|
Hall of Fame ► Politics |
William Weld
, 62 (bio) Governor of Massachusetts 1991-97
NEWSMEAT Power Rank:
1,703 Election Picks: 28 wins, 43 losses |
 |
| $161,750* | Republican | | $500 | Democrat | | $1,000 | Independent | | $22,750 | special interest | | total: $186,000 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
WELD, WILLIAM F. MR. NEW YORK , NY 10065 MCDERMOTT WILL & EMERY LLP/ATTORNEY | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $1,000 primary | 03/11/08 |  |
WELD, WILLIAM F NEW YORK , NY 10128 | Mitt Romney (R) President ROMNEY FOR PRESIDENT INC. | - | $-2,300 general | 02/29/08 |  |
WELD, WILLIAM F. MR. NEW YORK , NY 10128 SELF-EMPLOYED/ATTORNEY | Mitt Romney (R) President ROMNEY FOR PRESIDENT INC. | - | $2,300 general | 01/21/08 |  |
WELD, WILLIAM F NEW YORK , NY 10128 MCDERMOTT, WILL & EMERY/LAWYER | Susan M. Collins (R) Senate - ME COLLINS FOR SENATOR | - | $700 general | 12/19/07 |  |
WELD, WILLIAM NEW YORK , NY 10128 LEEDS WELD & CO/INVESTMENTS | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | - | $1,300 primary | 12/19/07 |  |
WELD, WILLIAM F NEW YORK , NY 10128 MCDERMOTT, WILL & EMERY/LAWYER | Susan M. Collins (R) Senate - ME COLLINS FOR SENATOR | - | $300 primary | 12/19/07 |  |
WELD, WILLIAM NEW YORK , NY 10128 MCDERMOTT, WILL & EMERY/ATTORNEY | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '08 | - | $2,000 primary | 11/27/07 |  |
Weld, William New York , NY 10128 McDermott Will & Emery/partner | OGONOWSKI, JAMES (R) House (MA District: 05) OGONOWSKI FOR CONGRESS | - | $400 general | 10/12/07 |  |
WELD, WILLIAM NEW YORK , NY 10128 LEEDS WELD & CO/INVESTMENTS | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | - | $1,000 primary | 09/29/07 |  |
Weld, William F. New York , NY 10173 McDermott Will & Emery LLP/Partner | MCDERMOTT WILL & EMERY LLP PAC | - | $2,500 primary | 09/25/07 |  |
WELD, WILLIAM F NEW YORK , NY 10128 MCDERMOTT, WILL & EMERY/LAWYER | Susan M. Collins (R) Senate - ME COLLINS FOR SENATOR | - | $1,000 primary | 09/07/07 |  |
Weld, William New York , NY 10128 McDermott Will &Emery/Attorney | TREADWELL, SANDY (R) House (NY District: 20) TREADWELL FOR CONGRESS | - | $2,300 general | 06/04/07 |  |
Weld, William New York , NY 10128 McDermott Will &Emery/Attorney | TREADWELL, SANDY (R) House (NY District: 20) TREADWELL FOR CONGRESS | - | $4,600 primary | 06/04/07 |  |
Weld, William New York , NY 10128 McDermott Will &Emery/Attorney | TREADWELL, SANDY (R) House (NY District: 20) TREADWELL FOR CONGRESS | - | $-2,300 primary | 06/04/07 |  |
WELD, WILLIAM F NEW YORK , NY 10128 MCDERMOTT, WILL & EMERY/LAWYER | Susan M. Collins (R) Senate - ME COLLINS FOR SENATOR | - | $1,000 primary | 03/25/07 |  |
WELD, WILLIAM F MR. NEW YORK , NY 10128 SELF-EMPLOYED/ATTORNEY | Mitt Romney (R) President ROMNEY FOR PRESIDENT INC. | - | $200 primary | 01/31/07 |  |
WELD, WILLIAM F MR. NEW YORK , NY 10128 SELF-EMPLOYED/ATTORNEY | Mitt Romney (R) President ROMNEY FOR PRESIDENT INC. | - | $2,100 primary | 01/08/07 |  |
WELD, WILLIAM NEW YORK, NY 10128 MCDERMOTT WILL & EMERY/ATTORNEY | Lincoln D. Chafee (R) Senate - RI CHAFEE FOR SENATE | Lost | $1,000 general | 10/27/06 |  |
WELD, WILLIAM F NEW YORK, NY 10128 LEEDS WELD & CO/PRIVATE EQUITY INVE | Thomas H. Jr. Kean (R) Senate - NJ TOM KEAN FOR US SENATE INC | Lost | $1,000 general | 10/25/06 |  |
Weld, William F. New York , NY 10128 LEEDS WELD & CO./PARTNER | James T. Walsh (R) House (NY District: 25) WALSH FOR CONGRESS COMMITTEE | Won | $1,000 general | 10/23/06 |  |
Weld, William New York, NY 10128 Self-employed/Self-employed | Italo A. Zanzi (R) House (NY District: 01) ZANZI FOR CONGRESS | Lost | $250 general | 10/16/06 |  |
Weld, William New York , NY 10128 William Weld/Attorney | COMMONWEALTH PAC, THE | - | $5,000 primary | 09/14/06 |  |
WELD, WILLIAM NEW YORK, NY 10128 MCDERMOTT WILL & EMERY/ATTORNEY | Lincoln D. Chafee (R) Senate - RI CHAFEE FOR SENATE | Lost | $500 primary | 09/08/06 |  |
WELD, WILLIAM F HONORABLE NEW YORK, NY 10128 SELF-EMPLOYED/ATTORNEY/INVESTOR | K. T. McFarland (R) Senate - NY K T MCFARLAND FOR SENATE | Lost | $500 primary | 08/16/06 |  |
WELD, WILLIAM F HONORABLE NEW YORK, NY 10128 SELF-EMPLOYED/ATTORNEY/INVESTOR | K. T. McFarland (R) Senate - NY K T MCFARLAND FOR SENATE | Lost | $1,000 primary | 07/17/06 |  |
Weld, William Mr. New York, NY 10128 Self-employed/Candidate-Governor of | Vito Fossella (R) House (NY District: 13) COMMITTEE TO RE-ELECT VITO FOSSELLA | Won | $2,100 primary | 03/01/06 |  |
WELD, WILLIAM F NEW YORK, NY 10128 LEEDS WELD & CO./PRIVATE EQUITY INV | Thomas H. Jr. Kean (R) Senate - NJ TOM KEAN FOR US SENATE INC | Lost | $1,000 primary | 09/20/05 |  |
Weld, William New York, NY 10128 Leeds Weld & Company/executive | REPUBLICAN LEADERSHIP COUNCIL FEDERAL PAC | - | $2,500 primary | 06/25/05 |  |
Weld, William New York, NY 10128 Leeds Weld & Company/Principal | SOLUTIONS AMERICA PAC | - | $5,000 primary | 04/28/05 |  |
WELD, WILLIAM NEW YORK, NY 10128 DECKER COLLEGE | Lamar Alexander (R) Senate - TN ALEXANDER FOR SENATE 2008 INC | - | $1,000 primary | 03/16/05 |  |
WELD, WILLIAM NEW YORK, NY 10128 LEEDS WELD & CO | Olympia J. Snowe (R) Senate - ME SNOWE FOR SENATE | Won | $1,000 primary | 12/11/04 |  |
Weld, William New York, NY 10128 Leeds Weld and Company/Investor | Charles E., Jr. Summers (R) House (ME District: 01) CHARLIE SUMMERS FOR CONGRESS COMMITTEE | Lost | $500 general | 10/27/04 |  |
WELD, WILLIAM NEW YORK, NY 10128 LEEDS WELD & CO | Howard Mills (R) Senate - NY FRIENDS OF HOWARD MILLS | Lost | $1,000 general | 10/26/04 |  |
WELD, WILLIAM NEW YORK , NY 10128 LEEDS WELD & COMPANY/PRINCIPAL | Mel Martinez (R) Senate - FL MARTINEZ FOR SENATE | Won | $2,000 general | 10/25/04 |  |
Weld, William F. New York, NY 10128 Leeds Weld & Co./Investor | William Manger, Jr. (R) House (NY District: 01) BILL MANGER FOR CONGRESS INC. | Lost | $1,000 general | 10/19/04 |  |
Weld, William F. New York, NY 10128 Leeds Weld & Co./Investor | William Manger, Jr. (R) House (NY District: 01) BILL MANGER FOR CONGRESS INC. | Lost | $1,000 primary | 09/01/04 |  |
Weld, William New York, NY 10128 Leeds Weld & Co./President | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | - | $1,000 primary | 06/28/04 |  |
WELD, WILLIAM NEW YORK, NY 10126 | Howard Mills (R) Senate - NY FRIENDS OF HOWARD MILLS | Lost | $2,000 primary | 04/27/04 |  |
Weld, William F. New York, NY 10128 Leeds Weld & Co./Principal | Sherwood L. Boehlert (R) House (NY District: 24) FRIENDS OF SHERWOOD BOEHLERT | Won | $2,000 primary | 04/20/04 |  |
Weld, William New York, NY 10128 LeedsWeld/Attorney | REPUBLICAN MAJORITY FOR CHOICE PAC (R) | - | $2,000 primary | 04/08/04 |  |
Weld, William F. Mr. New York, NY 10126 Leeds Weld and Co./Partner | NEW YORK REPUBLICAN COUNTY COMMITTEE (R) | - | $1,000 primary | 03/31/04 |  |
WELD, WILLIAM F HON NEW YORK, NY 10128 LEEDS WELD & CO | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 general | 03/30/04 |  |
WELD, WILLIAM F HON NEW YORK, NY 10128 LEEDS WELD & CO | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 primary | 05/29/03 |  |
WELD, WILLIAM F NEW YORK , NY 10128 LEEDS WELD & CO | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 primary | 03/18/03 |  |
WELD, WILLIAM F NEW YORK, NY 10128 BUSINESSMAN | Rick Santorum (R) Senate - PA SANTORUM 2000 | Lost | $500 general | 07/22/02 |  |
WELD, WILLIAM F NEW YORK, NY 10128 LEEDS WELD & COMPANY | Lamar Alexander (R) Senate - TN ALEXANDER FOR SENATE INC | Won | $1,000 primary | 06/14/02 |  |
Weld, William New York, NY 10128 | Rob Portman (R) House (OH District: 02) PORTMAN FOR CONGRESS COMMITTEE | Won | $500 primary | 02/21/02 |  |
WELD, WILLIAM F NEW YORK, NY 10128 LEEDS WELD & CO | COMMITTEE FOR FAIRNESS IN MEDICAL EDUCATION | - | $5,000 primary | 12/21/01 |  |
Weld, William New York City, NY 10128 Leeds Weld & Co./Investor | SPRAGUE, JO ANN (R) House (MA District: 09) SPRAGUE COMMITTEE; THE | Lost | $500 general | 09/18/01 |  |
Weld, WilliamF. Honorable New York, NY 10021 Leeds Weld & Company | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $5,000 primary | 07/03/01 |  |
WELD, WILLIAM F NEW YORK, NY 10120 MC DERMOTT WILL & EMERY | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $5,000 primary | 02/06/01 |  |
WELD, WILLIAM NEW YORK, NY 10128 ATTORNEY | FRANKS, ROBERT D (R) Senate - NJ BOB FRANKS FOR US SENATE INC | Lost | $1,000 general | 10/16/00 |  |
WELD, WILLIAM NEW YORK, NY 10128 MCDERMOTT WILL EMERY | Constance A. Morella (R) House (MD District: 08) CONNIE MORELLA FOR CONGRESS COMMITTEE | Won | $1,000 general | 08/25/00 |  |
WELD, WILLIAM NEW YORK, NY 10128 MCDERMOTT WILL & EMERY | ZIMMER, DICK (R) House (NJ District: 12) ZIMMER 2000 INC | Lost | $1,000 general | 08/17/00 |  |
WELD, WILLIAM NEW YORK, NY 10128 MCDERMOTT WILL & EMORY | Olympia J. Snowe (R) Senate - ME SNOWE FOR SENATE | Won | $1,000 general | 08/07/00 |  |
WELD, WILLIAM NEW YORK, NY 10128 ATTORNEY | FRANKS, ROBERT D (R) Senate - NJ BOB FRANKS FOR US SENATE INC | Lost | $1,000 general | 08/07/00 |  |
WELD, WILLIAM CAMBRIDGE, MA 02138 | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | - | $-1,000 general | 06/30/00 |  |
WELD, WILLIAM NEW YORK, NY 10128 MCDERMOTT WILL & EMERY | Lincoln D. Chafee (R) Senate - RI LINCOLN CHAFEE US SENATE | Won | $1,000 primary | 06/26/00 |  |
WELD, WILLIAM NEW YORK, NY 10128 MCDERMOTT WILL & EMERY | Lincoln D. Chafee (R) Senate - RI LINCOLN CHAFEE US SENATE | Won | $1,000 primary | 06/26/00 |  |
WELD, WILLIAM F NEW YORK, NY 10128 MCDERMOTT WILL & EMORY | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | Lost | $1,000 primary | 06/26/00 |  |
WELD, WILLIAM F NEW YORK, NY 10128 MCDERMOTT WILL & EMERY | REPUBLICAN NATIONAL COMMITTEE (R) | - | $5,000 primary | 06/23/00 |  |
WELD, WILLIAM F NEW YORK, NY 10128 RETIRED | ROTH, WILLIAM V JR (R) Senate - DE ROTH SENATE COMMITTEE | Lost | $1,000 primary | 06/21/00 |  |
WELD, WILLIAM NEW YORK, NY 10128 | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | Lost | $1,000 primary | 05/16/00 |  |
WELD, WILLIAM CAMBRIDGE, MA 02138 MCDERMOTT WILL & WELD | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | Lost | $1,000 general | 12/29/99 |  |
WELD, WILLIAM CAMBRIDGE, MA 02138 MCDERMOTT WILL AND EMERY | ASHCROFT, JOHN D (R) Senate - MO ASHCROFT 2000 | Lost | $1,000 primary | 11/01/99 |  |
WELD, WILLIAM CAMBRIDGE, MA 02138 MCDERMOTT WILL & EMERY | JEFFORDS, JAMES M (IND) Senate - VT JEFFORDS FOR VERMONT COMMITTEE INC | Won | $1,000 primary | 10/29/99 |  |
WELD, WILLIAM CAMBRIDGE, MA 02138 MCDERMOTT WILL & EMERY | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | - | $500 primary | 09/30/99 |  |
WELD, WILLIAM CAMBRIDGE, MA 02138 MCDERMOTT WILL & EMERY | Richard G. Lugar (R) Senate - IN FRIENDS OF DICK LUGAR INC | Won | $1,000 primary | 06/25/99 |  |
WELD, WILLIAM CAMBRIDGE, MA 02138 MCDERMOTT WILL & WELD | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | Lost | $1,000 primary | 05/11/99 |  |
WELD, WILLIAM F HON CAMBRIDGE, MA 02138 CONSULTANT | ALEXANDER, ANDREW LAMAR (R) President ALEXANDER FOR PRESIDENT INC | Lost | $1,000 primary | 04/13/99 |  |
WELD, WILLIAM F CAMBRIDGE, MA 02138 MCDERMOTT WILL & EMERY | George W Bush (R) President BUSH FOR PRESIDENT INC. | Won | $1,000 primary | 04/12/99 |  |
Weld, William F. Mr. Cambridge, MA 02138 McDermott Will & Emory | Elizabeth Dole (R) President ELIZABETH DOLE FOR PRESIDENT EXPLORATORY COMMITTEE INC | Lost | $1,000 primary | 04/02/99 |  |
WELD, WILLIAM F BOSTON, MA 02138 MCDERMOTT WILL AND EMERY | KASICH 2000 (R) | - | $1,000 primary | 03/29/99 |  |
WELD, WILLIAM F MR BOSTON, MA 02109 MCDERMOTT, WILL & EMERY | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $5,000 primary | 07/09/98 |  |
WELD, WILLIAM F CAMBRIDGE, MA 02138 ATTORNEY | Gordon H. Smith (R) Senate - OR GORDON SMITH FOR US SENATE 2002 INC | Won | $1,000 primary | 06/16/98 |  |
WELD, WILLIAM F BOSTON, MA 02138 MCDERMOTT WILL AND EMERY | KASICH, JOHN R (R) House (OH District: 12) CITIZENS FOR KASICH | Won | $1,000 general | 05/26/98 |  |
WELD, WILLIAM CAMBRIDGE, MA 02138 MCDERMOTT WILL & EMORY | BAYLEY, CHRISTOPHER T (R) Senate - WA BAYLEY SENATE '98 | Lost | $500 primary | 05/04/98 |  |
WELD, WILLIAM CAMBRIDGE, MA 02138 MCDERMOTT WILL & EMERY | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | - | $500 primary | 04/22/98 |  |
WELD, WILLIAM F CAMBRIDGE, MA 02138 | AMORELLO, MATTHEW J (R) House (MA District: 03) AMORELLO FOR CONGRESS | Lost | $1,000 primary | 04/21/98 |  |
WELD, WILLIAM F CAMBRIDGE, MA 02138 | AMORELLO, MATTHEW J (R) House (MA District: 03) AMORELLO FOR CONGRESS | Lost | $1,000 general | 04/21/98 |  |
WELD, WILLIAM CAMBRIDGE, MA 02138 MCDERMOTT WILL & EMERY | TORKILDSEN, PETER G (R) House (MA District: 06) CITIZENS FOR PETER TORKILDSEN | Lost | $1,000 primary | 04/21/98 |  |
WELD, WILLIAM CAMBRIDGE, MA 02138 MCDERMOTT WILL & EMERY | TORKILDSEN, PETER G (R) House (MA District: 06) CITIZENS FOR PETER TORKILDSEN | Lost | $1,000 general | 04/21/98 |  |
WELD, WILLIAM F CAMBRIDGE, MA 02138 MCDERMOTT WILL & EMERY | FORBES, MICHAEL P (D) House (NY District: 01) FRIENDS OF MIKE FORBES | Won | $500 primary | 03/26/98 |  |
WELD, WILLIAM F CAMBRIDGE, MA 02138 MCDERMOTT WILL & EMORY | MICHIGAN REPUBLICAN PARTY (R) | - | $5,000 primary | 03/16/98 |  |
WELD, WILLIAM F HON CAMBRIDGE, MA 02138 MCDEMOTT WELD & EMERY | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | - | $5,000 primary | 12/31/97 |  |
WELD, WILLIAM F CAMBRIDGE, MA 02138 | Christopher (Kit) Bond (R) Senate - MO MISSOURIANS FOR KIT BOND | Won | $1,000 primary | 12/29/97 |  |
WELD, WILLIAM F THE HONORABLE CAMBRIDGE, MA 02138 MCDERMOTT WILL & EMERY | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 primary | 12/09/97 |  |
WELD, WILLIAM F GOVERNOR CAMBRIDGE, MA 02138 STATE OF MASS | George Voinovich (R) Senate - OH VOINOVICH FOR SENATE COMMITTEE | Won | $1,000 primary | 05/01/97 |  |
WELD, WILLIAM CAMBRIDGE, MA 02138 MASSACHUSETTS | WISH LIST, THE | - | $1,000 primary | 02/04/97 |  |
WELD, WILLIAM F THE HONORABLE CAMBRIDGE, MA 02138 COMMONWEALTH OF MASS | MCKENNA, DOLLY MADISON (R) House (TX District: 25) FRIENDS OF DOLLY MADISON MCKENNA | Lost | $500 | 12/06/96 |  |
WELD, WILLIAM F CAMBRIDGE, MA 02138 COMM OF MASS | TORKILDSEN, PETER G (R) House (MA District: 06) CITIZENS FOR PETER TORKILDSEN | Lost | $1,000 general | 10/22/96 |  |
WELD, WILLIAM F CAMBRIDGE, MA 02138 STATE OF MASS | Susan M. Collins (R) Senate - ME COLLINS FOR SENATOR | Won | $500 general | 10/09/96 |  |
WELD, WILLIAM CAMBRIDGE, MA 02138 COMMONWEALTH OF MASSACHUS | ZIMMER, DICK (R) Senate - NJ ZIMMER FOR SENATE INC | Lost | $1,000 general | 07/03/96 |  |
WELD, WILLIAM F CAMBRIDGE, MA 02138 GOVERNOR | SALVI, AL (R) Senate - IL AL SALVI FOR SENATE COMMITTEE | Lost | $1,000 general | 06/05/96 |  |
| WELD, WILLIAM F | SWIFT, JANE MARIA (R) House (MA District: 01) JANE SWIFT FOR CONGRESS | Lost | $1,000 general | 05/21/96 |  |
| WELD, WILLIAM | WISH LIST, THE | - | $1,000 primary | 05/17/96 |  |
WELD, WILLIAM BOSTON, MA 02132 STATE OF MASSACHUSETTS | ZIMMER, DICK (R) Senate - NJ ZIMMER FOR SENATE INC | Lost | $1,000 primary | 04/19/96 |  |
WELD, WILLIAM CAMBRIDGE, MA 02138 STATE OF MASSACHUSETTS | NICHOLSON, JAMES B (R) Senate - MI NICHOLSON FOR U S SENATE INC | Lost | $1,000 primary | 04/11/96 |  |
WELD, WILLIAM F CAMBRIDGE, MA 02138 COMMONWEALTH OF MA | SARGENT, FRANCIS W (R) House (MA District: 10) FRANCIS W SARGENT COMMITTEE FOR CONGRESS | Lost | $1,000 primary | 04/01/96 |  |
WELD, WILLIAM F CAMBRIDGE, MA 02138 COMMONWEALTH OF MASSACHUSETTS | TEAGUE, EDWARD B (R) House (MA District: 10) TEAGUE FOR CONGRESS | Lost | $1,000 primary | 03/21/96 |  |
WELD, WILLIAM CAMBRIDGE, MA 02138 STATE OF MASSACHUSETTS | WISH LIST, THE | - | $500 primary | 01/16/96 |  |
WELD, WILLIAM F CAMBRIDGE, MA 02138 COMMONWEALTH OF MASSACHUSETTS | SWIFT, JANE MARIA (R) House (MA District: 01) JANE SWIFT FOR CONGRESS | Lost | $1,000 primary | 12/22/95 |  |
WELD, WILLIAM HON CAMBRIDGE, MA 02138 COMMONWEALTH OF MA | WILSON, PETE (R) President PETE WILSON FOR PRESIDENT AUDIT FINES AND PENALTIES ACCOUNT INC | Lost | $1,000 primary | 11/30/95 |  |
WELD, WILLIAM HON CAMBRIDGE, MA 02138 COMMONWEALTH OF MA | WILSON, PETE (R) President PETE WILSON FOR PRESIDENT COMPLIANCE COMMITTEE INC | Lost | $100 general | 11/30/95 |  |
WELD, WILLIAM F CAMBRIDGE, MA 02138 STATE OF MASSACHUSETTS | WILSON, PETE (R) President PETE WILSON FOR PRESIDENT COMPLIANCE COMMITTEE INC | Lost | $1,000 general | 06/29/95 |  |
WELD, WILLIAM F CAMBRIDGE, MA 02138 COMMONWEALTH OF MASSACHUSETTS | WILSON, PETE (R) President PETE WILSON FOR PRESIDENT COMMITTEE INC | Lost | $1,000 primary | 05/17/95 |  |
| WELD, WILLIAM | WISH LIST, THE | - | $250 primary | 06/14/94 | |
| WELD, WILLIAM F | Olympia J. Snowe (R) Senate - ME SNOWE FOR SENATE | Won | $250 primary | 06/08/94 | |
WELD, WILLIAM CAMBRIDGE, MA 02138 COMMONWEALTH OF MASSACHUSETTS | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | - | $5,000 primary | 05/06/94 | |
WELD, WILLIAM F CAMBRIDGE, MA 02138 COMMONWEALTH OF MASSACHUSETTS | BLUTE, PETER I (R) House (MA District: 03) PETER BLUTE FOR CONGRESS | Won | $250 primary | 12/31/93 | |
WELD, WILLIAM F CAMBRIDGE, MA 02138 COMM OF MASS | TORKILDSEN, PETER G (R) House (MA District: 06) CITIZENS FOR PETER TORKILDSEN | Won | $250 primary | 12/29/93 | |
WELD, WILLIAM GOVERNOR BOSTON, MA 02133 COMMONWEALTH | HEALY, BERNADINE P (R) Senate - OH HEALY FOR U S SENATE | Lost | $1,000 primary | 11/01/93 | |
WELD, WILLIAM CAMBRIDGE, MA 02138 COMMONWEALTH OF MASSACHUSETTS | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | - | $5,000 primary | 06/03/93 | |
WELD, WILLIAM F CAMBRIDGE, MA 02138 THE STATE OF MASSACHUSETTS | Kay Bailey Hutchison (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | Won | $500 | 05/07/93 | |
WELD, WILLIAM F CAMBRIDGE, MA | LIONETT, DAVID J (R) House (MA District: 03) LIONETT CONGRESSIONAL COMMITTEE | - | $-250 primary | 02/01/93 | |
WELD, WILLIAM F GOVERNOR CAMBRIDGE, MA 02138 COMMONWEALTH OF MASSACHUSETTS | LIONETT, DAVID J (R) House (MA District: 03) LIONETT CONGRESSIONAL COMMITTEE | Lost | $1,000 primary | 12/31/92 | |
WELD, WILLIAM F CAMBRIDGE, MA 02138 COMMONWEALTH OF MASS | COVERDELL, PAUL DOUGLAS (R) Senate - GA COVERDELL SENATE COMMITTEE | Won | $1,000 general | 10/14/92 | |
WELD, WILLIAM F CAMBRIDGE, MA 02138 COMMONWEALTH OF MASS | CRONIN, PAUL W. (R) House (MA District: 05) CRONIN FOR CONGRESS COMMITTEE | Lost | $1,000 general | 10/14/92 | |
WELD, WILLIAM CAMBRIDGE, MA COMMONWEALTH OF MASS | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | - | $5,000 primary | 05/29/92 | |
WELD, WILLIAM CAMBRIDGE, MA 02138 STATE OF MASS | CONSIDINE, TERRENCE M (R) Senate - CO COLORADANS FOR CONSIDINE | Lost | $1,000 general | 04/29/92 | |
WELD, WILLIAM CAMBRIDGE, MA 02138 STATE OF MASS | CONSIDINE, TERRENCE M (R) Senate - CO COLORADANS FOR CONSIDINE | Lost | $800 primary | 04/29/92 | |
WELD, WILLIAM F CAMBRIDGE, MA 02138 COMMONWEALTH OF MASSACHUSETTS | BLUTE, PETER I (R) House (MA District: 03) PETER BLUTE FOR CONGRESS | Won | $250 primary | 12/31/91 | |
WELD, WILLIAM F CAMBRIDGE, MA 02138 COMMONWEALTH OF MASSACHUSETTS | LIONETT, DAVID J (R) House (MA District: 03) LIONETT CONGRESSIONAL COMMITTEE | Lost | $250 primary | 12/30/91 | |
WELD, WILLIAM F HON CAMBRIDGE, MA 02138 | George H W Bush (R) President BUSH - QUAYLE '92 PRIMARY COMMITTEE INC | Lost | $1,000 primary | 12/04/91 | |
WELD, WILLIAM F CAMBRIDGE, MA COMMONWEALTH OF MASS | THORNBURGH, DICK (R) Senate - PA THORNBURGH FOR SENATE COMMITTEE | Lost | $1,000 general | 11/04/91 | |
WELD, WILLIAM F CAMBRIDGE, MA 02138 STATE OF MASSACHUSETTS | WARD, BRENT DAVIS (R) Senate - UT BRENT WARD FOR SENATE COMMITTEE | Lost | $1,000 | 11/02/91 | |
WELD, WILLIAM F GOVERNOR CAMBRIDGE, MA 02138 COMMONWEALTH OF MASSACHUSETTS | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | - | $5,000 primary | 05/28/91 | |
WELD, WILLIAM CAMBRIDGE, MA 02138 STATE OF MASSACHUSETTS | Arlen Specter (R) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 primary | 05/14/91 | |
WELD, WILLIAM F CAMBRIDGE, MA 02138 COMMONWEALTH OF MASSACHUSETTS | PIERCE, STEVEN D (R) House (MA District: 01) PIERCE FOR CONGRESS | Lost | $1,000 primary | 03/19/91 | |
WELD, WILLIAM F CAMBRIDGE, MA 02138 MALE & DORR | Rodney Frelinghuysen (R) House (NJ District: 11) FRELINGHUYSEN FOR CONGRESS '90 | Lost | $500 primary | 06/04/90 | |
WELD, WILLIAM F ESQ CAMBRIDGE, MA 02138 HALE & DORE | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | - | $1,500 primary | 05/03/89 | |
WELD, WILLIAM F ESQ CAMBRIDGE, MA 02138 HALE & DORE | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | - | $1,000 primary | 04/28/89 | |
WELD, WILLIAM F CAMBRIDGE, MA 02138 HALE AND DORR | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | - | $5,000 primary | 09/29/88 | |
WELD, WILLIAM CAMBRIDGE, MA 02138 ATTORNEY | MALONE, JOSEPH DANIEL (R) Senate - MA JOE MALONE FOR U S SENATE | Lost | $1,000 general | 08/16/88 | |
WELD, WILLIAM WASHINGTON, DC 20008 | MALONE, JOSEPH DANIEL (R) Senate - MA JOE MALONE FOR U S SENATE | Lost | $950 primary | 06/03/88 | |
WELD, WILLIAM MR GREENWICH, CT 06830 LEE WELD INC | WEICKER, LOWELL P JR (R) Senate - CT WEICKER '88 COMMITTEE | Lost | $1,000 primary | 08/04/87 | |
WELD, WILLIAM F CAMBRIDGE, MA 02138 HILL & BARLOW | MASSACHUSETTS REPUBLICAN STATE COMMITTEE/COMMITMENT 80 (R) | - | $500 general | 11/03/80 | |
WELD, WILLIAM F CAMBRIDGE, MA 02138 HILL & BARLOW | PRELUDE TO VICTORY-BOSTON (R) | - | $1,000 general | 09/15/80 | |
WELD, WILLIAM CAMBRIDGE, MA 02138 SULLIVAN & WERCESTER | TRIMARCO, THOMAS H (R) House (MA District: 06) TRIMARCO FOR CONGRESS COMMITTEE | Lost | $250 primary | 07/03/80 | |
WELD, WILLIAM F CAMBRIDGE, MA 02138 HILL & BARLOW | CRANE, PHILIP M. (R) President CRANE FOR PRESIDENT COMMITTEE | Lost | $400 primary | 01/31/80 | |
