|
Hall of Fame ► Politics |
Walter Mondale
, 80 (bio) Vice President 1977-80
NEWSMEAT Power Rank:
522 Election Picks: 19 wins, 18 losses |
 |
| $34,354 | Democrat | | $14,225 | special interest | | total: $48,579 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
MONDALE, WALTER MINNEAPOLIS , MN 55402 DORSEY & WHITNEY/SENIOR COUNSEL | Patrick Leahy (D) Senate - VT LEAHY FOR U.S. SENATOR COMMITTEE | - | $1,000 primary | 06/17/08 |  |
Mondale, Walter Minneapolis , MN 55402 Dorsey & Whitney LLP/Senior Counsel | David R. Obey (D) House (WI District: 07) A LOT OF PEOPLE FOR DAVE OBEY | - | $200 primary | 05/28/08 |  |
Mondale, Walter Minneapolis , MN 55405 Dorsey & Whitney/Senior Council | Tim Walz (D) House (MN District: 01) TIM WALZ FOR US CONGRESS | - | $250 primary | 04/24/08 |  |
MONDALE, WALTER F MINNEAPOLIS , MN 55401 DORSEY & WHITNEY/ATTORNEY | FRANKEN, AL (DFL) Senate - MN AL FRANKEN FOR SENATE | - | $1,000 primary | 04/14/08 |  |
posted 08/24/08 MONDALE, WALTER F MINNEAPOLIS , MN 55405 DORSEY & WHITNEY/SENIOR COUNCIL | FRANKEN, AL (DFL) Senate - MN AL FRANKEN FOR SENATE | - | $200 primary | 08/07/07 |  |
Mondale, Walter Minneapolis , MN 55405 Dorsey & Whitney/Senior Council | Tim Walz (D) House (MN District: 01) TIM WALZ FOR US CONGRESS | - | $500 primary | 06/30/07 |  |
Mondale, Walter F Minneapolis , MN 55405 Dorsey & Whitney LLP/Attorney | KIDSPAC | - | $250 primary | 02/20/07 |  |
Mondale, Walter Minneapolis , MN 55405 Dorsey & Whitney/Senior Council | Tim Walz (D) House (MN District: 01) TIM WALZ FOR US CONGRESS | Won | $250 general | 10/02/06 |  |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 DORSEY & WHITNEY/ATTORNEY | Jack Carter (D) Senate - NV CARTER FOR SENATE COMMITTEE | Lost | $250 general | 09/30/06 |  |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 DORSEY & WHITNEY/ATTORNEY | Jack Carter (D) Senate - NV CARTER FOR SENATE COMMITTEE | Lost | $1,000 primary | 08/09/06 |  |
Mondale, Walter Minneapolis, MN 55405 Dorsey & Whitney/Attorney | Keith Ellison (D) House (MN District: 05) ELLISON FOR CONGRESS | Won | $250 primary | 07/27/06 |  |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 DORSEY & WHITNEY/ATTORNEY | Amy Klobuchar (D) Senate - MN KLOBUCHAR FOR MINNESOTA | Won | $250 primary | 07/26/06 |  |
Mondale, Walter F Minneapolis, MN 55405 Dorsey & Whitney/Attorney | Patty Wetterling (D) House (MN District: 06) WETTERLING '06 | Lost | $200 primary | 03/03/06 |  |
Mondale, Walter F Minneapolis, MN 55405 Dorsey & Whitney LLP/Attorney | KIDSPAC | - | $500 primary | 01/13/06 |  |
MONDALE, WALTER MINNEAPOLIS, MN 55405 DORSEY & WHITNEY/ATTORNEY | John Morrison (D) Senate - MT MORRISON FOR MONTANA INC | Lost | $500 primary | 12/17/05 |  |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 DORSEY & WHITNEY/ATTORNEY | Debbie Stabenow (D) Senate - MI STABENOW FOR US SENATE | Won | $1,000 primary | 12/06/05 |  |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | Robert C. Byrd (D) Senate - WV FRIENDS OF ROBERT C BYRD COMMITTEE | Won | $500 primary | 04/29/05 |  |
Mondale, Walter F Minneapolis, MN 55405 Dorsey & Whitney LLP/Attorney | KIDSPAC | - | $500 primary | 01/03/05 |  |
Mondale, Walter Minneapolis, MN 55405 Dorsey & Whitney/Attorney | Betty McCollum (D) House (MN District: 04) MCCOLLUM FOR CONGRESS | Won | $200 general | 10/20/04 |  |
Mondale, Walter F Minneapolis, MN 55405 Dorsey and Whitney/Lawyer | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 10/12/04 |  |
Mondale, Walter F Minneapolis, MN 55405 Dorsey & Whitney/Attorney | Patty Wetterling (D) House (MN District: 06) PATTY WETTERLING FOR CONGRESS | Lost | $250 general | 09/30/04 |  |
MONDALE, WALTER MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | Tom Daschle (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | Lost | $1,000 general | 09/28/04 |  |
MONDALE, WALTER MINNEAPOLIS, MN 55405 RETIRED | Barack Obama (D) Senate - IL OBAMA FOR ILLINOIS INC | Won | $250 general | 09/08/04 |  |
MONDALE, WALTER MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | Tom Daschle (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | Lost | $250 general | 07/26/04 |  |
Mondale, Walter Minneapolis, MN 55405 Dorsey & Whitney/Attorney | Betty McCollum (D) House (MN District: 04) MCCOLLUM FOR CONGRESS | Won | $250 primary | 06/30/04 |  |
Mondale, Walter F Minneapolis, MN 55405 Dorsey & Whitney LLP/Attorney | KIDSPAC | - | $400 primary | 06/21/04 |  |
Mondale, Walter F Minneapolis, MN 55405 Walter F. Mondale Attorney/Attorney | John Kerry (D) President JOHN KERRY FOR PRESIDENT INC | Lost | $1,750 primary | 05/25/04 |  |
Mondale, Walter F Minneapolis, MN 55405 Walter F. Mondale Attorney/Attorney | John Kerry (D) President JOHN KERRY FOR PRESIDENT INC | Lost | $250 primary | 03/03/04 |  |
Mondale, Walter Minneapolis, MN 55405 Dorsey Whitney/Attorney | Dick Gephardt (D) President GEPHARDT FOR PRESIDENT INC. | Lost | $250 primary | 01/22/04 |  |
Mondale, Walter F. Minneapolis, MN 55402 Dorsey & Whitney LLP/Attorney | KIDSPAC | - | $500 primary | 12/09/03 |  |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | DAYTON, MARK (DFL) Senate - MN MARK DAYTON FOR MINNESOTA 2006 | Lost | $1,000 primary | 12/08/03 |  |
Mondale, Walter F Minneapolis, MN 55405 Dorsey & Whitney LLP/attorney | GRAHAM, BOB (D) President BOB GRAHAM FOR PRESIDENT INC | Lost | $500 primary | 09/26/03 |  |
Mondale, Walter F. Minneapolis, MN 55402 Dorsey & Whitney LLP/Attorney | KIDSPAC | - | $500 primary | 12/10/02 |  |
Mondale, Walter F. Minneapolis, MN 55405 Dorsey & Whitney LLP/Attorney | Ira S. Shapiro (D) House (MD District: 08) IRA SHAPIRO FOR CONGRESS COMMITTEE | Lost | $453 primary | 06/18/02 |  |
Mondale, Walter F. Minneapolis, MN 55405 Dorsey & Whitney LLP/Attorney | Ira S. Shapiro (D) House (MD District: 08) IRA SHAPIRO FOR CONGRESS COMMITTEE | Lost | $250 primary | 06/06/02 |  |
Mondale, Walter F. Minneapolis, MN 55402 Dorsey & Whitney LLP/Attorney | KIDSPAC | - | $500 primary | 12/26/01 |  |
MONDALE, WALTER ST. PAUL, MN 55111 NORTHWEST AIRLINES INC./BOARD MEMBE | NORTHWEST AIRLINES POLITICAL ACTION COMMITTEE | - | $1,000 primary | 10/22/01 |  |
Mondale, Walter F. Minneapolis, MN 55402 Dorsey & Whitney LLP/Attorney | KIDSPAC | - | $500 primary | 12/26/00 |  |
MONDALE, WALTER MINNEAPOLIS, MN 55405 WINSTON & STRAWN | Betty McCollum (D) House (MN District: 04) MCCOLLUM FOR CONGRESS | Won | $500 general | 11/03/00 |  |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 DORSEY WHITNEY | Thomas R. Carper (D) Senate - DE CARPER FOR SENATE | Won | $500 primary | 03/24/00 |  |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | Hillary Rodham Clinton (D) Senate - NY NEW YORK SENATE 2000 | Won | $2,000 primary | 12/27/99 |  |
MONDALE, WALTER F MINNEAPOLIS, MN 55402 DORSEY & WHITNEY | KIDSPAC | - | $500 primary | 12/06/99 |  |
MONDALE, WALTER MINNEAPOLIS, MN DORSEY AND WHITNEY | MINNESOTA DEMOCRATIC FARMER LABOR PARTY (D) | - | $500 primary | 09/07/99 |  |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 ATTORNEY | MINGE, DAVID (DFL) House (MN District: 02) MINGE FOR CONGRESS | Won | $500 general | 10/24/98 |  |
MONDALE, WALTER F MINNEAPOLIS, MN 55402 DORSEY & WHITNEY | KIDSPAC | - | $250 primary | 10/15/98 |  |
MONDALE, WALTER F MINNEAPOLIS, MN 55402 DORSEY & WHITNEY | KIDSPAC | - | $250 primary | 12/12/97 |  |
MONDALE, WALTER MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | Tom Daschle (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | Won | $250 primary | 04/02/97 |  |
MONDALE, WALTER F MINNEAPOLIS, MN 55402 DORSEY & WHITNEY | DORSEY NATIONAL FUND | - | $375 primary | 06/30/93 | |
MONDALE, WALTER MINNEAPOLIS, MN ATTORNEY | MINGE, DAVID (DFL) House (MN District: 02) MINGE FOR CONGRESS | Won | $250 general | 12/17/92 | |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | KIDSPAC | - | $500 primary | 09/21/92 | |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 | KERREY, J ROBERT (BOB) SENATOR (D) President KERREY FOR PRESIDENT | Lost | $250 primary | 08/25/92 | |
MONDALE, WALTER F MINNEAPOLIS, MN 55402 DORSEY & WHITNEY | DORSEY NATIONAL FUND | - | $300 primary | 07/01/92 | |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | Bill Clinton (D) President CLINTON FOR PRESIDENT INC | Won | $1,000 primary | 05/15/92 | |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | Dianne Feinstein (D) Senate - CA FEINSTEIN FOR SENATE COMMITTEE | Won | $1,000 primary | 05/11/92 | |
MONDALE, WALTER MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | MARGOLIES-MEZVINSKY, MARJORIE (D) House (PA District: 13) FRIENDS OF MARJORIE MARGOLIES-MEZVINSKY (FRIENDS OF MMM) | Won | $300 primary | 04/23/92 | |
MONDALE, WALTER MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | PLANNED PARENTHOOD OF MINNESOTA ACTION | - | $250 primary | 04/01/92 | |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | KIDSPAC | - | $500 primary | 11/20/91 | |
MONDALE, WALTER MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | FERRARO, GERALDINE A (D) Senate - NY FERRARO FOR U S SENATE | Lost | $1,000 primary | 09/13/91 | |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | KIDSPAC | - | $250 primary | 02/06/91 | |
MONDALE, WALTER MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | Collin C. Peterson (DFL) House (MN District: 07) PETERSON '90 COMMITTEE INC | Won | $250 general | 09/27/90 | |
MONDALE, WALTER F MPLS, MN 55402 DORSEY, WHITNEY | Martin Olav Sabo (DFL) House (MN District: 05) MARTIN OLAV SABO FOR CONGRESS VOLUNTEER COMMITTEE | Won | $250 primary | 08/10/90 | |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | KIDSPAC | - | $250 primary | 07/12/90 | |
MONDALE, WALTER F MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | KIDSPAC | - | $250 primary | 12/19/89 | |
MONDALE, WALTER F MINNEAPOLIS, MN 55402 DORSEY & WHITNEY | DORSEY NATIONAL FUND | - | $400 primary | 06/01/89 | |
MONDALE, WALTER MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | HUMPHREY, HUBERT H III (DFL) Senate - MN HUMPHREY FOR SENATE CAMPAIGN COMMITTEE INC | Lost | $500 general | 09/28/88 | |
MONDALE, WALTER MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | HUMPHREY, HUBERT H III (DFL) Senate - MN HUMPHREY FOR SENATE CAMPAIGN COMMITTEE INC | Lost | $500 general | 09/26/88 | |
MONDALE, WALTER F HON MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $1,000 primary | 08/24/88 | |
MONDALE, WALTER MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | HUMPHREY, HUBERT H III (DFL) Senate - MN HUMPHREY FOR SENATE CAMPAIGN COMMITTEE INC | Lost | $500 primary | 03/31/88 | |
MONDALE, WALTER MINNEAPOLIS, MN 55405 DORSEY & WHITNEY | HUMPHREY, HUBERT H III (DFL) Senate - MN HUMPHREY FOR SENATE CAMPAIGN COMMITTEE INC | Lost | $500 primary | 11/09/87 | |
MONDALE, WALTER F WASHINGTON, DC 20037 WINSTON & STRAWN | MILLIKEN, JOHN GEDDES (D) House (VA District: 10) MILLIKEN FOR CONGRESS | Lost | $1,000 general | 09/29/86 | |
MONDALE, WALTER F FORMER VICE PRES | JORDAN, W HAMILTON (D) Senate - GA HAMILTON JORDAN FOR SENATE COMMITTEE | Lost | $1,000 primary | 08/14/86 | |
MONDALE, WALTER F WASHINGTON, DC 20037 WINSTON & STRAWN | FOLEY, THOMAS S (D) House (WA District: 05) COMMITTEE TO RE-ELECT TOM FOLEY | Won | $500 primary | 08/12/86 | |
MONDALE, WALTER F WASHINGTON, DC 20037 WINSTON & STRAWN | BILLINGS, LEON G (D) House (MD District: 08) BILLINGS FOR CONGRESS | Lost | $500 primary | 08/06/86 | |
MONDALE, WALTER F WASHINGTON, DC 20037 HOMEMAKER | FUND FOR A DEMOCRATIC MAJORITY | - | $500 primary | 06/30/83 | |
MONDALE, WALTER F WASHINGTON, DC 20037 | Jimmy Carter (D) President CARTER/MONDALE DEBT RETIREMENT FUND | Lost | $1,000 primary | 02/15/83 | |
MONDALE, WALTER WASHINGTON, DC 20036 EX-V. PRES. UNITED STATES | MICHAELSON, JULIUS C (D) Senate - RI MICHAELSON FOR U S SENATE | Lost | $801 general | 10/19/82 | |
MONDALE, WALTER F HON WASHINGTON, DC 20037 WINSTON & STRAWN | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $2,500 primary | 06/19/82 | |
MONDALE, WALTER F WASHINGTON, DC 20016 WINSTON & STRAWN | DEMOCRATIC CONGRESSIONAL DINNER COMMITTEE (D) | - | $1,000 primary | 06/19/81 | |
MONDALE, WALTER F WASHINGTON, DC 20037 WINSTON & STRAWN | COMMITTEE FOR THE FUTURE OF AMERICA INC | - | $2,000 primary | 06/19/81 | |
MONDALE, WALTER F WASHINGTON, DC 20037 WINSTON & STRAWN | COMMITTEE FOR THE FUTURE OF AMERICA INC | - | $3,000 primary | 06/19/81 | |
Receive an alert every time new records are added to Walter Mondale's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 8/25/08 — 15,501,783 records |