|
Hall of Fame ► Politics |
Phil Gramm
, 69 (bio) US Senator (R-TX) 1985-2002; economist
NEWSMEAT Power Rank:
1,838 Election Picks: 20 wins, 20 losses |
 |
| $152,700 | Republican | | $2,000 | Democrat | | $129,674 | special interest | | total: $284,374 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
posted 01/13/12 Gramm, Phil Helotes, TX 78023 UBS Corporate Center/Managing Direc | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 09/30/11 |  |
posted 01/13/12 Gramm, Phil Helotes, TX 78023 UBS Corporate Center/Managing Direc | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 09/15/11 |  |
Gramm, Phil Helotes, TX 78023 UBS Corporate Center/Managing Direc | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 05/31/11 |  |
Gramm, Phil Helotes, TX 78023 UBS Corporate Center/Managing Direc | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 01/31/11 |  |
Gramm, Phil Helotes, TX 78023 UBS Corporate Center/Managing Direc | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 01/14/11 |  |
Gramm, Phil Helotes, TX 78023 UBS Corporate Center/Managing Direc | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 12/31/10 |  |
Gramm, Phil Helotes, TX 78023 UBS Corporate Center/Managing Direc | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 12/15/10 |  |
Gramm, Phil Helotes, TX 78023 UBS Corporate Center/Managing Direc | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 11/30/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 11/15/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 10/29/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 10/15/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 09/30/10 |  |
GRAMM, PHIL HON NEW YORK, NY 10171 UBS WARBURG/VICE PRESIDENT | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $29,400 primary | 09/20/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 09/15/10 |  |
GRAMM, PHIL MR. HELOTES, TX 78023 UBS/INVESTMENT BANKER | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $5,000 primary | 09/15/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 08/31/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 08/13/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 07/30/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 07/15/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 06/30/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 06/15/10 |  |
GRAMM, PHIL MR. HELOTES, TX 78023 UBS/INVESTMENT BANKER | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $25,000 primary | 06/09/10 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS/INVESTMENT BANKER | Jim DeMint (R) Senate - SC TEAM DEMINT | - | $200 general | 06/08/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 05/28/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 05/14/10 |  |
GRAMM, PHIL HON NEW YORK, NY 10171 UBS INVESTMENT BANK/INVESTMENT BAKE | COATS, DANIEL R (R) Senate - IN DAN COATS FOR INDIANA | - | $2,400 primary | 05/03/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 04/30/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 04/15/10 |  |
Gramm, Phil Helotes, TX 78023 UBS/Investment Banker | FLORES, BILL (R) House (TX District: 17) BILL FLORES FOR CONGRESS | - | $2,400 | 04/12/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 03/31/10 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS/INVESTMENT BANKING | Richard Burr (R) Senate - NC RICHARD BURR COMMITTEE; THE | - | $2,400 primary | 03/29/10 |  |
GRAMM, PHIL THE HON NEW YORK, NY 10171 U.B.S./INVESTMENT BANKER | MCCAIN, JOHN S (R) Senate - AZ PATRIOT FIRST PAC | - | $2,400 primary | 03/26/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 03/15/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 02/26/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 02/12/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 01/29/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 01/15/10 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 12/30/09 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS/INVESTMENT BANKER | AYOTTE, KELLY A (R) Senate - NH FRIENDS OF KELLY AYOTTE | - | $2,400 primary | 12/30/09 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS BANK, USA/INVESTMENT BANKER | Robert F. Bennett (R) Senate - UT BENNETT ELECTION COMMITTEE INC | - | $2,400 primary | 12/30/09 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 12/15/09 |  |
GRAMM, PHIL THE HONORA HELOTES, TX 78023 UBS/INVESTMENT BANKER | Johnny Isakson (R) Senate - GA GEORGIANS FOR ISAKSON | - | $2,400 primary | 12/14/09 |  |
GRAMM, PHIL THE HONORA HELOTES, TX 78023 UBS/INVESTMENT BANKER | Johnny Isakson (R) Senate - GA GEORGIANS FOR ISAKSON | - | $2,400 general | 12/14/09 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 11/30/09 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS/INVESTMENT BANKER | NORTON, JANE BERGMAN (R) Senate - CO JANE NORTON FOR COLORADO INC | - | $2,400 primary | 11/13/09 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 11/13/09 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 10/30/09 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 10/15/09 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 09/30/09 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 09/15/09 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 08/28/09 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 08/14/09 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 07/30/09 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 07/15/09 |  |
GRAMM, PHIL SEN NEW YORK, NY 10171 UBS BANK/INVESTMENT BANKER | Pat Toomey (R) Senate - PA FRIENDS OF PAT TOOMEY | - | $2,300 primary | 07/10/09 |  |
THE HONORA PHIL GRAMM NEW YORK, NY 10171 UBS WARBURG/VICE PRESIDENT | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $1,000 primary | 06/30/09 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS/INVESTMENT BANKER | PORTMAN, ROB (R) Senate - OH PORTMAN FOR SENATE COMMITTEE | - | $2,300 primary | 06/30/09 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 06/30/09 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS/INVESTMENT BANKER | Jim DeMint (R) Senate - SC TEAM DEMINT | - | $2,400 primary | 06/30/09 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS/INVESTMENT BANKER | Jim DeMint (R) Senate - SC TEAM DEMINT | - | $2,200 general | 06/30/09 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 06/15/09 |  |
Gramm, Phil New York, NY 78023 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 04/30/09 |  |
Gramm, Phil Helotes, TX 78203 UBS AG/Executive | Lamar Smith (R) House (TX District: 21) TEXANS FOR LAMAR SMITH | - | $2,300 primary | 04/20/09 |  |
Gramm, Phil New York, NY 78023 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 04/15/09 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 11/14/08 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 10/30/08 |  |
GRAMM, PHIL THE HON. NEW YORK, NY 10171 U.B.S./INVESTMENT BANKER | John McCain (R) President MCCAIN-PALIN VICTORY 2008 | Lost | $25,000 primary | 10/27/08 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 10/15/08 |  |
Gramm, Phil Helotes, TX 78023 UBS/Investment Banker | LARSON, LYLE (R) House (TX District: 23) LYLE LARSON FOR CONGRESS | Lost | $1,000 general | 09/30/08 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS/INVESTMENT BANKER | Bob Schaffer (R) Senate - CO BOB SCHAFFER FOR US SENATE | Lost | $2,300 general | 09/30/08 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 09/30/08 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS/INVESTMENT BANKER | Norm Coleman (R) Senate - MN COLEMAN FOR SENATE 08 | Lost | $2,300 general | 09/19/08 |  |
Gramm, Phil New York, NY 10171 UBS Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 09/15/08 |  |
Gramm, Phil New York, NY 10171 Ubs Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 08/29/08 |  |
Gramm, Phil New York, NY 10171 Ubs Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 08/15/08 |  |
Gramm, Phil New York, NY 10171 Ubs Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 07/30/08 |  |
Gramm, Phil New York, NY 10171 UBS/Vice Chairman | OLSON, PETER G (R) House (TX District: 22) OLSON FOR CONGRESS COMMITTEE | Won | $2,300 general | 07/27/08 |  |
Gramm, Phil New York, NY 10171 Ubs Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 07/15/08 |  |
Gramm, Phil New York, NY 10171 Ubs Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 06/30/08 |  |
Gramm, Phil New York, NY 10171 Ubs Investment Bank/Managing Direct | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $208 primary | 06/13/08 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 05/31/08 |  |
GRAMM, PHIL THE HON. NEW YORK, NY 10171 U.B.S./INVESTMENT BANKER | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $2,300 primary | 05/06/08 |  |
GRAMM, PHIL THE HON. NEW YORK, NY 10171 U.B.S. | John McCain (R) President MCCAIN-PALIN COMPLIANCE FUND INC. | Lost | $2,300 general | 05/06/08 |  |
GRAMM, PHIL THE HON. NEW YORK, NY 10171 U.B.S./INVESTMENT BANKER | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $-2,300 primary | 05/06/08 |  |
Gramm, Phil Helotes, TX 78023 UBS/Investment Banker | Melissa A. Hart (R) House (PA District: 04) PEOPLE WITH HART INC | Lost | $2,300 general | 05/01/08 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 04/30/08 |  |
GRAMM, PHIL NEW YORK, NY 10171 | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $-2,300 general | 03/31/08 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 03/31/08 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS/VICE CHAIRMAN/INVESTMENT BANKER | John Cornyn (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | Won | $2,300 general | 03/18/08 |  |
Gramm, Phil New York, NY 10171 UBS/Vice Chairman | OLSON, PETER G (R) House (TX District: 22) OLSON FOR CONGRESS COMMITTEE | Won | $2,300 | 03/09/08 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS/INVESTMENT BANKER | John E. Sununu (R) Senate - NH TEAM SUNUNU | Lost | $2,300 primary | 03/09/08 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS/INVESTMENT BANKER | John E. Sununu (R) Senate - NH TEAM SUNUNU | Lost | $2,300 general | 03/08/08 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 02/29/08 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 01/31/08 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 12/31/07 |  |
Gramm, Phil New York, NY 10171 UBS/Investment Banker | Ralph M. Hall (R) House (TX District: 04) HALL FOR CONGRESS COMMITTEE (RALPH HALL - ROCKWALL, TEXAS) | Won | $2,300 primary | 12/03/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 11/30/07 |  |
Gramm, Phil New York, NY 10171 UBS Americas/Vice Chairman | Spencer Bachus (R) House (AL District: 06) BACHUS FOR CONGRESS COMMITTEE | Won | $2,300 primary | 11/16/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 10/31/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS FINANCIAL SERVICES/INVESTMENT B | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | Won | $400 general | 10/17/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS FINANCIAL SERVICES/INVESTMENT B | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | - | $-400 primary | 10/17/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS FINANCIAL SERVICES/INVESTMENT B | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | Won | $600 primary | 10/15/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS/VICE CHAIRMAN | Jim Inhofe (R) Senate - OK FRIENDS OF JIM INHOFE COMMITTEE | Won | $1,000 primary | 10/09/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 09/30/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS/INVESTMENT BANKER | Pete V. Domenici (R) Senate - NM PEOPLE FOR PETE DOMENICI | Lost | $2,300 primary | 09/26/07 |  |
Gramm, Phil New York, NY 10171 UBS/Vice Chairman | OLSON, PETER G (R) House (TX District: 22) OLSON FOR CONGRESS COMMITTEE | Won | $2,300 primary | 09/08/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 08/31/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 07/31/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 06/30/07 |  |
GRAMM, PHIL THE HON. NEW YORK, NY 10171 UBS/INVESTMENT BANKER | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $2,300 general | 06/19/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 05/31/07 |  |
GRAMM, PHIL MR HELOTES, TX 78023 UBS/VICE CHAIRMAN | Elizabeth H. Dole (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | Lost | $2,300 primary | 05/21/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 04/30/07 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS/VICE CHAIRMAN/INVESTMENT BANKER | John Cornyn (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | Won | $2,100 primary | 04/03/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 03/31/07 |  |
GRAMM, PHIL HELOTES, TX 78023 VICE CHAIRMAN/UBS | Susan M. Collins (R) Senate - ME COLLINS FOR SENATOR | Won | $2,100 primary | 03/11/07 |  |
GRAMM, PHIL THE HON. NEW YORK, NY 10171 UBS/INVESTMENT BANKER | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $200 primary | 03/08/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 02/28/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 01/31/07 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 12/31/06 |  |
Gramm, Phil Hon. New York, NY 10171 UBS/Investment Banker | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $2,100 primary | 12/13/06 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 11/30/06 |  |
Gramm, Phil Helotes, TX 78023 UBS Warburg/Investment Banker | Henry Bonilla (R) House (TX District: 23) TEXANS FOR HENRY BONILLA | Lost | $2,100 | 11/28/06 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 10/31/06 |  |
GRAMM, PHIL HELOTES, DC 78023 UBS/VICE CHAIRMAN | Jim Talent (R) Senate - MO TALENT FOR SENATE COMMITTEE | Lost | $2,000 general | 10/26/06 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS FINANCIAL SERVICES/VICE CHAIRMA | Thomas H. Jr. Kean (R) Senate - NJ ELECTION FUND OF TOM KEAN | Lost | $2,000 general | 10/23/06 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS/VICE CHAIRMAN | Bob Corker (R) Senate - TN BOB CORKER FOR SENATE | Won | $2,000 general | 10/23/06 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS FINANCIAL SERVICES/VICE CHAIRMA | Conrad Burns (R) Senate - MT FRIENDS OF CONRAD BURNS - 2006 | Lost | $2,000 general | 10/20/06 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 09/30/06 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 08/31/06 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/VICE CHAIRMAN C | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 07/31/06 |  |
GRAMM, PHIL HELOTES, TX 78023 RETIRED/U.S. SENATOR | Mike DeWine (R) Senate - OH MIKE DEWINE FOR US SENATE | Lost | $1,100 general | 07/19/06 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/MANAGING DIRECT | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 06/30/06 |  |
GRAMM, PHIL HELOTES, TX 78023 RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $10,000 primary | 06/30/06 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/VICE CHAIRMAN C | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 05/31/06 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/VICE CHAIRMAN C | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 04/30/06 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/VICE CHAIRMAN C | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 03/31/06 |  |
GRAMM, PHIL HELOTES, TX 78023 UBS FINANCIAL SERVICES/VICE CHAIRMA | Conrad Burns (R) Senate - MT FRIENDS OF CONRAD BURNS - 2006 | Lost | $2,100 primary | 03/31/06 |  |
GRAMM, PHIL MR HELOTES, TX 78023 U.B.S./VICE CHAIRMAN | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $2,100 general | 03/30/06 |  |
GRAMM, PHIL MR HELOTES, TX 78023 UBS/INVESTMENT BANKER | Michael S. Steele (R) Senate - MD STEELE FOR MARYLAND INC | Lost | $1,000 primary | 03/29/06 |  |
Gramm, Phil Hon. Helotes, TX 78023 UBS Warburg/Vice Chairman | Jeb Hensarling (R) House (TX District: 05) FRIENDS OF JEB HENSARLING | Won | $2,100 general | 03/27/06 |  |
Gramm, Phil Helotes, TX 78023 UBS Warburg/Vice Chairman | Henry Bonilla (R) House (TX District: 23) TEXANS FOR HENRY BONILLA | Lost | $2,100 general | 03/23/06 |  |
Gramm, Phil Helotes, TX 78023 UBS/Vice Chairman | Richard H. Baker (R) House (LA District: 06) BAKER FOR CONGRESS COMMITTEE | Won | $2,000 primary | 03/22/06 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/VICE CHAIRMAN C | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 02/28/06 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/VICE CHAIRMAN C | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 01/31/06 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/VICE CHAIRMAN C | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 12/31/05 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/VICE CHAIRMAN C | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 11/30/05 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS INVESTMENT BANK/VICE CHAIRMAN C | UBS AMERICAS FUND FOR BETTER GOVERNMENT | - | $416 primary | 10/31/05 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS FINANCIAL SERVICES/INVESTMENT B | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | Won | $2,100 primary | 10/14/05 |  |
GRAMM, PHIL NEW YORK, NY 10171 UBS FINANCIAL SERVICES/INVESTMENT B | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | Won | $1,900 general | 10/14/05 |  |
