|
Hall of Fame ► Politics |
Deval Patrick
, 53 (bio) Governor of Massachusetts
NEWSMEAT Power Rank:
708 Election Picks: 12 wins, 14 losses |
 |
| $59,200 | Democrat | | $9,500 | special interest | | total: $68,700 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
posted 03/07/10 PATRICK, DEVAL L MILTON, MA 02186 COMM OF MASSACHUSETTS/PUBLIC SERVAN | COAKLEY, MARTHA (D) Senate - MA MARTHA COAKLEY FOR SENATE COMMITTEE | - | $2,400 general | 01/09/10 |  |
Patrick, Deval Milton, MA 02186 Commonwealth of Mass/public servant | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $250 primary | 11/10/08 |  |
PATRICK, DEVAL L MILTON, MA 02186 COMMONWEALTH OF MASSACHUSETTS/GOVER | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $250 primary | 10/29/08 |  |
Patrick, Deval Charlestown, MA 02129 Commonwealth of Mass/Public Servant | Barack Obama (D) President OBAMA VICTORY FUND | Won | $500 primary | 10/28/08 |  |
PATRICK, DEVAL L MILTON, MA 02186 COMMONWEALTH OF MASSACHUSETTS/GOVER | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $250 primary | 09/16/08 |  |
PATRICK, DEVAL L MILTON, MA 02186 COMMONWEALTH OF MASSACHUSETTS/GOVER | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $250 primary | 09/09/08 |  |
Patrick, Deval Milton, MA 02186 Commonwealth of Mass/Public Servant | Barack Obama (D) President OBAMA FOR AMERICA | - | $-2,300 primary | 08/18/08 |  |
Patrick, Deval Milton, MA 02186 Commonwealth of Mass/Public Servant | Barack Obama (D) President OBAMA FOR AMERICA | Won | $2,300 general | 08/18/08 |  |
Patrick, Deval Milton, MA 02186 Commonwealth of Mass/Public Servant | Barack Obama (D) President OBAMA FOR AMERICA | Won | $2,300 primary | 08/18/08 |  |
Patrick, Deval Milton, MA 02186 Commonwealth of Massachusetts/Execu | Barack Obama (D) President OBAMA FOR AMERICA | Won | $2,300 primary | 02/24/08 |  |
PATRICK, DEVAL L MILTON, MA 02186 COMMONWEALTH OF MASSACHUSETTS/GOVER | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $400 primary | 09/18/07 |  |
Patrick, Deval Milton, MA 02186 self/atty | Michael E. Capuano (D) House (MA District: 08) CAPUANO FOR CONGRESS COMMITTEE | Won | $2,100 general | 06/12/06 |  |
PATRICK, DEVAL MILTON, MA 02186 SELF/ATTORNEY | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $1,950 general | 04/05/06 |  |
Patrick, Deval L Milton, MA 02186 Self Employed/Gubernatorial Candida | KIDSPAC | - | $1,000 primary | 01/26/06 |  |
PATRICK, DEVAL MILTON, MA 02186 SELF/ATTORNEY | MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FED FUND (D) | - | $1,800 primary | 12/07/05 |  |
PATRICK, DEVAL MILTON, MA 02186 SELF-EMPLOYED/ATTORNEY | Hillary Rodham Clinton (D) Senate - NY WOMEN SENATE 2006 | Won | $1,000 primary | 11/17/05 |  |
Patrick, Deval Milton, MA 02186 Coca-Cola/General Counsel & Executi | HOPEFUND, INC. | - | $1,000 primary | 09/22/05 |  |
Patrick, Deval Milton, MA 02186 | Michael E. Capuano (D) House (MA District: 08) CAPUANO FOR CONGRESS COMMITTEE | Won | $250 primary | 06/20/05 |  |
PATRICK, DEVAL MILTON, MA 02186 TEXACO INC | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $2,000 primary | 03/11/05 |  |
PATRICK, DEVAL L MILTON, MA 02186 TEXACO | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2012 | Won | $1,100 general | 03/04/05 |  |
Patrick, Deval L Milton, MA 02186 none/attorney | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $1,000 primary | 01/18/05 |  |
PATRICK, DEVAL L MILTON, MA 02186 COCA COLA CO | Erskine Bowles (D) Senate - NC ERSKINE BOWLES FOR US SENATE | Lost | $1,000 general | 09/14/04 |  |
Patrick, Deval L Mr. Milton, MA 02186 Coca-Cola/attorney | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $1,250 primary | 08/20/04 |  |
Patrick, Deval Milton, MA 02186 | John Kerry (D) President KERRY-EDWARDS 2004 INC. GENERAL ELECTION LEGAL AND ACCOUNTING COMPLIANCE FUND | Lost | $2,000 general | 07/08/04 |  |
PATRICK, DEVAL MILTON, MA 02186 COCA-COLA | Tom Daschle (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | Lost | $1,000 general | 06/30/04 |  |
Patrick, Deval L Milton, MA 02186 Coca-Cola Company/Attorney | KIDSPAC | - | $1,000 primary | 05/12/04 |  |
Patrick, Deval Milton, MA 02186 Coca Cola Inc./Vice President/Gene | Jon P. Jennings (D) House (IN District: 08) FRIENDS OF JON JENNINGS COMMITTEE | Lost | $1,000 primary | 03/07/04 |  |
Patrick, Deval L. Milton, MA 02186 Coca-Cola Company/Attorney | KIDSPAC | - | $500 primary | 12/29/03 |  |
PATRICK, DEVAL L MILTON, MA 02186 TEXACO | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2012 | Won | $1,000 general | 12/19/03 |  |
PATRICK, DEVAL L MILTON, MA 02186 TEXACO | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2012 | Won | $2,000 primary | 12/19/03 |  |
PATRICK, DEVAL MILTON, MA 02186 COCA-COLA | Barack Obama (D) Senate - IL OBAMA FOR ILLINOIS INC | Won | $1,000 primary | 10/03/03 |  |
PATRICK, DEVAL MILTON, MA 02186 COCA-COLA ENTERPRISES INC./BOARD ME | COCA-COLA ENTERPRISES INC EMPLOYEES PAC | - | $2,000 primary | 05/30/03 |  |
Patrick, Deval L Mr. Milton, MA 02186 Coca Cola Company/Attorney | John Kerry (D) President JOHN KERRY FOR PRESIDENT INC | Lost | $1,000 primary | 03/05/03 |  |
Patrick, Deval L Mr. Milton, MA 02186 Coca Cola Company/Attorney | John Kerry (D) President JOHN KERRY FOR PRESIDENT INC | Lost | $1,000 primary | 02/25/03 |  |
Patrick, Deval L Mr. Milton, MA 02186 The Coca-Cola Compan/Attorney | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $1,000 primary | 02/10/03 |  |
Patrick, Deval L. Milton, MA 02186 Texaco Inc./Attorney | KIDSPAC | - | $1,000 primary | 12/30/02 |  |
Patrick, Deval Milton, MA 02186 Texaco Inc./Attorney | Denise L. Majette (D) Senate - GA DENISE MAJETTE FOR SENATE | Lost | $500 general | 10/10/02 |  |
Patrick, Deval Mr. Milton, MA 02186 VP & General Counsel | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $1,000 primary | 06/18/02 |  |
Patrick, Deval Milton, MA 02186 Texaco/counsel | Charles B. Rangel (D) House (NY District: 15) RANGEL FOR CONGRESS | Won | $1,000 primary | 05/02/02 |  |
Patrick, Deval L. Milton, MA 02186 Texaco Inc./Attorney | KIDSPAC | - | $1,000 primary | 01/07/02 |  |
PATRICK, DEVAL L MILTON, MA 02186 COCA COLA CO | Erskine Bowles (D) Senate - NC ERSKINE BOWLES FOR US SENATE | Lost | $1,000 primary | 12/03/01 |  |
Patrick, Deval L. Mr. Milton, MA 02186 Day Berry & Howard/Attorney | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $250 primary | 11/13/01 |  |
Patrick, Deval Milton, MA 02186 Texaco/Counsel | PEACE POLITICAL ACTION COMMITTEE | - | $500 primary | 11/07/01 |  |
Patrick, Deval L. Mr. Milton, MA 02186 Day Berry & Howard/Attorney | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 06/18/01 |  |
Patrick, Deval Milton, MA 02186 Coca Cola Co./Lawyer | Barney Frank (D) House (MA District: 04) BARNEY FRANK FOR CONGRESS COMMITTEE | Won | $500 primary | 05/01/01 |  |
Patrick, Deval Milton, MA 02186 Day Berry & Howard/Ropes & Gray/Att | JOYCE, BRIAN A (D) House (MA District: 09) BRIAN A. JOYCE FOR CONGRESS COMMITTEE | Lost | $1,000 primary | 04/27/01 |  |
Patrick, Deval Milton, MA 02186 Day Berry & Howard/Ropes & Gray/Att | JOYCE, BRIAN A (D) House (MA District: 09) BRIAN A. JOYCE FOR CONGRESS COMMITTEE | Lost | $1,000 primary | 04/27/01 |  |
Patrick, Deval L. Milton, MA 02186 Texaco Inc./Attorney | KIDSPAC | - | $1,000 primary | 03/02/01 |  |
Patrick, Deval L. Mr. Milton, MA 02186 Day Berry & Howard/Attorney | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $200 primary | 01/11/01 |  |
PATRICK, DEVAL MILTON, MA 10600 TEXACO | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $5,000 primary | 10/16/00 |  |
PATRICK, DEVAL MILTON, MA 02186 TEXACO INC | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | Won | $500 general | 09/15/00 |  |
PATRICK, DEVAL L MILTON, MA 02186 TEXACO | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2000 | Won | $250 general | 08/28/00 |  |
PATRICK, DEVAL L MILTON, MA 02186 DAY BERRY & HOWARD | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 08/11/00 |  |
PATRICK, DEVAL L MILTON, MA 02186 DAY BERRY & HOWARD | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $700 primary | 07/14/00 |  |
Patrick, Deval Milton, MA 02186 Texaco/Counsel | OBAMA, BARACK H (D) House (IL District: 01) OBAMA FOR CONGRESS 2000 | Lost | $1,000 primary | 04/17/00 |  |
PATRICK, DEVAL L MILTON, MA 02186 TEXACO INC | KIDSPAC | - | $500 primary | 01/03/00 |  |
Patrick, Deval Mr. Milton, MA 02186 Texaco Inc. | Al Gore (D) President GORE 2000 INC | Lost | $1,000 primary | 05/19/99 |  |
PATRICK, DEVAL WHITE PLAINS, NY 10650 TEXACO INC | Barney Frank (D) House (MA District: 04) BARNEY FRANK FOR CONGRESS COMMITTEE | Won | $250 primary | 04/14/99 |  |
PATRICK, DEVAL L MILTON, MA 02186 DAY BERRY & HOWARD | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 04/09/99 |  |
PATRICK, DEVAL L MILTON, MA 02186 DAY BERRY & HOWARD | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2000 | Won | $1,000 primary | 11/23/98 |  |
PATRICK, DEVAL MILTON, MA 02186 DAY BERRY & HOWARD | NEAS, RALPH G (D) House (MD District: 08) RALPH NEAS FOR CONGRESS | Lost | $500 general | 11/09/98 |  |
PATRICK, DEVAL L MILTON, MA 02186 DAY BERRY & HOWARD | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 09/09/98 |  |
PATRICK, DEVAL L MILTON, MA 02186 DAY BERRY & HOWARD | BACHRACH, GEORGE A (D) House (MA District: 08) BACHRACH COMMITTEE | Lost | $500 primary | 07/31/98 |  |
PATRICK, DEVAL L MILTON, MA 02186 DAY, BARRY & HOWART | BROOKS, CORNELL WILLIAM (D) House (VA District: 10) CORNELL WILLIAM BROOKS FOR CONGRESS | Lost | $1,000 general | 07/17/98 |  |
PATRICK, DEVAL MILTON, MA 02186 DAY BERRY & HOWARD | NEAS, RALPH G (D) House (MD District: 08) RALPH NEAS FOR CONGRESS | Lost | $500 general | 06/30/98 |  |
PATRICK, DEVAL L MILTON, MA 02186 DAY BERRY & HOWARD | BACHRACH, GEORGE A (D) House (MA District: 08) BACHRACH COMMITTEE | Lost | $500 primary | 05/13/98 |  |
PATRICK, DEVAL L MILTON, MA 02186 DAY BERRY & H | BRAUN, CAROL MOSELEY (D) Senate - IL CAROL MOSELEY-BRAUN FOR US SENATE 1998 INC | Lost | $1,000 general | 04/17/98 |  |
PATRICK, DEVAL L MILTON, MA 02186 DAY BERRY & HOWARD | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 02/18/98 |  |
PATRICK, DEVAL MILTON, MA 02186 DAY BERRY & HOWARD | NEAS, RALPH G (D) House (MD District: 08) RALPH NEAS FOR CONGRESS | Lost | $500 primary | 01/12/98 |  |
PATRICK, DEVAL L MILTON, MA 02186 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $500 primary | 08/08/97 |  |
PATRICK, DEVAL WILTON, MA 02186 DAY BERRY & HOWARD | NEAS, RALPH G (D) House (MD District: 08) RALPH NEAS FOR CONGRESS | Lost | $500 primary | 07/24/97 |  |
PATRICK, DEVAL L MILTON, MA 02186 DAY BERRY & H | BRAUN, CAROL MOSELEY (D) Senate - IL CAROL MOSELEY-BRAUN FOR US SENATE 1998 INC | Lost | $500 primary | 07/22/97 |  |
PATRICK, DEVAL L MILTON, MA 02186 HILL AND BARLOW | PRITZKER, JAY ROBERT (D) House (IL District: 09) PRITZKER FOR CONGRESS | Lost | $1,000 primary | 06/13/97 |  |
PATRICK, DEVAL MILTON, MA 02186 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $200 primary | 10/20/92 | |
Receive an alert every time new records are added to Deval Patrick's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 3/8/10 — 17,477,706 records |