|
Hall of Fame ► Sports |
Zygi Wilf
, 58 (bio) Minnesota Vikings owner
NEWSMEAT Power Rank:
704 Election Picks: 20 wins, 19 losses |
 |
| $10,150 | Republican | | $110,434 | Democrat | | $15,750 | special interest | | total: $136,334 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
Wilf, Zygmunt Springfield , NJ 07081 Garden Homes/Real Estate | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | - | $2,300 primary | 06/30/07 |  |
Wilf, Zygmunt Springfield , NJ 07081 Garden Homes/Real Estate | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | - | $2,300 general | 06/30/07 |  |
Wilf, Zygmunt Mr. Short Hills , NJ 07078 Garden Home Development/Executive | Ken Calvert (R) House (CA District: 44) KEN CALVERT FOR CONGRESS | Won | $1,500 general | 11/06/06 |  |
Wilf, Zygmunt Mr. Springfield, NJ 07081 Garden Homes/Partner | Gary G. Miller (Rep) House (CA District: 42) GARY MILLER FOR CONGRESS | Won | $750 general | 11/06/06 |  |
WILF, ZYGMUNT EDEN PRAIRIE, MN 55344 SELF/INVESTOR | Mark Kennedy (R) Senate - MN MARK KENNEDY 06 | Lost | $500 general | 10/27/06 |  |
Wilf, Zygmunt Springfield, NJ 07081 Union 22 Plaza/Partner | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $25,000 primary | 10/25/06 |  |
WILF, ZYGMUNT SHORT HILLS, NJ 07078 GARDEN HOMES/PARTNER | Joseph Lieberman (D) Senate - CT FRIENDS OF JOE LIEBERMAN | Won | $2,000 general | 09/20/06 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 UNION 22 PLAZA/PARTNER | Joseph Lieberman (D) Senate - CT FRIENDS OF JOE LIEBERMAN | Won | $2,000 primary | 05/08/06 |  |
WILF, ZYGMONT SHORT HILLS, NJ 07078 KINNELON HEIGHTS LLC | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $25,000 primary | 07/12/04 |  |
Wilf, Zygmunt Springfield, NJ 07081 Union 22 Plaza LLC/Partner | NEW MILLENNIUM PAC | - | $1,250 primary | 05/24/04 |  |
WILF, ZYGMONT SNORT HILLS, NJ 07078 USR DEVELOPERS LLC | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $25,000 primary | 10/24/03 |  |
Wilf, Zygmunt Springfield, NJ 07081 Waterside Plaza Associates/Real Est | Joe Lieberman (D) President JOE LIEBERMAN FOR PRESIDENT INC | Lost | $2,000 primary | 05/01/03 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 ATTORNEY | Paul Wellstone (D) Senate - MN WELLSTONE FOR SENATE | Lost | $1,000 primary | 04/25/02 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 ATTORNEY | Paul Wellstone (D) Senate - MN WELLSTONE FOR SENATE | Lost | $1,000 general | 04/25/02 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 ATTORNEY | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $1,000 primary | 01/31/02 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 ATTORNEY | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $1,000 general | 01/31/02 |  |
Wilf, Zygmunt Springfield, NJ 07081 Waterside Plaza Associates LLC/Real | CORPAC | - | $5,000 primary | 10/22/01 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 ATTORNEY | ZIMMER, DICK (R) House (NJ District: 12) ZIMMER 2000 INC | Lost | $1,000 general | 09/27/00 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 | Robert G. Torricelli (D) Senate - NJ TORRICELLI FOR U S SENATE INC | - | $-2,000 primary | 06/29/00 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 ATTORNEY | ZIMMER, DICK (R) House (NJ District: 12) ZIMMER 2000 INC | Lost | $1,000 primary | 06/01/00 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 GARDEN HOMES | Robert G. Torricelli (D) Senate - NJ TORRICELLI FOR U S SENATE INC | Lost | $1,000 general | 05/23/00 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 GARDEN HOMES | Robert G. Torricelli (D) Senate - NJ TORRICELLI FOR U S SENATE INC | Lost | $1,000 primary | 05/23/00 |  |
WILF, ZYGMUNT SHORT HILLS, NJ 07078 REAL ESTATE | CONNELLY, MARYANNE (D) House (NJ District: 07) CONNELLY FOR CONGRESS | Lost | $1,000 primary | 03/13/00 |  |
WILF, ZYGMUNT MR SPRINGFIELD, NJ 07081 GARDEN HOMES | ELECTION FUND OF BOB SMITH (D) | - | $1,000 primary | 04/25/99 |  |
Wilf, Zygmunt Mr. Springfield, NJ 07081 Garden Homes/Real Estate | Bill Bradley (D) President BILL BRADLEY FOR PRESIDENT INC | Lost | $1,000 primary | 03/15/99 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 GARDEN HOMES | Robert G. Torricelli (D) Senate - NJ TORRICELLI FOR U S SENATE INC | Lost | $1,000 primary | 02/02/99 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 GARDEN HOMES | Robert G. Torricelli (D) Senate - NJ TORRICELLI FOR U S SENATE INC | Lost | $1,000 general | 02/02/99 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 BUILDER | FELDMAN, DANIEL L (D) House (NY District: 09) FELDMAN FOR CONGRESS | Lost | $500 primary | 07/29/98 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 PINEVIEW GARDENS | COMMITTEE FOR WORKING FAMILIES | - | $5,000 primary | 06/16/98 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 GARDEN HOMES NEW JERSEY | GOLDING, SUSAN (R) Senate - CA SUSAN GOLDING FOR US SENATE | Lost | $1,000 primary | 06/30/97 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 GARDEN HOMES | ZIMMER, DICK (R) Senate - NJ ZIMMER FOR SENATE INC | Lost | $1,000 general | 09/30/96 |  |
WILF, ZYGMUNT UNION, NJ 07083 REAL ESTATE DEVELOPER | Robert G. Torricelli (D) Senate - NJ TORRICELLI FOR U S SENATE INC | Won | $500 general | 09/26/96 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 WILF & SILVERMAN | LERNER, LAWRENCE IRWIN (D) House (NJ District: 07) LERNER FOR CONGRESS | Lost | $1,000 general | 09/18/96 |  |
WILF, ZYGMUNT UNION, NJ 07083 REAL ESTATE DEVELOPER | Robert G. Torricelli (D) Senate - NJ TORRICELLI FOR U S SENATE INC | Won | $1,000 primary | 03/30/96 |  |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 GARDEN HOMES | Bill Clinton (D) President CLINTON/GORE '96 PRIMARY COMMITTEE INC | Won | $1,000 primary | 07/27/95 |  |
WILF, ZYGMUNT SHORT HILLS, NJ 07078 GARDEN HOMES | ZIMMER, DICK (R) House (NJ District: 12) ZIMMER FOR CONGRESS INC | Won | $500 general | 11/03/94 | |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 GARDEN HOMES | SCHENK, LYNN (D) House (CA District: 49) LYNN SCHENK FOR CONGRESS | Lost | $500 general | 10/11/94 | |
WILF, ZYGMUNT SHORT HILLS, NJ 07078 GARDEN HOMES | TIME FUTURE INC (FKA BILL BRADLEY FOR U S SENATE) | - | $500 primary | 07/07/94 | |
WILF, ZYGMUNT SHORT HILLS, NJ 07078 MILL BROOK VILLAGE M | Frank R. Lautenberg (D) Senate - NJ LAUTENBERG COMMITTEE (1994) | Won | $1,000 primary | 03/25/94 | |
WILF, ZYGMUNT SHORT HILLS, NJ 07078 MILL BROOK VILLAGE M | Frank R. Lautenberg (D) Senate - NJ LAUTENBERG COMMITTEE (1994) | Won | $1,000 general | 03/25/94 | |
WILF, ZYGMUNT SHORT HILLS, NJ 07078 LZM ASSOCIATES | KLEIN, HERBERT C (D) House (NJ District: 08) KLEIN FOR CONGRESS | Lost | $1,000 general | 01/03/94 | |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 GARDEN HOMES | HYATT, JOEL (D) Senate - OH HYATT FOR SENATE COMMITTEE | Lost | $500 primary | 06/18/93 | |
WILF, ZYGMUNT SHORT HILLS, NJ 07078 GARDEN HOMES | TIME FUTURE INC (FKA BILL BRADLEY FOR U S SENATE) | - | $500 primary | 03/01/93 | |
WILF, ZIGGY GARDEN HOMES | ZIMMER, DICK (R) House (NJ District: 12) ZIMMER FOR CONGRESS INC | Won | $500 general | 10/01/92 | |
WILF, ZYGMUNT SPRINGFIELD, NJ GARDEN HOMES | SCHENK, LYNN (D) House (CA District: 49) LYNN SCHENK FOR CONGRESS | Won | $500 primary | 03/30/92 | |
WILF, ZYGMUNT AND AUDREY SPRINGFIELD, NJ 07081 GARDEN HOMES INC | Sander Levin (D) House (MI District: 12) LEVIN FOR CONGRESS | Won | $250 primary | 02/27/92 | |
WILF, ZYGMUMT SPRINGFIELD, NJ 07081 GARDEN STATE HOMES | TORRICELLI, ROBERT G (D) House (NJ District: 09) FRIENDS OF BOB TORRICELLI INC | Won | $500 primary | 10/28/91 | |
WILF, ZIGMUNT SPRINGFIELD, NJ 07081 ASHBROOK ACCOS | GARDEN STATE POLITICAL ACTION COMMITTEE | - | $500 primary | 10/18/91 | |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 GARDEN HOMES INC | HYATT, JOEL (D) Senate - OH HYATT FOR SENATE COMMITTEE | Lost | $500 primary | 10/15/91 | |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 ASHBROOK ASSOCIATION | GARDEN STATE POLITICAL ACTION COMMITTEE | - | $1,000 primary | 10/12/90 | |
WILF, ZYGMUNT UNION, NJ 07083 LZM ASSOCIATES | GALLO, DEAN A (R) House (NJ District: 11) DEAN GALLO FOR CONGRESS COMMITTEE | Won | $400 general | 04/06/90 | |
WILF, ZYGMUNT UNION, NJ 07083 LZM ASSOCIATES | GALLO, DEAN A (R) House (NJ District: 11) DEAN GALLO FOR CONGRESS COMMITTEE | Won | $1,000 primary | 04/06/90 | |
WILF, ZYGMUNT MR SPRINGFIELD, NJ 07081 GARDEN HOMES | BOSCHWITZ, RUDY (R) Senate - MN PEOPLE FOR BOSCHWITZ 1990 | Lost | $1,000 primary | 03/21/90 | |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 GARDEN HOMES | BRADLEY, BILL (D) Senate - NJ BILL BRADLEY FOR U S SENATE '90 | Won | $234 general | 02/02/90 | |
WILF, ZYGMUNT MR SPRINGFIELD, NJ 07081 BUILDER | Carl Levin (D) Senate - MI FRIENDS OF SENATOR CARL LEVIN | Won | $1,000 primary | 10/04/89 | |
WILF, ZYGMUNT UNION, NJ 07083 ASHBROOK ASSOCIATION | GARDEN STATE POLITICAL ACTION COMMITTEE | - | $1,000 primary | 01/04/89 | |
WILF, ZYGMUNT UNION, NJ 07083 WESTON HILL REALTY | GEJDENSON, SAM (D) House (CT District: 02) GEJDENSON REELECTION COMMITTEE | Won | $500 general | 09/23/88 | |
WILF, ZYGMUNT UNION, NJ 07083 ASHBROOK ASSOC | GARDEN STATE POLITICAL ACTION COMMITTEE | - | $500 primary | 05/04/88 | |
WILF, ZYGMUNT UNION, NJ 07083 SELF EMPLOYED | HORNIK, SAUL C (D) House (NJ District: 04) FRIENDS OF SAUL G HORNIK | Lost | $500 primary | 04/25/88 | |
WILF, ZIGMUNT UNION, NJ 07083 RIDGE CONSTRUCTION CO | LICHT, RICHARD A (D) Senate - RI LICHT '88 COMMITTEE | Lost | $500 primary | 01/14/88 | |
WILF, ZYGMUNT UNION, NJ 07083 ASHBROOK ASSOC | GARDEN STATE POLITICAL ACTION COMMITTEE | - | $500 primary | 01/02/87 | |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 GARDEN HOMES | BRADLEY, BILL (D) Senate - NJ BILL BRADLEY FOR U S SENATE '90 | Won | $600 primary | 06/23/86 | |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 MILL BROOK VILLAGE MGMT | Frank R. Lautenberg (D) Senate - NJ LAUTENBERG COMMITTEE | Won | $625 | 04/28/86 | |
WILF, ZYGMUNT SPRINGFIELD, NJ 07081 RIVERSIDE VILLAGE ASSOC | Frank R. Lautenberg (D) Senate - NJ LAUTENBERG COMMITTEE | Won | $625 | 04/28/86 | |
WILF, ZYGMUNT UNION, NJ 02083 REALTOR | Barbara A. Mikulski (D) Senate - MD MIKULSKI FOR SENATE COMMITTEE | Won | $500 primary | 03/14/86 | |
WILF, ZYGMUNT UNION, NY 07083 ATTORNEYS | Frank R. Lautenberg (D) Senate - NJ LAUTENBERG FOR U S SENATE COMMITTEE | Won | $500 general | 10/19/82 | |
WILF, ZYGMUNI MR UNION, NJ 07083 | Jimmy Carter (D) President CARTER/MONDALE PRESIDENTIAL COMMITTEE INC | Lost | $500 primary | 02/28/80 | |
Receive an alert every time new records are added to Zygi Wilf's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of — records |