|
Hall of Fame ► Sports |
Jerry Richardson
, 73 (bio) Carolina Panthers owner; Spartan Foods founder
NEWSMEAT Power Rank:
143 Election Picks: 30 wins, 12 losses |
 |
| $42,400 | Republican | | $22,750 | Democrat | | $11,000 | special interest | | total: $76,150 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
Richardson, Jerry Charlotte, NC 28211 Carolina Panthers-NFL/Owner/Preside | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | - | $1,000 primary | 09/01/09 |  |
Richardson, Jerry Charlotte, NC 28211 Carolina Panthers-NFL/Owner/Preside | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | - | $1,000 primary | 03/04/09 |  |
Richardson, Jerry Charlotte, NC 28202 Carolina Panthers/Owner | Robert C. 'Robin' Hayes (R) House (NC District: 08) HAYES FOR CONGRESS | Lost | $1,000 general | 07/10/08 |  |
Richardson, Jerry Charlotte, NC 28202 Carolina Panthers/Owner/Founder | GRIDIRON-PAC | - | $5,000 primary | 06/03/08 |  |
Richardson, Jerry Charlotte, NC 28211 Carolina Panthers-NFL/Owner/Preside | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | Won | $1,000 primary | 03/31/08 |  |
Richardson, Jerry J. Mr. Charlotte, NC 28202 Carolina Panthers/Owner | Robert C. 'Robin' Hayes (R) House (NC District: 08) HAYES FOR CONGRESS | Lost | $1,000 primary | 07/10/07 |  |
Richardson, Jerry Charlotte, NC 28211 Carolina Panthers-NFL/Owner/Preside | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | Won | $1,000 primary | 03/27/07 |  |
Richardson, Jerry MR. Charlotte, NC 28202 Carolina Panthers/Owner | Robert C. 'Robin' Hayes (R) House (NC District: 08) HAYES FOR CONGRESS | Won | $1,000 general | 09/06/06 |  |
Richardson, Jerry Charlotte, NC 28211 Carolina Panthers-NFL/Owner/Preside | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | Won | $1,000 general | 09/05/06 |  |
Richardson, Jerry Charlotte, NC 28211 Carolina Panthers-NFL/Owner/Preside | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | Won | $1,000 general | 05/17/06 |  |
Richardson, Jerry MR. Charlotte, NC 28202 Carolina Panthers/Owner | Robert C. 'Robin' Hayes (R) House (NC District: 08) HAYES FOR CONGRESS | Won | $500 primary | 05/01/06 |  |
Richardson, Jerry W Gastonia, NC 28056 Public Service of NC Inc./President | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | Won | $500 primary | 12/05/05 |  |
Richardson, Jerry Charlotte, NC 28202 Carolina Panthers-NFL/Owner/Preside | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | Won | $1,000 primary | 11/14/05 |  |
RICHARDSON, JERRY J CHARLOTTE, NC 28202 CAROLINA PANTHERS | Elizabeth H. Dole (R) Senate - NC ELIZABETH DOLE MAJORITY COMMITTEE, THE | Lost | $1,000 primary | 08/31/05 |  |
Richardson, Jerry Charlotte, NC 28202 Carolina Panthers-NFL/Owner/Preside | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | Won | $1,000 primary | 08/30/05 |  |
RICHARDSON, J J CHARLOTTE, NC 28202 CAROLINA PANTHERS | Erskine Bowles (D) Senate - NC NORTH CAROLINA VICTORY FUND | Lost | $5,000 primary | 10/27/04 |  |
Richardson, Jerry Charlotte, NC 28202 Carolina Panthers/Owner | Robert C. 'Robin' Hayes (R) House (NC District: 08) HAYES FOR CONGRESS | Won | $1,000 general | 10/12/04 |  |
RICHARDSON, JEROME J CHARLOTTE, NC 28202 CAROLINA PANTHERS | Erskine Bowles (D) Senate - NC ERSKINE BOWLES FOR US SENATE | Lost | $2,000 general | 07/26/04 |  |
RICHARDSON, J. J MR. CHARLOTTE, NC 28202 CAROLINA PANTHERS/OWNER | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | Won | $2,000 primary | 03/02/04 |  |
RICHARDSON, JEROME J CHARLOTTE, NC 28211 CAROLINA PANTHERS | Erskine Bowles (D) Senate - NC ERSKINE BOWLES FOR US SENATE | Lost | $2,000 primary | 02/25/04 |  |
Richardson, Jerry Charlotte, NC 28202 Carolina Panthers-NFL/Owner/Preside | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | Won | $1,000 primary | 09/23/03 |  |
Mr. Jerry Richardson Charlotte, NC 28202 Carolina Panthers/Owner | Robert C. 'Robin' Hayes (R) House (NC District: 08) HAYES FOR CONGRESS | Won | $500 primary | 06/30/03 |  |
Richardson, Jerry Charlotte, NC 28202 Carolina Panthers-NFL/Owner/Preside | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | Won | $1,000 primary | 02/14/03 |  |
Richardson, Jerry Charlotte, NC 28202 Carolina Panthers-NFL/Owner/Preside | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | Won | $1,000 general | 08/08/02 |  |
RICHARDSON, JERRY J CHARLOTTE, NC 28202 CAROLINA PANTHERS | Erskine Bowles (D) Senate - NC ERSKINE BOWLES FOR US SENATE | Lost | $1,000 general | 03/25/02 |  |
RICHARDSON, JERRY J CHARLOTTE, NC 28202 CAROLINA PANTHERS | Erskine Bowles (D) Senate - NC ERSKINE BOWLES FOR US SENATE | Lost | $1,000 primary | 11/19/01 |  |
Richardson, Jerry Charlotte, NC 28202 Carolina Panthers-NFL/Owner/Preside | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | Won | $1,000 primary | 07/26/01 |  |
RICHARDSON, J J CHARLOTTE, NC 28211 RICHARDSON SPORTS | John Spratt (D) House (SC District: 05) JOHN SPRATT FOR CONGRESS COMMITTEE | Won | $1,000 general | 10/09/00 |  |
RICHARDSON, JERRY DRAYTON, SC 29333 CAROLINA PANTHERS | Mike DeWine (R) Senate - OH DEWINE FOR US SENATE | Won | $1,000 general | 06/22/00 |  |
RICHARDSON, JERRY CHARLOTTE, NC 28211 CAROLINA PANTHERS-NFL | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | Won | $500 general | 05/17/00 |  |
Richardson, J. J. Mr. Charlotte, NC 28202 Carolina Panthers/Owner | George W Bush (R) President BUSH FOR PRESIDENT INC. | Won | $1,000 primary | 12/14/99 |  |
RICHARDSON, JERRY CHARLOTTE, NC 28211 CAROLINA PANTHERS-NFL | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | Won | $500 primary | 04/01/99 |  |
RICHARDSON, J J (JERRY) CHARLOTTE, NC 28211 CAROLINA PANTHERS | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | Won | $500 general | 09/29/98 |  |
RICHARDSON, JERRY DRAYTON, SC 29333 CAROLINA PANTHERS | DEMOCRATIC PARTY OF SOUTH CAROLINA (D) | - | $500 primary | 02/05/98 |  |
RICHARDSON, JEROME SPARTANBURG, SC 29304 RICHARDSON SPORTS | HOLLINGS, ERNEST F (D) Senate - SC HOLLINGS FOR SENATE | Won | $500 primary | 09/15/97 |  |
RICHARDSON, J J DRAYTON, SC 29333 | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 primary | 06/30/97 |  |
RICHARDSON, J J DRAYTON, SC 29333 CAROLINA PANTHERS | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS | Won | $500 primary | 06/09/97 |  |
RICHARDSON, J J DRAYTON, SC 29333 | 1997 REPUBLICAN SENATE-HOUSE DINNER (R) | - | $500 primary | 05/08/97 |  |
RICHARDSON, JERRY DRAYTON, SC 29333 CAROLINA PANTHERS | HELMS, JESSE (R) Senate - NC HELMS FOR SENATE COMMITTEE (2002) | Won | $1,000 general | 12/04/96 |  |
RICHARDSON, JERRY SPARTANBURG, SC 29302 CAROLINA PANTHERS | CLOSE, ELLIOTT SPRINGS (D) Senate - SC ELLIOTT S CLOSE FOR US SENATE | Lost | $1,000 general | 07/24/96 |  |
RICHARDSON, JEROME DRAYTON, SC 29333 CAROLINA PANTHERS | THURMOND, STROM (R) Senate - SC PALMETTO LEADERSHIP PAC (FKA REELECT THURMOND CMTE) | Won | $1,000 primary | 04/16/96 |  |
RICHARDSON, J J DRAYTON, SC 29333 | THURMOND, STROM (R) Senate - SC PALMETTO LEADERSHIP PAC (FKA REELECT THURMOND CMTE) | Won | $1,000 primary | 03/11/96 |  |
RICHARDSON, JERRY SPARTANBURG, SC 29302 CAROLINA PANTHERS | CLOSE, ELLIOTT SPRINGS (D) Senate - SC ELLIOTT S CLOSE FOR US SENATE | Lost | $1,000 primary | 12/19/95 |  |
RICHARDSON, JERRY DRAYTON, SC 29333 CAROLINA PAINTERS | HELMS, JESSE (R) Senate - NC HELMS FOR SENATE COMMITTEE (2002) | Won | $1,000 primary | 06/30/95 |  |
RICHARDSON, JEROME J SPARTANBURG, SC 29302 FLAGSTAR COMPANIES INC | BUCHANAN FOR PRESIDENT INC (R) | - | $1,000 primary | 03/30/95 |  |
RICHARDSON, J J DRAYTON, SC 29333 RICHARDSON SPORTS | Sue Myrick (R) House (NC District: 09) SUE MYRICK FOR CONGRESS (1994) | Won | $1,000 primary | 04/21/94 | |
RICHARDSON, J J DRAYTON, SC 29333 TRW SERVICES | VICTORY AMERICA | - | $1,000 primary | 11/19/93 | |
RICHARDSON, J J DRAYTON, SC 29333 T W SERVICES | John Spratt (D) House (SC District: 05) JOHN SPRATT FOR CONGRESS COMMITTEE | Won | $500 general | 10/28/92 | |
RICHARDSON, J J DRAYTON, SC 29333 | SANFORD, JAMES TERRY (D) Senate - NC TERRY SANFORD FOR U S SENATE | Lost | $1,000 primary | 04/15/92 | |
RICHARDSON, J J DRAYTON, SC 29333 T W SERVICES | MYRICK, SUE (R) Senate - NC COMMITTEE TO ELECT SUE MYRICK US SENATOR | Lost | $500 primary | 03/17/92 | |
RICHARDSON, J J DRAYTON, SC 29333 | NORTH CAROLINA REPUBLICAN EXECUTIVE COMMITTEE (R) | - | $700 primary | 06/29/90 | |
RICHARDSON, JERRY SPARTANBURG, SC 29302 RICHARDSON SPORTS | HOLLINGS, ERNEST F (D) Senate - SC HOLLINGS FOR SENATE | Won | $500 primary | 06/25/90 | |
RICHARDSON, J J MR DRAYTON, SC 29333 | NATIONAL CONSERVATIVE CLUB (FKA) NATIONAL CONGRESSIONAL CLUB | - | $5,000 primary | 06/18/90 | |
RICHARDSON, J J MR DRAYTON, SC 29333 | HELMS, JESSE (R) Senate - NC HELMS FOR SENATE COMMITTEE (2002) | Won | $1,000 general | 06/18/90 | |
RICHARDSON, J J DRAYTON, SC 29333 | NORTH CAROLINA REPUBLICAN EXECUTIVE COMMITTEE (R) | - | $1,000 primary | 06/08/90 | |
RICHARDSON, JERRY SPARTANBURG, SC 29302 | GRAHAM, BOB (D) Senate - FL FRIENDS OF BOB GRAHAM COMMITTEE | Won | $1,000 primary | 03/30/90 | |
RICHARDSON, J J DRAYTON, SC 29333 | HELMS, JESSE (R) Senate - NC HELMS FOR SENATE COMMITTEE (2002) | Won | $1,000 primary | 02/26/90 | |
RICHARDSON, J J SPARTANBURG, SC 29302 TW SERVICES | PATTERSON, ELIZABETH J (D) House (SC District: 04) COMMITTEE TO RE-ELECT LIZ PATTERSON (90) | Won | $250 primary | 02/26/90 | |
RICHARDSON, JERRY SPARTANBURG, SC 29302 TW SERVICES INC | BRADLEY, BILL (D) Senate - NJ BILL BRADLEY FOR U S SENATE '90 | Won | $1,000 primary | 12/07/89 | |
RICHARDSON, JERRY MR SPARTANBURG, SC 29302 | HELMS, JESSE (R) Senate - NC HELMS FOR SENATE COMMITTEE (2002) | Won | $250 primary | 10/18/89 | |
RICHARDSON, J J MR GAFFNEY, SC 29333 SPARTAN FOODS | THURMOND, STROM (R) Senate - SC PALMETTO LEADERSHIP PAC (FKA REELECT THURMOND CMTE) | Won | $1,000 general | 08/31/89 | |
RICHARDSON, J J GAFFNEY, SC 29333 SPARTAN FOODS SYSTEM DIV OF TW SERV | THURMOND, STROM (R) Senate - SC PALMETTO LEADERSHIP PAC (FKA REELECT THURMOND CMTE) | Won | $1,000 primary | 05/22/89 | |
RICHARDSON, JERRY SPARTANBURG, SC 29302 INVESTMENTS MGR | John Spratt (D) House (SC District: 05) JOHN SPRATT FOR CONGRESS COMMITTEE | Won | $500 general | 10/17/88 | |
RICHARDSON, J J MR DRAYTON, SC 29333 | George Voinovich (R) Senate - OH FRIENDS OF VOINOVICH | Lost | $1,000 general | 06/22/88 | |
RICHARDSON, J J MR DRAYTON, SC 29333 | DU PONT, PETE (R) President PETE DU PONT FOR PRESIDENT | - | $-250 primary | 03/21/88 | |
RICHARDSON, JEROME SPARTANBURG, SC 29302 TW SERVICES INC | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | Won | $1,000 primary | 12/08/87 | |
RICHARDSON, J J DRAYTON, SC 29333 SPARTAN FOOD SYSTEMS | DU PONT, PETE (R) President PETE DU PONT FOR PRESIDENT | Lost | $1,000 primary | 06/02/86 | |
RICHARDSON, J J DRAYTON, SC 29333 SPARTAN FOOD SYSTEMS | DU PONT, PETE (R) President PETE DU PONT FOR PRESIDENT | Lost | $1,000 primary | 06/02/86 | |
RICHARDSON, JEROME J DRAYTON, SC 29333 | HELMS, JESSE (R) Senate - NC HELMS FOR SENATE | Won | $500 general | 07/16/84 | |
RICHARDSON, J J DRAYTON, SC 29333 | John Spratt (D) House (SC District: 05) JOHN SPRATT FOR CONGRESS COMMITTEE | Won | $500 general | 07/05/84 | |
RICHARDSON, J J MR DRAYTON, SC 29333 SPARTAN FOOD SYSTEMS | THURMOND, STROM (R) Senate - SC PALMETTO LEADERSHIP PAC (FKA REELECT THURMOND CMTE) | Won | $1,000 primary | 03/18/83 | |
RICHARDSON, J J DRAYTON, SC 29333 INVESTMENTS HANDLING | John Spratt (D) House (SC District: 05) JOHN SPRATT FOR CONGRESS COMMITTEE | Won | $500 general | 09/19/82 | |
RICHARDSON, J J MR CRAYTON, SC 29333 SPARTAN FOOD SYSTEMS INC | COBEY, WILLIAM W JR (R) House (NC District: 04) BILL COBEY FOR CONGRESS | Lost | $700 primary | 03/19/82 | |
Receive an alert every time new records are added to Jerry Richardson's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 11/2/09 — 17,177,929 records |