|
Hall of Fame ► Sports |
David Montgomery
(bio) Philadelphia Phillies - CEO and co-owner
NEWSMEAT Power Rank:
343 Election Picks: 10 wins, 5 losses |
 |
| $2,000 | Republican | | $13,200 | Democrat | | $47,000 | special interest | | total: $62,200 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
Montgomery, David Wyndmoor, PA 19038 Philadelphia Phillies/President, CE | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $5,000 primary | 05/11/10 |  |
MONTGOMERY, DAVID GLENSIDE, PA 19038 THE PHILLIES/EXECUTIVE | CRIST, CHARLIE (NNE) Senate - FL CHARLIE CRIST FOR US SENATE | - | $1,000 primary | 05/06/10 |  |
Montgomery, David Mr. Wyndmoor, PA 19038 Philadelphia Phillies/President | Robert A. Brady (D) House (PA District: 01) BOB BRADY FOR CONGRESS | - | $1,000 primary | 03/08/10 |  |
Montgomery, David P. Wyndmoor, PA 19038 Philadelphia Phillies/President | Allyson Schwartz (D) House (PA District: 13) ALLYSON SCHWARTZ FOR CONGRESS | - | $500 primary | 01/05/10 |  |
Montgomery, David Glenside, PA 19038 Philadelphia Phillies/President | MEEHAN, PATRICK L. MR. JR. (R) House (PA District: 07) PAT MEEHAN FOR CONGRESS | - | $500 primary | 12/30/09 |  |
Montgomery, David Mr. Wyndmoor, PA 19038 Philadelphia Phillies/President | Robert A. Brady (D) House (PA District: 01) BOB BRADY FOR CONGRESS | - | $500 primary | 05/10/09 |  |
Montgomery, David Wyndmoor, PA 19038 Philadelphia Phillies/President, CE | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $5,000 primary | 03/23/09 |  |
MONTGOMERY, DAVID ARDSLEY, PA 19038 PHILADELPHIA PHILLIES/MANAGMENT | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | - | $1,000 primary | 04/16/08 |  |
Montgomery, David P. Wyndmoor, PA 19038 Philadelphia Phillies/President | Allyson Schwartz (D) House (PA District: 13) ALLYSON SCHWARTZ FOR CONGRESS | Won | $500 primary | 04/15/08 |  |
Montgomery, David Wyndmoor, PA 19038 Philadelphia Phillies/President, CE | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $5,000 primary | 03/18/08 |  |
Montgomery, David Wyndmoor, PA 19038 Philadelphia Phillies/President CEO | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $5,000 primary | 03/05/07 |  |
Montgomery, David P Mr. Wyndmoor, PA 19038 Philadelphia Phillies/President | Allyson Schwartz (D) House (PA District: 13) ALLYSON SCHWARTZ FOR CONGRESS | Won | $500 general | 11/04/06 |  |
MONTGOMERY, DAVID P WYNDMOOR, PA 19038 PHILADELPHIA PHILLIES/PRESIDENT, CE | Bob, Jr. Casey (D) Senate - PA BOB CASEY FOR PENNSYLVANIA COMMITTEE | Won | $500 general | 11/03/06 |  |
MONTGOMERY, DAVID P WYNDMOOR, PA 19038 PHILADELPHIA PHILLIES/PRESIDENT, CE | Bob, Jr. Casey (D) Senate - PA BOB CASEY FOR PENNSYLVANIA COMMITTEE | Won | $500 general | 09/12/06 |  |
Montgomery, David P Wyndmoor, PA 19038 Philadelphia Phillies/General Partn | JOE TORSELLA FOR CONGRESS (D) | - | $500 primary | 03/30/06 |  |
MONTGOMERY, DAVID P WYNDMOOR, PA 19038 PHILADELPHIA PHILLIES/PRESIDENT, CE | Bob, Jr. Casey (D) Senate - PA BOB CASEY FOR PENNSYLVANIA COMMITTEE | Won | $500 primary | 03/13/06 |  |
Montgomery, David Wyndmoor, PA 19038 Philadelphia Phillies/President CEO | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $5,000 primary | 02/13/06 |  |
Montgomery, David P Mr. Wyndmoor, PA 19038 Philadelphia Phillies/President | Allyson Schwartz (D) House (PA District: 13) ALLYSON SCHWARTZ FOR CONGRESS | Won | $500 primary | 12/31/05 |  |
Montgomery, David Wyndmoor, PA 19038 Philadelphia Phillies/President CEO | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $5,000 primary | 01/27/05 |  |
Montgomery, David P Mr. Wyndmoor, PA 19038 Philadelphia Phillies/President | Allyson Schwartz (D) House (PA District: 13) ALLYSON SCHWARTZ FOR CONGRESS | Won | $500 general | 11/04/04 |  |
MONTGOMERY, DAVID P WYNDMOOR, PA 19038 PHILADELPHIA PHILLIES | Joseph M. Hoeffel (D) Senate - PA HOEFFEL FOR SENATE COMMITTEE | Lost | $1,000 general | 11/04/04 |  |
Montgomery, David P Wyndmoor, PA 19038 Philadelphia Phillies/President | Allyson Schwartz (D) House (PA District: 13) ALLYSON SCHWARTZ FOR CONGRESS | Won | $1,000 general | 06/22/04 |  |
Montgomery, David Wyndmoor, PA 19038 Philadelphia Phillies/President CEO | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $5,000 primary | 04/30/04 |  |
Montgomery, David P Wyndmoor, PA 19038 Philadelphia Phillies/President | Allyson Schwartz (D) House (PA District: 13) ALLYSON SCHWARTZ FOR CONGRESS | Won | $500 primary | 09/30/03 |  |
Montgomery, David P Wyndmoor, PA 19038 Philadelphia Phillies/General Partn | JOE TORSELLA FOR CONGRESS (D) | - | $500 primary | 09/30/03 |  |
Montgomery, David Wyndmoor, PA 19038 Philadelphia Phillies/President CEO | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $5,000 primary | 06/16/03 |  |
MONTGOMERY, DAVID WYNDMOOR, PA 19038 PHILLIES BASEBALL ORGANIZATION | Jim Bunning (R) Senate - KY CITIZENS FOR BUNNING | Won | $1,000 primary | 04/08/03 |  |
Montgomery, David P. Wyndmoor, PA 19038 The Phillies/President | Joseph M. Hoeffel (D) House (PA District: 13) HOEFFEL FOR CONGRESS COMMITTEE | Won | $500 general | 06/25/02 |  |
Montgomery, David Wyndmoor, PA 19038 Philadelphia Phillies/President CEO | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $5,000 primary | 04/10/02 |  |
Montgomery, David P. Wyndmoor, PA 19038 The Phillies/President | Joseph M. Hoeffel (D) House (PA District: 13) HOEFFEL FOR CONGRESS COMMITTEE | Won | $500 primary | 02/26/02 |  |
MONTGOMERY, DAVID P GLENSIDE, PA 19038 PHILLIES | Rick Santorum (R) Senate - PA SANTORUM 2000 | Won | $500 general | 11/10/00 |  |
MONTGOMERY, DAVID WYNDMORE, PA 19038 PHILA PHILLIES | BORSKI, ROBERT A (D) House (PA District: 13) BORSKI FOR CONGRESS COMMITTEE | Won | $1,000 general | 10/18/00 |  |
MONTGOMERY, DAVID P WYNDMOOR, PA 19038 THE PHILLIES | Joseph M. Hoeffel (D) House (PA District: 13) HOEFFEL FOR CONGRESS COMMITTEE | Won | $500 general | 10/18/00 |  |
MONTGOMERY, DAVID P WYNDMOOR, PA 19038 THE PHILLIES | Joseph M. Hoeffel (D) House (PA District: 13) HOEFFEL FOR CONGRESS COMMITTEE | Won | $500 primary | 03/29/00 |  |
MONTGOMERY, DAVID WYNDMOOR, PA 19038 PHILADELPHIA PHILLIES | BORSKI, ROBERT A (D) House (PA District: 13) BORSKI FOR CONGRESS COMMITTEE | Won | $500 primary | 11/05/99 |  |
MONTGOMERY, DAVID P WYNDMOOR, PA 19038 THE PHILLIES | Joseph M. Hoeffel (D) House (PA District: 13) HOEFFEL FOR CONGRESS COMMITTEE | Won | $250 general | 09/30/98 |  |
MONTGOMERY, DAVID P WYNDMOOR, PA 19038 THE PHILLIES | Joseph M. Hoeffel (D) House (PA District: 13) HOEFFEL FOR CONGRESS COMMITTEE | Lost | $200 general | 10/29/96 |  |
MONTGOMERY, DAVID P WYNDMOOR, PA 19118 PHILADELPHIA PHILLIES | WOFFORD, HARRIS L (D) Senate - PA CITIZENS FOR SENATOR WOFFORD | Lost | $250 primary | 05/28/93 | |
Receive an alert every time new records are added to David Montgomery's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 1/16/12 — 18,971,297 records |