Quantcast
AMERICA'S MOST POPULAR CAMPAIGN DONOR SEARCH ENGINE  

Santa Ana, CA (92799)
Zip Population: 0
Number of Households: 0
Average Residents per Household: 0

Celebrity/Power Contributors
Leigh Steinberg

Cycle Donors Amount Average
200218$206,254$11,459
200416$13,490$843
200612$20,950$1,746
20086$3,500$583
All contributors 1979-2008 ($200 or more)
A AITKEN, WYLIE   |  
B BROKERS WEST   |  
C CANCILLA, EDWARD   |   Collett, Carrie   |   CONROY, NEIL   |  
D Doghan, Patricia   |  
F Frink, Albert   |  
K KEITH, ARAM   |  
L LEUNG, CALVIN   |  
M Mazzo, James   |   Mccabe, Lance   |   MCLAIN, DORIS   |   Megonigal, Kim   |   Micunovic, Dragana   |  
P PAC, Pacificare   |   PACIFIC CARE   |   PACIFICARE (PHPA CORP DIVISION)   |   PACIFICARE HEALTH SYSTEMS INC   |   PACIFICARE HEALTH SYSTEMS INC PAC   |   Pacificare Health Systems PAC   |   PACIFICARE PAC   |  
R ROOF, WILLIAM   |  
S SHELTON, CHESTER   |   Shillington, Charles   |   Sierras, Abraham   |   Sprague, Roger   |   STEINBERG, LEIGH   |   Steinberg, Lucy   |  
T Teng, Anthony   |  
U Utz, Barbara   |  
V VANGELOS, ALLEN   |  
W WICK, RANDALL   |   WILLIAMS, KENNETH   |  
Y Yates, James   |   Yates, Jim   |  

Note: Some names above appear in ALL CAPS. This is due to data entry inconsistencies by the Federal Election Commission. There is absolutely no significance behind this formatting.

© 2008 Polity Media, Inc.