Santa Ana, CA (92799) County: Orange |
|
| All contributors 1979-2008 ($200 or more) |
| A | AITKEN, WYLIE | |
| B | BROKERS WEST | |
| C | CANCILLA, EDWARD | Collett, Carrie | CONROY, NEIL | |
| D | Doghan, Patricia | |
| F | Frink, Albert | |
| K | KEITH, ARAM | |
| L | LEUNG, CALVIN | |
| M | Mazzo, James | Mccabe, Lance | MCLAIN, DORIS | Megonigal, Kim | Micunovic, Dragana | |
| P | PAC, Pacificare | PACIFIC CARE | PACIFICARE (PHPA CORP DIVISION) | PACIFICARE HEALTH SYSTEMS INC | PACIFICARE HEALTH SYSTEMS INC PAC | Pacificare Health Systems PAC | PACIFICARE PAC | |
| R | ROOF, WILLIAM | |
| S | Sanders, Alison | SHELTON, CHESTER | Shillington, Charles | Sierras, Abraham | Sprague, Roger | STEINBERG, LEIGH | Steinberg, Lucy | |
| T | Teng, Anthony | |
| U | Utz, Barbara | |
| V | VANGELOS, ALLEN | |
| W | WICK, RANDALL | WILLIAMS, KENNETH | |
| Y | Yates, James | Yates, Jim | | |
| NEWSMAKERS |
|
political donations of today's newsmakers
|
| US WAR SHEET |
|
|
Iraq |
Afghanistan |
|
|
Days |
2,559 |
3,087 |
|
|
GIs Killed in Action |
3,478 |
722 |
DoD |
|
Non-Hostile GI Deaths |
906 |
206 |
DoD |
|
GIs Severely Wounded |
13,930 |
2,953 |
DoD |
|
Current Troop Deployment |
98,000 |
68,000 |
Brookings
, AP |
|
Total Cost (approved through Sept 30, 2010) |
$791 Bln |
$269 Bln |
AP |
|
Cost Per Day (Avg) |
$288 Mil |
$82 Mil |
|
casualty status updated March 8, 2010
|

|