Quantcast
AMERICA'S MOST POPULAR CAMPAIGN DONOR SEARCH ENGINE  

Zip Code: 00654
Cycle Donors Amount Average
All contributors 1979-2008 ($200 or more)
B BURSET, JOSE   |  
C CRUZ, NICOLAS   |  
G GONZALEZ, EUSEBIO   |  
L LEBRO, JOSE   |  
M MORALES, RAUL   |  
N NIEVES, ABRAHAM   |   NIEVES, CANDIDA   |   NIEVES, LUIS   |  
O ORTIZ, CARLOS   |   ORTIZ, MARIA   |   ORTIZ, TOMASA   |  
R RAMIREZ, ALIDA   |   RUHLMAN, J   |   RUHLMAN, JAMES   |  
S SANCHEZ, EDUARDP   |  
V VAZQUEZ, CESAR   |   VAZQUEZ, MARCO   |   VELEZ, RUBEN   |  
W Whitney, John   |  

Note: Some names above appear in ALL CAPS. This is due to data entry inconsistencies by the Federal Election Commission. There is absolutely no significance behind this formatting.

© 2008 Polity Media, Inc.