|
Hall of Fame ► Media |
Lawrence Kudlow
, 62 (bio) TV host; columnist; economist
NEWSMEAT Power Rank:
1,802 Election Picks: 14 wins, 17 losses |
 |
| $31,827 | Republican | | $500 | Democrat | | $9,750 | special interest | | total: $42,077 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
Kudlow, Lawrence Redding Ridge, CT 06876 CNBC, ABC/Television/Radio Talk Sho | Christopher Shays (R) House (CT District: 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | - | $1,000 general | 05/11/09 |  |
Kudlow, Lawrence Redding Ridge, CT 06876 CNBC ABC/Television/Radio Talk Show | Christopher Shays (R) House (CT District: 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | Won | $200 general | 06/08/06 |  |
Kudlow, Lawrence A Redding Ridge, CT 06876 CNBC/economist/TV host | Roy E. Brown (R) House (OH District: 03) ROY BROWN FOR CONGRESS | Lost | $1,000 primary | 04/03/02 |  |
Kudlow, Lawrence Redding, CT 06896 Schroeder & Co./Financial Analyst | MILLER, DEMARIS H (R) House (VA District: 08) DEMARIS MILLER 2000 | Lost | $1,000 primary | 02/06/00 |  |
KUDLOW, LAWRENCE SHELTON, CT 06484 AMERICAN SKANDIA LIFE INSURANCE | Steve Forbes (R) President FORBES 2000 INC | Lost | $1,000 primary | 06/14/99 |  |
KUDLOW, LAWRENCE A REDDING, CT 06896 AMERICAN SKANDIA | Rick Santorum (R) Senate - PA SANTORUM 2000 | Won | $250 primary | 06/13/99 |  |
KUDLOW, LAWRENCE REDDING, CT 06896 AMERICAN SKANDIA | Paul Ryan (R) House (WI District: 01) RYAN FOR CONGRESS | Won | $250 | 02/17/99 |  |
KUDLOW, LAWRENCE (J) REDDING, CT 06896 SELF-EMPLOYED | MILLER, DEMARIS H (R) House (VA District: 08) DEMARIS MILLER FOR CONGRESS | Lost | $500 general | 11/02/98 |  |
KUDLOW, LAWRENCE A REDDING, CT 06896 AMERICAN SKANDIA LIFE ASSURANCE CO | Mike Ferguson (R) House (NJ District: 07) MIKE FERGUSON FOR CONGRESS | Lost | $250 general | 06/30/98 |  |
KUDLOW, LAWRENCE RIDGEFIELD, CT 06877 AMERICAN SKANDIA | Paul Ryan (R) House (WI District: 01) RYAN FOR CONGRESS | Won | $250 primary | 11/18/97 |  |
KUDLOW, LAWRENCE A NEW YORK, NY 10167 BEAR STEARNS & CO | GRAMM, WILLIAM PHILLIP (R) President PHIL GRAMM FOR PRESIDENT, INC. | Lost | $1,000 primary | 02/22/95 |  |
KUDLOW, LAWRENCE NEW YORK, NY 10128 BEARS, STEARNS, AND CO | VIGILANTE, KEVIN (R) House (RI District: 01) KEVIN VIGILANTE FOR CONGRESS | Lost | $1,000 primary | 05/16/94 | |
KUDLOW, LARRY NY, NY 10019 BEAR STEARNS | POLITICAL CLUB FOR GROWTH | - | $500 primary | 01/12/94 | |
KUDLOW, LAWRENCE A NEW YORK, NY 10128 BEAR STEARNS & CO INC | ZIMMER, DICK (R) House (NJ District: 12) ZIMMER FOR CONGRESS INC | Won | $1,000 primary | 12/15/93 | |
KUDLOW, LAWRENCE NEW YORK, NY 10128 BEAR STEARNS & CO | BEAR STEARNS & CO INC POLITICAL CAMPAIGN COMMITTEE FKA BEAR STEARNS PCC | - | $1,300 primary | 09/17/93 | |
KUDLOW, LAWRENCE NEW YORK, NY 10167 BEAR STEARNS & COMPANY | MILLER, JAMES CLIFFORD III (R) Senate - VA JIM MILLER FOR U S SENATE (1994) | Lost | $1,000 primary | 09/13/93 | |
KUDLOW, LAWRENCE A NEW YORK, NY 10167 ECONOMIST | NEW YORK REPUBLICAN COUNTY COMMITTEE (R) | - | $500 primary | 04/16/93 | |
KUDLOW, LAWRENCE A NEW YORK, NY 10167 BEAR STEARNS & CO | KEMP, JACK (VICE-PRES) (R) President JACK KEMP FOR PRESIDENT '88 | Lost | $1,000 primary | 03/26/93 | |
KUDLOW, LAWRENCE NEW YORK, NY 10128 BEAR STEARNS & CO | BEAR STEARNS & CO INC POLITICAL CAMPAIGN COMMITTEE FKA BEAR STEARNS PCC | - | $1,000 primary | 02/22/93 | |
KUDLOW, LAWRENCE A NEW YORK, NY 10167 BEAR STEARNS | CRONIN, PAUL W. (R) House (MA District: 05) CRONIN FOR CONGRESS COMMITTEE | Lost | $1,000 general | 10/14/92 | |
KUDLOW, LAWRENCE NEW YORK, NY 10167 BEAR STEARNS & CO INC | BEAR STEARNS & CO INC POLITICAL CAMPAIGN COMMITTEE FKA BEAR STEARNS PCC | - | $750 primary | 12/19/91 | |
KUDLOW, LAWRENCE D NEW YORK, NY 10167 BEAR STEINS | NEW YORK REPUBLICAN COUNTY COMMITTEE (R) | - | $500 primary | 02/26/91 | |
KUDLOW, LAWRENCE NEW YORK, NY 10167 BEAR STEARNS | NEW YORK REPUBLICAN COUNTY COMMITTEE (R) | - | $500 primary | 01/30/91 | |
KUDLOW, LAWRENCE NEW YORK, NY 10167 | Judd Gregg (R) Senate - NH JUDD GREGG FOR GOVERNOR COMMITTEE - 1990 | Won | $250 general | 01/29/91 | |
KUDLOW, LAWRENCE NEW YORK, NY 10167 BEAR, STEARNS & CO | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1992 COMMITTEE) | Won | $1,000 general | 12/17/90 | |
KUDLOW, LAWRENCE A MR NEW YORK, NY 10041 | MARTIN, LYNN (R) Senate - IL NEW AMERICAN CENTURY FUND INC (FKA LYNN MARTIN FOR SENATE) | Lost | $1,000 general | 10/15/90 | |
KUDLOW, LAWRENCE NEW YORK, NY 10167 BEAR, STEARNS & CO INC | BEAR STEARNS & CO INC POLITICAL CAMPAIGN COMMITTEE FKA BEAR STEARNS PCC | - | $900 primary | 10/05/90 | |
KUDLOW, LAWRENCE NEW YORK, NY 10167 BEAR STEARNS & CO INC | BEAR STEARNS & CO INC POLITICAL CAMPAIGN COMMITTEE FKA BEAR STEARNS PCC | - | $900 primary | 10/01/90 | |
KUDLOW, LAWRENCE NEW YORK, NY 10128 BEAR STEARNS & COMPANY | KOEPPEL, WILLIAM WILKE (R) House (NY District: 17) COMMITTEE TO ELECT WILLIAM KOEPPEL TO CONGRESS | Lost | $250 general | 09/30/90 | |
KUDLOW, LAWRENCE A NEW YORK, NY 10167 BEAR, STEARN & CO INC | WATSON, STEVEN CRAIG (R) House (CT District: 05) STEVE WATSON FOR CONGRESS | Lost | $250 primary | 04/03/90 | |
KUDLOW, LAWRENCE A NEW YORK, NY 10167 BEAR, STEARN & CO INC | WATSON, STEVEN CRAIG (R) House (CT District: 05) STEVE WATSON FOR CONGRESS | Lost | $477 primary | 04/03/90 | |
KUDLOW, LAWRENCE NYC, NY 10167 BEAR STEARNS | NEW YORK REPUBLICAN COUNTY COMMITTEE (R) | - | $500 primary | 01/12/90 | |
KUDLOW, LAWRENCE MR NEW YORK, NY 10167 BEAR STEARNS & CO | GRAMM, PHIL (R) Senate - TX FRIENDS OF PHIL GRAMM '90 | Won | $1,000 primary | 11/21/89 | |
KUDLOW, LAWRENCE NEW YORK, NY 10167 BEAR, STEARNS & CO INC | BEAR STEARNS & CO INC POLITICAL CAMPAIGN COMMITTEE FKA BEAR STEARNS PCC | - | $800 primary | 10/03/89 | |
KUDLOW, LAURENCE NEW YORK, NY 10164 BEAR STEARNS | BOSCHWITZ, RUDY (R) Senate - MN PEOPLE FOR BOSCHWITZ 1990 | Lost | $1,000 primary | 06/09/89 | |
KUDLOW, LAWRENCE NEW YORK, NY 10167 BEAR STERNS & CO | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1992 COMMITTEE) | Won | $1,000 primary | 06/07/89 | |
KUDLOW, LAWRENCE NEW YORK, NY 10167 BEAR STEARNS | NEW YORK REPUBLICAN COUNTY COMMITTEE (R) | - | $1,000 primary | 01/27/89 | |
KUDLOW, LAWRENCE A MR NEW YORK, NY 10167 BEAR STEARN | GORTON, SLADE (R) Senate - WA FRIENDS FOR SLADE GORTON | Won | $500 general | 11/01/88 | |
KUDLOW, LAWRENCE A NEW YORK, NY 10167 BEAR STEARNS | MACK, CONNIE (R) Senate - FL FRIENDS OF CONNIE MACK | Won | $1,000 general | 10/06/88 | |
KUDLOW, LAWRENCE NEW YORK, NY 10019 SENIOR MANAGING DIRECTOR | BEAR STEARNS & CO INC POLITICAL CAMPAIGN COMMITTEE FKA BEAR STEARNS PCC | - | $600 primary | 09/29/88 | |
KUDLOW, LAWRENCE MR NEW YORK, NY 10128 | George H W Bush (R) President BUSH QUAYLE COMPLIANCE COMMITTEE | Won | $1,000 general | 04/15/88 | |
KUDLOW, LAWRENCE A MR NEW YORK, NY 10041 BEAR STEARNS AND CO | KEMP, JACK (VICE-PRES) (R) President JACK KEMP FOR PRESIDENT '88 | Lost | $1,000 primary | 02/08/88 | |
KUDLOW, LAWRENCE NEW YORK, NY 10041 | DOLE FOR PRESIDENT COMMITTEE INC | - | $1,000 primary | 06/30/87 | |
KUDLOW, LAWRENCE MR NEW YORK, NY 10041 BEAR STEARNS & CO | CAMPAIGN AMERICA INC | - | $2,000 primary | 10/31/86 | |
KUDLOW, LAWRENCE A WASHINGTON, DC 20037 LAWRENCE KUDLOW | Arlen Specter (D) Senate - PA ARLEN SPECTER FOR U S SENATE COMMITTEE | Won | $500 primary | 02/25/86 | |
KUDLOW, LAWRENCE A WASHINGTON, DC 20007 LAWRENCE KUDLOW ASSOC INC | PRESIDENT'S DINNER COMMITTEE/AKA 1984 REPUBLICAN SENATE-HOUSE DINNER COMMITTEE (R) | - | $1,500 primary | 04/02/84 | |
KUDLOW, LAWRENCE A WASHINGTON, DC 20037 | Ronald Reagan (R) President REAGAN-BUSH '84 | Won | $1,000 primary | 03/13/84 | |
KUDLOW, LAWRENCE A WASHINGTON, DC 20007 LAWRENCE KUDLOW & ASSOC INC | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO | Won | $1,000 primary | 01/23/84 | |
KUDLOW, LAWRENCE A WASHINGTON, DC 20037 SELF-EMPLOYED | SMICK, DAVID MARK (R) House (MD District: 02) CITIZENS FOR DAVE SMICK | Lost | $1,000 primary | 12/30/83 | |
KUDLOW, LAWRENCE WASHINGTON, DC 20037 | EVANS, DANIEL JACKSON (R) Senate - WA DAN EVANS SENATE COMMITTEE | Lost | $1,000 primary | 10/07/83 | |
| KUDLOW, LAWRENCE A | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $1,000 | 10/04/83 | |
KUDLOW, LAWRENCE A WASHINGTON, DC 20007 OFFICE OF MANAGEMENT & BUDGET | 1983 REPUBLICAN SENATE-HOUSE DINNER COMMITTEE (R) | - | $900 primary | 05/20/83 | |
Receive an alert every time new records are added to Lawrence Kudlow's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 11/2/09 — 17,177,929 records |