NEWSMEAT Power Rankings
Among the most famous and powerful Americans, whose campaign contributions result most often in victory?
|
|
| Rank |
Donor |
Total |
Dem |
GOP |
Spec Int |
Election Win/Loss |
| 1901 | Ben Cohen Ben and Jerry's Ice Cream co-founder | $155,773 | 56% | 1% | 43% | 17-31 |
| 1902 | Colin Powell Secretary of State 2001-05 | $50,445 | 1% | 69% | 30% | 12-20 |
| 1903 | Art Modell Baltimore Ravens owner 1996-2005; Cleveland Browns owner 1961-95 | $261,850 | 19% | 53% | 28% | 36-34 |
| 1904 | Harry Sloan MGM chairman, CEO | $245,700 | 9% | 49% | 42% | 15-14 |
| 1905 | Tom Clancy author | $237,050 | 0% | 70% | 30% | 4-10 |
| 1906 | Alan Lacy Sears chairman, ceo | $86,000 | 2% | 48% | 50% | 6-9 |
| 1907 | Virginia Halas McCaskey Chicago Bears owner | $43,600 | 0% | 40% | 60% | 2-7 |
| 1908 | Dean Smith college basketball coach | $26,808 | 73% | 0% | 27% | 5-11 |
| 1909 | Wellington Mara NY Giants owner 1966-2005 | $26,000 | 10% | 39% | 51% | 3-10 |
| 1910 | Paul Begala political consultant, commentator | $33,710 | 95% | 0% | 5% | 5-11 |
| 1911 | Larry Flynt Hustler publisher | $49,074 | 46% | 0% | 54% | 3-7 |
| 1912 | Sam Zell Tribune Co. chairman, CEO; real estate magnate | $492,500 | 17% | 48% | 35% | 72-72 |
| 1913 | Susan Sarandon actress | $71,194 | 57% | 0% | 43% | 17-31 |
| 1914 | Randall Tobias Director of Foreign Assistance & USAID Director 2006-07 | $214,700 | 1% | 33% | 66% | 17-10 |
| 1915 | Riley Bechtel Bechtel Group chairman, ceo | $119,455 | 5% | 25% | 70% | 5-12 |
| 1916 | Lee Iacocca Former chairman, Chrysler Corporation | $27,300 | 23% | 62% | 15% | 4-9 |
| 1917 | Jerry Buss LA Lakers owner | $52,550 | 6% | 29% | 65% | 4-13 |
| 1918 | Warren Beatty actor, director | $37,393 | 61% | 0% | 39% | 6-14 |
| 1919 | Mike Mills musician | $54,641 | 93% | 0% | 7% | 8-18 |
| 1920 | Robert Redford actor, filmmaker | $48,700 | 52% | 4% | 44% | 11-21 |
| 1921 | Eddie Long megachurch preacher | $11,100 | 77% | 14% | 9% | 1-9 |
| 1922 | Dave Checketts St Louis Blues - Chairman | $90,300 | 31% | 38% | 31% | 4-7 |
| 1923 | Beverly LaHaye conservative Christian activist, author | $20,511 | 0% | 57% | 43% | 3-15 |
| 1924 | Ethan Hawke actor | $25,000 | 90% | 0% | 10% | 0-4 |
| 1925 | Lawrence Johnston Albertson's chairman, ceo | $108,250 | 0% | 53% | 47% | 3-5 |
| 1926 | Meg Whitman eBay - CEO 1998-2008 | $339,901 | 3% | 33% | 64% | 21-8 |
| 1927 | Diane von Furstenberg fashion designer | $287,700 | 32% | 1% | 67% | 4-10 |
| 1928 | Ross Bleckner artist | $54,770 | 45% | 0% | 55% | 3-11 |
| 1929 | Donald Bren land developer | $525,612 | 1% | 39% | 60% | 34-37 |
| 1930 | John Thain Merrill Lynch - Chairman, CEO 2007-08 | $376,350 | 3% | 43% | 54% | 27-16 |
| 1931 | Tom Monaghan Domino's Pizza founder; Catholic activist, philanthropist | $258,731 | 2% | 44% | 54% | 33-45 |
| 1932 | William Harrison JP Morgan Chase - Chairman, CEO 2001-06 | $212,346 | 27% | 33% | 40% | 21-18 |
| 1933 | Lloyd Blankfein Goldman Sachs Chairman, CEO 2006-present | $210,890 | 23% | 4% | 73% | 9-14 |
| 1934 | Lawrence Bender producer; political activist | $85,950 | 86% | 0% | 14% | 7-11 |
| 1935 | Dan Quayle Vice President 1989-1993 | $107,436 | 0% | 69% | 31% | 7-12 |
| 1936 | Ed Asner actor | $33,575 | 80% | 1% | 19% | 18-32 |
| 1937 | Gloria Steinem journalist, activist | $56,515 | 64% | 2% | 34% | 21-32 |
| 1938 | Al Sharpton minister; political activist | $143,470 | 100% | 0% | 0% | 0-2 |
| 1939 | Philip Purcell Morgan Stanley chairman, CEO 1997-2005 | $274,328 | 9% | 49% | 42% | 31-37 |
| 1940 | Boyd Tinsley musician | $89,450 | 48% | 1% | 51% | 5-16 |
| 1941 | Ken Mehlman RNC chairman 2005-06 | $202,400 | 0% | 74% | 26% | 16-10 |
| 1942 | Tommy Thompson Secretary of Health and Human Services 2001-05; Governor of Wisconsin 1987-2001 | $63,567 | 0% | 83% | 17% | 5-8 |
| 1943 | Joe Trippi Democratic political consultant | $26,177 | 58% | 0% | 42% | 2-12 |
| 1944 | William Barron Hilton Hilton Hotels - co-chairman | $372,775 | 10% | 25% | 65% | 44-50 |
| 1945 | Pat Sajak game show host | $23,000 | 0% | 74% | 26% | 0-10 |
| 1946 | Peter Magowan San Francisco Giants owner 1993-present | $169,050 | 8% | 62% | 30% | 13-8 |
| 1947 | Roger Staubach NFL hall-of-fame quarterback | $171,512 | 1% | 75% | 24% | 28-19 |
| 1948 | Tom Kean Governor of NJ 1982-90; 9/11 Commission chair | $148,254 | 2% | 31% | 67% | 11-22 |
| 1949 | Kevin Rollins Dell CEO 2004-07 | $356,850 | 1% | 34% | 65% | 18-9 |
| 1950 | Daniel Snyder Washington Redskins - owner; businessman | $202,800 | 1% | 57% | 42% | 2-5 |
| 1951 | Jeffrey Brotman Costco chairman | $156,875 | 49% | 10% | 41% | 31-17 |
| 1952 | Pat Boone singer, producer | $44,825 | 0% | 50% | 50% | 8-27 |
| 1953 | Gregory Maffei Liberty Media, CEO | $182,343 | 6% | 67% | 27% | 7-11 |
| 1954 | Jerry Springer talk show host | $210,740 | 68% | 0% | 32% | 11-26 |
| 1955 | Tom Ricketts Chicago Cubs owner | $79,900 | 0% | 87% | 13% | 1-6 |
| 1956 | Ted Forstmann financier | $1,118,157 | 0% | 82% | 18% | 10-17 |
| 1957 | Katrina vanden Heuvel The Nation editor and publisher | $211,500 | 40% | 0% | 60% | 44-62 |
| 1958 | David Brandon Domino's Pizza ceo | $239,180 | 0% | 45% | 55% | 21-30 |
| 1959 | John Elway NFL quarterback (retired) | $47,600 | 0% | 92% | 8% | 2-10 |
| 1960 | John O'Neill Swift Vets and POWs for Truth co-founder; attorney | $74,260 | 0% | 37% | 63% | 0-14 |
| 1961 | William Weld Governor of Massachusetts 1991-97 | $220,200 | 6% | 57% | 37% | 35-49 |
| 1962 | Kenneth H Dalhberg C.R.E.E.P. midwest finance chairman | $126,253 | 0% | 77% | 23% | 25-34 |
| 1963 | Phil Knight Nike founder | $322,550 | 15% | 33% | 52% | 24-33 |
| 1964 | Paul Newman actor, philanthropist | $286,000 | 47% | 1% | 52% | 23-44 |
| 1965 | Pat Buchanan columnist, presidential candidate | $68,750 | 0% | 7% | 93% | 2-12 |
| 1966 | Ralph Nader consumer advocate | $130,344 | 0% | 0% | 100% | 0-5 |
| 1967 | John C Malone Liberty Media, Chairman | $223,800 | 9% | 46% | 45% | 31-7 |
| 1968 | Hillary Clinton Secretary of State | $1,321,300 | 100% | 0% | 0% | 1-2 |
| 1969 | Richard DeVos Amway co-founder; Orlando Magic owner | $4,177,176 | 0% | 35% | 65% | 104-135 |
| 1970 | Richard Mellon Scaife Pittsburgh Tribune-Review publisher | $989,554 | 1% | 45% | 54% | 81-119 |
| 1971 | John Kerry Senator, 2004 presidential candidate | $6,448,965 | 99% | 0% | 1% | 4-6 |
| 1972 | Steve Forbes publisher, presidential cand. 1996 & 2000 | $7,191,693 | 0% | 100% | 0% | 43-40 |
| 1973 | Mitt Romney Governor of Massachussetts 2003-06; Bain Capital founder | $4,748,290 | 0% | 97% | 3% | 9-22 |
|
|
| NEWSMAKERS |
|
political donations of today's newsmakers
|
|