NEWSMEAT Power Rankings
Among the most famous and powerful Americans, whose campaign contributions result most often in victory?
|
|
| Rank |
Donor |
Total |
Dem |
GOP |
Spec Int |
Election Win/Loss |
| 1401 | Melissa Etheridge rock star | $7,000 | 14% | 0% | 86% | 0-1 |
| 1402 | Dweezil Zappa musician | $6,500 | 46% | 0% | 54% | 1-2 |
| 1403 | Pia Zadora actress | $6,500 | 38% | 62% | 0% | 2-4 |
| 1404 | Muhammad Ali greatest of all time | $6,000 | 67% | 33% | 0% | 1-2 |
| 1405 | David Caruso actor | $6,000 | 17% | 0% | 83% | 0-1 |
| 1406 | Orrin Hatch US Senator 1977-present | $5,500 | 0% | 91% | 9% | 2-3 |
| 1407 | William Hurt actor | $5,500 | 36% | 0% | 64% | 1-2 |
| 1408 | Tony Shalhoub actor | $5,450 | 32% | 0% | 68% | 1-2 |
| 1409 | Paul Hornung football hall-of famer; commentator | $5,400 | 44% | 19% | 37% | 0-1 |
| 1410 | Jamie Farr actor | $5,300 | 0% | 9% | 91% | 0-2 |
| 1411 | Dan Fogelberg recording artist | $5,250 | 57% | 0% | 43% | 1-2 |
| 1412 | Harvey Fierstein actor, playwright | $4,750 | 21% | 0% | 79% | 0-1 |
| 1413 | Kevin Nealon comedian, actor | $3,950 | 75% | 25% | 0% | 1-2 |
| 1414 | Stanley F Birch federal judge, Eleventh Circuit | $3,500 | 0% | 0% | 100% | 0-1 |
| 1415 | Dean Cain actor | $3,000 | 33% | 67% | 0% | 1-2 |
| 1416 | Mark Wahlberg actor | $3,000 | 100% | 0% | 0% | 1-1 |
| 1417 | Kathie Lee Gifford entertainer | $3,000 | 33% | 67% | 0% | 1-2 |
| 1418 | Alex Trebek game show host | $3,000 | 0% | 100% | 0% | 1-2 |
| 1419 | Sean 'Diddy' Combs rapper, businessman | $3,000 | 100% | 0% | 0% | 1-1 |
| 1420 | John Fogerty singer/songwriter | $3,000 | 100% | 0% | 0% | 1-1 |
| 1421 | Julie Andrews actress | $3,000 | 67% | 0% | 33% | 1-2 |
| 1422 | Robert Blake actor | $3,000 | 100% | 0% | 0% | 1-2 |
| 1423 | Robert Beltran actor | $2,900 | 66% | 0% | 34% | 0-1 |
| 1424 | Josh Hartnett actor | $2,000 | 50% | 0% | 50% | 0-1 |
| 1425 | John Ramsey JonBenet Ramsey's father | $2,000 | 0% | 50% | 50% | 0-1 |
| 1426 | Walter Cronkite newsman | $2,000 | 50% | 0% | 50% | 0-1 |
| 1427 | Alex Haley author | $2,000 | 50% | 50% | 0% | 1-2 |
| 1428 | George Burns actor, comedian | $2,000 | 50% | 0% | 50% | 0-1 |
| 1429 | Stevie Wonder recording artist | $2,000 | 50% | 0% | 50% | 0-1 |
| 1430 | Isabel Sanford actress | $1,700 | 59% | 0% | 41% | 0-1 |
| 1431 | Ronald Reagan 40th US President | $1,510 | 0% | 66% | 34% | 0-1 |
| 1432 | Roger Ebert film critic | $1,500 | 67% | 0% | 33% | 0-1 |
| 1433 | Camryn Manheim actress | $1,300 | 77% | 0% | 23% | 0-1 |
| 1434 | Phil Hartman actor, comedian | $1,250 | 80% | 0% | 20% | 0-1 |
| 1435 | Brad Faxon professional golfer | $1,250 | 80% | 0% | 20% | 0-1 |
| 1436 | Téa Leoni actress | $1,250 | 80% | 0% | 20% | 0-1 |
| 1437 | Vicki Lawrence actress | $1,200 | 0% | 83% | 17% | 0-1 |
| 1438 | Eliza Dushku actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1439 | Robert Duvall actor | $1,000 | 0% | 100% | 0% | 0-1 |
| 1440 | Paul Michael Glaser actor | $1,000 | 100% | 0% | 0% | 0-1 |
| 1440 | Cher singer, actress | $11,400 | 37% | 0% | 63% | 1-2 |
| 1441 | Cary Grant actor | $1,000 | 100% | 0% | 0% | 0-1 |
| 1442 | Greg Kinnear actor | $1,000 | 100% | 0% | 0% | 0-1 |
| 1443 | Heather Locklear actress | $1,000 | 0% | 100% | 0% | 0-1 |
| 1444 | Dr Phil McGraw tv psychologist | $1,000 | 0% | 100% | 0% | 0-1 |
| 1445 | Regis Philbin entertainer | $1,000 | 100% | 0% | 0% | 0-1 |
| 1446 | Will Ferrell actor | $1,000 | 100% | 0% | 0% | 0-1 |
| 1447 | Kate Mulgrew actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1448 | Suzanne Somers actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1449 | Warren Zevon musician, songwriter | $1,000 | 100% | 0% | 0% | 0-1 |
| 1450 | Bobby Flay celebrity chef | $1,000 | 100% | 0% | 0% | 0-1 |
| 1451 | Tucker Carlson pundit | $1,000 | 0% | 100% | 0% | 0-1 |
| 1452 | Tom Seaver baseball hall-of-famer | $1,000 | 0% | 100% | 0% | 0-1 |
| 1453 | Kareem Abdul-Jabbar basketball | $1,000 | 100% | 0% | 0% | 0-1 |
| 1454 | Bill Belichick football coach | $1,000 | 0% | 100% | 0% | 0-1 |
| 1455 | Walter Payton NFL hall-of-famer | $1,000 | 100% | 0% | 0% | 0-1 |
| 1456 | Mike Bliss NASCAR driver | $1,000 | 0% | 100% | 0% | 0-1 |
| 1457 | Kurt Busch NASCAR driver | $1,000 | 0% | 100% | 0% | 0-1 |
| 1458 | Kevin Harvick NASCAR driver | $1,000 | 0% | 100% | 0% | 0-1 |
| 1459 | Rick Mears race car driver | $1,000 | 0% | 100% | 0% | 0-1 |
| 1460 | Andy Warhol artist | $1,000 | 100% | 0% | 0% | 0-1 |
| 1461 | Joe Eszterhas filmmaker | $1,000 | 0% | 100% | 0% | 0-1 |
| 1462 | Lou Dobbs CNN | $1,000 | 0% | 100% | 0% | 0-1 |
| 1463 | Oscar De La Hoya boxer | $1,000 | 100% | 0% | 0% | 0-1 |
| 1464 | Johnny Cash recording artist | $1,000 | 100% | 0% | 0% | 0-1 |
| 1465 | Julie Bowen actress | $1,000 | 0% | 100% | 0% | 0-1 |
| 1466 | Soon-Yi Previn Woody Allen's wife | $1,000 | 100% | 0% | 0% | 0-1 |
| 1467 | David Blaine magician | $1,000 | 0% | 100% | 0% | 0-1 |
| 1468 | Yogi Berra baseball coach, player | $1,000 | 0% | 100% | 0% | 0-1 |
| 1469 | John Leguizamo actor | $1,000 | 100% | 0% | 0% | 0-1 |
| 1470 | Anita Baker singer | $1,000 | 100% | 0% | 0% | 0-1 |
| 1471 | Prince recording artist | $1,000 | 0% | 100% | 0% | 0-1 |
| 1472 | Christina Ricci actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1473 | John Candy actor, comedian | $1,000 | 100% | 0% | 0% | 0-1 |
| 1474 | George W Greer Florida judge | $1,000 | 0% | 100% | 0% | 0-1 |
| 1475 | John Daly pro golfer | $1,000 | 100% | 0% | 0% | 0-1 |
| 1476 | Billy Dee Williams actor | $1,000 | 100% | 0% | 0% | 0-1 |
| 1477 | Katey Sagal actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1478 | Mia Farrow actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1479 | George Foreman boxing champion, minister | $1,000 | 100% | 0% | 0% | 0-1 |
| 1480 | Patty Duke actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1481 | John Astin actor | $1,000 | 100% | 0% | 0% | 0-1 |
| 1482 | Deborah Norville broadcast journalist | $1,000 | 0% | 100% | 0% | 0-1 |
| 1483 | Kenny Rogers entertainer, restauranteur | $1,000 | 100% | 0% | 0% | 0-1 |
| 1484 | Lance Berkman baseball player | $1,000 | 0% | 100% | 0% | 0-1 |
| 1485 | Mike Shanahan NFL coach | $1,000 | 0% | 100% | 0% | 0-1 |
| 1486 | Gordie Howe NHL hall-of-famer | $1,000 | 0% | 100% | 0% | 0-1 |
| 1487 | Drew Barrymore actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1488 | Steve Young Hall of Fame quarterback; football analyst | $1,000 | 0% | 100% | 0% | 0-1 |
| 1489 | Jerry Rice pro football player 1985-2004 | $1,000 | 100% | 0% | 0% | 0-1 |
| 1490 | Alan Autry actor, politician, former football player | $1,000 | 0% | 100% | 0% | 0-1 |
| 1491 | Byron Scott NBA coach; player 1984-97 | $1,000 | 100% | 0% | 0% | 0-1 |
| 1492 | Larry Brown basketball coach | $1,000 | 100% | 0% | 0% | 0-1 |
| 1493 | Richard Stengel Time managing editor 2006 - | $1,000 | 0% | 0% | 100% | 0-1 |
| 1494 | Cloris Leachman actress | $1,000 | 0% | 100% | 0% | 0-1 |
| 1495 | Evan Bayh US Senator 1999-present; Governor of Indiana 1989-97 | $1,000 | 100% | 0% | 0% | 0-1 |
| 1496 | Tony Sirico actor; ex-con | $1,000 | 0% | 100% | 0% | 0-1 |
| 1497 | Pauly Shore actor, comedian | $1,000 | 100% | 0% | 0% | 0-1 |
| 1498 | Merril Hoge NFL player 1987-94; TV sports analyst | $1,000 | 0% | 100% | 0% | 0-1 |
| 1499 | Vivica A Fox actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1500 | Mark Richt football coach | $1,000 | 0% | 100% | 0% | 0-1 |
|
|
| NEWSMAKERS |
|
political donations of today's newsmakers
|
|