| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Bruce Wasserstein New York, NY 10019 DRKW/Inv Banker | EMANUEL, RAHM (D) House (IL 05) FRIENDS OF RAHM EMANUEL | $1,000 general | 05/17/02 |  |
Wasserstein, Bruce New York, NY 10019 DRKW/Inv Banker | EMANUEL, RAHM (D) House (IL 05) FRIENDS OF RAHM EMANUEL | $1,000 primary | 10/19/01 |  |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN PERELLA | CLINTON, HILLARY RODHAM (D) Senate - NY NEW YORK SENATE 2000 | $3,000 primary | 09/29/00 |  |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN PERELLA | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $12,500 primary | 06/26/00 |  |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 BANKING | CLINTON, HILLARY RODHAM (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | $1,000 general | 03/29/00 |  |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 | DNC NON-FEDERAL UNINCORPORATED ASSOCIATION ACCOUNT | $10,000 primary | 08/24/98 |  |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN PERELLA | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $15,000 primary | 08/24/98 |  |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN PERELLA GROUP | REGULA, RALPH (Rep) House (OH 16) REGULA FOR CONGRESS COMMITTEE | $250 primary | 11/20/97 |  |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN, PERELLA | GREEN, MARK (D) Senate - NY GREEN FOR UNITED STATES SENATE | $1,000 primary | 06/30/97 |  |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN PERELLA | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $15,000 primary | 11/06/96 |  |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN PERELLA | GREEN, MARK (D) Senate - NY GREEN FOR UNITED STATES SENATE | $1,000 primary | 06/13/96 |  |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN & PINELLA | KENNEDY, PATRICK J (D) House (RI 01) FRIENDS OF PATRICK J KENNEDY '96 | $1,000 primary | 06/10/96 |  |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN PERELLA | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $5,000 primary | 06/10/96 |  |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN PERELLA & CO | CLINTON, WILLIAM JEFFERSON (D) President CLINTON/GORE '96 PRIMARY COMMITTEE INC | $1,000 primary | 11/06/95 |  |
WASSERSTEIN, BRUCE NY, NY 10019 WASSERSTEIN & PARELLA & CO | NEW YORK STATE DEMOCRATIC COMMITTEE (D) | $5,000 primary | 10/20/95 |  |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN PERELLA | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $5,000 primary | 06/13/95 |  |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN PERELLA GROUP INC | KENNEDY, EDWARD MOORE SENATOR (D) Senate - MA KENNEDY FOR SENATE 2000 | $1,000 primary | 04/05/95 |  |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN/PERELLA GROUP INC | KENNEDY, EDWARD MOORE SENATOR (D) Senate - MA KENNEDY FOR SENATE (1994) | $800 general | 04/05/95 |  |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN PERELLA & CO | LAUTENBERG, FRANK R (D) Senate - NJ NEW JERSEY COMMITTEE '94 | $500 primary | 10/19/94 | |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN, PARELLA | LAUTENBERG, FRANK R (D) Senate - NJ LAUTENBERG COMMITTEE (1994) | $1,000 general | 04/28/94 | |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN, PARELLA | LAUTENBERG, FRANK R (D) Senate - NJ LAUTENBERG COMMITTEE (1994) | $500 primary | 04/28/94 | |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN, PARELLA AND CO | LAUTENBERG, FRANK R (D) Senate - NJ LAUTENBERG COMMITTEE (1994) | $500 primary | 06/18/93 | |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN PERELLA | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $1,500 primary | 05/03/93 | |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN PERELLA | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | $1,000 general | 04/03/93 | |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN PERELLA | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | $1,000 primary | 04/03/93 | |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 | DNC-NON-FEDERAL INDIVIDUAL | $300 primary | 02/17/93 | |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN AND PERELLA | ALBANESE, SAL F (D) House (NY 13) ALBANESE FOR CONGRESS | $250 general | 10/26/92 | |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 | DNC-NON-FEDERAL INDIVIDUAL | $1,300 primary | 05/18/92 | |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN, PERELLA & CO | HARMAN, JANE (D) House (CA 36) FRIENDS OF JANE HARMAN | $500 primary | 03/25/92 | |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN, PERELLA & COMPANY | ABRAMS, ROBERT (D) Senate - NY ABRAMS COMMITTEE | $850 primary | 12/23/91 | |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN, PERELLA & COMPANY | ABRAMS, ROBERT (D) Senate - NY ABRAMS COMMITTEE | $1,000 general | 12/23/91 | |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 WASSERSTEIN PERELLA & CO | INOUYE, DANIEL K (D) Senate - HI DANIEL K INOUYE IN '92 | $1,000 primary | 06/14/91 | |
WASSERSTEIN, BRUCE NEW YORK, NY 10019 | GANTT, HARVEY BERNARD (D) Senate - NC HARVEY GANTT FOR SENATE CAMPAIGN COMMITTEE | $500 general | 10/03/90 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Bruce Wasserstein.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records. |