| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
RIGGS, M D SKIATOOK, OK 74070 RIGGS ABNEY NEAL TURPEN ORBISON & L | RICE, ANDREW MONROE (D) Senate - OK ANDREW RICE FOR US SENATE INC | $200 general | 10/14/08 |  |
RIGGS, M D SKIATOOK, OK 74070 RIGGS ABNEY NEAL TURPEN ORBISON & L | RICE, ANDREW MONROE (D) Senate - OK ANDREW RICE FOR US SENATE INC | $300 primary | 07/29/08 |  |
Riggs, M. David Skiatook, OK 74070 Riggs Abney Neal Turpen Orbison & L | BOREN, DAVID DANIEL (D) House (OK 02) BOREN FOR CONGRESS | $250 primary | 06/02/08 |  |
Riggs, M. David Tulsa, OK 74119 Riggs Abney Et Al/Attorney | DEMOCRATIC PARTY OF OKLAHOMA (D) | $1,000 primary | 06/02/08 |  |
RIGGS, M DAVID SKIATOOK, OK 74070 RIGGS ABNEY NEAL TURPEN ORBISON & L | RICE, ANDREW MONROE (D) Senate - OK ANDREW RICE FOR US SENATE INC | $250 primary | 05/31/08 |  |
Riggs, M David Skiatook, OK 74070 Information Reqested | EDWARDS, JOHN (D) President JOHN EDWARDS FOR PRESIDENT | $500 primary | 06/20/07 |  |
Riggs, M. David Tulsa, OK 74119 Riggs Abney et al/Attorney | DEMOCRATIC PARTY OF OKLAHOMA (D) | $300 primary | 06/08/07 |  |
RIGGS, M DAVID D SKIATOOK, OK 74070 RIGGS ABNEY LAW FIRM/ATTORNEY | MENENDEZ, ROBERT (D) Senate - NJ MENENDEZ FOR SENATE | $500 general | 06/20/06 |  |
Riggs, M. D Tulsa, OK 74119 Riggs Abney et al/Attorney | DEMOCRATIC PARTY OF OKLAHOMA (D) | $500 primary | 04/16/06 |  |
RIGGS, M DAVID TULSA, OK 74119 RIGGS ABNEY/ATTORNEY | DODD, DOUG (D) House (OK 01) DOUG DODD FOR CONGRESS COMMITTEE | $250 general | 01/13/06 |  |
Riggs, M. D Tulsa, OK 74119 Riggs Abney et al/Attorney | DEMOCRATIC PARTY OF OKLAHOMA (D) | $250 primary | 04/25/05 |  |
RIGGS, M DAVID SKIATOOK, OK 74070 RIGGS ABNEY AND NEAL | CLINTON, HILLARY RODHAM (D) Senate - NY FRIENDS OF HILLARY | $500 primary | 03/24/05 |  |
Riggs, M. D Tulsa, OK 74119 Riggs Abney et al/Attorney | DEMOCRATIC PARTY OF OKLAHOMA (D) | $1,000 primary | 10/26/04 |  |
RIGGS, M DAVID TULSA, OK 74119 RIGGS ABNEY/ATTORNEY | DODD, DOUG (D) House (OK 01) DOUG DODD FOR CONGRESS COMMITTEE | $250 general | 10/25/04 |  |
RIGGS, M DAVID TULSA, OK 74119 RIGGS ABNEY/ATTORNEY | DODD, DOUG (D) House (OK 01) DOUG DODD FOR CONGRESS COMMITTEE | $500 general | 09/14/04 |  |
RIGGS, M DAVID TULSA, OK 74119 RIGGS ABNEY/ATTORNEY | DODD, DOUG (D) House (OK 01) DOUG DODD FOR CONGRESS COMMITTEE | $1,000 primary | 07/07/04 |  |
RIGGS, M DAVID SKIATOOK, OK 74070 RIGGS ABNEY NEAL TURPEN ORBISON & | DASCHLE, THOMAS ANDREW (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | $500 primary | 05/10/04 |  |
Riggs, M. D Skiatook, OK 74070 Riggs Abney Neal Turpen Orbison/Att | KERRY, JOHN F (D) President JOHN KERRY FOR PRESIDENT INC | $1,000 primary | 04/14/04 |  |
Riggs, M D Skiatook, OK 74070 Riggs Abney et al/Attorney | EDWARDS, JOHN (D) President EDWARDS FOR PRESIDENT | $500 primary | 11/11/03 |  |
Riggs, M. David Skiatook, OK 74070 Riggs Abney et al/Lawyer | DEMOCRATIC PARTY OF OKLAHOMA (D) | $1,000 primary | 07/30/03 |  |
Riggs, M. David Skiatook, OK 74070 Riggs Abney et al/Lawyer | DEMOCRATIC PARTY OF OKLAHOMA (D) | $300 primary | 01/29/03 |  |
RIGGS, M. DAVID SKIATOOK, OK 74070 RIGGS ABNEY NEAL ET AL/ATTORNEY | DODD, DOUG (D) House (OK 01) DOUG DODD FOR CONGRESS COMMITTEE | $250 general | 10/09/02 |  |
Riggs, M. David Skiatook, OK 74070 Riggs Abney/Attorney | BARLOW, LOU (D) House (OK 05) LOU BARLOW FOR CONGRESS | $250 general | 09/26/02 |  |
RIGGS, M DAVID SKIATOOK, OK 74070 RIGGS ABNEY | WALTERS, DAVID LEE (D) Senate - OK WALTERS FOR SENATE | $1,000 general | 09/25/02 |  |
RIGGS, M DAVID SKIATOOK, OK 74070 RIGGS ABNEY LAW FIRM | BOETTCHER, THOMAS DEAN (D) Senate - OK TOM BOETTCHER FOR US SENATE | $1,000 primary | 02/26/02 |  |
RIGGS, M DAVID SKIATOOK, OK 74070 RIGGS ABNEY | PRYOR, MARK L (D) Senate - AR MARK PRYOR FOR US SENATE | $500 primary | 11/01/01 |  |
RIGGS, M DAVID SKIATOOK, OK 74070 RIGGS ABNEY AND NEAL | CLINTON, HILLARY RODHAM (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | $500 general | 09/28/00 |  |
RIGGS, M DAVID SKIATOOK, OK 74070 RIGGS ABNEY ET AL | BEUTLER, RANDY LEON (D) House (OK 06) FRIENDS OF RANDY BEUTLER | $250 general | 09/13/00 |  |
RIGGS, M DAVID SKIATOOK, OK 74070 RIGGS ABNEY ET AL | BEUTLER, RANDY LEON (D) House (OK 06) FRIENDS OF RANDY BEUTLER | $250 primary | 08/15/00 |  |
RIGGS, M DAVID SKIATOOK, OK 74070 RIGGS ABNEY AND NEAL | CLINTON, HILLARY RODHAM (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | $250 primary | 05/12/00 |  |
RIGGS, M DAVID SKIATOOK, OK 74070 RIGGS ABNEY | CARSON, BRAD (D) House (OK 02) BRAD CARSON FOR CONGRESS COMMITTEE | $500 primary | 10/26/99 |  |
Riggs, M. David Mr. Skiatook, OK 74070 Riggs Abney Neal et al. | GORE, AL (D) President GORE 2000 INC | $1,000 primary | 08/12/99 |  |
Riggs, M. David Mr. Skiatook, OK 74070 Riggs Abney & Neal et al./Attorney | GORE, AL (D) President GORE 2000 INC | $250 primary | 03/15/99 |  |
RIGGS, M DAVID SKIATOOK, OK 74070 ATTORNEY | PLOWMAN, HOWARD LEE (D) House (OK 01) CITIZENS FOR PLOWMAN | $500 primary | 08/17/98 |  |
RIGGS, M DAVID SKIATOOK, OK 74070 RIGGS ABNEY | ROBERTS, DARRYL F (D) House (OK 04) ROBERTS FOR CONGRESS | $250 primary | 06/29/98 |  |
RIGGS, M DAVID SKIATOOK, OK 74070 ATTORNEY | UDALL, TOM (D) Senate - NM UDALL FOR US ALL | $200 primary | 09/28/97 |  |
RIGGS, M DAVID SKIATOOK, OK 74070 RETIRED | CLINTON, WILLIAM JEFFERSON (D) President CLINTON/GORE '96 PRIMARY COMMITTEE INC | $250 primary | 10/20/95 |  |
RIGGS, M DAVID SKIATOOK, OK 74070 CAPPEL RIGGS | LEWIS, STEPHEN CHARLES (D) Senate - OK STEVE LEWIS FOR U S SENATE | $500 general | 09/30/92 | |
RIGGS, M DAVID SKIATOOK, OK 74070 CHAPEL, RIGGS | SYNAR, MICHAEL LYNN (D) House (OK 02) MIKE SYNAR FOR CONGRESS COMMITTEE | $500 | 08/31/92 | |
RIGGS, M DAVID SKIATOOK, OK 74070 | CLINTON, WILLIAM JEFFERSON (D) President CLINTON FOR PRESIDENT INC | $250 primary | 06/29/92 | |
RIGGS, M DAVID SKIATOOK, OK CHAPEL, RIGGS, ABNEY AND NEAL | SYNAR, MICHAEL LYNN (D) House (OK 02) MIKE SYNAR FOR CONGRESS COMMITTEE | $500 primary | 03/31/92 | |
RIGGS, M DAVID SKIATOOK, OK 74070 CHAPPEL RIGGS | LEWIS, STEPHEN CHARLES (D) Senate - OK STEVE LEWIS FOR U S SENATE | $500 primary | 12/16/91 | |
RIGGS, M DAVID SKIATOOK, OK 74070 ATTORNEY | GLASSCO, KURT GEORGE (D) House (OK 01) GLASSCO FOR CONGRESS | $250 primary | 06/26/90 | |
Receive an alert every time new records are added to this search for M Riggs.
|
Data Provided by the Federal Election Commission as of 7/12/10 — 17,842,844 records.
All of the information provided here is as reported to the FEC
by the campaigns and committees. Reports and statements filed by political committees may be inspected and copied by anyone. The names and addresses of individual contributors, however, may not be sold or used for any commercial purpose or to solicit any type of contribution or donation, such as political or charitable contributions. 2 U.S.C. ¤438(a)(4); 11 CFR 104.15. This restriction applies to Federal reports and statements. Any person who violates this restriction is subject to the penalties of 2 U.S.C. ¤437g.
The official record of the Commission is the microfilmed copy of the original report and is available at the Commission. You
can get additional information about the Commission and federal
campaign finance by calling (800) 424-9530. |