| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Perella, Joseph New York, NY 10028 Perella Weinberg Partners/Partner | NATIONAL REPUBLICAN TRUST PAC, THE | $500 primary | 03/15/09 |  |
Perella, Joseph New York, NY 10028 Perella Weinberg Partners/Banker | DENT, CHARLES W REP (R) House (PA 15) CHARLIE DENT FOR CONGRESS | $1,000 general | 10/14/08 |  |
PERELLA, JOSEPH R. MR. NEW YORK, NY 10028 PERELLA WEINBERG PARTNERS/INVESTMEN | MCCAIN, JOHN S. (R) President MCCAIN VICTORY 2008 | $25,000 primary | 09/23/08 |  |
PERELLA, AMY M. MRS. NEW YORK, NY 10028 HOMEMAKER | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $2,300 primary | 02/13/08 |  |
PERELLA, JOSEPH R. MR. NEW YORK, NY 10028 PERELLA WEINBERG PARTNERS/INVESTMEN | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $2,300 primary | 02/13/08 |  |
PERELLA, JOSEPH R MR NEW YORK, NY 10028 | MCFARLAND, KATHLEEN TROIA (R) Senate - NY K T MCFARLAND FOR SENATE | $2,100 primary | 05/12/06 |  |
Perella, Joseph R Mr. New York, NY 10028 Morgan Stanley/Investment Banker | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $4,000 primary | 03/24/05 |  |
PERELLA, JOSEPH R NEW YORK, NY 10028 MORGAN STANLEY | BOWLES, ERSKINE B (D) Senate - NC ERSKINE BOWLES FOR US SENATE | $2,000 general | 11/02/04 |  |
Perella, Joseph R Mr. New York, NY 10028 Morgan Stanley/Investor | REPUBLICAN NATIONAL COMMITTEE (R) | $25,000 primary | 10/22/04 |  |
Perella, Joseph New York, NY 10028 Morgan Stanley/Investment Banker | MANGER, WILLIAM (R) House (NY 01) BILL MANGER FOR CONGRESS INC. | $1,000 primary | 09/01/04 |  |
PERELLA, AMY M MRS. NEW YORK, NY 10028 SELF-EMPLOYED/INTERIOR DESIGNER | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $2,000 primary | 02/25/04 |  |
PERELLA, JOSEPH MR. NEW YORK, NY 10028 MORGAN STANLEY/INVESTMENT BANKER | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $2,000 primary | 02/25/04 |  |
PERELLA, AMY M NEW YORK, NY 10028 | SPECTER, ARLEN (D) Senate - PA CITIZENS FOR ARLEN SPECTER | $2,000 general | 02/23/04 |  |
PERELLA, JOSEPH R NEW YORK, NY 10028 | SPECTER, ARLEN (D) Senate - PA CITIZENS FOR ARLEN SPECTER | $2,000 primary | 02/23/04 |  |
PERELLA, JOSEPH R NEW YORK, NY 10028 | SPECTER, ARLEN (D) Senate - PA CITIZENS FOR ARLEN SPECTER | $2,000 general | 02/23/04 |  |
PERELLA, AMY M NEW YORK, NY 10028 | SPECTER, ARLEN (D) Senate - PA CITIZENS FOR ARLEN SPECTER | $2,000 primary | 02/23/04 |  |
Perella, Joseph R New York, NY 10028 MORGAN STANLEY/MD | MORGAN STANLEY POLITICAL ACTION COMMITTEE | $2,500 primary | 02/10/04 |  |
PERELLA, JOSEPH R NEW YORK, NY 10028 MORGAN STANLEY | BENNETT, ROBERT F (R) Senate - UT BENNETT ELECTION COMMITTEE INC | $2,000 primary | 10/21/03 |  |
PERELLA, JOSEPH New York, NY 10028 Morgan Stanley & Co. Inc./MANAGING | MORGAN STANLEY POLITICAL ACTION COMMITTEE | $2,500 primary | 06/24/02 |  |
PERELLA, JOSEPH NEW YORK, NY 10028 MORGAN STANLEY | GRASSLEY, CHARLES E SENATOR (R) Senate - IA GRASSLEY COMMITTEE INC | $1,000 primary | 06/17/02 |  |
PERELLA, JOSEPH R NEW YORK, NY 10028 MORGAN STANLEY | BOWLES, ERSKINE B (D) Senate - NC ERSKINE BOWLES FOR US SENATE | $1,000 general | 04/29/02 |  |
PERELLA, JOSEPH R NEW YORK, NY 10028 MORGAN STANLEY | HUTCHINSON, TIM (R) Senate - AR HUTCHINSON FOR SENATE | $1,000 primary | 03/21/02 |  |
PERELLA, AMY M NEW YORK, NY 10028 HOMEMAKER | BOWLES, ERSKINE B (D) Senate - NC ERSKINE BOWLES FOR US SENATE | $1,000 primary | 12/03/01 |  |
PERELLA, JOSEPH R NEW YORK, NY 10028 MORGAN STANLEY | BOWLES, ERSKINE B (D) Senate - NC ERSKINE BOWLES FOR US SENATE | $1,000 primary | 12/03/01 |  |
PERELLA, JOSEPH R NEW YORK, NY 10028 MORGAN STANLEY | BAUCUS, MAX (D) Senate - MT FRIENDS OF MAX BAUCUS | $500 primary | 11/30/01 |  |
PERELLA, JOSEPH NEW YORK, NY 10028 MORGAN STANLEY/DEAN WITTER | CLELAND, JOSEPH MAXWELL (D) Senate - GA FRIENDS OF MAX CLELAND FOR THE US SENATE INC | $1,000 primary | 10/09/01 |  |
PERELLA, JOSEPH New York, NY 10036 Morgan Stanley & Co. Inc./MANAGING | MORGAN STANLEY POLITICAL ACTION COMMITTEE | $2,500 primary | 07/27/01 |  |
PERELLA, AMY M NEW YORK, NY 10028 INTERIOR DESIGNER | SCHUMER, CHARLES E (D) Senate - NY FRIENDS OF SCHUMER | $1,000 general | 04/06/01 |  |
PERELLA, AMY M NEW YORK, NY 10028 INTERIOR DESIGNER | SCHUMER, CHARLES E (D) Senate - NY FRIENDS OF SCHUMER | $1,000 primary | 06/27/00 |  |
PERELLA, JOSEPH P NEW YORK, NY 10028 MORGAN STANLEY DEAN WITTER | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | $1,000 general | 06/27/00 |  |
PERELLA, JOSEPH P NEW YORK, NY 10028 MORGAN STANLEY DEAN WITTER | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | $1,000 primary | 06/27/00 |  |
PERELLA, JOSEPH NEW YORK, NY 10028 MORGAN STANLEY DEAN | SCHUMER, CHARLES E (D) Senate - NY FRIENDS OF SCHUMER | $1,000 general | 06/27/00 |  |
PERELLA, JOSEPH R NEW YORK, NY 10028 MORGAN STANLEY DEAN WITTER | EDWARDS, JOHN R (D) Senate - NC EDWARDS FOR SENATE | $1,000 primary | 05/23/00 |  |
PERELLA, JOSEPH NEW YORK, NY 10036 MORGAN STANLEY & CO INC | MORGAN STANLEY POLITICAL ACTION COMMITTEE | $2,500 primary | 05/03/00 |  |
PERELLA, JOSEPH R NEW YORK, NY 10028 MORGAN STANLEY DEAN WITTER | FRIENDS OF PHIL GRAMM PAC (R) | $1,000 primary | 02/04/00 |  |
PERELLA, JOSEPH NEW YORK, NY 10028 MORGAN STANLEY DEAN WITTER | LUGAR, RICHARD G (R) Senate - IN FRIENDS OF DICK LUGAR INC | $1,000 primary | 12/20/99 |  |
PERELLA, JOSEPH K NEW YORK, NY 10028 MORGAN STANLEY DEAN WITTER | SCHUMER, CHARLES E (D) Senate - NY FRIENDS OF SCHUMER | $1,000 primary | 11/16/99 |  |
PERELLA, JOSEPH NEW YORK, NY 10028 MORGAN STANLEY DEAN WITTER | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | $1,000 primary | 11/05/99 |  |
Perella, Joseph R. Mr. New York, NY 10028 Morgan Stanley Dean Witter | MCCAIN, JOHN S. (R) President MCCAIN 2000 INC | $1,000 primary | 09/08/99 |  |
PERELLA, JOSEPH NEW YORK, NY 10036 MORGAN STANLEY & CO INC | MORGAN STANLEY POLITICAL ACTION COMMITTEE | $2,500 primary | 04/30/99 |  |
Perella, Joseph Mr. New York, NY 10028 Morgan Stanley Dean Witter | BRADLEY, BILL (D) President BILL BRADLEY FOR PRESIDENT INC | $1,000 primary | 04/30/99 |  |
PERELLA, JOSEPH R NEW YORK, NY 10011 | INDEPENDENCE PARTY FEDERAL COMMITTEE (REF) | $1,000 primary | 10/31/98 |  |
PERELLA, JOSEPH R NEW YORK, NY 10028 MORGAN STANLEY | REED, JACK F (D) Senate - RI REED COMMITTEE | $1,000 primary | 08/17/98 |  |
PERELLA, JOSEPH R NEW YORK, NY 10028 MOREAN STANLEY & CO | LEAHY, PATRICK (D) Senate - VT LEAHY FOR U.S. SENATOR COMMITTEE | $1,000 primary | 06/26/98 |  |
PERELLA, JOSEPH NEW YORK, NY 10028 MORGAN STANLEY & CO | GRAHAM, BOB (D) Senate - FL FRIENDS OF BOB GRAHAM COMMITTEE | $1,000 primary | 03/26/98 |  |
PERELLA, JOSEPH NEW YORK, NY 10036 MORGAN STANLEY | FAIRCLOTH, DUNCAN M (R) Senate - NC FAIRCLOTH FOR SENATE COMMITTEE 1998 | $1,000 primary | 02/09/98 |  |
PERELLA, JOSEPH R NEW YORK, NY 10020 MORGAN STANLEY & CO INCORPORATED | MORGAN STANLEY & CO INCORPORATED BETTER GOVERNMENT FUND | $2,500 primary | 07/31/96 |  |
PERELLA, JOSEPH R NEW YORK, NY 10028 MORGAN STANLEY | DOLE, ROBERT J (R) President DOLE FOR PRESIDENT INC | $500 primary | 01/02/96 |  |
PERELLA, AMY M NEW YORK, NY 10028 INTERIOR DESIGNER | DOLE, ROBERT J (R) President DOLE FOR PRESIDENT INC | $1,000 primary | 07/21/95 |  |
PERELLA, JOSEPH R NEW YORK, NY 10028 MORGAN STANLEY | GRAMM, WILLIAM PHILLIP (R) President PHIL GRAMM FOR PRESIDENT, INC. | $1,000 primary | 06/13/95 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for perella.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records. |