| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
BLOOMBERG, MICHAEL R NEW YORK, NY 10075 CITY OF NEW YORK/MAYOR | KHAZEI, ALAN (D) Senate - MA CITIZENS FOR ALAN KHAZEI | $2,400 general | 09/30/09 |  |
BLOOMBERG, MICHAEL R NEW YORK, NY 10075 CITY OF NEW YORK/MAYOR | KHAZEI, ALAN (D) Senate - MA CITIZENS FOR ALAN KHAZEI | $2,400 | 09/30/09 |  |
Bloomberg, Michael R. New York, NY 10075 New York City/Mayor | SESTAK, JOSEPH A. JR. (D) House (PA 07) SESTAK FOR CONGRESS | $2,300 general | 10/22/08 |  |
BLOOMBERG, MICHAEL R NEW YORK, NY 10021 | LANDRIEU, MARY L (D) Senate - LA FRIENDS OF MARY LANDRIEU INC | $-2,300 primary | 09/29/08 |  |
Bloomberg, Michael R Mr. New York, NY 10075 City Of New York/Mayor | INDEPENDENCE PARTY OF MINNESOTA (IND) | $25,000 general | 09/26/08 |  |
Bloomberg, Michael New York, NY 10075 City of New York/Mayor | KIRK, MARK STEVEN (R) Senate - IL KIRK FOR SENATE | $2,300 general | 08/14/08 |  |
BLOOMBERG, MICHAEL R NEW YORK, NY 10021 CITY OF NEW YORK/MAYOR | LANDRIEU, MARY L (D) Senate - LA FRIENDS OF MARY LANDRIEU INC | $4,600 primary | 07/30/08 |  |
Bloomberg, Michael Mr. New York, NY 10021 | WAGER, RICHARD C (R) House (NY 20) WAGER FOR CONGRESS | $-2,300 general | 04/10/08 |  |
BLOOMBERG, MICHAEL R NEW YORK, NY 10021 CITY OF NEW YORK NY/MAYOR | COLLINS, SUSAN M (R) Senate - ME COLLINS FOR SENATOR | $2,300 general | 09/30/07 |  |
BLOOMBERG, MICHAEL R NEW YORK, NY 10021 CITY OF NEW YORK NY/MAYOR | COLLINS, SUSAN M (R) Senate - ME COLLINS FOR SENATOR | $2,300 primary | 09/30/07 |  |
Bloomberg, Michael Mr. New York, NY 10021 City of New York/Mayor | WAGER, RICHARD C (R) House (NY 20) WAGER FOR CONGRESS | $2,300 general | 09/29/07 |  |
Bloomberg, Michael Mr. New York, NY 10021 City of New York/Mayor | WAGER, RICHARD C (R) House (NY 20) WAGER FOR CONGRESS | $2,300 primary | 09/29/07 |  |
BLOOMBERG, MICHAEL MR. PLAINVIEW, NY 11803 | GIULIANI, RUDOLPH W. (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | $250 primary | 09/05/07 |  |
BLOOMBERG, MICHAEL NEW YORK, NY 10021 NEW YORK CITY/MAYOR | LIEBERMAN, JOSEPH I (D) Senate - CT FRIENDS OF JOE LIEBERMAN | $12,100 general | 10/31/06 |  |
Bloomberg, Michael New York, NY 10021 New York City/Mayor | SWEENEY, JOHN E. (R) House (NY 20) SWEENEY FOR CONGRESS INC | $2,100 primary | 03/31/06 |  |
Bloomberg, Michael New York, NY 10021 New York City/Mayor | SWEENEY, JOHN E. (R) House (NY 20) SWEENEY FOR CONGRESS INC | $2,100 general | 03/31/06 |  |
Bloomberg, Michael New York, NY 10021 New York City/Mayor | SOLUTIONS AMERICA PAC | $5,000 primary | 02/28/05 |  |
Bloomberg, Michael R Mr. New York, NY 10021 City of New York/Mayor | FOSSELLA, VITO (R) House (NY 13) COMMITTEE TO RE-ELECT VITO FOSSELLA | $2,000 primary | 11/23/04 |  |
Bloomberg, Michael New York, NY 10021 New York City/Mayor | SWEENEY, JOHN E. (R) House (NY 20) SWEENEY FOR CONGRESS INC | $2,000 primary | 06/18/04 |  |
Bloomberg, Michael New York, NY 10021 New York City/Mayor | SWEENEY, JOHN E. (R) House (NY 20) SWEENEY FOR CONGRESS INC | $-2,000 primary | 06/18/04 |  |
Bloomberg, Michael New York, NY 10021 New York City/Mayor | SWEENEY, JOHN E. (R) House (NY 20) SWEENEY FOR CONGRESS INC | $2,000 general | 06/18/04 |  |
Bloomberg, Michael New York, NY 10022 City of New York/Mayor | ROGERS, HAROLD DALLAS (R) House (KY 05) HAL ROGERS FOR CONGRESS | $2,000 primary | 03/01/04 |  |
Bloomberg, Michael New York, NY 10022 City of New York/Mayor | ROGERS, HAROLD DALLAS (R) House (KY 05) HAL ROGERS FOR CONGRESS | $2,000 general | 03/01/04 |  |
Bloomberg, Michael R New York, NY 10022 City of New York/Mayor | HELP AMERICA'S LEADERS POLITICAL ACTION COMMITTEE (HALPAC) | $1,000 primary | 02/20/04 |  |
Bloomberg, Michael R. Hon. New York, NY 10022 New York City/Mayor | REPUBLICAN NATIONAL COMMITTEE (R) | $25,000 primary | 07/14/03 |  |
BLOOMBERG, MICHAEL R MR. NEW YORK, NY 10022 CITY OF NEW YORK/MAYOR | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $2,000 primary | 06/30/03 |  |
BLOOMBERG, MICHAEL R NEW YORK, NY 10022 CITY OF NEW YORK | MCCAIN, JOHN S (R) Senate - AZ FRIENDS OF JOHN MCCAIN INC | $2,000 primary | 06/27/03 |  |
BLOOMBERG, MICHAEL R NEW YORK, NY 10022 CITY OF NEW YORK | SHELBY, RICHARD C (R) Senate - AL SHELBY FOR U S SENATE | $2,000 general | 06/27/03 |  |
BLOOMBERG, MICHAEL R NEW YORK, NY 10022 CITY OF NEW YORK | SHELBY, RICHARD C (R) Senate - AL SHELBY FOR U S SENATE | $2,000 primary | 06/27/03 |  |
BLOOMBERG, MICHAEL R NEW YORK, NY 10022 CITY OF NEW YORK | MCCAIN, JOHN S (R) Senate - AZ FRIENDS OF JOHN MCCAIN INC | $2,000 primary | 06/27/03 |  |
Bloomberg, Michael Hon. New York, NY 10022 New York City/Mayor | KING, PETER T HON. (R) House (NY 03) PETE KING FOR CONGRESS COMMITTEE | $1,000 general | 11/04/02 |  |
Bloomberg Michael R. New York, NY 10002 CITY OF NEW YORK/MAYOR | WALSH, JAMES T (R) House (NY 25) TIPPERARY HILL PAC | $1,000 general | 11/04/02 |  |
Bloomberg, MichaelR. Mr. New York, NY 10022 New York City | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE | $250,000 primary | 04/03/02 |  |
Michael Bloomberg New York, NY 10022 New York/Mayor | MCDONALD, LYNETTE BOGGS (R) House (NV 01) LYNETTE BOGGS MCDONALD FOR CONGRESS | $1,000 general | 02/25/02 |  |
Michael Bloomberg New York, NY 10022 New York/Mayor | MCDONALD, LYNETTE BOGGS (R) House (NV 01) LYNETTE BOGGS MCDONALD FOR CONGRESS | $1,000 primary | 02/25/02 |  |
BLOOMBERG, MICHAEL NEW YORK, NY 10022 BLOOMBERG FINANCIAL NEWS | NARAL PRO-CHOICE AMERICA PAC | $5,000 primary | 11/06/00 |  |
Bloomberg, Michael R. New York, NY 10022 Bloomberg LP/President | NATIONAL LEADERSHIP PAC | $5,000 primary | 11/02/00 |  |
BLOOMBERG, MICHAEL NEW YORK, NY 10022 CEO | DODD, CHRISTOPHER J (D) Senate - CT FRIENDS OF CHRIS DODD | $1,000 general | 06/26/00 |  |
BLOOMBERG, MICHAEL NEW YORK, NY 10022 MARTIN GELLER CPA | CORZINE, JON S (D) Senate - NJ CORZINE 2000 INC | $1,000 primary | 03/20/00 |  |
BLOOMBERG, MICHAEL NY, NY 10022 BLOOMBERG FINANCIAL | OXLEY, MICHAEL G (R) House (OH 04) OXLEY FOR CONGRESS | $1,000 primary | 03/02/00 |  |
BLOOMBERG, MICHAEL R NEW YORK, NY 10022 BLOOMBERG FINANCIAL | BUILDING AMERICA'S CONSCIENCE & KIDS BACK PAC | $5,000 primary | 12/31/99 |  |
BLOOMBERG, MICHAEL NEW YORK, NY 10022 CEO | DODD, CHRISTOPHER J (D) Senate - CT FRIENDS OF CHRIS DODD | $1,000 primary | 12/29/99 |  |
BLOOMBERG, MICHAEL R NEW YORK, NY 10022 BLOOMBERG LP | NATIONAL LEADERSHIP PAC | $5,000 primary | 12/23/99 |  |
BLOOMBERG, MIKE NEW YORK, NY 10023 BLOOMBERG LP | WEINER, ANTHONY D MR (D) House (NY 09) FRIENDS OF WEINER | $1,000 primary | 12/15/99 |  |
BLOOMBERG, MICHAEL NEW YORK, NY 10022 BLOOMBERG TECHNOLOGIES | SHAYS, CHRISTOPHER (R) House (CT 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | $1,000 primary | 11/29/99 |  |
BLOOMBERG, MICHAEL NEW YORK, NY 10022 BLOOMBERG CORPORATION | DEDICATED AMERICANS FOR THE SENATE AND HOUSE PAC | $1,000 primary | 11/24/99 |  |
BLOOMBERG, MICHAEL R NEW YORK, NY 10022 BLOOMBERG FINANCIAL MARKETS | MARGOLIES-MEZVINSKY, MARJORIE (D) Senate - PA MMM FOR SENATE (MARJORIE MARGOLIES-MEZVINSKY) | $1,000 primary | 06/23/99 |  |
Bloomberg, Michael Mr. New York, NY 10022 Bloomberg News L.P./Media Executive | BRADLEY, BILL (D) President BILL BRADLEY FOR PRESIDENT INC | $1,000 primary | 06/22/99 |  |
Bloomberg, Michael R. Mr. New York, NY 10022 Bloomberg LP | MCCAIN, JOHN S. (R) President MCCAIN 2000 INC | $1,000 primary | 05/14/99 |  |
BLOOMBERG, MICHAEL NEW YORK, NY 10021 BLOOMBERG LP | MCCARTHY, CAROLYN (D) House (NY 04) FRIENDS OF CAROLYN MCCARTHY | $1,000 primary | 04/19/99 |  |
Receive an alert every time new records are added to this search for michael bloomberg.
|
Next 50 Records
|
Data Provided by the Federal Election Commission as of 11/9/09 — 17,200,763 records.
All of the information provided here is as reported to the FEC
by the campaigns and committees. Reports and statements filed by political committees may be inspected and copied by anyone. The names and addresses of individual contributors, however, may not be sold or used for any commercial purpose or to solicit any type of contribution or donation, such as political or charitable contributions. 2 U.S.C. ¤438(a)(4); 11 CFR 104.15. This restriction applies to Federal reports and statements. Any person who violates this restriction is subject to the penalties of 2 U.S.C. ¤437g.
The official record of the Commission is the microfilmed copy of the original report and is available at the Commission. You
can get additional information about the Commission and federal
campaign finance by calling (800) 424-9530. |