| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 05/21/10 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 04/23/10 |  |
IMMELT, JEFFREY R NEW CANAAN, CT 06840 GENERAL ELECTRIC/CEO | PORTMAN, ROB (R) Senate - OH PORTMAN FOR SENATE COMMITTEE | $2,400 general | 03/24/10 |  |
IMMELT, JEFFREY R NEW CANAAN, CT 06840 GENERAL ELECTRIC/CEO | PORTMAN, ROB (R) Senate - OH PORTMAN FOR SENATE COMMITTEE | $2,400 primary | 03/24/10 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 03/19/10 |  |
Immelt, Jeffrey Fairfield, CT 06828 General Electric/Chairman & CEO | KUSTER, ANN MCLANE (D) House (NH 02) KUSTER FOR CONGRESS | $2,000 primary | 02/20/10 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 02/19/10 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 01/22/10 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 12/11/09 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 11/20/09 |  |
Immelt, Jeffrey R. New Canaan, CT 06840 General Electric/Chairman of the Bo | LARSON, JOHN B (D) House (CT 01) LARSON FOR CONGRESS | $2,000 | 11/16/09 |  |
Immelt, Jeffrey R. New Canaan, CT 06840 GE/CEO | CLYBURN, JAMES E (D) House (SC 06) FRIENDS OF JIM CLYBURN | $2,000 primary | 11/13/09 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 10/23/09 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 09/18/09 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 08/21/09 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 07/24/09 |  |
Immelt, Jeffrey R. New Canaan, CT 06840 GM/CEO | CARNEY, JOHN CHARLES JR (D) House (DE 01) JOHN CARNEY FOR CONGRESS | $2,000 primary | 06/29/09 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 06/19/09 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 05/22/09 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 04/24/09 |  |
IMMELT, JEFFREY R NEW CANAAN, CT 06840 GENERAL ELECTRIC/CHAIRMAN/CHIEF EXE | STABENOW, DEBBIE (D) Senate - MI STABENOW FOR US SENATE | $2,000 primary | 03/23/09 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 03/20/09 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 02/20/09 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 01/23/09 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 11/21/08 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 10/24/08 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 09/19/08 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 08/22/08 |  |
Immelt, Jeffrey New Canaan, CT 06840 Ge/Ceo | DEMOCRATIC STATE COMMITTEE (DELAWARE) (D) | $10,000 primary | 07/30/08 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 07/25/08 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 06/20/08 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 05/23/08 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 04/25/08 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 03/21/08 |  |
IMMELT, JEFFREY R. MR. NEW CANAAN, CT 06840 G.E./CHAIRMAN AND CHIEF EXECUTIVE O | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $2,300 primary | 02/25/08 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 02/22/08 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 01/25/08 |  |
Immelt, Jeffrey R. Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 12/14/07 |  |
Immelt, Jeffrey Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 11/23/07 |  |
Immelt, Jeffrey Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 10/26/07 |  |
Immelt, Jeffrey R New Canaan, CT 06840 General Electric Company/Business E | CLINTON, HILLARY RODHAM (D) President HILLARY CLINTON FOR PRESIDENT | $2,300 primary | 10/17/07 |  |
Immelt, Jeffrey Mr. New Canaan, CT 06840 GE/Business Executive | DODD, CHRISTOPHER J (D) President CHRIS DODD FOR PRESIDENT INC | $2,300 primary | 10/16/07 |  |
IMMELT, JEFFREY R. MR. NEW CANAAN, CT 06840 GE/BUSINESS EXECUTIVE | ROMNEY, MITT (R) President ROMNEY FOR PRESIDENT INC. | $2,300 primary | 10/16/07 |  |
IMMELT, JEFFREY R. MR. NEW CANAAN, CT 06840 GENERAL ELECTRIC/CHAIRMAN & C.E.O. | GIULIANI, RUDOLPH W. (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | $2,300 primary | 10/11/07 |  |
Immelt, Jeffrey Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 09/21/07 |  |
Immelt, Jeffrey R. Mr. Fairfield, CT 06828 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $2,000 primary | 08/28/07 |  |
Immelt, Jeffrey Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 08/24/07 |  |
Immelt, Jeffrey Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 07/20/07 |  |
Immelt, Jeffrey Fairfield, CT 06828 GE Corporate/Chairman of the Board | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC) | $416 primary | 06/22/07 |  |
IMMELT, JEFFREY R NEW CANAAN, CT 06840 GENERAL ELECTRIC/CHAIRMAN | MCCONNELL, MITCH (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | $2,000 primary | 06/04/07 |  |
Receive an alert every time new records are added to this search for jeffrey immelt.
|
Next 50 Records
|
Data Provided by the Federal Election Commission as of 7/5/10 — 17,834,306 records.
All of the information provided here is as reported to the FEC
by the campaigns and committees. Reports and statements filed by political committees may be inspected and copied by anyone. The names and addresses of individual contributors, however, may not be sold or used for any commercial purpose or to solicit any type of contribution or donation, such as political or charitable contributions. 2 U.S.C. ¤438(a)(4); 11 CFR 104.15. This restriction applies to Federal reports and statements. Any person who violates this restriction is subject to the penalties of 2 U.S.C. ¤437g.
The official record of the Commission is the microfilmed copy of the original report and is available at the Commission. You
can get additional information about the Commission and federal
campaign finance by calling (800) 424-9530. |