| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
KOZA, JOHN LOS ALOTS, CA 94023 THIRD MILLENNIUM/PRESIDENT | ACTBLUE | $1,000 primary | 05/30/10 |  |
Koza, John R. Los Altos, CA 94023 Genetic Programming, Inc./C E O | MICHIGAN DEMOCRATIC STATE CENTRAL COMMITEE (D) | $2,400 primary | 05/03/10 |  |
Koza, John R. Los Altos Hills, CA 94022 Third Millenium Venture Capital, Lt | GARAMENDI, JOHN (D) House (CA 10) GARAMENDI FOR CONGRESS | $2,400 | 10/20/09 |  |
KOZA, JOHN R LOS ALTOS, CA 94023 GENETIC PROGRAMMING, INC./PRESIDENT | FISHER, LEE IRWIN (D) Senate - OH FISHER FOR OHIO | $2,400 primary | 10/15/09 |  |
Koza, John R Los Altos, CA 94023 Third Millenium/President | SCHAUER, MARK HAMILTON (D) House (MI 07) SCHAUER FOR CONGRESS | $2,400 general | 10/09/09 |  |
KOZA, JOHN LOS ALTOS, CA 94023 THIRD MILLENIUM/PRESIDENT | ACTBLUE | $2,500 primary | 10/09/09 |  |
KOZA, JOHN R LOS ALTOS, CA 94023 GENETIC PROGRAMING, INC./CEO | REID, HARRY (D) Senate - NV FRIENDS FOR HARRY REID | $2,400 general | 10/01/09 |  |
KOZA, JOHN R LOS ALTOS, CA 94023 GENETIC PROGRAMING, INC./CEO | REID, HARRY (D) Senate - NV FRIENDS FOR HARRY REID | $2,400 primary | 10/01/09 |  |
Koza, John R Los Altos Hills, CA 94022 Third Millennium/President | POUGNET, STEPHEN P (D) House (CA 45) FRIENDS OF STEVE POUGNET | $1,000 primary | 09/30/09 |  |
KOZA, JOHN R LOS ALTOS, CA 94023 NATIONAL POPULAR VOTE/CHAIR | CARNAHAN, ROBIN (D) Senate - MO ROBIN CARNAHAN FOR SENATE | $1,000 primary | 09/30/09 |  |
KOZA, JOHN LOS ALTOS, CA 94023 THIRD MILLENNIUM ON-LINE PRODUCTS I | ACTBLUE | $1,000 primary | 09/29/09 |  |
Koza, John R. Los Altos, CA 94023 Third Millennium On-Line Products I | MURPHY, SCOTT M (D) House (NY 20) SCOTT MURPHY FOR CONGRESS | $2,400 primary | 09/29/09 |  |
KOZA, JOHN R LOS ALTOS, CA 94023 THIRD MILLENIUM ON-LINE PRODUCTS IN | BOXER, BARBARA (D) Senate - CA FRIENDS OF BARBARA BOXER | $2,400 general | 08/27/09 |  |
KOZA, JOHN R LOS ALTOS, CA 94023 THIRD MILLENIUM ON-LINE PRODUCTS IN | BOXER, BARBARA (D) Senate - CA FRIENDS OF BARBARA BOXER | $2,400 primary | 08/27/09 |  |
Koza, John Los Altos, CA 94023 Genetic Programming Inc. (Third Mil | MCNERNEY, JERRY (D) House (CA 11) MCNERNEY FOR CONGRESS | $2,400 general | 07/16/09 |  |
KOZA, JOHN R MR LOS ALTOS, CA 94023 | BOXER, BARBARA (D) Senate - CA FRIENDS OF BARBARA BOXER | $-4,600 primary | 07/14/09 |  |
Koza, John R. Los Altos Hills, CA 94022 Third Millenium Venture Capital, Lt | GARAMENDI, JOHN (D) House (CA 10) GARAMENDI FOR CONGRESS | $2,400 | 06/03/09 |  |
Koza, John R Los Altos, CA 94023 Third Millennium On-Line Products I | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $9,100 primary | 06/02/09 |  |
KOZA, JOHN R LOS ALTOS, CA 94023 | REID, HARRY (D) Senate - NV FRIENDS FOR HARRY REID | $-2,300 primary | 05/21/09 |  |
KOZA, JOHN R LOS ALTOS, CA 94023 | REID, HARRY (D) Senate - NV FRIENDS FOR HARRY REID | $-2,300 general | 05/21/09 |  |
KOZA, JOHN R LOS ALTOS HILLS, CA 94022 THIRD MILLENIUM/PRESIDENT | CARPER, THOMAS R (D) Senate - DE CARPER FOR SENATE | $1,000 primary | 04/22/09 |  |
KOZA, JOHN R LOS ALTOS, CA 94023 THIRD MILLENIUM/PRESIDENT | GILLIBRAND, KIRSTEN ELIZABETH MRS (D) Senate - NY GILLIBRAND FOR SENATE | $2,400 primary | 03/14/09 |  |
Koza, John Los Altos, CA 94023 Genetic Programming, Inc./CEO | PETERS, GARY (D) House (MI 09) PETERS FOR CONGRESS | $2,400 primary | 03/09/09 |  |
Koza, John Los Altos, CA 94023 Genetic Programming, Inc/CEO | ACTBLUE | $2,400 primary | 03/09/09 |  |
Koza, John Los Altos, CA 94023 Third Millennium/President | ACTBLUE | $2,300 primary | 02/25/09 |  |
Koza, John R Los Altos, CA 94023 Third Millennium/President | SCHAUER, MARK HAMILTON (D) House (MI 07) SCHAUER FOR CONGRESS | $2,300 primary | 02/25/09 |  |
Koza, John Los Altos, CA 94023 Genetic Programming Inc. (Third Mil | MCNERNEY, JERRY (D) House (CA 11) MCNERNEY FOR CONGRESS | $2,300 primary | 02/17/09 |  |
Koza, John Los Altos, CA 94023 Third Millennium On-Line Products I | ACTBLUE | $2,300 primary | 02/17/09 |  |
KOZA, JOHN LOS ALTOS, CA 94023 THIRD MILLINIUM/PRESIDENT | SANDERS, BERNARD (IND) Senate - VT FRIENDS OF BERNIE SANDERS | $2,300 primary | 02/17/09 |  |
Koza, John R. Los Altos, CA 94023 Third Millennium/President | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $30,400 primary | 02/13/09 |  |
KOZA, JOHN R LOS ALTOS, CA 94023 THIRD MILLENIUM/PRESIDENT | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $30,400 primary | 02/05/09 |  |
Koza, John Los Altos Hills, CA 94022 Third Millenium | FRANKEN, AL (DFL) Senate - MN FRANKEN RECOUNT FUND | $5,000 | 12/15/08 |  |
Koza, John Los Altos, CA 94023 Third Millennium On-Line Products I | ACTBLUE | $5,000 primary | 12/15/08 |  |
Koza, John R Los Altos Hills, CA 94023 Third Millennium/President | TITUS, DINA (D) House (NV 03) DINA TITUS FOR CONGRESS | $2,300 primary | 06/11/08 |  |
Koza, John R. Mr. Los Altos, CA 94023 | DASKAS, ROBERT JAMES (D) House (NV 03) DASKAS FOR CONGRESS | $-2,300 primary | 05/07/08 |  |
KOZA, JOHN R LOS ALTOS, CA 94023 THIRD MILLENNIUM/PRESIDENT | BEGICH, MARK (D) Senate - AK ALASKANS FOR BEGICH | $2,300 primary | 04/15/08 |  |
Koza, John R. Los Altos, CA 94023 Third Millennium/President | FITZ-GERALD, JOAN (D) House (CO 02) JOAN FITZ-GERALD FOR CONGRESS COMMITTEE | $2,300 primary | 04/15/08 |  |
KOZA, JOHN R LOS ALTOS, CA 94023 GENETIC PROGRAMMING/PRESIDENT | UDALL, MARK E. (D) House (CO 02) UDALL FOR COLORADO | $2,300 general | 03/31/08 |  |
KOZA, JOHN R LOS ALTOS, CA 94023 GENETIC PROGRAMMING/PRESIDENT | UDALL, MARK E. (D) House (CO 02) UDALL FOR COLORADO | $2,300 primary | 03/31/08 |  |
Koza, John R. Los Altos, CA 94023 Third Millennium/President | DASKAS, ROBERT JAMES (D) House (NV 03) DASKAS FOR CONGRESS | $2,300 primary | 03/28/08 |  |
Koza, John Los Altos, CA 94023 Third Millennium/President | ACTBLUE | $2,300 primary | 03/28/08 |  |
KOZA, JOHN LOS ALTOS, CA 94023 THIRD MILLENIUM/PRESIDENT | SHAHEEN, JEANNE (D) Senate - NH JEANNE SHAHEEN FOR SENATE | $2,300 primary | 03/28/08 |  |
Koza, John Los Altos, CA 94023 Third Millennium On-line Products/P | PAC FOR A CHANGE (D) | $3,000 primary | 03/19/08 |  |
KOZA, JOHN LOS ALTOS, CA 94023 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $-11,500 primary | 01/24/08 |  |
Koza, John R Los Altos, CA 94023 Third Millennium On-Line Products I | SCHAUER, MARK HAMILTON (D) House (MI 07) SCHAUER FOR CONGRESS | $2,300 primary | 12/28/07 |  |
Koza, John Los Altos, CA 94023 Third Millennium On-Line Products I | ACTBLUE | $2,300 primary | 12/28/07 |  |
KOZA, JOHN LOS ALTOS, CA 94023 THIRD MILLENNIUM ON-LINE/PRESIDENT | LAROCCO, LARRY (D) Senate - ID LAROCCO FOR SENATE | $2,300 primary | 12/25/07 |  |
Koza, John Los Altos, CA 94023 Third Millennium On-Line Products I | ACTBLUE | $2,300 primary | 12/11/07 |  |
Koza, John Los Altos, CA 94023 Third Millennium On-Line Products I | BROWN, CHARLES (D) House (CA 04) BROWN FOR CONGRESS | $2,300 primary | 10/30/07 |  |
Koza, John R Mr. Los Altos, CA 94023 Third Millennium/President | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $8,500 primary | 10/10/07 |  |
Receive an alert every time new records are added to this search for john koza.
|
Next 50 Records
|
Data Provided by the Federal Election Commission as of 7/5/10 — 17,834,306 records.
All of the information provided here is as reported to the FEC
by the campaigns and committees. Reports and statements filed by political committees may be inspected and copied by anyone. The names and addresses of individual contributors, however, may not be sold or used for any commercial purpose or to solicit any type of contribution or donation, such as political or charitable contributions. 2 U.S.C. ¤438(a)(4); 11 CFR 104.15. This restriction applies to Federal reports and statements. Any person who violates this restriction is subject to the penalties of 2 U.S.C. ¤437g.
The official record of the Commission is the microfilmed copy of the original report and is available at the Commission. You
can get additional information about the Commission and federal
campaign finance by calling (800) 424-9530. |