| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
AVIS, GREGORY M PALO ALTO, CA 94301 SUMMIT PARTNERS/INVESTMENTS | UDALL, MARK E. (D) House (CO 02) UDALL FOR COLORADO | $2,400 primary | 06/30/09 |  |
AVIS, GREGORY PALO ALTO, CA 94301 SUMMIT PARTNERS/PRINCIPAL | TESTER, JON (D) Senate - MT MONTANANS FOR TESTER | $2,400 primary | 04/05/09 |  |
Avis, Gregory Palo Alto, CA 94301 Sunmit Partners/Venture Capitalist | SIMITIAN, S JOSEPH (D) House (CA 15) FRIENDS OF SIMITIAN 2009 | $2,300 | 01/21/09 |  |
AVIS, GREGORY M PALO ALTO, CA 94301 SUMMIT PARTNERS/INVESTMENTS | UDALL, MARK E. (D) House (CO 02) UDALL FOR COLORADO | $1,000 general | 10/28/08 |  |
Avis, Gregory M. Palo Alto, CA 94301 | ESHOO, ANNA (D) House (CA 14) ANNA ESHOO FOR CONGRESS | $-200 primary | 06/30/08 |  |
Avis, Gregory Palo Alto, CA 94301 Summit Partners/Investments | SHAFROTH, WILLIAM G (D) House (CO 02) SHAFROTH FOR CONGRESS | $1,000 primary | 06/09/08 |  |
Avis, Gregory M. Palo Alto, CA 94301 Summit Partners/Venture Capitalist | ESHOO, ANNA (D) House (CA 14) ANNA ESHOO FOR CONGRESS | $200 primary | 05/17/08 |  |
Avis, Gregory M. Palo Alto, CA 94301 Summit Partners/Venture Capitalist | ESHOO, ANNA (D) House (CA 14) ANNA ESHOO FOR CONGRESS | $2,100 general | 05/17/08 |  |
Avis, Gregory M Palo Alto, CA 94301 Summit Partners/Investing | MURPHY, CHRISTOPHER SCOTT MR. (D) House (CT 05) COMMITTEE TO ELECT CHRIS MURPHY | $2,300 general | 03/26/08 |  |
Avis, Gregory M Palo Alto, CA 94301 Summit Partners/Investing | MURPHY, CHRISTOPHER SCOTT MR. (D) House (CT 05) COMMITTEE TO ELECT CHRIS MURPHY | $2,300 primary | 03/26/08 |  |
Avis, Gregory M. Palo Alto, CA 94301 Summit Partners/Venture Capitalist | ALL AMERICA PAC | $5,000 primary | 03/14/08 |  |
AVIS, GREGORY M. PALO ALTO, CA 94301 | RICHARDSON, BILL (D) President RICHARDSON FOR PRESIDENT INC. | $-2,300 general | 02/14/08 |  |
AVIS, GREGORY M PALO ALTO, CA 94301 SUMMIT PARTNERS/INVESTMENTS | UDALL, MARK E. (D) House (CO 02) UDALL FOR COLORADO | $1,300 primary | 11/27/07 |  |
AVIS, GREGORY M PALO ALTO, CA 94301 SUMMIT PARTNERS/INVESTMENTS | UDALL, MARK E. (D) House (CO 02) UDALL FOR COLORADO | $1,000 general | 11/27/07 |  |
Avis, Gregory M. Palo Alto, CA 94301 Summit Partners/Venture Capitalist | ALL AMERICA PAC | $5,000 primary | 10/18/07 |  |
AVIS, GREGORY M PALO ALTO, CA 94301 SUMMIT PARTNERS/INVESTMENTS | UDALL, MARK E. (D) House (CO 02) UDALL FOR COLORADO | $1,000 primary | 10/03/07 |  |
AVIS, GREGORY M. PALO ALTO, CA 94301 SUMMIT PARTNERS/VENTURE CAPITALIST | RICHARDSON, BILL (D) President RICHARDSON FOR PRESIDENT INC. | $2,300 general | 10/02/07 |  |
Avis, Gregory M. Palo Alto, CA 94301 Summit Partners/Venture Capitalist | ESHOO, ANNA (D) House (CA 14) ANNA ESHOO FOR CONGRESS | $200 general | 10/01/07 |  |
Avis, Gregory M. Palo Alto, CA 94301 Summit Partners/Venture Capitalist | ESHOO, ANNA (D) House (CA 14) ANNA ESHOO FOR CONGRESS | $2,300 primary | 10/01/07 |  |
AVIS, GREGORY M PALO ALTO, CA 94301 SUMMIT PARTNERS/VENTURE CAPITALIST | RICHARDSON, BILL (D) President RICHARDSON FOR PRESIDENT INC. | $2,300 primary | 05/29/07 |  |
AVIS, GREGORY M PALO ALTO, CA 94301 SUMMIT PARTNERS/INVESTING | LEVIN, CARL (D) Senate - MI FRIENDS OF SENATOR CARL LEVIN | $1,000 primary | 05/29/07 |  |
AVIS, GREGORY PALO ALTO, CA 94301 SUMMIT PARTNERS/PRIVATE EQUITY ADVI | PRYOR, MARK L (D) Senate - AR MARK PRYOR FOR US SENATE | $1,000 primary | 05/10/07 |  |
Avis, Gregory Mr. Palo Alto, CA 94301 Summit Partners/Managing Partner | NATIONAL VENTURE CAPITAL ASSOCIATION VENTUREPAC | $1,000 primary | 11/29/06 |  |
AVIS, GREGORY M PALO ALTO, CA 94301 SUMMIT PARTNERS | BAYH, EVAN (D) President FRIENDS OF EVAN BAYH | $2,000 primary | 11/16/06 |  |
AVIS, GREGORY M MR PALO ALTO, CA 94301 SUMMIT PARTNERS/MANAGING PARTNER | CASE, EDWARD ESPENETT (D) Senate - HI CASE FOR SENATE | $1,000 primary | 07/27/06 |  |
AVIS, GREGORY PALO ALTO, CA 94301 SUMMIT PARTNERS/PRINCIPAL | TESTER, JON (D) Senate - MT MONTANANS FOR TESTER | $2,100 general | 07/09/06 |  |
Avis, Gregory M. Palo Alto, CA 94301 Summit Partners/Venture Capitalist | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $5,000 primary | 06/29/06 |  |
Avis, Gregory M Palo Alto, CA 94301 Summit Partners/Venture Capitalist | ALL AMERICA PAC | $5,000 primary | 02/08/06 |  |
Avis, Gregory Mr. Palo Alto, CA 94301 Summit Partners/Managing Partner | NATIONAL VENTURE CAPITAL ASSOCIATION VENTUREPAC | $1,000 primary | 12/21/05 |  |
AVIS, GREGORY PALO ALTO, CA 94301 SUMMIT PARTNERS/PRINCIPAL | TESTER, JON (D) Senate - MT MONTANANS FOR TESTER | $1,000 primary | 09/08/05 |  |
Avis, Gregory M Palo Alto, CA 94301 Summit Partners/Venture Capitalist | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $2,500 primary | 06/30/05 |  |
AVIS, GREGORY PALO ALTO, CA 94301 SUMMITT PARTNERS | LIEBERMAN, JOSEPH I (D) Senate - CT FRIENDS OF JOE LIEBERMAN | $1,000 primary | 06/06/05 |  |
Avis, Gregory M Palo Alto, CA 94301 Summit Partners/Venture Capitalist | ALL AMERICA PAC | $5,000 primary | 01/24/05 |  |
AVIS, GREGORY M PALO ALTO, CA 94301 SUMMIT PARTNERS | BAYH, EVAN (D) Senate - IN EVAN BAYH COMMITTEE | $2,000 primary | 01/18/05 |  |
Avis, Gregory Mr. Palo Alto, CA 94301 Summit Partners/Managing Partner | NATIONAL VENTURE CAPITAL ASSOCIATION VENTUREPAC | $1,000 primary | 12/08/04 |  |
Avis, Gregory M Palo Alto, CA 94301 Summit Partners/Partner | COMMITTEE FOR A DEMOCRATIC MAJORITY (D) | $1,000 primary | 10/14/04 |  |
AVIS, GREGORY M PALO ALTO, CA 94301 SUMMIT PARTNERS | BOXER, BARBARA (D) Senate - CA FRIENDS OF BARBARA BOXER | $1,000 general | 09/08/04 |  |
Avis, Gregory Palo Alto, CA 94301 Summit Partners/Venture Captial | AMERICA COMING TOGETHER | $5,000 primary | 06/04/04 |  |
Avis, Gregory M Palo Alto, CA 94301 Summit Partners/Founding Partner | DASCHLE, THOMAS ANDREW (D) Senate - SD earmarked via ALL AMERICA PAC | $2,000† primary | 05/24/04 |  |
AVIS, GREGORY PALO ALTO, CA 94301 SUMMIT PARTNERS | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $12,500 primary | 04/30/04 |  |
Avis, Gregory Mr. Palo Alto, CA 94301 Summit Partners/Managing Partner | NATIONAL VENTURE CAPITAL ASSOCIATION VENTUREPAC | $1,000 primary | 12/09/03 |  |
AVIS, GREGORY M PALO ALTO, CA 94301 | BAYH, EVAN (D) Senate - IN EVAN BAYH COMMITTEE | $-1,000 primary | 06/30/03 |  |
Avis, Gregory Palo Alto, CA 94301 Summit Partners/Partner | GEPHARDT, RICHARD A (D) President GEPHARDT FOR PRESIDENT INC. | $900 primary | 06/30/03 |  |
AVIS, GREGORY M PALO ALTO, CA 94301 SUMMIT PARTNERS | BAYH, EVAN (D) Senate - IN EVAN BAYH COMMITTEE | $2,000 general | 06/30/03 |  |
AVIS, GREGORY M PALO ALTO, CA 94301 SUMMIT PARTNERS | BAYH, EVAN (D) Senate - IN EVAN BAYH COMMITTEE | $2,000 primary | 06/30/03 |  |
Avis, Gregory Mr. Palo Alto, CA 94301 Summit Partners/Venture Capitalist | KERRY, JOHN F (D) President JOHN KERRY FOR PRESIDENT INC | $2,000 primary | 03/20/03 |  |
Avis, Gregory Palo Alto, CA 94301 Summit Partners/Partner | GEPHARDT, RICHARD A (D) President GEPHARDT FOR PRESIDENT INC. | $1,000 primary | 03/14/03 |  |
Avis, Gregory Mr. Palo Alto, CA 94301 Summit Partners/Managing Partner | NATIONAL VENTURE CAPITAL ASSOCIATION VENTUREPAC | $1,000 primary | 12/31/02 |  |
AVIS, GREGORY M PALO ALTO, CA 94301 SUMMIT PARTNERS | MONDALE, WALTER F. (D) Senate - MN MONDALE FOR SENATE | $500 general | 11/02/02 |  |
Gregory Avis Palo Alto, CA 94301 Summit Partners/Partner | GEPHARDT, RICHARD A (D) House (MO 03) GEPHARDT IN CONGRESS COMMITTEE | $1,000 general | 11/01/02 |  |
| † denotes an earmarked contribution previously made to a PAC or campaign committee |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Gregory AVIS.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |