| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Devine, Donald Mr. Coalinga, CA 93210 Harris Farms Inc./Senior Vice Pres. | COSTA, JIM MR. (D) House (CA 20) JIM COSTA FOR CONGRESS | $300 general | 10/30/08 |  |
DEVINE, DONALD MR. COALINGA, CA 93210 HARRIS FARMS INC./SENIOR VICE PRESI | MCCAIN, JOHN S. (R) President MCCAIN VICTORY CALIFORNIA | $1,000 primary | 07/09/08 |  |
DEVINE, DONALD COALINGA, CA 93210 SELF/FARMER | INHOFE, JAMES M (R) Senate - OK FRIENDS OF JIM INHOFE COMMITTEE | $500 primary | 07/09/08 |  |
Devine, Donald Mr. Coalinga, CA 93210 Harris Farms Inc./Senior Vice Pres. | COSTA, JIM MR. (D) House (CA 20) JIM COSTA FOR CONGRESS | $2,000 general | 06/13/08 |  |
DEVINE, DONALD COALINGA, CA 93210 HARRIS FARMS INC./SENIOR VICE PRESI | MCCONNELL, MITCH (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | $1,000 primary | 03/31/08 |  |
DEVINE, DONALD COALINGA, CA 93210 SELF EMPLOYED & HARRIS FARMS/SR. VP | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $1,000 general | 03/27/08 |  |
Devine, Donald Mr. Coalinga, CA 93210 Harris Farms Inc./Senior Vice Pres. | COSTA, JIM MR. (D) House (CA 20) JIM COSTA FOR CONGRESS | $2,000 primary | 04/12/07 |  |
Devine, Donald Coalinga, CA 93210 Double D Farms/Farmer | WESTERN PISTACHIO ASSOCIATION PISTACHIO POLITICAL ACTION COMMITTEE | $675 primary | 03/15/07 |  |
DEVINE, DONALD COALINGA, CA 93210 HARRIS FARMS/FINANCIAL OFFICER | CRAIG, LARRY E (R) Senate - ID CRAIG FOR U S SENATE | $500 primary | 08/19/06 |  |
DEVINE, DONALD COALINGA, CA 93210 HARRIS FARMS/FINANCIAL OFFICER | CRAIG, LARRY E (R) Senate - ID CRAIG FOR U S SENATE | $500 primary | 08/19/06 |  |
DEVINE, DONALD COALINGA, CA 93210 | BURNS, CONRAD (R) Senate - MT FRIENDS OF CONRAD BURNS - 2006 | $-800 general | 03/14/06 |  |
Devine, Donald Coalinga, CA 93210 Wood and Devine Cattle Co./Partner | CARDOZA, DENNIS (D) House (CA 18) FRIENDS OF DENNIS CARDOZA | $500 primary | 03/12/06 |  |
Devine, Donald Coalinga, CA 93210 Wood and Devine Cattle Co./Partner | CARDOZA, DENNIS (D) House (CA 18) FRIENDS OF DENNIS CARDOZA | $500 primary | 03/12/06 |  |
DEVINE, DONALD COALINGA, CA 93210 DOUBLE D FARMS/PARTNER | BURNS, CONRAD (R) Senate - MT FRIENDS OF CONRAD BURNS - 2006 | $2,000 general | 03/02/06 |  |
Devine, Donald Coalinga, CA 93210 Double D Farms/Farmer | POMBO, RICHARD (R) House (CA 11) RICHARD POMBO FOR CONGRESS | $1,000 primary | 12/12/05 |  |
Devine, Donald Mr. Coalinga, CA 93210 Devine/Wood Farming/Farmer | COSTA, JIM MR. (D) House (CA 20) JIM COSTA FOR CONGRESS | $2,000 primary | 10/28/05 |  |
DEVINE, DONALD COALINGA, CA 93210 WOOD & DEVINE CATTLE CO/FARMER | BURNS, CONRAD (R) Senate - MT FRIENDS OF CONRAD BURNS - 2006 | $900 general | 09/28/05 |  |
Devine, Donald Mr. Coalinga, CA 93210 Devine/Wood Farming/Farmer | COSTA, JIM MR. (D) House (CA 20) JIM COSTA FOR CONGRESS | $1,000 general | 10/15/04 |  |
Devine, Donald Coalinga, CA 93210 Wood and Devine Cattle Co./Partner | CARDOZA, DENNIS (D) House (CA 18) CARDOZA FOR CONGRESS | $500 general | 05/30/03 |  |
Devine, Donald Coalinga, CA 93210 Double D Farms/Farmer | WESTERN PISTACHIO ASSOCIATION PISTACHIO POLITICAL ACTION COMMITTEE | $250 primary | 03/05/03 |  |
Devine, Donald Coalinga, CA 93210 Wood and Devine Cattle Co./Partner | DOOLEY FOR THE VALLEY (D) | $250 primary | 05/29/01 |  |
DEVINE, DONALD COALINGA, CA 93210 HARRIS FARMS INC | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $1,000 primary | 09/10/99 |  |
DEVINE, DONALD COALINGA, CA 93210 WOOD AND DEVINE CATTLE CO | DOOLEY FOR THE VALLEY (D) | $500 primary | 06/08/99 |  |
DEVINE, DONALD COALINGA, CA 93210 | WESTERN PISTACHIO ASSOCIATION PISTACHIO POLITICAL ACTION COMMITTEE | $250 primary | 01/28/99 |  |
DEVINE, DONALD COALINGA, CA 93210 HARRIS FARMS INC | FONG, MATTHEW K (R) Senate - CA MATT FONG U S SENATE COMMITTEE | $1,000 general | 07/13/98 |  |
DEVINE, DONALD COALINGA, CA 93210 HARRIS FARMS INC | FONG, MATTHEW K (R) Senate - CA MATT FONG U S SENATE COMMITTEE | $500 primary | 05/08/98 |  |
DEVINE, DONALD COALINGA, CA 93210 WOOD AND DEVINE CATTLE CO | DOOLEY FOR THE VALLEY (D) | $1,000 primary | 03/31/98 |  |
DEVINE, DONALD COALINGA, CA 93210 WOOD & DEVINE CATTLE CO | DOOLEY FOR THE VALLEY (D) | $500 general | 03/26/96 |  |
DEVINE, DONALD COALINGA, CA 93210 DOUBLE D FARMS | WILSON, PETE (R) President PETE WILSON FOR PRESIDENT COMMITTEE INC | $25 primary | 09/13/95 |  |
DEVINE, DONALD COALINGA, CA 93210 DOUBLE D FARMS | WILSON, PETE (R) President PETE WILSON FOR PRESIDENT COMMITTEE INC | $500 primary | 08/08/95 |  |
DEVINE, DONALD COALINGA, CA 93210 WOOD & DEVINE CATTLE CO | DOOLEY FOR THE VALLEY (D) | $1,000 primary | 06/09/95 |  |
DEVINE, DONALD COALINGA, CA 93210 HARRIS FEED LOT | LEHMAN, RICHARD H (D) House (CA 19) LEHMAN FOR CONGRESS COMMITTEE | $500 general | 08/04/94 | |
DEVINE, DONALD COALINGA, CA 93210 | BUSH, GEORGE (R) President BUSH - QUAYLE '92 PRIMARY COMMITTEE INC | $1,000 primary | 06/02/92 | |
DEVINE, DONALD COALINGA, CA 93210 DOUBLE D FARMS | DOOLEY FOR THE VALLEY (D) | $250 primary | 06/02/92 | |
DEVINE, DONALD COALINGA, CA 93210 DOUBLE D FARMS | CLINTON, WILLIAM JEFFERSON (D) President CLINTON FOR PRESIDENT INC | $500 primary | 05/22/92 | |
DEVINE, DONALD COALINGA, CA 93210 DOUBLE D FARMS | CAMPBELL, TOM (R) Senate - CA CAMPBELL FOR U S SENATE | $500 primary | 05/11/92 | |
DEVINE, DONALD COALINGA, CA 93210 WOOD AND DEVINE CATTLE COMPANY | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $1,000 primary | 07/31/90 | |
DEVINE, DONALD COALINGA, CA 93210 HARRIS RANCH | NAHIGIAN, ARCHIE H JR (D) House (CA 17) ARCHIE NAHIGIAN FOR CONGRESS COMMITTEE | $300 primary | 03/31/90 | |
DEVINE, DONALD COALINGA, CA 93210 WOOD & DEVINE CATTLE CO | WILSON, PETER B (R) Senate - CA CALIFORNIANS FOR SENATOR PETE WILSON | $500 general | 09/21/87 | |
DEVINE, DONALD COALINGA, CA 93210 WOOD & DEVINE CATTLE CO | WILSON, PETER B (R) Senate - CA CALIFORNIANS FOR SENATOR PETE WILSON | $500 primary | 09/21/87 | |
DEVINE, DONALD COALINGA, CA 93210 HARRIS FEEDING CO | CONNALLY, JOHN B. (R) President CONNALLY FOR PRESIDENT COMMITTEE | $300 primary | 11/15/79 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Donald Devine.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |