| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Atkins, Victor Santa Barbara, CA 93108 Retired/Retired | FRANKS, TRENT (R) House (AZ 02) COMMITTEE TO RE-ELECT TRENT FRANKS TO CONGRESS | $500 primary | 08/31/06 |  |
Atkins, Victor K. Mr. Santa Barbara, CA 93108 Retired/Retired | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $1,000 primary | 08/31/06 |  |
Atkins, Victor K Mr. Santa Barbara, CA 93108 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $4,000 primary | 08/10/06 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $5,000 primary | 07/21/06 |  |
Atkins, Victor K Mr. Santa Barbara, CA 93108 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $2,000 primary | 09/27/04 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $2,000 primary | 07/31/04 |  |
ATKINS, VICTOR K MR. SANTA BARBARA, CA 93108 RETIRED | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $2,000 primary | 06/25/04 |  |
Atkins, Victor Santa Barbara, CA 93108 Retired/Retired | FRANKS, TRENT (R) House (AZ 02) COMMITTEE TO RE-ELECT TRENT FRANKS TO CONGRESS | $1,000 primary | 06/15/04 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $5,000 primary | 06/02/04 |  |
Atkins, Victor Santa Barbara, CA 93108 Retired | SAND, DUANE (R) House (ND 00) FRIENDS OF DUANE SAND | $1,000 primary | 03/11/04 |  |
ATKINS, VICTOR SANTA BARBARA, CA 93108 RETIRED | SAND, DUANE (R) Senate - ND FRIENDS OF DUANE SAND | $1,000 primary | 12/13/03 |  |
Atkins, Victor K. Mr. Santa Barbara, CA 93108 N/A/Retired | ROGERS, BETH (R) House (CA 23) BETH ROGERS FOR CONGRESS | $1,000 primary | 09/05/02 |  |
Atkins, Victor K. Mr. Santa Barbara, CA 93108 N/A/Retired | ROGERS, BETH (R) House (CA 23) BETH ROGERS FOR CONGRESS | $1,000 general | 06/11/02 |  |
Atkins, VictorK. Mr. Santa Barbara, CA 93108 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $4,000 primary | 03/29/02 |  |
Atkins, VictorK. Mr. Santa Barbara, CA 93108 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $5,500 primary | 02/21/02 |  |
ATKINS, VICTOR SANTA BARBARA, CA 93108 | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | $-1,000 primary | 10/24/00 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | HATCH, ORRIN G (R) Senate - UT HATCH ELECTION COMMITTEE INC | $500 general | 10/17/00 |  |
ATKINS, VICTOR SANTA BARBARA, CA 93108 RETIRED | SAND, DUANE (R) Senate - ND SAND FOR SENATE 2000 | $250 general | 09/11/00 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $2,000 primary | 09/11/00 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | $1,000 primary | 09/09/00 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | $1,000 primary | 07/05/00 |  |
ATKINS, VICTOR JR SANTA BARBARA, CA 93108 | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | $-1,000 general | 06/30/00 |  |
ATKINS, VICTOR K MR & MRS SANTA BARBARA, CA 93108 RETIRED | BLACK AMERICA'S POLITICAL ACTION COMMITTEE | $500 primary | 04/28/00 |  |
ATKINS, VICTOR K MR & MRS SANTA BARBARA, CA 93108 RETIRED | BLACK AMERICA'S POLITICAL ACTION COMMITTEE | $500 primary | 04/28/00 |  |
ATKINS, VICTOR SANTA BARBARA, CA 93108 PRIVATE INVESTOR | SOLUTIONS AMERICA PAC | $2,000 primary | 04/26/00 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | HYDE, HENRY JOHN (R) House (IL 06) HENRY J. HYDE FOR CONGRESS COMMITTEE | $500 general | 04/17/00 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $5,000 primary | 04/07/00 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $5,000 primary | 04/07/00 |  |
ATKINS, VICTOR JR SANTA BARBARA, CA 93108 RETIRED | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | $-1,000 primary | 01/18/00 |  |
ATKINS, VICTOR JR SANTA BARBARA, CA 93108 RETIRED | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | $1,000 general | 01/18/00 |  |
ATKINS, VICTOR SANTA BARBARA, CA 93108 RETIRED | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | $1,000 primary | 12/20/99 |  |
ATKINS, VICTOR SANTA BARBARA, CA 93108 RETIRED | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | $1,000 primary | 08/13/99 |  |
ATKINS, VICTOR SANTA BARBARA, CA 93108 RETIRED | ALLEN, GEORGE (R) Senate - VA FRIENDS OF GEORGE ALLEN | $1,000 primary | 06/10/99 |  |
ATKINS, VICTOR MRS SANTA BARBARA, CA 93108 RETIRED | ALLEN, GEORGE (R) Senate - VA FRIENDS OF GEORGE ALLEN | $1,000 primary | 06/10/99 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $1,000 primary | 06/04/99 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $1,000 primary | 05/25/99 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $2,000 primary | 09/22/98 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | BORDONARO, TOM (R) House (CA 22) BORDONARO FOR CONGRESS | $1,000 general | 08/17/98 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | FONG, MATTHEW K (R) Senate - CA MATT FONG U S SENATE COMMITTEE | $1,000 general | 08/14/98 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $5,000 primary | 07/16/98 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | BORDONARO, TOM (R) House (CA 22) BORDONARO FOR CONGRESS | $250 primary | 03/04/98 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $5,000 primary | 01/20/98 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $1,000 primary | 09/10/97 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 06/13/97 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $1,000 primary | 10/25/96 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | SEASTRAND, ANDREA H (R) House (CA 22) SEASTRAND '96 | $500 general | 10/23/96 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $1,000 primary | 10/09/96 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $5,000 primary | 09/13/96 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 09/13/96 |  |
ATKINS, VICTOR K SANTA BARBARA, CA 93108 RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $1,000 primary | 01/25/96 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for VICTOR ATKINS.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |