| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Alley, Gene E San Clemente, CA 92672 E T Horn Company/Executive | WILSON, JOE (R) House (SC 02) JOE WILSON FOR CONGRESS COMMITTEE | $500 primary | 09/13/09 |  |
ALLEY, GENE E MR SAN CLEMENTE, CA 92672 E.T. HEM CO./EXECUTIVE | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $250 primary | 09/04/09 |  |
ALLEY, GENE SAN CLEMENTE, CA 92672 E T HORN COMPANY/EXECUTIVE | MCCLINTOCK, THOMAS (R) House (CA 04) MCCLINTOCK FOR CONGRESS | $250 primary | 07/06/09 |  |
Alley, Gene Mr. San Clemente, CA 92672 None/Retired | AMERICA'S POLITICAL ACTION COMMITTEE, INC. | $250 primary | 06/04/09 |  |
ALLEY, GENE SAN CLEMENTE, CA 92672 E T HORN COMPANY/EXECUTIVE | MCCLINTOCK, THOMAS (R) House (CA 04) MCCLINTOCK FOR CONGRESS | $250 primary | 05/12/09 |  |
ALLEY 926, GENE E MR SAN CLEMENTE, CA 92672 E T HORN CO/EXECUTIVE | RUSSELL, WILLIAM (R) House (PA 12) WILLIAM RUSSELL FOR CONGRESS | $250 primary | 04/29/09 |  |
ALLEY, GENE SAN CLEMENTE, CA 92672 | VITTER, DAVID (R) Senate - LA DAVID VITTER FOR US SENATE | $250 primary | 04/27/09 |  |
ALLEY, GENE E SAN CLEMENTE, CA 92672 E T HORN CO/EXECUTIVE | DEVORE, CHUCK (R) Senate - CA DEVORE FOR CALIFORNIA | $500 primary | 04/24/09 |  |
ALLEY 926, GENE E MR SAN CLEMENTE, CA 92672 E T HORN CO/EXECUTIVE | SAND, DUANE (R) House (ND 00) DUANE SAND FOR CONGRESS | $200 general | 10/24/08 |  |
ALLEY, GENE E. MR. SAN CLEMENTE, CA 92672 E.T. LBRN COMPANY/EXECUTIVE | MCCAIN, JOHN S. (R) President MCCAIN-PALIN VICTORY 2008 | $2,000 primary | 10/10/08 |  |
Alley, Gene E. Mr. San Clemente, CA 92672 E T HORN CO./EXECUTIVE | CALIFORNIA REPUBLICAN PARTY/V8 (R) | $500 primary | 10/09/08 |  |
Alley, Gene E. Mr. San Clemente, CA 92672 E.T. Lbrn Company/Executive | REPUBLICAN NATIONAL COMMITTEE (R) | $750 primary | 09/30/08 |  |
ALLEY, GENE E. MR. SAN CLEMENTE, CA 92672 E. T. HORN COMPANY/EXECUTIVE | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $500 primary | 09/21/08 |  |
Alley, Gene E. Mr. San Clemente, CA 92672 E T Horn Company/Executive | ROYCE, ED MR (R) House (CA 40) ED ROYCE FOR CONGRESS | $400 general | 09/13/08 |  |
Alley, Gene E. Mr. San Clemente, CA 92672 E.T. Lbrn Company/Executive | REPUBLICAN NATIONAL COMMITTEE (R) | $2,000 primary | 09/11/08 |  |
ALLEY, GENE E. MR. SAN CLEMENTE, CA 92672 E.T. LBRN COMPANY/EXECUTIVE | MCCAIN, JOHN S. (R) President MCCAIN-PALIN VICTORY 2008 | $2,000 primary | 09/11/08 |  |
ALLEY, GENE E. MR. SAN CLEMENTE, CA 92672 E.T. LBRN COMPANY/EXECUTIVE | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $1,000 primary | 06/27/08 |  |
Alley, Gene E. Mr. San Clemente, CA 92672 E.T. Horn Company/Executive | REPUBLICAN NATIONAL COMMITTEE (R) | $500 primary | 04/09/08 |  |
ALLEY, GENE E. MR. SAN CLEMENTE, CA 92672 E. T. HOM CO./EXECUTIVE | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $1,000 primary | 03/25/08 |  |
Alley, Gene E. Mr. San Clemente, CA 92672 E T HORN CO./EXECUTIVE | CALIFORNIA REPUBLICAN PARTY/V8 (R) | $250 primary | 03/21/08 |  |
ALLEY 926, GENE E MR SAN CLEMENTE, CA 92672 E T HORN CO/EXECUTIVE | VETERANS FOR VICTORY PAC | $300 primary | 03/07/08 |  |
Alley, Gene San Clemente, CA 92672 ETH Co./Executive | TANCREDO, THOMAS GERALD (R) President TANCREDO FOR A SECURE AMERICA | $200 primary | 07/06/07 |  |
Alley, Gene San Clemente, CA 92672 ETH Co./Executive | TANCREDO, THOMAS GERALD (R) President TANCREDO FOR A SECURE AMERICA | $200 primary | 05/24/07 |  |
Alley, Gene San Clemente, CA 92672 ETH Co./Executive | TANCREDO, THOMAS GERALD (R) President TANCREDO FOR A SECURE AMERICA | $200 primary | 04/17/07 |  |
ALLEY, GENE A. MR. SAN CLEMENTE, CA 92672 E.T. HORN COMPANY/EXECUTIVE | GIULIANI, RUDOLPH W. (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | $200 primary | 04/11/07 |  |
Alley, Gene E. Mr. San Clemente, CA 92672 E T Horn Company/Executive | ROYCE, ED MR (R) House (CA 40) ED ROYCE FOR CONGRESS | $400 primary | 03/19/07 |  |
ALLEY, GENE SAN CLEMENTE, CA 92672 RETIRED/RETIRED | MOUNTJOY, RICHARD L (R) Senate - CA MOUNTJOY FOR US SENATE | $200 general | 07/19/06 |  |
ALLEY, GENE SAN CLEMENTE, CA 92672 RETIRED/RETIRED | MOUNTJOY, RICHARD L (R) Senate - CA MOUNTJOY FOR US SENATE | $1,000 general | 06/22/06 |  |
Alley, Gene E. Mr. San Clemente, CA 92672 E T Horn Company/Executive | ROYCE, ED MR (R) House (CA 40) ED ROYCE FOR CONGRESS | $250 primary | 02/07/06 |  |
Alley, Gene E. Mr. San Clemente, CA 92672 E T Horn Company/Executive | ROYCE, ED MR (R) House (CA 40) ED ROYCE FOR CONGRESS | $200 primary | 08/27/05 |  |
Alley, Gene San Clemente, CA 92672 E. T. Horn Co./Executive | CITIZENS CLUB FOR GROWTH INC PAC | $500 primary | 07/05/05 |  |
Alley, Gene San Clemente, CA 92672 ET Horn/Executive | TANCREDO, THOMAS GERARD (R) House (CO 06) TANCREDO FOR CONGRESS COMMITTEE INC. | $250 primary | 06/28/05 |  |
Alley, Gene E Mr. San Clemente, CA 92672 E.T. Horn Company/Executive | REPUBLICAN NATIONAL COMMITTEE (R) | $500 primary | 04/26/05 |  |
Alley, Gene E. Mr. San Clemente, CA 92672 E T Hom Company/Executive | ROYCE, ED MR (R) House (CA 40) ED ROYCE FOR CONGRESS | $250 primary | 04/22/05 |  |
ALLEY, GENE SAN CLEMENTE, CA 92672 E T HORN | SWIFT BOAT VETS AND POWS FOR TRUTH | $500 primary | 10/29/04 |  |
Alley, Gene Mr San Clemente, CA 92672 | LATINO ALLIANCE | $500 primary | 10/28/04 |  |
ALLEY, GENE SAN CLEMENTE, CA 92672 E T HORN CO | JONES, BILL (R) Senate - CA BILL JONES FOR US SENATE | $500 general | 10/07/04 |  |
ALLEY, GENE E San Clemente, CA 92672 E T HORN CO/EXECUTIVE | VETERANS FOR VICTORY PAC | $200 primary | 10/04/04 |  |
ALLEY, GENE SAN CLEMENTE, CA 92672 E T HORN CO | COBURN, THOMAS A (R) Senate - OK COBURN FOR SENATE COMMITTEE | $500 general | 10/01/04 |  |
Alley, Gene San Clemente, CA 92672 E. T. Horn Co./Executive | COBURN, THOMAS A (R) Senate - OK earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $500† general | 09/22/04 |  |
Alley, Gene E Mr. San Clemente, CA 92672 E.T. Horn Company/Executive | REPUBLICAN NATIONAL COMMITTEE (R) | $500 primary | 07/12/04 |  |
Alley, Gene San Clemente, CA 92672 ETC Form Co./Executive Assistant | REPUBLICAN PARTY OF ORANGE COUNTY (FEDERAL) (R) | $200 primary | 05/15/04 |  |
Alley, Gene San Clemente, CA 92672 E. T. Horn Co./Executive | CITIZENS CLUB FOR GROWTH INC PAC | $500 primary | 03/12/04 |  |
ALLEY, GENE E MR. San Clemente, CA 92672 E.t. Horn Company/Executive | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $300 primary | 12/01/03 |  |
Alley, Gene E. Mr. San Clemente, CA 92672 E.T. Horn Company/Executive | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 11/07/03 |  |
ALLEY, GENE E MR. SAN CLEMENTE, CA 92672 E. T. HORN/EXECUTIVE | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $250 primary | 11/06/03 |  |
ALLEY, GENE SAN CLEMENTE, CA 92672 E T HORN CO | TOOMEY, PATRICK JOSEPH (R) Senate - PA PRO-GROWTH ACTION TEAM | $500 primary | 10/14/03 |  |
ALLEY, GENE SAN CLEMENTE, CA 92672 E T HORN CO | CITIZENS CLUB FOR GROWTH INC | $500 primary | 05/31/03 |  |
Alley, Gene San Clemente, CA 92672 E. T. Horn Co./Executive | ISETT, CARL HAWKINS (R) House (TX 19) CARL ISETT CAMPAIGN | $250 primary | 04/22/03 |  |
Alley, Gene San Clemente, CA 92672 E. T. Horn Co./Executive | ISETT, CARL HAWKINS (R) House (TX 19) earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $250† general | 04/21/03 |  |
| † denotes an earmarked contribution previously made to a PAC or campaign committee |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Gene Alley.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |