| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 08/21/96 |  |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 04/23/96 |  |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 12/21/95 |  |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 FILM PRODUCER | GAY AND LESBIAN VICTORY FUND | $250 primary | 11/22/95 |  |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 08/23/95 |  |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 05/02/95 |  |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 01/06/95 |  |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 09/12/94 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 FILMAMAKER | GAY AND LESBIAN VICTORY FUND | $250 primary | 06/30/94 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 05/18/94 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 05/18/94 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 02/28/94 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 MCA | KENNEDY, EDWARD MOORE SENATOR (D) Senate - MA KENNEDY FOR SENATE (1994) | $500 primary | 04/28/93 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 | CLINTON, WILLIAM JEFFERSON (D) President CLINTON FOR PRESIDENT INC | $-250 primary | 01/29/93 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $1,500 primary | 12/31/92 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 10/12/92 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 08/11/92 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 UNIVERSAL STUDIOS | GAY AND LESBIAN VICTORY FUND | $250 primary | 06/22/92 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 FILM PRODUCER | CLINTON, WILLIAM JEFFERSON (D) President CLINTON FOR PRESIDENT INC | $750 primary | 03/11/92 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 | CLINTON, WILLIAM JEFFERSON (D) President CLINTON FOR PRESIDENT INC | $-250 primary | 03/11/92 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 01/14/92 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PHILANTHROPIST | MIKULSKI, BARBARA A (D) Senate - MD MIKULSKI FOR SENATE COMMITTEE | $250 primary | 12/27/91 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 FILM PRODUCER | CLINTON, WILLIAM JEFFERSON (D) President CLINTON FOR PRESIDENT INC | $250 primary | 12/11/91 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $250 primary | 06/24/91 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $1,500 primary | 01/04/91 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 10/05/90 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 LESLIE BELZBERG | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 05/11/90 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 | MECLA: MUNICIPAL ELECTIONS CMTE OF LOS ANGELES | $250 primary | 05/02/90 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 INDEPENDENT PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 01/08/90 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $325 primary | 10/26/89 | |
BELZBERG, LESLIE UNIVERSAL CITY, CA 91608 PRODUCER | HOLLYWOOD WOMEN'S POLITICAL COMMITTEE | $500 primary | 09/13/89 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Leslie Belzberg.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |