| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
BALBERT, ELLIOTT HIDDEN HILLS, CA 91302 NATROL, INC./BUSINESSMAN | FEINGOLD, RUSSELL D (D) Senate - WI FEINGOLD SENATE COMMITTEE | $500 primary | 10/10/07 |  |
BALBERT, ELLIOTT HIDDEN HILLS, CA 91302 NATROL/PRESIDENT | HARKIN, THOMAS RICHARD (D) Senate - IA CITIZENS FOR HARKIN | $500 primary | 07/27/07 |  |
Balbert, Elliott Hidden Hills, CA 91302 Natrol Inc./Business Exec. | PALLONE, FRANK JR (D) House (NJ 06) PALLONE FOR CONGRESS | $1,000 primary | 05/04/07 |  |
BALBERT, ELLIOTT HIDDEN HILLS, CA 91302 NATROL/PRESIDENT | HARKIN, THOMAS RICHARD (D) Senate - IA CITIZENS FOR HARKIN | $250 primary | 04/09/07 |  |
Balbert, Elliott Mr. Hidden Hills, CA 91302 Natrol Inc/Executive | BARTON, JOE LINUS (R) House (TX 06) CONGRESSMAN JOE BARTON COMMITTEE, THE | $500 general | 09/25/06 |  |
Balbert, Elliott Hidden Hills, CA 91302 Natrol/CEO | BRALEY, BRUCE L (D) House (IA 01) BRALEY FOR CONGRESS | $250 general | 09/18/06 |  |
BALBERT, ELLIOTT CALABASAS, CA 91302 NATROL, INC./PRESIDENT & CEO | HATCH, ORRIN G (R) Senate - UT HATCH ELECTION COMMITTEE INC | $500 general | 07/21/06 |  |
Balbert, Elliott Hidden Hills, CA 91302 Natrol Inc./Business Exec. | PALLONE, FRANK JR (D) House (NJ 06) PALLONE FOR CONGRESS | $400 general | 05/01/06 |  |
Balbert, Elliott Hidden Hills, CA 91302 Natrol Inc./Business Exec. | PALLONE, FRANK JR (D) House (NJ 06) PALLONE FOR CONGRESS | $600 primary | 05/01/06 |  |
BALBERT, ELLIOTT HIDDEN HILLS, CA 91302 NATKOL, INC./BUSINESS EXEC. | PALLONE, FRANK JR (D) Senate - NJ PALLONE FOR SENATE | $1,000 primary | 09/15/05 |  |
Balbert, Elliott Hidden Hills, CA 91302 Natrol Inc./CEO | VOLUNTEER PAC | $3,000 primary | 06/09/05 |  |
BALBERT, ELLIOTT HIDDEN HILLS, CA 91302 NATKOL INC | PALLONE, FRANK JR (D) Senate - NJ PALLONE FOR SENATE | $500 primary | 02/18/05 |  |
Balbert, Elliott Calabasas, CA 91302 Natrol Inc./CEO | SWALLOW, JOHN (R) House (UT 02) JOHN SWALLOW FOR CONGRESS INC. | $500 general | 10/19/04 |  |
Balbert, Elliott Hidden Hills, CA 91302 Natrol Inc./Business Exec. | PALLONE, FRANK JR (D) House (NJ 06) PALLONE FOR CONGRESS | $1,000 general | 10/13/04 |  |
BALBERT, ELLIOTT HIDDEN HILLS, CA 91302 NATROL, INC/BUSINESS EXECUTIVE | DEMINT, JAMES W (R) Senate - SC DEMINT FOR SENATE COMMITTEE INC | $500 general | 08/22/04 |  |
Balbert, Elliott Hidden Hills, CA 91302 NATICOL INC./BUSINESS EXEC | CANNON, CHRISTOPHER B HON. (R) House (UT 03) CANNON FOR CONGRESS | $500 general | 07/19/04 |  |
BALBERT, ELLIOTT CALABASAS, CA 91302 NATROL INC./C.E.O. | ORRINPAC | $500 primary | 07/15/04 |  |
BALBERT, ELLIOTT CALABASAS, CA 91302 NATROL | HARKIN, THOMAS RICHARD (D) Senate - IA CITIZENS FOR HARKIN | $500 primary | 06/10/04 |  |
Balbert, Elliott Hidden Hills, CA 91302 Naticol Inc./Business Exec. | DELAY, THOMAS DALE (R) House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $1,000 general | 03/23/04 |  |
Balbert, Elliott Mr. Hidden Hills, CA 91302 Natrol/Businessman | GALLEGLY, ELTON (R) House (CA 24) GALLEGLY FOR CONGRESS | $500 primary | 01/15/04 |  |
BALBERT, ELLIOTT CALABASAS, CA 91302 NATROL INC | HATCH, ORRIN G (R) Senate - UT HATCH ELECTION COMMITTEE INC | $1,000 primary | 07/21/03 |  |
Balbert, Elliott Hidden Hills, CA 91302 Natrol Inc./Business Exec. | PALLONE, FRANK JR (D) House (NJ 06) PALLONE FOR CONGRESS | $750 primary | 01/29/03 |  |
BALBERT, ELLIOTT CALABASAS, CA 91302 NATROL | HARKIN, THOMAS RICHARD (D) Senate - IA CITIZENS FOR HARKIN | $1,000 general | 06/24/02 |  |
Balbert Elliott Hidden Hills, CA 91302 Natrol Inc./Executive | BURTON, DANNY L (R) House (IN 05) DAN BURTON FOR CONGRESS COMMITTEE | $500 general | 02/04/02 |  |
Balbert Elliott Hidden Hills, CA 91302 Natrol Inc./Executive | BURTON, DANNY L (R) House (IN 05) DAN BURTON FOR CONGRESS COMMITTEE | $500 primary | 02/04/02 |  |
Balbert Elliott Hidden Hills, CA 91302 Natrol Inc./Executive | BURTON, DANNY L (R) House (IN 05) DAN BURTON FOR CONGRESS COMMITTEE | $500 primary | 07/27/01 |  |
BALBERT, ELLIOTT CALABASAS, CA 91302 NATROL INC | HATCH, ORRIN G (R) Senate - UT HATCH ELECTION COMMITTEE INC | $500 primary | 04/17/00 |  |
BALBERT, ELLIOTT CALABASAS, CA 91302 NATROL | HARKIN, THOMAS RICHARD (D) Senate - IA CITIZENS FOR HARKIN | $500 general | 08/19/99 |  |
BALBERT, ELLIOTT CALABASAS, CA 91302 NATROL INC | HATCH, ORRIN G (R) Senate - UT HATCH ELECTION COMMITTEE INC | $250 primary | 04/19/99 |  |
BALBERT, ELLIOTT CALABASAS, CA 91302 NATROL | HARKIN, THOMAS RICHARD (D) Senate - IA CITIZENS FOR HARKIN | $1,000 primary | 09/08/97 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for ELLIOTT BALBERT.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |