| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./Executive | WINOGRAD, MARCY (D) House (CA 36) WINOGRAD FOR CONGRESS 2010 | $500 primary | 04/30/09 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./Executive | PROGRESSIVE VOTE AKA PROGRESSIVE DEMOCRATS OF AMERICA | $500 primary | 04/03/09 |  |
Adelman, Susan Santa Monica, CA 90402 tivoli inc./ceo | ACTBLUE | $250 general | 10/29/08 |  |
ADELMAN, SUSAN SANTA MONICA, CA 90402 TIVOLI, INC./CEO | HAGAN, KAY R (D) Senate - NC HAGAN SENATE COMMITTEE INC | $250 general | 10/29/08 |  |
Adelman, Susan Santa Monica, CA 90402 tivoli inc./ceo | ACTBLUE | $250 primary | 10/21/08 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./Chief Executive Officer | BENNETT, SIOBHAN L (D) House (PA 15) BENNETT 2008 | $250 general | 10/21/08 |  |
ADELMAN, SUSAN SANTA MONICA, CA 90402 TIVOLI INC./CEO | SHAHEEN, JEANNE (D) Senate - NH JEANNE SHAHEEN FOR SENATE | $500 general | 10/21/08 |  |
ADELMAN, SUSAN SANTA MONICA, CA 90402 TIVOLI, INC./CEO | HAGAN, KAY R (D) Senate - NC HAGAN SENATE COMMITTEE INC | $500 general | 10/21/08 |  |
Adelman, Susan Santa Monica, CA 90402 tivoli inc./ceo | ACTBLUE | $500 general | 10/21/08 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc | Defenders of Willdife Action Fund | $1,500 primary | 09/18/08 |  |
ADELMAN, SUSAN SANTA MONICA, CA 90402 TIVOLI INC/CEO | UDALL, MARK E. (D) House (CO 02) UDALL FOR COLORADO | $500 primary | 05/21/08 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc/President | MADIA, JIGAR ASHWIN (DFL) House (MN 03) MADIA FOR U S CONGRESS | $500 primary | 05/07/08 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./President/CEO | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $2,300 primary | 01/31/08 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./President/CEO | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $2,300 general | 01/31/08 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./President/CEO | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $-2,300 primary | 01/31/08 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./President | PROGRESSIVE PATRIOTS FUND | $500 primary | 11/02/07 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./President | POWERS, JONATHAN (D) House (NY 26) POWERS FOR CONGRESS | $250 primary | 09/27/07 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./pres/ceo | TSONGAS, NICOLA S (D) House (MA 05) NIKI TSONGAS COMMITTEE, THE | $250 | 06/07/07 |  |
Adelman, Susan Ms. Santa Monica, CA 90402 Tivoli Inc./pres/ceo | TSONGAS, NICOLA S (D) House (MA 05) earmarked via EMILY'S LIST | $250† primary | 06/07/07 |  |
Adelman, Susan Santa Monica, CA 90402 tivoli inc./ceo | ACTBLUE | $1,300 primary | 03/31/07 |  |
Adelman, Susan Santa Monica, CA 90402 Tevoli Inc/CEO | EDWARDS, JOHN (D) President JOHN EDWARDS FOR PRESIDENT | $1,300 primary | 03/31/07 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./President/CEO | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $2,300 primary | 03/15/07 |  |
Adelman, Susan Santa Monica, CA 90402 Tevoli Inc/CEO | EDWARDS, JOHN (D) President JOHN EDWARDS FOR PRESIDENT | $1,000 primary | 01/17/07 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./President/CEO | WETTERLING, PATTY (D) House (MN 06) WETTERLING '06 | $1,000 general | 10/28/06 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./president/ceo | MADRID, PATRICIA A (D) House (NM 01) MADRID FOR CONGRESS | $500 general | 10/28/06 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./President/CEO | MCNERNEY, JERRY (D) House (CA 11) MCNERNEY FOR CONGRESS | $500 general | 10/28/06 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./President/Ceo | MITCHELL, HARRY E. (D) House (AZ 05) HARRY MITCHELL FOR CONGRESS | $750 general | 10/22/06 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./Associate | PROGRESSIVE PATRIOTS FUND | $500 primary | 10/18/06 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc/President/CEO | SESTAK, JOSEPH A. JR. (D) House (PA 07) SESTAK FOR CONGRESS | $500 general | 10/10/06 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./President | LAWLESS, JENNIFER L (D) House (RI 02) LAWLESS FOR CONGRESS | $500 primary | 07/27/06 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./Associate | PROGRESSIVE PATRIOTS FUND | $500 primary | 05/12/06 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./Executive | PROGRESSIVE VOTE AKA PROGRESSIVE DEMOCRATS OF AMERICA | $250 primary | 05/05/06 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc/Executive | WINOGRAD, MARCY (D) House (CA 36) WINOGRAD FOR CONGRESS 2006 | $750 primary | 04/28/06 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./Exec | EDWARDS, DONNA (D) House (MD 04) DONNA EDWARDS FOR CONGRESS | $500 primary | 04/15/06 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./Peacemaker | WOOLSEY, LYNN C. (D) House (CA 06) WOOLSEY FOR CONGRESS | $250 primary | 02/16/06 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc/CEO | WOMEN FOR: | $250 primary | 10/05/05 |  |
Adelman, Susan Ms. Santa Monica, CA 90402 Tivoli Realty/C.E.O. | EMILY'S LIST | $1,000 primary | 03/22/05 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc/President/CEO | KUCINICH, DENNIS J (D) House (OH 10) RE-ELECT CONGRESSMAN KUCINICH COMMITTEE | $500 primary | 11/14/04 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc/Executive | DEMOCRACY FOR AMERICA | $300 primary | 10/19/04 |  |
Adelman, Susan Ms. Santa Monica, CA 90402 Tivoli Realty/C.E.O. | EMILY'S LIST | $2,500 primary | 10/14/04 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./CEO | AMERICA COMING TOGETHER | $1,000 primary | 10/12/04 |  |
ADELMAN, SUSAN SANTA MONICA, CA 90402 TIVOLI INCORPORATED | CAMPAIGN FOR FLORIDA'S FUTURE (D) | $250 general | 10/05/04 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./CEO | FREE, KALYN CHERIE (D) House (OK 02) KALYN FREE FOR CONGRESS | $1,000 primary | 07/05/04 |  |
Adelman, Susan Santa Monica, CA 90402 TIVOLI INC./PRESIDENT | KERRY, JOHN F (D) President JOHN KERRY FOR PRESIDENT INC | $1,000 primary | 06/29/04 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc./CEO | FREE, KALYN CHERIE (D) House (OK 02) KALYN FREE FOR CONGRESS | $500 primary | 03/23/04 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc/Executive | DEAN, HOWARD (D) President DEAN FOR AMERICA | $250 primary | 01/14/04 |  |
Adelman, Susan Ms. Santa Monica, CA 90402 Tivoli Realty/C.E.O. | EMILY'S LIST | $1,000 primary | 10/23/03 |  |
ADELMAN, SUSAN SANTA MONICA, CA 90402 TIVOLI INC | MOVEON.ORG VOTER FUND | $250 primary | 10/22/03 |  |
Adelman, Susan Santa Monica, CA 90402 Tivoli Inc/Executive | DEAN, HOWARD (D) President DEAN FOR AMERICA | $500 primary | 07/28/03 |  |
Adelman, Susan Santa Monica, CA 90402 Twoli Inc./Pres./Ceo | KUCINICH, DENNIS J (D) President KUCINICH FOR PRESIDENT INC. | $250 primary | 07/08/03 |  |
| † denotes an earmarked contribution previously made to a PAC or campaign committee |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Susan Adelman.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |