| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
ABRAMS, J J PACIFIC PALISADES, CA 90272 ABRAMS-JJ/FILM AND TELEVISION PRODU | KHAZEI, ALAN (D) Senate - MA CITIZENS FOR ALAN KHAZEI | $2,400 general | 09/26/09 |  |
ABRAMS, J J PACIFIC PALISADES, CA 90272 ABRAMS-JJ/FILM AND TELEVISION PRODU | KHAZEI, ALAN (D) Senate - MA CITIZENS FOR ALAN KHAZEI | $2,400 | 09/26/09 |  |
Abrams, Jeffrey J. Pacific Palisades, CA 90272 Paramount Pictures/Producer | GARAMENDI, JOHN (D) House (CA 10) GARAMENDI FOR CONGRESS | $500 | 07/03/09 |  |
ABRAMS, JEFFREY J PACIFIC PALISADES, CA 90272 PARAMOUNT PICTURE/PRODUCER | HODES, PAUL W (D) Senate - NH HODES FOR SENATE | $1,000 primary | 06/30/09 |  |
Abrams, Jeffrey Pacific Palisades, CA 90272 Paramount Pictures/Producer | BOXER, BARBARA (D) Senate - CA BOXER CDP 2010 | $500 primary | 06/26/09 |  |
ABRAMS, JEFFREY PACIFIC PALSADES, CA 90272 SELF-EMPLOYED | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $5,000 | 05/28/09 |  |
Abrams, Jeffrey J. Pacific Palisades, CA 90272 Paramount Pictures/Producer | GEOGHEGAN, THOMAS HOWARD (D) House (IL 05) THOMAS GEOGHEGAN FOR CONGRESS INC | $1,000 | 02/11/09 |  |
Abrams, J J Pacific Palisades, CA 90272 | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $2,300 general | 12/20/07 |  |
ABRAMS, JEFFREY PACIFIC PALISADES, CA 90272 PARAMOUNT AND WARNER BROS/DIRECTOR/ | UDALL, MARK E. (D) House (CO 02) UDALL FOR COLORADO | $2,300 primary | 12/12/07 |  |
Abrams, Jeffrey Pacific Palisades, CA 90272 Bad Robot/Director | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $12,500 primary | 11/30/07 |  |
Abrams, Jeffrey Pacific Palisades, CA 90272 Paramount/Warner Bros./Writer, Prod | EMANUEL, RAHM (D) House (IL 05) FRIENDS OF RAHM EMANUEL | $1,000 primary | 11/04/07 |  |
ABRAMS, JEFFREY PACIFIC PALISADES, CA 90272 SELF-EMPLOYED/DIRECTOR/PRODUCER | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $20,000 primary | 10/05/07 |  |
Abrams, Jeffrey Pacific Palisades, CA 90272 Paramount & Warner Bros/Executive P | CLINTON, HILLARY RODHAM (D) President HILLARY CLINTON FOR PRESIDENT | $2,300 primary | 05/09/07 |  |
Abrams, JJ Pacific Palisades, CA 90272 Warner Bros, Paramount, Walt Disney | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $12,500 primary | 04/19/07 |  |
Abrams, J J Pacific Palisades, CA 90272 | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $2,300 primary | 03/31/07 |  |
Abrams, JJ Pacific Palisades, CA 90272 Warner Bros, Paramount, Walt Disney | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $5,000 primary | 11/14/06 |  |
Abrams, Jeffrey Pacific Palisades, CA 90272 Walt Disney Co/TV and Film DIrector | SESTAK, JOSEPH A. JR. (D) House (PA 07) SESTAK FOR CONGRESS | $1,000 general | 11/07/06 |  |
ABRAMS, JEFFREY PACIFIC PALISADES, CA 90272 WALT DISNEY COMPANY/PRODUCER | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $7,500 primary | 09/20/06 |  |
ABRAMS, JEFFREY PACIFIC PALISADES, CA 90272 WALT DISNEY COMPANY/PRODUCER | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $12,500 primary | 03/15/06 |  |
Abrams, Jeffrey Pacific Palisades, CA 90272 Jeffrey Abrams/Writer | SOLIS, HILDA (D) House (CA 32) SOLIS FOR CONGRESS | $500 general | 09/10/04 |  |
ABRAMS, JEFFREY PACIFIC PALISADES, CA 90272 THE WALT DISNEY COMPANY | DASCHLE, THOMAS ANDREW (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | $2,000 general | 06/30/04 |  |
Abrams, Jeffrey Pacific Palisad, CA 90272 Disney/Producer | DEAN, HOWARD (D) President DEAN FOR AMERICA | $2,000 primary | 05/05/03 |  |
Jeffrey Abrams Pacific Palisedes, CA 90272 Walt Disney Studios/Executive Produ | EMANUEL, RAHM (D) House (IL 05) FRIENDS OF RAHM EMANUEL | $1,000 general | 06/06/02 |  |
Abrams, Jeffrey Pacific Palisedes, CA 90272 Walt Disney Studios/Executive Produ | EMANUEL, RAHM (D) House (IL 05) FRIENDS OF RAHM EMANUEL | $1,000 primary | 12/10/01 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Jeffrey Abrams.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |