| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
BLACK, STANLEY HOLLYWOOD, CA 90028 BLACK EQUITIES | SWETT, DICK (D) Senate - NH SWETT FOR SENATE | $750 general | 10/29/96 |  |
BLACK, STANLEY HOLLYWOOD, CA 90028 BLACK EQUITIES | HARMAN, JANE (D) House (CA 36) FRIENDS OF JANE HARMAN | $1,000 general | 10/01/96 |  |
BLACK, STANLEY HOLLYWOOD, CA 90028 BLACK EQUITIES | SWETT, DICK (D) Senate - NH SWETT FOR SENATE | $250 general | 06/30/96 |  |
BLACK, STANLEY HOLLYWOOD, CA 90028 BLACK EQUITIES | SWETT, DICK (D) Senate - NH SWETT FOR SENATE | $750 primary | 06/30/96 |  |
BLACK, STANLEY HOLLYWOOD, CA 90028 BLACK EQUITIES | SWETT, DICK (D) Senate - NH SWETT FOR SENATE | $250 primary | 03/29/96 |  |
BLACK, STANLEY HOLLYWOOD, CA 90028 REAL ESTATE | SCHENK, LYNN (D) House (CA 49) LYNN SCHENK FOR CONGRESS | $1,000 general | 10/08/92 | |
BLACK, STANLEY LOS ANGELES, CA 90028 BLACK EQUITIES | LEVINE, MEL (D) Senate - CA LEVINE CAMPAIGN COMMITTEE | $-1,000 general | 07/31/92 | |
BLACK, STANLEY LOS ANGELES, CA 90028 BLACK EQUITIES | LEVINE, MEL (D) Senate - CA LEVINE CAMPAIGN COMMITTEE | $1,000 primary | 07/31/92 | |
BLACK, STANLEY HOLLYWOOD, CA 90028 BLACK EQUALITIES | GLENN, JOHN H (D) Senate - OH JOHN GLENN FOR SENATE COMMITTEE | $500 general | 06/12/92 | |
BLACK, STANLEY LOS ANGELES, CA 90028 BLACK EQUITIES | LEVINE, MEL (D) Senate - CA LEVINE CAMPAIGN COMMITTEE | $1,000 general | 12/16/91 | |
BLACK, STANLEY HOLLYWOOD, CA 90028 | GANTT, HARVEY BERNARD (D) Senate - NC HARVEY GANTT FOR SENATE CAMPAIGN COMMITTEE | $250 general | 10/30/90 | |
BLACK, STANLEY HOLLYWOOD, CA 90028 | JOHNSTON, J BENNETT (D) Senate - LA JOHNSTON SENATE COMMITTEE | $1,000 primary | 08/14/90 | |
BLACK, STANLEY LOS ANGELES, CA 90028 KB MANAGEMENT | DAVIS, GRAY (D) Senate - CA GRAY DAVIS 1990 COMMITTEE | $1,000 primary | 06/30/90 | |
BLACK, STANLEY HOLLYWOOD, CA 90028 | DUKAKIS, MICHAEL S (D) President DUKAKIS FOR PRESIDENT COMMITTEE, INC | $750 primary | 06/02/88 | |
BLACK, STANLEY HOLLYWOOD, CA 90028 KB MANAGEMENT | COMMITTEE FOR DEMOCRATIC ACTION (FKA METZENBAUM FOR SENATE - 1988) (D) | $500 primary | 04/18/88 | |
BLACK, STANLEY HOLLYWOOD, CA 90028 | KEMP, JACK FRENCH (R) House (NY 31) CITIZENS FOR JACK KEMP | $1,000 primary | 07/02/86 | |
BLACK, STANLEY HOLLYWOOD, CA 90028 5250 W CENTURY BLDG | LEVINE, MEL (D) Senate - CA LEVINE CAMPAIGN COMMITTEE | $1,000 general | 08/19/85 | |
BLACK, STANLEY HOLLYWOOD, CA 90028 5250 W CENTURY BLDG | LEVINE, MEL (D) Senate - CA LEVINE CAMPAIGN COMMITTEE | $1,000 primary | 08/19/85 | |
BLACK, STANLEY LOS ANGELES, CA 90028 K B DEVELOPMENT | COHEN, WILLIAM (R) Senate - ME COHEN FOR SENATOR | $500 primary | 04/18/84 | |
BLACK, STANLEY HOLLYWOOD, CA 90028 | MONDALE, WALTER F (D) President MONDALE FOR PRESIDENT COMMITTEE INC | $500 primary | 04/17/84 | |
BLACK, STANLEY HOLLYWOOD, CA 90028 | LOWRY, MIKE (D) Senate - WA MIKE LOWRY FOR U S SENATE COMMITTEE | $500 general | 11/14/83 | |
BLACK, STANLEY LOS ANGELES, CA 90028 DEVELOPER | LEVINE, MEL (D) Senate - CA LEVINE CAMPAIGN COMMITTEE | $1,000 general | 10/19/82 | |
BLACK, STANLEY HOLLYWOOD, CA 90028 | LEVINE, MEL (D) Senate - CA LEVINE CAMPAIGN COMMITTEE | $1,000 primary | 03/19/82 | |
BLACK, STANLEY HOLLYWOOD, CA 90028 K B MANAGEMENT COMPANY | BURGENER, CLAIR W (R) House (CA 43) BURGENER FOR CONGRESS COMMITTEE | $500 general | 08/03/80 | |
BLACK, STANLEY HOLLYWOOD, CA 90028 BUILDER | ROBINSON, DAVID L (D) House (IL 20) ROBINSON FOR CONGRESS | $1,000 primary | 06/19/80 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Stanley Black.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |