| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
posted 11/23/09 Bondoux, James Incline Village, NV 89451 n.a/Retired | HOFFMAN, DOUGLAS L (R) House (NY 23) earmarked via CLUB FOR GROWTH PAC | $500† general | 10/16/09 |  |
BONDOUX, JAMES MR. INCLINE VILLAGE, NV 89451 RETIRED/RETIRED | MCCAIN, JOHN S. (R) President MCCAIN-PALIN VICTORY 2008 | $250 primary | 10/16/08 |  |
BONDOUX, JAMES MR. INCLINE VILLAGE, NV 89451 RETIRED/RETIRED | MCCAIN, JOHN S. (R) President MCCAIN-PALIN VICTORY 2008 | $250 primary | 09/10/08 |  |
Bondoux, James Incline Village, NV 89451 NA/Retired | ANDAL, DEAN F (R) House (CA 11) CITIZENS FOR ANDAL | $500 general | 08/26/08 |  |
Bondoux, James Incline Village, NV 89451 None/Retired | BROUN, PAUL COLLINS (R) House (GA 10) PAUL BROUN COMMITTEE | $200 | 08/25/08 |  |
Bondoux, James Andre Incline Village, NV 89451 Retired/Retired | SCHWEIKERT, DAVID (R) House (AZ 05) DAVID SCHWEIKERT FOR CONGRESS | $500 primary | 08/22/08 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | CLUB FOR GROWTH PAC | $500 general | 08/20/08 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | CLUB FOR GROWTH PAC | $500 primary | 08/20/08 |  |
Bondoux, James Incline Village, NV 89451 None/Retired | BROUN, PAUL COLLINS (R) House (GA 10) PAUL BROUN COMMITTEE | $500 general | 08/04/08 |  |
BONDOUX, JAMES INCLINE VILLAGE, NV 89451 RETIRED/RETIRED | SCHAFFER, ROBERT W (R) Senate - CO BOB SCHAFFER FOR US SENATE | $500 primary | 07/30/08 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | CLUB FOR GROWTH PAC | $500 general | 07/30/08 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | CLUB FOR GROWTH PAC | $500 primary | 07/25/08 |  |
Bondoux, James Incline Village, NV 89451 Retired/Retired | PARNELL, SEAN (R) House (AK 00) SEAN PARNELL FOR CONGRESS | $500 primary | 07/15/08 |  |
BONDOUX, JAMES INCLINE VILLAGE, NV 89451 RETIRED/RETIRED | PEARCE, STEVE (R) Senate - NM PEOPLE FOR PEARCE | $500 general | 07/10/08 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | CLUB FOR GROWTH PAC | $500 primary | 07/03/08 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | CLUB FOR GROWTH PAC | $500 general | 07/03/08 |  |
Bondoux, James Incline Village, NV 89451 None/Retired | BROUN, PAUL COLLINS (R) House (GA 10) PAUL BROUN COMMITTEE | $500 primary | 06/20/08 |  |
Bondoux, James Incline Village, NV 89451 Retired/Retired | PARNELL, SEAN (R) House (AK 00) SEAN PARNELL FOR CONGRESS | $500 primary | 06/20/08 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | BROUN, PAUL COLLINS (R) House (GA 10) earmarked via CLUB FOR GROWTH PAC | $500† primary | 06/17/08 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | CLUB FOR GROWTH PAC | $500 primary | 06/17/08 |  |
BONDOUX, JAMES A. MR. INCLINE VILLAGE, NV 89451 RETIRED | THOMPSON, FRED DALTON (R) President FRED THOMPSON POLITICAL ACTION COMMITTEE | $500 primary | 12/27/07 |  |
BONDOUX, JAMES A. MR. INCLINE VILLAGE, NV 89451 RETIRED | THOMPSON, FRED DALTON (R) President FRED THOMPSON POLITICAL ACTION COMMITTEE | $500 primary | 10/30/07 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | CLUB FOR GROWTH PAC | $500 primary | 09/21/07 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | CITIZENS CLUB FOR GROWTH INC PAC | $1,000 primary | 09/30/06 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | CITIZENS CLUB FOR GROWTH INC PAC | $500 primary | 09/11/06 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | CITIZENS CLUB FOR GROWTH INC PAC | $500 primary | 08/24/06 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | CITIZENS CLUB FOR GROWTH INC PAC | $500 primary | 08/03/06 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | LAFFEY, STEPHEN PATRICK (R) Senate - RI earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $250† primary | 06/21/06 |  |
BONDOUX, JAMES INCLINE VILLAGE, NV 89451 NONE/RETIRED | LAFFEY, STEPHEN PATRICK (R) Senate - RI LAFFEY US SENATE | $250 primary | 06/21/06 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | ANGLE, SHARRON E (R) House (NV 02) SHARRON ANGLE YOUR VOICE IN CONGRESS | $250 primary | 06/09/06 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | ANGLE, SHARRON E (R) House (NV 02) earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $250† primary | 06/08/06 |  |
Bondoux, James Incline Village, NV 89451 n.a/Retired | CITIZENS CLUB FOR GROWTH INC PAC | $250 primary | 06/08/06 |  |
Bondoux, James Incline Village, NV 89451 N.A./Retired | ANGLE, SHARRON E (R) House (NV 02) SHARRON ANGLE YOUR VOICE IN CONGRESS | $250 primary | 02/01/06 |  |
Bondoux, James Incline Vlg, NV 89451 N.A./Retired | CITIZENS CLUB FOR GROWTH INC PAC | $250 primary | 01/27/06 |  |
Bondoux, James Incline Vlg, NV 89451 N.A./Retired | ANGLE, SHARRON E (R) House (NV 02) earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $250† primary | 01/27/06 |  |
Bondoux, James Incline Village, NV 89451 None/Retired | CUELLAR, HENRY R. (D) House (TX 28) TEXANS FOR HENRY CUELLAR CONGRESSIONAL CAMPAIGN | $250 primary | 01/24/06 |  |
BONDOUX, JAMES INCLINE VILLAGE, NV 89451 RETIRED | CITIZENS CLUB FOR GROWTH INC | $250 primary | 01/12/06 |  |
Bondoux, James Incline Vlg, NV 89451 N.A./Retired | LAFFEY, STEPHEN PATRICK (R) Senate - RI earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $250† primary | 12/23/05 |  |
BONDOUX, JAMES INCLINE VILLAGE, NV 89451 NONE/RETIRED | LAFFEY, STEPHEN PATRICK (R) Senate - RI LAFFEY US SENATE | $250 primary | 12/23/05 |  |
Bondoux, James Mr. Incline Vlg, NV 89451 N.A./Retired | WALBERG, TIMOTHY L. (R) House (MI 07) WALBERG FOR CONGRESS | $250 primary | 12/09/05 |  |
Bondoux, James Incline Vlg, NV 89451 N.A./Retired | WALBERG, TIMOTHY L. (R) House (MI 07) earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $250† primary | 12/02/05 |  |
BONDOUX, JAMES INCLINE VLG, NV 89451 RETIRED | CITIZENS CLUB FOR GROWTH INC | $250 primary | 11/22/05 |  |
Bondoux, James Incline Vlg, NV 89451 N.A./Retired | ANGLE, SHARRON E (R) House (NV 02) SHARRON ANGLE YOUR VOICE IN CONGRESS | $250 primary | 09/23/05 |  |
Bondoux, James Incline Vlg, NV 89451 N.A./Retired | ANGLE, SHARRON E (R) House (NV 02) earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $250† primary | 09/15/05 |  |
Bondoux, James Incline Vlg, NV 89451 N.A./Retired | CITIZENS CLUB FOR GROWTH INC PAC | $250 primary | 06/29/05 |  |
Bondoux, James Incline Vlg, NV 89451 N.A./Retired | ANGLE, SHARRON E (R) House (NV 02) SHARRON ANGLE YOUR VOICE IN CONGRESS | $250 primary | 06/22/05 |  |
Bondoux, James Incline Vlg, NV 89451 N.A./Retired | ANGLE, SHARRON E (R) House (NV 02) earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $250† primary | 06/13/05 |  |
BONDOUX, JAMES INCLINE VLG, NV 89451 RETIRED | CITIZENS CLUB FOR GROWTH INC | $250 primary | 04/04/05 |  |
BONDOUX, JAMES INCLINE VILLAGE, NV 89451 RETIRED | COBURN, THOMAS A (R) Senate - OK COBURN FOR SENATE COMMITTEE | $250 primary | 07/09/04 |  |
Bondoux, James Incline Vlg, NV 89451 N.A./Retired | COBURN, THOMAS A (R) Senate - OK earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $250† primary | 06/25/04 |  |
| † denotes an earmarked contribution previously made to a PAC or campaign committee |
if($connected==1){
?>
Receive an alert every time new records are added to this search for James Bondoux.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |