| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Albright, Merlyn Paradise Valley, AZ 85253 Albright Investment Corp/Executive | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $250 general | 10/10/08 |  |
Albright, Merlyn Paradise Valley, AZ 85253 Albright Investment Corp./Executive | ACTBLUE | $250 primary | 09/29/08 |  |
Albright, Merlyn D. Paradise Valley, AZ 85253 Albright Investment Corp./Executive | LORD, ROBERT JAMES (D) House (AZ 03) BOB LORD FOR CONGRESS | $250 general | 09/29/08 |  |
Albright, Merlyn D. Paradise Valley, AZ 85253 Albright Invstment Corp./Executive | MITCHELL, HARRY E. (D) House (AZ 05) HARRY MITCHELL FOR CONGRESS | $500 general | 07/31/08 |  |
Albright, Merlyn D. Paradise Valley, AZ 85253 Albright Invst. Corp./Executive | KIRKPATRICK, ANN (D) House (AZ 01) KIRKPATRICK FOR ARIZONA | $1,000 primary | 03/26/08 |  |
Albright, Merlyn D. Paradise Valley, AZ 85253 Albright Invstment Corp./Executive | MITCHELL, HARRY E. (D) House (AZ 05) HARRY MITCHELL FOR CONGRESS | $500 general | 03/26/08 |  |
Albright, Merlyn D. Paradise Valley, AZ 85253 Albright Invstment Corp./Executive | MITCHELL, HARRY E. (D) House (AZ 05) HARRY MITCHELL FOR CONGRESS | $300 primary | 08/12/07 |  |
Albright, Merlyn D. Paradise Valley, AZ 85253 Albright Invstment Corp./Executive | MITCHELL, HARRY E. (D) House (AZ 05) HARRY MITCHELL FOR CONGRESS | $200 general | 08/12/07 |  |
Albright, Merlyn D. Paradise Valley, AZ 85253 Albright Investments/Real Estate | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $400 primary | 06/19/07 |  |
Albright, Merlyn D. Paradise Valley, AZ 85253 Albright Invstment Corp./Executive | MITCHELL, HARRY E. (D) House (AZ 05) HARRY MITCHELL FOR CONGRESS | $2,000 primary | 05/24/07 |  |
Albright, Merlyn D Paradise Valley, AZ 85253 Albright Investments/Real Estate | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $2,500 primary | 12/13/06 |  |
Albright, Merlyn D Paradise Valley, AZ 85253 Albright Invst. Corp./Executive | SIMON, ELLEN (D) House (AZ 01) ELLEN SIMON FOR CONGRESS | $1,000 general | 10/25/06 |  |
Albright, Merlyn D Paradise Valley, AZ 85253 Albright Invst. Corp./Executive | SIMON, ELLEN (D) House (AZ 01) ELLEN SIMON FOR CONGRESS | $1,000 general | 10/10/06 |  |
Albright, Merlyn D Paradise Valley, AZ 85253 Albright Investment Corporation/Exe | MITCHELL, HARRY E. (D) House (AZ 05) HARRY MITCHELL FOR CONGRESS | $2,000 general | 09/26/06 |  |
Albright, Merlyn D paradise valley, AZ 85253 | WEISS, PATTY (D) House (AZ 08) PATTY WEISS FOR CONGRESS | $-2,100 general | 09/21/06 |  |
ALBRIGHT, MERLYN PARADISE VALLEY, AZ 85253 ALBRIGHT INVESTMENT/REAL ESTATE | PEDERSON, JIM (D) Senate - AZ ARIZONA SENATE 2006 | $2,000 primary | 06/07/06 |  |
Albright, Merlyn D Paradise Valley, AZ 85253 Albright Investment Corporation/Exe | MITCHELL, HARRY E. (D) House (AZ 05) HARRY MITCHELL FOR CONGRESS | $2,100 primary | 05/04/06 |  |
Albright, Merlyn D Paradise Valley, AZ 85253 Albright Investment Corporation/Exe | MITCHELL, HARRY E. (D) House (AZ 05) HARRY MITCHELL FOR CONGRESS | $2,100 primary | 04/28/06 |  |
Albright, Merlyn D paradise valley, AZ 85253 Albright Investment corp./executive | WEISS, PATTY (D) House (AZ 08) PATTY WEISS FOR CONGRESS | $2,100 general | 03/26/06 |  |
Albright, Merlyn D paradise valley, AZ 85253 Albright Investment corp./executive | WEISS, PATTY (D) House (AZ 08) PATTY WEISS FOR CONGRESS | $2,100 primary | 02/28/06 |  |
ALBRIGHT, MERLYN PARADISE VALLEY, AZ 85253 ALBRIGHT INVESTMENTS/REAL ESTATE | PEDERSON, JIM (D) Senate - AZ PEDERSON 2006 | $2,100 general | 12/28/05 |  |
Albright, Merlyn D Paradise Valley, AZ 85253 Albright Investments/Real Estate | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $2,000 primary | 10/20/05 |  |
Albright, Merlyn D Paradise Valley, AZ 85253 Albright Investments/Real Estate | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $1,500 primary | 08/02/05 |  |
Albright, Merlyn D Paradise Valley, AZ 85253 Albright Investments/Real Estate | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $1,000 primary | 05/17/05 |  |
Albright, Merlyn D Paradise Valley, AZ 85253 Albright Investments/Real Estate | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $200 primary | 10/29/04 |  |
Albright, Merlyn Paradise Valley, AZ 85253 Albright Investment Corp/Exec | BABBITT, PAUL J JR (D) House (AZ 01) PAUL BABBITT FOR CONGRESS | $2,000 general | 10/18/04 |  |
Albright, Merlyn Paradise Valley, AZ 85253 Albright Investment Corp/Executive | LEADERSHIP FOR AMERICA'S CHILDREN AND FAMILIES | $500 primary | 10/02/04 |  |
Albright, Merlyn D Paradise Valley, AZ 85253 Albright Investment Corp/Executive | DEMOCRACY FOR AMERICA | $500 primary | 09/27/04 |  |
Albright, Merlyn Paradise Valley, AZ 85253 Albright Invesmnt In/Executive | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $1,000 primary | 09/15/04 |  |
Albright, Merlyn D Paradise Valley, AZ 85253 Albright Investments/Real Estate | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $1,000 primary | 08/29/04 |  |
Albright, Merlyn Paradise Valley, AZ 85253 Albright Investment Corp/Executive | KERRY, JOHN F (D) President JOHN KERRY FOR PRESIDENT INC | $2,000 primary | 08/04/04 |  |
Albright, Merlyn Paradise Valley, AZ 85253 Albright Investment Corp/Exec | BABBITT, PAUL J JR (D) House (AZ 01) PAUL BABBITT FOR CONGRESS | $1,500 primary | 06/13/04 |  |
Albright, Merlyn Paradise Valley, AZ 85253 Albright Investment Corp/Exec | BABBITT, PAUL J JR (D) House (AZ 01) PAUL BABBITT FOR CONGRESS | $500 primary | 06/02/04 |  |
Albright, Merlyn Paradise Valley, AZ 85253 Albright Investment Corp/Executive | LEADERSHIP FOR AMERICA'S CHILDREN AND FAMILIES | $2,500 primary | 03/31/04 |  |
ALBRIGHT, MERLYN PARADISE VALLEY, AZ 85253 ALBRIGHT INVESTMENT CORP | CLINTON, HILLARY RODHAM (D) Senate - NY FRIENDS OF HILLARY | $2,000 primary | 12/22/03 |  |
Albright, Merlyn D Paradise Valley, AZ 85253 Albright Investment Corp/Executive | DEAN, HOWARD (D) President DEAN FOR AMERICA | $2,000 primary | 06/30/03 |  |
Albright, Merlyn D Paradise Valley, AZ 85253 Albright Investments/Real Estate | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $1,300 primary | 03/13/03 |  |
Albright, Merlyn D. Paradise Valley, AZ 85253 Albright Investments/Real Estate | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $3,250 primary | 04/22/02 |  |
Albright, Merlyn D. Paradise Valley, AZ 85253 Albright Investments/Real Estate | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $1,750 primary | 02/27/02 |  |
ALBRIGHT, MERLYN D PARADISE VALLEY, AZ 85253 ALBRIGHT FINANCIAL | NORRIS, DEBRA (D) House (AZ 01) NORRIS FOR US HOUSE | $1,000 primary | 01/15/02 |  |
Albright, Merlyn Mr. Paradise Valley, AZ 85253 Albright Investment Company/Executi | FLEISHER, MARK (D) House (AZ 07) MARK FLEISHER.COM | $1,000 primary | 11/07/01 |  |
Albright, Merlyn D. Mrs. Paradise Valley, AZ 85253 Albright Investments/Real Estate | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $1,750 primary | 04/09/01 |  |
ALBRIGHT, MERLYN D PARADISE VALLEY, AZ 85253 ALBRIGHT INVEST CORP | MENDOZA, DAVID ARMIJO (D) House (AZ 01) COMMITTEE TO ELECT DAVID MENDOZA | $250 general | 10/21/00 |  |
ALBRIGHT, MERLYN D PARADISE VALLEY, AZ 85253 ALBRIGHT INVESTMENTS | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $1,000 primary | 10/20/00 |  |
ALBRIGHT, MERLYN D PARADISE VALLEY, AZ 85253 ALBRIGHT INVESTMENTS | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $1,500 primary | 07/26/00 |  |
ALBRIGHT, MERLYN D PARADISE VALLEY, AZ 85253 ALBRIGHT INVESTMENTS | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $1,500 primary | 06/05/00 |  |
ALBRIGHT, MERLYN D PARADISE VALLEY, AZ 85253 ALBRIGHT INVESTMENTS | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $400 primary | 02/28/00 |  |
ALBRIGHT, MERLYN D PARADISE VALLEY, AZ 85253 ALBRIGHT INVESTMENTS | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $1,500 primary | 11/06/99 |  |
ALBRIGHT, MERLYN PARADISE VALLEY, AZ 85253 BUSINESSMAN | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $500 primary | 01/25/99 |  |
ALBRIGHT, MERLYN PARADISE VALLEY, AZ 85253 BUSINESSMAN | ARIZONA STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | $500 primary | 01/25/99 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for MERLYN ALBRIGHT.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |