| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
BERRY, DAVID C MR PHOENIX, AZ 85020 SWIFT TRANSPORTATION/EXECUTIVE | MCCAIN, JOHN S (R) Senate - AZ FRIENDS OF JOHN MCCAIN INC | $700 primary | 09/24/09 |  |
BERRY, DAVID C MR PHOENIX, AZ 85020 SWIFT TRANSPORTATION/EXECUTIVE | MCCAIN, JOHN S (R) Senate - AZ FRIENDS OF JOHN MCCAIN INC | $1,000 primary | 06/04/09 |  |
Berry, David Charles Phoenix, AZ 85020 Swift Transportation/Executive | SCHWEIKERT, DAVID (R) House (AZ 05) DAVID SCHWEIKERT FOR CONGRESS | $500 primary | 08/25/08 |  |
BERRY, DAVID C PHOENIX, AZ 85020 SWIFT TRANSPORTATION CO., INC./VICE | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $1,000 primary | 03/31/08 |  |
BERRY, DAVID C PHOENIX, AZ 85020 | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $-2,300 general | 03/31/08 |  |
Berry, David Phoenix, AZ 85020 Swift Transportation/Executive | LUMPKIN, MICHAEL DAVID (D) House (CA 52) MIKE LUMPKIN FOR CONGRESS | $300 primary | 03/31/08 |  |
BERRY, DAVID C. MR. PHOENIX, AZ 85020 SWIFT TRANSPORTATION/EXECUTIVE | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $2,300 general | 06/30/07 |  |
BERRY, DAVID C. MR. PHOENIX, AZ 85020 SWIFT TRANSPORTATION/EXECUTIVE | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $-2,300 primary | 06/30/07 |  |
BERRY, DAVID C. MR. PHOENIX, AZ 85020 SWIFT TRANSPORTATION/EXECUTIVE | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $2,300 primary | 06/30/07 |  |
BERRY, DAVID C. MR. PHOENIX, AZ 85020 SWIFT TRANSPORTATION/EXECUTIVE | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $200 primary | 03/07/07 |  |
BERRY, DAVID C. MR. PHOENIX, AZ 85020 SWIFT TRANSPORTATION/EXECUTIVE | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $2,100 primary | 02/07/07 |  |
Berry, David Phoenix, AZ 85020 Swift Transportation/Executive | GIFFORDS, GABRIELLE (D) House (AZ 08) GIFFORDS FOR CONGRESS | $500 general | 10/27/06 |  |
Berry, David Mr. Phoenix, AZ 85020 Swift Transportation Company Inc./V | TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS, INC. | $1,000 primary | 10/27/05 |  |
BERRY, DAVID PHOENIX, AZ 85020 SWIFT TRANSPORTATION | KYL, JON L (R) Senate - AZ JON KYL FOR U S SENATE | $500 primary | 02/11/05 |  |
Berry, David Mr. Phoenix, AZ 85020 Swift Transportation Company Inc./V | TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS, INC. | $500 primary | 10/11/04 |  |
Berry, David Phoenix, AZ 85020 Swift Transport/EXECUTIVE | FRANKS, TRENT (R) House (AZ 02) COMMITTEE TO RE-ELECT TRENT FRANKS TO CONGRESS | $250 primary | 06/16/04 |  |
Berry, David Mr. Phoenix, AZ 85020 Swift Transportation Company Inc./V | TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS, INC. | $500 primary | 02/12/04 |  |
Berry, David Mr. Phoenix, AZ 85020 Swift Transportation Company Inc./V | TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS, INC. | $500 primary | 10/24/03 |  |
Berry, David Mr. Phoenix, AZ 85020 Swift Transportation Company Inc./V | TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS, INC. | $500 primary | 02/17/03 |  |
Berry, David Charles Mr. Phoenix, AZ 85020 Swift Transportation Co. Inc./Vice | TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS, INC. | $500 primary | 10/15/02 |  |
BERRY, DAVID MR. PHOENIX, AZ 85020 SWIFT TRANSPORTATION/TRANSPORTATION | KEEGAN, JOHN CHARLES (R) House (AZ 02) KEEGAN 2002 | $250 primary | 08/09/02 |  |
BERRY, DAVID CHARLES PHOENIX, AZ 85020 SWIFT TRANSPORTATION CO | BAUCUS, MAX (D) Senate - MT FRIENDS OF MAX BAUCUS | $500 primary | 04/24/02 |  |
Berry, David Charles Mr. Phoenix, AZ 85020 Swift Transportation Co. Inc./Vice | TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS, INC. | $500 primary | 02/25/02 |  |
BERRY, DAVID CHARLES PHOENIX, AZ 85020 SWIFT TRANSPORTATION CO | HUTCHINSON, TIM (R) Senate - AR HUTCHINSON FOR SENATE | $500 primary | 04/19/01 |  |
BERRY, DAVID PHOENIX, AZ 85020 SWIFT TRANSPORTATION | ARIZONA REPUBLICAN PARTY (R) | $500 primary | 10/06/00 |  |
BERRY, DAVID CHARLES PHOENIX, AZ 85020 SWIFT TRANSPORTATION CO INC | TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS, INC. | $500 primary | 03/22/00 |  |
BERRY, DAVID C PHOENIX, AZ 85020 SWIFT TRANSPORTATION | MCCAIN, JOHN S. (R) President MCCAIN 2000 INC | $1,000 primary | 03/24/99 |  |
BERRY, DAVID CHARLES PHOENIX, AZ 85020 SWIFT TRANSPORTATION CO INC | TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS, INC. | $500 primary | 08/10/98 |  |
BERRY, DAVID CHARLES PHOENIX, AZ 85020 SWIFT TRANSPORTATION CO INC | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $500 primary | 10/01/97 |  |
BERRY, DAVID C PHOENIX, AZ 85020 SWIFT TRANSPORTATION | MCCAIN, JOHN S (R) Senate - AZ MCCAIN FOR SENATE '98 | $1,000 primary | 05/15/97 |  |
BERRY, DAVID C PHOENIX, AZ 85020 SWIFT TRANSPORTATION CO INC | GRAMM, WILLIAM PHILLIP (R) President PHIL GRAMM FOR PRESIDENT, INC. | $250 primary | 02/02/95 |  |
BERRY, DAVID C PHOENIX, AZ 85020 SWIFT TRANSPORTATION | PASTOR, ED L (D) House (AZ 04) PASTOR FOR ARIZONA | $250 general | 11/02/94 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for DAVID BERRY.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |