| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
posted 11/23/09 ALLEN, RICHARD C. MR. PHOENIX, AZ 85020 ALLEN TENANT SERVICES/PRESIDENT | FREE AND STRONG AMERICA PAC INC. | $300 primary | 10/23/09 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Real Estate | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $250 primary | 09/23/09 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Real Estate | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $200 primary | 04/25/09 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Business Owne | ARIZONA REPUBLICAN PARTY (R) | $500 primary | 01/13/09 |  |
Allen, Richard C. Mr. Phoenix, AZ 85020 Allen Tenant Services/Real Estate | REPUBLICAN NATIONAL COMMITTEE (R) | $500 primary | 01/13/09 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Real Estate | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $1,400 general | 10/16/08 |  |
ALLEN, RICHARD C MR PHOENIX, AZ 85020 ALLEN TENANT SERVICES/OWNER | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $500 general | 09/22/08 |  |
ALLEN, RICHARD C. MR. PHOENIX, AZ 85020 ALLEN TENANT SERVICES/REAL ESTATE | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $1,000 primary | 08/30/08 |  |
Allen, Richard Mr. Phoenix, AZ 85020 Allen Tenant Services/Real Estate | FLAKE, JEFF MR. (R) House (AZ 06) JEFF FLAKE FOR CONGRESS | $500 primary | 07/12/08 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Real Estate | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $410 primary | 05/30/08 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Real Estate | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $590 general | 05/30/08 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Real Estate | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $1,000 primary | 04/08/08 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Real Estate | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $250 primary | 03/27/08 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Business Owne | ARIZONA REPUBLICAN PARTY (R) | $250 primary | 02/21/08 |  |
ALLEN, RICHARD C. MR. PHOENIX, AZ 85020 ALLEN TENANT SERVICES/REAL ESTATE | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $300 primary | 02/20/08 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Business Owne | ARIZONA REPUBLICAN PARTY (R) | $250 primary | 12/05/07 |  |
ALLEN, RICHARD C. MR. PHOENIX, AZ 85020 ALLEN TENANT SERVICES/PRESIDENT | ROMNEY, MITT (R) President ROMNEY FOR PRESIDENT INC. | $500 primary | 09/30/07 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Real Estate | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $250 primary | 09/20/07 |  |
Allen, Richard Mr. Phoenix, AZ 85020 Allen Tenant Services/Real Estate | FLAKE, JEFF MR. (R) House (AZ 06) JEFF FLAKE FOR CONGRESS | $500 primary | 09/05/07 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Real Estate | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $250 primary | 04/10/07 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Business Owne | ARIZONA REPUBLICAN PARTY (R) | $500 primary | 01/18/07 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Real Estate | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $500 primary | 06/28/06 |  |
Allen, Richard Phoenix, AZ 85020 Self/Realtor | HELLON, MIKE (R) House (AZ 08) HELLON FOR CONGRESS | $250 primary | 05/15/06 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Real Estate | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $250 primary | 04/17/06 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Real Estate | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $250 primary | 03/07/06 |  |
Allen, Richard Mr. Phoenix, AZ 85020 Allen Tenant Services/Real Estate | FLAKE, JEFF MR. (R) House (AZ 06) JEFF FLAKE FOR CONGRESS | $250 primary | 02/27/06 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Chairman | ARIZONA REPUBLICAN PARTY (R) | $500 primary | 01/18/06 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Real Estate | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $250 primary | 11/30/05 |  |
ALLEN, RICHARD PHOENIX, AZ 85020 ALLEN TENANT SERVICES/REAL ESTATE | KYL, JON L (R) Senate - AZ JON KYL FOR U S SENATE | $636 primary | 10/26/05 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Chairman | ARIZONA REPUBLICAN PARTY (R) | $250 primary | 10/26/05 |  |
ALLEN, RICHARD PHOENIX, AZ 85020 ALLEN TENANT SERVICES/REAL ESTATE | KYL, JON L (R) Senate - AZ JON KYL FOR U S SENATE | $2,100 general | 10/26/05 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Chairman | ARIZONA REPUBLICAN PARTY (R) | $200 primary | 10/05/05 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Real Estate | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $250 primary | 07/06/05 |  |
ALLEN, RICHARD PHOENIX, AZ 85020 ALLEN TENANT SERVICES | KYL, JON L (R) Senate - AZ JON KYL FOR U S SENATE | $1,000 primary | 04/22/05 |  |
Allen, Richard C. Phoenix, AZ 85020 Self-Employed/Real Estate Agent | HAYWORTH, JD (R) House (AZ 05) JD HAYWORTH FOR CONGRESS | $250 primary | 04/21/05 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Chairman | ARIZONA REPUBLICAN PARTY (R) | $500 primary | 04/14/05 |  |
ALLEN, RICHARD PHOENIX, AZ 85020 ALLEN TENANT SERVICES | KYL, JON L (R) Senate - AZ JON KYL FOR U S SENATE | $1,000 primary | 02/11/05 |  |
ALLEN, RICHARD PHOENIX, AZ 85020 ALLEN TENANT SERVICES | KYL, JON L (R) Senate - AZ JON KYL FOR U S SENATE | $250 primary | 02/11/05 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Chairman | ARIZONA REPUBLICAN PARTY (R) | $500 primary | 01/13/05 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Chairman | ARIZONA REPUBLICAN PARTY (R) | $250 primary | 10/08/04 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Chairman | ARIZONA REPUBLICAN PARTY (R) | $250 primary | 08/18/04 |  |
Allen, Richard Phoenix, AZ 85020 AllenTenant Services/Real Estate | FRANKS, TRENT (R) House (AZ 02) COMMITTEE TO RE-ELECT TRENT FRANKS TO CONGRESS | $200 primary | 07/26/04 |  |
ALLEN, RICHARD C PHOENIX, AZ 85020 ALLEN TENANT SERVICES | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $250 primary | 06/18/04 |  |
Allen, Richard Mr. Phoenix, AZ 85020 Allen Tenant Services/Real Estate | FLAKE, JEFF MR. (R) House (AZ 06) JEFF FLAKE FOR CONGRESS | $250 primary | 05/27/04 |  |
Allen, Richard Mr. Phoenix, AZ 85020 Allen Tenant Services/Real Estate | FLAKE, JEFF MR. (R) House (AZ 06) JEFF FLAKE FOR CONGRESS | $250 primary | 04/16/04 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Real Estate | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $250 primary | 04/06/04 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Chairman | ARIZONA REPUBLICAN PARTY (R) | $250 primary | 03/10/04 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Chairman | ARIZONA REPUBLICAN PARTY (R) | $200 primary | 03/09/04 |  |
Allen, Richard MR. Phoenix, AZ 85020 Allen Tenant Services/Chairman | ARIZONA REPUBLICAN PARTY (R) | $500 primary | 01/19/04 |  |
Allen, Richard Phoenix, AZ 85020 Allen Tenant Services/Real Estate | SHADEGG, JOHN B. (R) House (AZ 03) JOHN SHADEGGS FRIENDS | $250 primary | 10/30/03 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Richard Allen.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |