| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Armstrong, D. Geoffrey Austin, TX 78746 310 Partners/Investments | BISHOP, TIMOTHY (D) House (NY 01) TIM BISHOP FOR CONGRESS | $2,300 primary | 11/05/08 |  |
Armstrong, D Geoff Austin, TX 78746 Self employed/Investor | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $500 primary | 04/23/08 |  |
Armstrong, D Geoff Austin, TX 78746 Self employed/Investor | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $500 primary | 02/09/08 |  |
ARMSTRONG, D GEOFF AUSTIN, TX 78746 SELF EMPLOYED/INVESTOR | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $1,000 primary | 06/25/07 |  |
Armstrong, D. Geoffrey Austin, TX 78746 310 Partners/Investments | BISHOP, TIMOTHY (D) House (NY 01) TIM BISHOP FOR CONGRESS | $2,300 general | 05/17/07 |  |
Armstrong, D. Geoffrey Austin, TX 78746 310 Partners/Investments | BISHOP, TIMOTHY (D) House (NY 01) TIM BISHOP FOR CONGRESS | $2,300 primary | 05/17/07 |  |
ARMSTRONG, D AUSTIN, TX 78746 SELF/INVESTMENTS | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $500 general | 10/13/06 |  |
Armstrong, D. Geoff Mr. Austin, TX 78746 Capstar/CEO | STRAIGHT TALK AMERICA | $250 primary | 04/13/06 |  |
Armstrong, D. Austin, TX 78746 Capstar/CEO | REPUBLICAN LEADERSHIP COUNCIL FEDERAL PAC | $500 primary | 04/07/06 |  |
Armstrong, D. Geoffrey Austin, TX 78746 | BISHOP, TIMOTHY (D) House (NY 01) TIM BISHOP FOR CONGRESS | $-2,100 general | 10/01/05 |  |
Armstrong, D. Geoffrey Austin, TX 78746 | BISHOP, TIMOTHY (D) House (NY 01) TIM BISHOP FOR CONGRESS | $-2,100 primary | 10/01/05 |  |
ARMSTRONG, D GEOFF AUSTIN, TX 78746 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $250 primary | 08/29/05 |  |
Armstrong, D. Geoffrey Austin, TX 78746 310 Partners/Investments | BISHOP, TIMOTHY (D) House (NY 01) TIM BISHOP FOR CONGRESS | $2,100 general | 08/15/05 |  |
Armstrong, D. Geoffrey Austin, TX 78746 310 Partners/Investments | BISHOP, TIMOTHY (D) House (NY 01) TIM BISHOP FOR CONGRESS | $2,100 general | 08/15/05 |  |
Armstrong, D. Geoffrey Austin, TX 78746 310 Partners/Investments | BISHOP, TIMOTHY (D) House (NY 01) TIM BISHOP FOR CONGRESS | $2,100 primary | 08/15/05 |  |
Armstrong, D. Geoffrey Austin, TX 78746 310 Partners/Investments | BISHOP, TIMOTHY (D) House (NY 01) TIM BISHOP FOR CONGRESS | $2,100 primary | 08/15/05 |  |
Armstrong, D. Geoffrey Austin, TX 78746 310 Partners/Investments | BISHOP, TIMOTHY (D) House (NY 01) TIM BISHOP FOR CONGRESS | $2,000 primary | 10/13/03 |  |
ARMSTRONG, D. G MR. AUSTIN, TX 78746 SELF-EMPLOYED/OWNER | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $2,000 primary | 07/11/03 |  |
Armstrong, D. Geoff Mr. Austin, TX 78746 310 Partners/Investments | BISHOP, TIMOTHY (D) House (NY 01) TIM BISHOP FOR CONGRESS | $1,000 general | 04/10/02 |  |
Armstrong, D. Geoff Mr. Austin, TX 78746 310 Partners/Investments | BISHOP, TIMOTHY (D) House (NY 01) TIM BISHOP FOR CONGRESS | $1,000 primary | 04/10/02 |  |
ARMSTRONG, D GEOFF AUSTIN, TX 78746 SFX BROADCASTING | KIRK, RONALD (D) Senate - TX RON KIRK FOR U S SENATE | $1,000 primary | 02/14/02 |  |
ARMSTRONG, D GEOFF AUSTIN, TX 78746 CAPSTA BROADCASTER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $680 primary | 12/19/01 |  |
ARMSTRONG, D GEOFF AUSTIN, TX 78746 SELF-EMPLOYED | SCHUMER, CHARLES E (D) Senate - NY FRIENDS OF SCHUMER | $1,000 primary | 06/01/01 |  |
Armstrong, D. Geoff Mr. Austin, TX 78746 Capstar/CEO | INACTIVE FEDERAL POLITICAL COMMITTEE | $250 primary | 02/13/01 |  |
ARMSTRONG, D GEOFF AUSTIN, TX 78746 AM FM | REPUBLICAN NATIONAL COMMITTEE (R) | $5,000 primary | 09/15/00 |  |
ARMSTRONG, D G AUSTIN, TX 78746 A M F M | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 08/24/00 |  |
ARMSTRONG, D G MR AUSTIN, TX 78746 A.M.F.M. | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 07/14/00 |  |
ARMSTRONG, D GEOFF AUSTIN, TX 78746 | INACTIVE FEDERAL POLITICAL COMMITTEE | $250 primary | 05/31/00 |  |
Armstrong, D. Geoff Mr. Austin, TX 78746 Capstar/CEO | BUSH, GEORGE W (R) President BUSH-CHENEY 2000 COMPLIANCE COMMITTEE INC. | $1,000 general | 04/28/00 |  |
ARMSTRONG, D GEOFF AUSTIN, TX 78746 CAPSTAR BROADCAST | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $1,000 primary | 02/07/00 |  |
ARMSTRONG, D GEOFF AUSTIN, TX 78746 CAPSTAR BROADCAST | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $250 primary | 07/23/99 |  |
ARMSTRONG, D GEOFF AUSTIN, TX 78746 CAPSTAR | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $1,000 primary | 04/14/99 |  |
ARMSTRONG, D GEOFF AUSTIN, TX 78746 CAPSTAR BROADCAST | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $500 primary | 10/27/98 |  |
ARMSTRONG, D GEOFF AUSTIN, TX 78746 CAPSTAR BROADCAST | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $250 primary | 10/19/98 |  |
ARMSTRONG, D GEOFF AUSTIN, TX 78746 EUPLCOO CAPSTAR BROADCAST | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $250 primary | 07/22/98 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for D Armstrong.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |