| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Agrawal, Durga Mr. Houston, TX 77005 Piping Tech. And Products/President | REPUBLICAN PARTY OF TEXAS (R) | $400 primary | 07/06/09 |  |
AGRAWAL, DURGA D HOUSTON, TX 77005 PIPING TECH/EXECUTIVE | WHITE, BILL (D) Senate - TX BILL WHITE FOR TEXAS | $1,200 primary | 06/22/09 |  |
Agrawal, Durga Houston, TX 77005 Piping Tech & Products, Inc./CEO | OLSON, PETER G (R) House (TX 22) OLSON FOR CONGRESS COMMITTEE | $-2,400 primary | 06/22/09 |  |
Agrawal, Durga Houston, TX 77005 Piping Tech & Products, Inc./CEO | OLSON, PETER G (R) House (TX 22) OLSON FOR CONGRESS COMMITTEE | $2,400 primary | 06/22/09 |  |
AGRAWAL, DURGA D. MR. HOUSTON, TX 77005 PIPING TECHNOLOGY & PRODUCTS/OWNER | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $1,000 primary | 04/07/09 |  |
Agrawal, Durga Houston, TX 77005 Piping Tech & Products, Inc./CEO | OLSON, PETER G (R) House (TX 22) OLSON FOR CONGRESS COMMITTEE | $2,300 primary | 02/09/09 |  |
AGRAWAL, DURGA DAS MR. HOUSTON, TX 77005 PIPING TECHNOLOGY & PRODUCTS/CEO/PR | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $-2,000 general | 12/08/08 |  |
AGRAWAL, DURGA DAS MR. HOUSTON, TX 77005 PIPING TECHNOLOGY & PRODUCTS | MCCAIN, JOHN S. (R) President MCCAIN-PALIN COMPLIANCE FUND INC. | $2,000 general | 12/08/08 |  |
AGRAWAL, DURGA DAS MR. HOUSTON, TX 77005 PIPING TECHNOLOGY & PRODUCTS INC/PR | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $-2,300 primary | 03/03/08 |  |
Agrawal, Durga D Dr. Houston, TX 77005 Self-Employed/Chief Executive Offic | REPUBLICAN NATIONAL COMMITTEE (R) | $360 primary | 10/19/06 |  |
Agrawal, Durga D Dr. Houston, TX 77005 Self-Employed/Chief Executive Offic | REPUBLICAN NATIONAL COMMITTEE (R) | $360 primary | 09/18/06 |  |
Agrawal, Durga D Dr. Houston, TX 77005 Piping Technology & Products/Chief | REPUBLICAN NATIONAL COMMITTEE (R) | $360 primary | 07/27/06 |  |
Agrawal, Durga Houston, TX 77005 Piping Tech. & Production/Engineer | DELAY, THOMAS DALE (R) House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $-2,100 primary | 06/21/05 |  |
Agrawal, Durga Houston, TX 77005 Piping Tech. & Production/Engineer | DELAY, THOMAS DALE (R) House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $4,200 primary | 06/21/05 |  |
Agrawal, Durga Houston, TX 77005 Piping Tech. & Production/Engineer | DELAY, THOMAS DALE (R) House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $2,000 general | 10/11/04 |  |
Agrawal, Durga Houston, TX 77005 Piping Tech. and Products/CEO | REPUBLICAN PARTY OF TEXAS (R) | $400 primary | 09/28/04 |  |
AGRAWAL, DURGA D DR. HOUSTON, TX 77005 PIPING TECHNOLOGY & PRODUCTS/CEO | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $-250 primary | 06/05/04 |  |
AGRAWAL, DURGA D DR. HOUSTON, TX 77005 PIPING TECHNOLOGY & PRODUCTS | BUSH, GEORGE W (R) President BUSH-CHENEY '04 COMPLIANCE COMMITTEE INC. | $250 general | 06/05/04 |  |
AGRAWAL, DURGA D DR. HOUSTON, TX 77005 PIPING TECHNOLOGY & PRODUCTS/CEO | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $250 primary | 06/01/04 |  |
Agrawal, Durga Houston, TX 77005 Piping Tech. and Products/CEO | REPUBLICAN PARTY OF TEXAS (R) | $350 primary | 05/21/04 |  |
AGRAWAL, DURGA D DR. HOUSTON, TX 77005 PIPING TECHNOLOGY & PRODUCTS/CEO | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $-250 primary | 05/21/04 |  |
AGRAWAL, DURGA D DR. HOUSTON, TX 77005 PIPING TECHNOLOGY & PRODUCTS | BUSH, GEORGE W (R) President BUSH-CHENEY '04 COMPLIANCE COMMITTEE INC. | $250 general | 05/21/04 |  |
AGRAWAL, DURGA D DR. HOUSTON, TX 77005 PIPING TECHNOLOGY & PRODUCTS/CEO | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $250 primary | 05/18/04 |  |
Agrawal, Durga Mr. Houston, TX 77005 Owner | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $250 primary | 03/19/04 |  |
AGRAWAL, DURGA D DR. HOUSTON, TX 77005 PIPING TECHNOLOGY & PRODUCTS/CEO | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $1,500 primary | 02/26/04 |  |
AGRAWAL, DURGA D DR. HOUSTON, TX 77005 PIPING TECHNOLOGY & PRODUCTS/CEO | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $500 primary | 02/04/04 |  |
Agrawal, Durga Houston, TX 77005 Piping Tech. & Production/Engineer | DELAY, THOMAS DALE (R) House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $1,000 primary | 08/12/03 |  |
Agrawal, Durga D. Dr. Houston, TX 77005 Piping Technology & Prod Inco/c e o | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 06/09/03 |  |
Agrawal, Durga Houston, TX 77005 Piping Tech. & Production/Engineer | DELAY, THOMAS DALE (R) House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $1,000 | 11/18/02 |  |
Agrawal, DurgaD. Dr. Houston, TX 77005 Piping Technology & Prod Inco/c e o | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 06/10/02 |  |
AGRAWAL, DURGA MR. HOUSTON, TX 77005 OWNER | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 05/23/02 |  |
AGRAWAL, DURGA MR. HOUSTON, TX 77005 OWNER | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 05/15/02 |  |
Agrawal, Durga Houston, TX 77005 Piping Tech. & Production/Engineer | DELAY, THOMAS DALE (R) House (TX 22) TOM DELAY CONGRESSIONAL COMMITTEE | $1,000 primary | 10/05/01 |  |
AGRAWAL, DURGA D HOUSTON, TX 77005 TIMBLING TECHNOLOGY & PRODUCT | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE | $1,000 primary | 10/02/01 |  |
AGRAWAL, DURGA D. DR. HOUSTON, TX 77005 OWNER | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 05/22/01 |  |
AGRAWAL, DURGA D DR HOUSTON, TX 77005 OWNER | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 07/07/00 |  |
AGRAWAL, DURGA G DR HOUSTON, TX 77005 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $230 primary | 03/26/97 |  |
AGRAWAL, DURGA G DR HOUSTON, TX 77005 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $1,000 primary | 03/26/97 |  |
AGRAWAL, DURGA DAS HOUSTON, TX 77005 | WASHINGTON, CRAIG A (D) House (TX 18) CRAIG WASHINGTON FOR CONGRESS | $250 primary | 03/03/94 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for DURGA AGRAWAL.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |