| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
ALLEN, ROBERT H. MR. HOUSTON, TX 77002 CHALLENGE INVESTMENT PARTNERS/MANAG | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $-2,300 primary | 04/28/08 |  |
ALLEN, ROBERT H. MR. HOUSTON, TX 77002 CHALLENGE INVESTMENT PARTNERS | MCCAIN, JOHN S. (R) President MCCAIN-PALIN COMPLIANCE FUND INC. | $2,300 general | 04/28/08 |  |
ALLEN, ROBERT H. MR. HOUSTON, TX 77002 CHALLENGE INVESTMENT PARTNERS/MANAG | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $4,600 primary | 02/29/08 |  |
Allen, Robert Houston, TX 77002 Challenge Investments/Managing Part | REPUBLICAN PARTY OF TEXAS (R) | $9,600 primary | 10/31/07 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 CHALLENGE INVESTMENT PARTNERS/MANAG | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $400 general | 10/25/07 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 CHALLENGE INVESTMENT PARTNERS/MANAG | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $-400 primary | 10/25/07 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 CHALLENGE INVESTMENT PARTNERS/MANAG | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $5,000 primary | 10/25/07 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 CHALLENGE INVESTMENT PARTNERS/MANAG | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $-4,600 primary | 10/25/07 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 CHALLENGE INVESTMENT PARTNERS/MANAG | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $-1,900 primary | 02/01/07 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 CHALLENGE INVESTMENT PARTNERS/MANAG | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $4,200 primary | 02/01/07 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 CHALLENGE INVESTMENT PARTNERS/MANAG | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $1,900 general | 02/01/07 |  |
ALLEN, ROBERT MR HOUSTON, TX 77002 SELF/OFFICE OF ROBERT H. ALLEN | KYL, JON L (R) Senate - AZ JON KYL FOR U S SENATE | $500 primary | 04/24/06 |  |
Allen, Robert Houston, TX 77002 Self-Employed/Investment Advisor | TAYLOR, NICHOLAS VANCAMPEN (R) House (TX 17) VAN TAYLOR FOR CONGRESS | $2,000 primary | 12/22/05 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 SELF INVESTMENTS | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $1,000 primary | 05/11/04 |  |
ALLEN, ROBERT HOUSTON, TX 77002 INVESTMENTS | THUNE, JOHN (R) Senate - SD JOHN THUNE FOR US SENATE | $1,000 primary | 05/10/04 |  |
ALLEN, ROBERT H MR. HOUSTON, TX 77002 SELF-EMPLOYED/INVESTMENTS ADVISOR | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $2,000 primary | 02/12/04 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 INVESTMENTS | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $1,000 primary | 01/14/04 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 INVESTMENTS | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $-1,000 primary | 04/12/02 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 INVESTMENTS | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $1,000 general | 03/14/02 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 INVESTMENTS | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $2,000 primary | 03/05/02 |  |
Allen, Robert H. Mr. Houston, TX 77002 Challenge Investment Partners/Execu | BARTON, BRADLEY LINUS (R) House (TX 31) BRAD BARTON FOR CONGRESS | $1,000 primary | 03/02/02 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 | FRIENDS OF PHIL GRAMM PAC (R) | $-1,000 primary | 10/01/01 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 CHALLENGE INVESTMENT PARTNERS | FRIENDS OF PHIL GRAMM PAC (R) | $1,000 general | 05/11/01 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 CHALLENGE INVESTMENT PARTNERS | FRIENDS OF PHIL GRAMM PAC (R) | $1,000 primary | 05/11/01 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 PRIVATE INVESTOR | WAREING, PETER STAUB (R) House (TX 31) PETER WAREING FOR CONGRESS | $1,000 primary | 10/11/99 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 INVESTMENTS | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $1,000 primary | 03/17/99 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 REALM RESOURCES INC | FRIENDS OF PHIL GRAMM PAC (R) | $1,000 general | 05/24/96 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $1,000 primary | 03/28/96 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 MINING COMPANY OW | HARRIS COUNTY REPUBLICAN PARTY (R) | $500 primary | 02/16/96 |  |
ALLEN, ROBERT H HOUSTON, TX 77002 PRIVATE INVESTOR | HOUPAC | $1,000 primary | 01/22/92 | |
ALLEN, ROBERT H MR HOUSTON, TX 77002 INVESTOR | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | $10,000 primary | 08/25/89 | |
ALLEN, ROBERT H MR HOUSTON, TX 77002 INVESTOR | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | $10,000 primary | 12/30/88 | |
ALLEN, ROBERT H MR HOUSTON, TX 77002 INVESTOR | LOTT, C TRENT (R) Senate - MS NEW REPUBLICAN MAJORITY FUND, THE | $500 general | 10/03/88 | |
ALLEN, ROBERT H HOUSTON, TX 77002 INVESTOR | HATCH, ORRIN G (R) Senate - UT HATCH ELECTION COMMITTEE INC | $500 general | 09/30/88 | |
ALLEN, ROBERT H MR HOUSTON, TX 77002 INVESTOR | LUGAR, RICHARD G (R) Senate - IN FRIENDS OF DICK LUGAR INC | $500 general | 09/29/88 | |
ALLEN, ROBERT H HOUSTON, TX 77002 INVESTOR | HEINZ, HENRY JOHN III (R) Senate - PA PEOPLE FOR JOHN HEINZ COMMITTEE | $500 general | 09/27/88 | |
ALLEN, ROBERT H MR HOUSTON, TX 77002 REALM RESOURCES INC | BENTSEN, LLOYD SENATOR (D) Senate - TX SENATOR LLOYD BENTSEN ELECTION COMMITTEE | $1,000 general | 07/14/88 | |
ALLEN, ROBERT H MR HOUSTON, TX 77002 INVESTOR | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | $5,000 primary | 03/21/88 | |
ALLEN, ROBERT H MRS HOUSTON, TX 77002 HOMEMAKER | FUND FOR AMERICA'S FUTURE, INC; THE | $5,000 primary | 06/10/87 | |
ALLEN, ROBERT H MR HOUSTON, TX 77002 REALM RESOURCES | FUND FOR AMERICA'S FUTURE, INC; THE | $5,000 primary | 06/10/87 | |
ALLEN, ROBERT H MR HOUSTON, TX 77002 INVESTOR | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | $10,000 primary | 06/09/87 | |
ALLEN, ROBERT H MR HOUSTON, TX 77002 | FIELDS, JACK (R) House (TX 08) FIELDS FOR CONGRESS | $1,000 general | 10/09/86 | |
ALLEN, ROBERT H HOUSTON, TX 77002 INVESTOR | COMMITTEE TO RE ELECT UNITED STATES SENATOR PAULA HAWKINS | $500 general | 09/17/86 | |
ALLEN, ROBERT H HOUSTON, TX 77002 INVESTOR | SANTINI, JAMES D (R) Senate - NV JIM SANTINI FOR SENATE | $500 general | 09/17/86 | |
ALLEN, ROBERT H HOUSTON, TX 77002 INVESTMENTS | HOUPAC | $1,000 primary | 05/28/86 | |
ALLEN, ROBERT H MR HOUSTON, TX 77002 REALM RESOURCES | FUND FOR AMERICA'S FUTURE, INC; THE | $5,000 primary | 04/23/86 | |
ALLEN, ROBERT H MRS HOUSTON, TX 77002 | FUND FOR AMERICA'S FUTURE, INC; THE | $5,000 primary | 04/23/86 | |
ALLEN, ROBERT H HOUSTON, TX 77002 | SANTINI, JAMES D (R) Senate - NV JIM SANTINI FOR SENATE | $500 primary | 04/22/86 | |
ALLEN, ROBERT H HOUSTON, TX 77002 CAPITAL BANK PLAZA | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | $10,000 primary | 06/06/85 | |
ALLEN, ROBERT H HOUSTON, TX 77002 REALM RESOURCES INC | HOUPAC | $1,000 primary | 05/28/85 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Robert Allen.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |