| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
DOWNEY, WALLACE E ARGYLE, TX 76226 DOWNEY PUBLISHING/PRESIDENT | HOFFMAN, DOUGLAS L (R) House (NY 23) DOUG HOFFMAN FOR CONGRESS | $500 | 10/06/09 |  |
posted 11/23/09 Downey, Wallace Argyle, TX 76226 Downey Publishing/President | HOFFMAN, DOUGLAS L (R) House (NY 23) earmarked via CLUB FOR GROWTH PAC | $500† primary | 10/05/09 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | GRAVES, JOHN THOMAS JR (R) House (GA 09) GRAVES FOR CONGRESS | $500 primary | 09/30/09 |  |
DOWNEY, WALLACE E MR ARGYLE, TX 76226 DOWNEY PUBLISHING/PRESIDENT | TOOMEY, PATRICK JOSEPH (R) Senate - PA TOOMEY FOR SENATE COMMITTEE | $500 primary | 09/30/09 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | CALVEY, KEVIN (R) House (OK 05) earmarked via CLUB FOR GROWTH PAC | $500† primary | 09/28/09 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | HUELSKAMP, TIMOTHY A (R) House (KS 01) earmarked via CLUB FOR GROWTH PAC | $500† primary | 09/28/09 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | TOOMEY, PATRICK JOSEPH (R) Senate - PA earmarked via CLUB FOR GROWTH PAC | $500† primary | 09/28/09 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | HUELSKAMP, TIMOTHY A (R) House (KS 01) KANSANS FOR HUELSKAMP | $500 primary | 09/28/09 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | GRAVES, JOHN THOMAS JR (R) House (GA 09) earmarked via CLUB FOR GROWTH PAC | $500† primary | 09/28/09 |  |
Downey, Wallace E. Argyle, TX 76226 Downey Publishing/President | BURGESS, MICHAEL C. DR. (R) House (TX 26) MICHAEL BURGESS FOR CONGRESS | $500 primary | 05/23/09 |  |
Downey, Wallace E. Argyle, TX 76226 Downey Publishing/President | BURGESS, MICHAEL C. DR. (R) House (TX 26) MICHAEL BURGESS FOR CONGRESS | $1,000 primary | 03/02/09 |  |
Downey, Wallace E. Mr. Argyle, TX 76226 Downey Publishing/Owner | BARTON, JOE LINUS (R) House (TX 06) CONGRESSMAN JOE BARTON COMMITTEE, THE | $500 primary | 02/26/09 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | CLUB FOR GROWTH PAC | $1,000 primary | 10/24/08 |  |
Downey, Wallace E. Argyle, TX 76226 Downey Publishing/Chief Executive O | BURGESS, MICHAEL C. DR. (R) House (TX 26) MICHAEL BURGESS FOR CONGRESS | $500 general | 10/21/08 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | CLUB FOR GROWTH PAC | $1,000 primary | 09/22/08 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | PARNELL, SEAN (R) House (AK 00) SEAN PARNELL FOR CONGRESS | $500 primary | 08/22/08 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | CLUB FOR GROWTH PAC | $500 primary | 08/19/08 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | CLUB FOR GROWTH PAC | $1,000 primary | 06/23/08 |  |
Downey, Wallace E. Mr. Argyle, TX 76226 Downey Publishing/Chief Executive O | BURGESS, MICHAEL C. DR. (R) House (TX 26) MICHAEL BURGESS FOR CONGRESS | $800 primary | 03/04/08 |  |
Downey, Wallace Mr. Argyle, TX 76226 Downey Publishing/Chief Executive O | MARCHANT, KENNY E MR. (R) House (TX 24) KENNY MARCHANT FOR CONGRESS | $1,000 primary | 03/04/08 |  |
Downey, Wallace E. Mr. Argyle, TX 76226 Downey Publishing/Chief Executive O | BURGESS, MICHAEL C. DR. (R) House (TX 26) MICHAEL BURGESS FOR CONGRESS | $200 general | 03/04/08 |  |
DOWNEY, WALLACE E. MR. ARGYLE, TX 76226 DOWNEY PUBLISHING/PRESIDENT | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $2,300 primary | 02/29/08 |  |
Downey, Wallace E Argyle, TX 76226 Downey Publishing/President | ROSS, CHARLES EDWIN (R) House (MS 03) CHARLIE ROSS FOR CONGRESS | $500 primary | 02/25/08 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | SCALISE, STEVE MR. (Rep) House (LA 01) SCALISE FOR CONGRESS | $500 | 02/25/08 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | CLUB FOR GROWTH PAC | $1,000 primary | 02/19/08 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | SCALISE, STEVE MR. (Rep) House (LA 01) earmarked via CLUB FOR GROWTH PAC | $500† primary | 02/19/08 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | ROSS, CHARLES EDWIN (R) House (MS 03) earmarked via CLUB FOR GROWTH PAC | $500† primary | 02/19/08 |  |
Downey, Wallace E. Mr. Argyle, TX 76226 Downey Publishing/Owner | BARTON, JOE LINUS (R) House (TX 06) CONGRESSMAN JOE BARTON COMMITTEE, THE | $1,000 primary | 02/12/08 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | ROSS, CHARLES EDWIN (R) House (MS 03) earmarked via CLUB FOR GROWTH PAC | $500† primary | 02/11/08 |  |
Downey, Wallace E Argyle, TX 76226 Downey Publishing/President | ROSS, CHARLES EDWIN (R) House (MS 03) CHARLIE ROSS FOR CONGRESS | $500 primary | 02/08/08 |  |
DOWNEY, WALLACE E ARGYLE, TX 76226 DOWNEY PUBLISHING/OWNER | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $-200 primary | 01/25/08 |  |
DOWNEY, WALLACE E ARGYLE, TX 76226 DOWNEY PUBLISHING/OWNER | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $200 general | 01/25/08 |  |
DOWNEY, WALLACE E ARGYLE, TX 76226 DOWNEY PUBLISHING/OWNER | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $500 primary | 01/25/08 |  |
Downey, Wallace E. Mr. Argyle, TX 76226 Downey Publishing/Chief Executive O | MICA, JOHN L. MR. (R) House (FL 07) MICA FOR CONGRESS | $250 primary | 12/18/07 |  |
DOWNEY, WALLACE E. MR. ARGYLE, TX 76226 DOWNEY PUBLISHING/PRESIDENT | GIULIANI, RUDOLPH W. (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | $1,000 primary | 11/06/07 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | CLUB FOR GROWTH PAC | $1,000 primary | 11/05/07 |  |
DOWNEY, WALLACE E MR ARGYLE, TX 76226 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $250 primary | 11/05/07 |  |
Downey, Wallace E. Argyle, TX 76226 Downey Publishing/President | HARRIS, ANDREW P (R) House (MD 01) ANDY HARRIS FOR CONGRESS | $500 primary | 11/02/07 |  |
Downey, Wallace E Mr. Argyle, TX 76226 Downey Publishing/President | BUEHRER, STEVE (R) House (OH 05) STEVE BUEHRER FOR CONGRESS | $500 | 10/16/07 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | CLUB FOR GROWTH PAC | $500 primary | 10/12/07 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | CLUB FOR GROWTH PAC | $500 primary | 10/01/07 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | CLUB FOR GROWTH PAC | $500 primary | 10/01/07 |  |
Downey, Wallace E Argyle, TX 76226 Downey Publishing/President | NEUGEBAUER, RANDY HONORABLE (R) House (TX 19) NEUGEBAUER CONGRESSIONAL COMMITTEE | $500 primary | 05/16/07 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | SUNUNU, JOHN E (R) Senate - NH earmarked via CLUB FOR GROWTH PAC | $500† primary | 04/16/07 |  |
Downey, Wallace E. Mr. Argyle, TX 76226 Downey Publishing/Owner | BARTON, JOE LINUS (R) House (TX 06) CONGRESSMAN JOE BARTON COMMITTEE, THE | $500 primary | 02/26/07 |  |
DOWNEY, WALLACE E. MR. ARGYLE, TX 76226 DOWNEY PUBLISHING/PRESIDENT | GIULIANI, RUDOLPH W. (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | $1,000 primary | 02/16/07 |  |
DOWNEY, WALLACE E ARGYLE, TX 76226 DOWNEY PUBLISHING/PRESIDENT | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $500 primary | 01/29/07 |  |
DOWNEY, WALLACE E ARGYLE, TX 76226 DOWNEY PUBLISHING/PRESIDENT | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $500 primary | 12/13/06 |  |
DOWNEY, WALLACE ARGYLE, TX 76226 DOWNEY PUBLISHING/PRESIDENT | ALLEN, GEORGE (R) Senate - VA FRIENDS OF GEORGE ALLEN | $500 general | 11/01/06 |  |
Downey, Wallace Argyle, TX 76226 Downey Publishing/President | TAYLOR, NICHOLAS VANCAMPEN (R) House (TX 17) VAN TAYLOR FOR CONGRESS | $500 general | 10/31/06 |  |
| † denotes an earmarked contribution previously made to a PAC or campaign committee |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Wallace Downey.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |