| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
CARTER, PAUL R. MR. BENTONVILLE, AR 72712 RETIRED | MCCAIN, JOHN S. (R) President MCCAIN-PALIN COMPLIANCE FUND INC. | $1,700 general | 08/20/08 |  |
CARTER, PAUL R. MR. BENTONVILLE, AR 72712 RETIRED/RETIRED | MCCAIN, JOHN S. (R) President MCCAIN VICTORY 2008 | $4,000 primary | 08/07/08 |  |
Carter, Paul Bentonville, AR 72712 self/Retired | BOOZMAN, JOHN NICHOLS (R) House (AR 03) BOOZMAN FOR CONGRESS | $1,000 primary | 05/15/08 |  |
Carter, Paul R Mr. Bentonville, AR 72712 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 12/27/06 |  |
Carter, Paul R Bentonville, AR 72712 Retired/None | WHITE, JOHN DAVID (R) House (MD 03) JOHN WHITE FOR CONGRESS | $1,000 primary | 10/18/06 |  |
Carter, Paul Bentonville, AR 72712 self/Retired | BOOZMAN, JOHN NICHOLS (R) House (AR 03) BOOZMAN FOR CONGRESS | $1,000 general | 09/19/06 |  |
Carter, Paul R Mr. Bentonville, AR 72712 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 12/21/05 |  |
Carter, Paul R Mr. Bentonville, AR 72712 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 10/22/04 |  |
Carter, Paul x Bentonville, AR 72712 Retired/Retired | REPUBLICAN PARTY OF ARKANSAS (R) | $500 primary | 09/27/04 |  |
CARTER, PAUL R MR. BENTONVILLE, AR 72712 WAL-MART STORES INC./MANAGER | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $1,000 primary | 04/06/04 |  |
Carter, Paul Bentonville, AR 72712 Walmart/Real Estate | BOOZMAN, JOHN NICHOLS (R) House (AR 03) BOOZMAN FOR CONGRESS | $500 primary | 03/30/04 |  |
Carter, Paul R. Mr. Bentonville, AR 72712 | REPUBLICAN NATIONAL COMMITTEE (R) | $500 primary | 08/27/03 |  |
Carter, Paul and June Bentonville, AR 72712 Walmart/Real Estate | BOOZMAN, JOHN NICHOLS (R) House (AR 03) BOOZMAN FOR CONGRESS | $1,000 general | 06/25/03 |  |
Carter, Paul R. Mr. Bentonville, AR 72712 Carter & Associates/Attorney | REPUBLICAN PARTY OF ARKANSAS (R) | $500 primary | 05/14/03 |  |
CARTER, PAUL R BENTONVILLE, AR 72712 WAL-MART | HUTCHINSON, TIM (R) Senate - AR HUTCHINSON FOR SENATE | $1,000 general | 10/25/02 |  |
Carter, Paul R Bentonville, AR 72712 Walmart/Real Estate | BOOZMAN, JOHN NICHOLS (R) House (AR 03) BOOZMAN FOR CONGRESS | $1,000 general | 11/02/01 |  |
Carter, Paul R Bentonville, AR 72712 Walmart/Real Estate | BOOZMAN, JOHN NICHOLS (R) House (AR 03) BOOZMAN FOR CONGRESS | $1,000 | 08/21/01 |  |
CARTER, PAUL R BENTONVILLE, AR 72712 WALMART | HUTCHINSON, TIM (R) Senate - AR HUTCHINSON FOR SENATE | $1,000 primary | 05/03/01 |  |
CARTER, PAUL R BENTONVILLE, AR 72712 WAL-MART INC | REPUBLICAN PARTY OF ARKANSAS (R) | $500 primary | 09/13/00 |  |
CARTER, PAUL BENTONVILLE, AR 72712 WAL-MART STORES INC | INTERNATIONAL COUNCIL OF SHOPPING CENTERS INC POLITICAL ACTION COMMITTEE (ICSC PAC) | $1,000 primary | 09/07/00 |  |
Carter, Paul R. Mr. Bentonville, AR 72712 Wal-Mart Stores Inc./Manager | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $1,000 primary | 03/27/00 |  |
CARTER, PAUL R BENTONVILLE, AR 72712 W/M REALTY | BOOZMAN, FAY W III (R) Senate - AR BOOZMAN FOR US SENATE CAMPAIGN COMMITTEE INC | $1,000 general | 09/09/98 |  |
CARTER, PAUL R BENTONVILLE, AR 72712 W/M REALTY | BOOZMAN, FAY W III (R) Senate - AR BOOZMAN FOR US SENATE CAMPAIGN COMMITTEE INC | $250 primary | 01/13/98 |  |
CARTER, PAUL BENTONVILLE, AR 72712 WAL-MART STORES INC | HUCKABEE, MIKE (R) Senate - AR HUCKABEE ELECTION COMMITTEE (US SENATE) | $1,000 primary | 05/16/96 |  |
CARTER, PAUL R BENTONVILLE, AR 72712 WAL-MART STORES INC | SHUSTER, BUD (R) House (PA 09) BUD SHUSTER FOR CONGRESS COMMITTEE | $250 primary | 10/18/95 |  |
CARTER, PAUL BENTONVILLE, AR 72712 WAL-MART | LIGHTFOOT, JIM ROSS (R) House (IA 03) PEOPLE FOR LIGHTFOOT COMMITTEE INC | $250 primary | 06/30/93 | |
CARTER, PAUL BENTONVILLE, AR 72712 WALMART | DICKEY, JAY W JR (R) House (AR 04) DICKEY FOR CONGRESS CAMPAIGN COMMITTEE | $1,000 | 02/01/93 | |
CARTER, PAUL R BENTONVILLE, AR 72712 WAL-MART STORES INC | REPUBLICAN NATIONAL COMMITTEE (R) | $300 primary | 07/02/92 | |
CARTER, PAUL AND JUNE BENTONVILLE, AR 72712 WAL MART | LIGHTFOOT, JIM ROSS (R) House (IA 03) PEOPLE FOR LIGHTFOOT COMMITTEE INC | $250 general | 06/30/92 | |
CARTER, PAUL R BENTONVILLE, AR 72712 WAL-MART STORES INC | REPUBLICAN NATIONAL COMMITTEE (R) | $300 primary | 06/23/92 | |
CARTER, PAUL R BENTONVILLE, AR 72712 WAL-MART | BARCLAY, RICHARD L (R) House (AR 03) BARCLAY FOR CONGRESS | $1,000 primary | 04/14/92 | |
CARTER, PAUL R BENTONVILLE, AR 72712 | CLINTON, WILLIAM JEFFERSON (D) President CLINTON FOR PRESIDENT INC | $250 primary | 12/09/91 | |
CARTER, PAUL BENTONVILLE, AR 72712 V P WAL-MART | LIGHTFOOT, JIM ROSS (R) House (IA 03) PEOPLE FOR LIGHTFOOT COMMITTEE INC | $250 primary | 12/02/91 | |
CARTER, PAUL BENTONVILLE, AR 72712 WAL-MART STORES INC | WAL-MART STORES INC. PAC FOR RESPONSIBLE GOVERNMENT | $500 primary | 03/03/83 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Paul Carter.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |