| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
BUFFETT, WARREN E OMAHA, NE 68131 BERKSHIRE HATHAWAY, INC./CEO | DORGAN, BYRON L (D) Senate - ND FRIENDS OF BYRON DORGAN | $2,400 general | 05/14/09 |  |
BUFFETT, WARREN E OMAHA, NE 68131 BERKSHIRE HATHAWAY, INC./CEO | DORGAN, BYRON L (D) Senate - ND FRIENDS OF BYRON DORGAN | $2,400 primary | 05/14/09 |  |
BUFFETT, WARREN E OMAHA, NE 68131 BERKSHIRE HATHAWAY/CHAIRMAN | UDALL, MARK E. (D) House (CO 02) UDALL FOR COLORADO | $2,300 general | 09/01/08 |  |
Buffett, Warren Omaha, NE 68131 | CLINTON, HILLARY RODHAM (D) President HILLARY CLINTON FOR PRESIDENT | $-2,300 general | 08/28/08 |  |
Buffett, Warren Omaha, NE 68131 Berkshire Hathaway/Chairman | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $2,300 general | 04/06/07 |  |
Buffett, Warren Omaha, NE 68131 Berkshire Hathaway/Chairman | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $-2,300 primary | 04/06/07 |  |
Buffett, Warren Omaha, NE 68131 Berkshire Hathaway/Chairman | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $4,600 primary | 04/06/07 |  |
Buffett, Warren Omaha, NE 68131 Berkshire Hathaway Inc/Chairman | CLINTON, HILLARY RODHAM (D) President HILLARY CLINTON FOR PRESIDENT | $2,300 general | 01/26/07 |  |
Buffett, Warren Omaha, NE 68131 Berkshire Hathaway Inc/Chairman | CLINTON, HILLARY RODHAM (D) President HILLARY CLINTON FOR PRESIDENT | $2,300 primary | 01/26/07 |  |
BUFFETT, WARREN OMAHA, NE 68131 BERKSHIRE HATHAWAY/CHAIRMAN/CEO | NELSON, E BENJAMIN (D) Senate - NE NELSON 2006 | $10,500 general | 08/23/06 |  |
Buffett, Warren Omaha, NE 68131 Berkshire Hathaway Inc./Chairman & | SHAYS, CHRISTOPHER (R) House (CT 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | $2,000 primary | 12/30/05 |  |
BUFFETT, WARREN OMAHA, NE 68131 BERKSHIRE HATHAWAY/CHAIRMAN/CEO | NELSON, E BENJAMIN (D) Senate - NE NELSON 2006 | $2,000 general | 09/05/05 |  |
Buffett, Warren E Omaha, NE 68131 Berkshire Hathaway/Chairman | HOPEFUND, INC. | $5,000 primary | 02/08/05 |  |
BUFFETT, WARREN OMAHA, NE 68131 BERKSHIRE HATHAWAY INC | DASCHLE, THOMAS ANDREW (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | $2,000 general | 09/29/04 |  |
Buffett, Warren Omaha, NE 68131 Berkshire Hathaway Inc./Chairman | SHAYS, CHRISTOPHER (R) House (CT 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | $2,000 general | 08/09/04 |  |
Buffett, Warren Omaha, NE 68131 Bershire Hathaway/CEO | THOMPSON, NANCY P (D) House (NE 02) NANCY THOMPSON FOR CONGRESS | $2,000 general | 07/27/04 |  |
Buffett, Warren MR. Omaha, NE 68131 Berkshire-Hathaway/CEO | OSBORNE, THOMAS WILLIAM (R) House (NE 03) TOM OSBORNE FOR US CONGRESS | $300 general | 06/15/04 |  |
BUFFETT, WARREN OMAHA, NE 68131 BERKSHIRE HATHAWAY | NELSON, E BENJAMIN (D) Senate - NE NELSON 2006 | $2,000 primary | 03/31/04 |  |
BUFFETT, WARREN E OMAHA, NE 68131 BERKSHIRE HATHAWAY INC | BOWLES, ERSKINE B (D) Senate - NC ERSKINE BOWLES FOR US SENATE | $2,000 primary | 12/18/03 |  |
BUFFETT, WARREN OMAHA, NE 68131 BERKSHIRE HATHAWAY INC | DASCHLE, THOMAS ANDREW (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | $2,000 primary | 11/06/03 |  |
Buffett, Warren Omaha, NE 68131 Berkshire Hathaway Inc./Chairman | GRAHAM, BOB (D) President BOB GRAHAM FOR PRESIDENT INC | $2,000 primary | 03/24/03 |  |
Buffett, Warren Omaha, NE 68131 Berkshire Hathaway Inc./Chairman | SHAYS, CHRISTOPHER (R) House (CT 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | $1,000 general | 09/23/02 |  |
BUFFETT, WARREN E OMAHA, NE 68131 BERKSHIRE-HATHAWAY | HARKIN, THOMAS RICHARD (D) Senate - IA CITIZENS FOR HARKIN | $1,000 general | 08/15/02 |  |
Buffett, Warren E. Omaha, NE 68131 Berkshire Hathaway Inc./Chairman | DINGELL, JOHN D. MR. (D) House (MI 15) JOHN D. DINGELL FOR CONGRESS | $1,000 general | 06/27/02 |  |
Buffett, Warren E. Omaha, NE 68131 Berkshire Hathaway Inc./Chairman | DINGELL, JOHN D. MR. (D) House (MI 15) JOHN D. DINGELL FOR CONGRESS | $1,000 primary | 06/27/02 |  |
Buffett, Warren Omaha, NE 68131 Berkshire-Hathaway/CEO | OSBORNE, THOMAS WILLIAM (R) House (NE 03) TOM OSBORNE FOR US CONGRESS | $300 general | 06/27/02 |  |
Buffett, Warren Omaha, NE 68131 Berkshire Hathaway Inc./Chairman | SHAYS, CHRISTOPHER (R) House (CT 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | $1,000 primary | 03/15/02 |  |
BUFFETT, WARREN E OMAHA, NE 68131 BERSHIRE HATHAWAY | DURBIN, RICHARD J (D) Senate - IL FRIENDS OF DICK DURBIN COMMITTEE | $1,000 primary | 11/17/00 |  |
BUFFETT, WARREN OMAHA, NE 68131 BERKSHIRE-HATHAWAY | OSBORNE, THOMAS WILLIAM (R) House (NE 03) TOM OSBORNE FOR US CONGRESS | $300 general | 08/16/00 |  |
BUFFETT, WARREN E OMAHA, NE 68131 BERKSHIRE-HATHAWAY | CARNAHAN, MEL (D) Senate - MO CARNAHAN FOR SENATE COMMITTEE | $1,000 primary | 02/18/00 |  |
BUFFETT, WARREN OMAHA, NE 68131 BERKSHIRE HATHAWAY INC | SHAYS, CHRISTOPHER (R) House (CT 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | $1,000 primary | 12/27/99 |  |
BUFFETT, WARREN OMAHA, NE 68131 BERKSHIRE HATHAWAY | KIEL, SHELLEY (D) House (NE 02) SHELLEY KIEL FOR CONGRESS | $1,000 primary | 12/02/99 |  |
BUFFETT, WARREN OMAHA, NE 68131 BERKSHIRE HATHAWAY | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | $1,000 primary | 11/15/99 |  |
Buffett, Warren Mr. Omaha, NE 68131 Berkshire Hathaway Inc./Chairman | BRADLEY, BILL (D) President BILL BRADLEY FOR PRESIDENT INC | $1,000 primary | 01/25/99 |  |
BUFFETT, WARREN OMAHA, NE 68131 INVESTOR | FEINGOLD, RUSSELL D (D) Senate - WI FEINGOLD SENATE COMMITTEE | $1,000 general | 10/26/98 |  |
BUFFETT, WARREN E OMAHA, NE 68131 BERKSHIRE HATHAWAY INC | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | $1,000 primary | 03/31/98 |  |
BUFFETT, WARREN E OMAHA, NE 68131 PHILANTHROPIST | LAMM, DOROTHY V (D) Senate - CO DOTTIE LAMM '98 INC | $1,000 primary | 03/12/98 |  |
BUFFETT, WARREN OMAHA, NE 68131 BERKSHIRE HATHAWAY INC | DODD, CHRISTOPHER J (D) Senate - CT 98 FRIENDS OF CHRIS DODD | $1,000 primary | 05/22/97 |  |
BUFFETT, WARREN OMAHA, NE 68131 BERKSHIRE HATHAWAY | HOAGLAND, PETER (D) House (NE 02) HOAGLAND FOR CONGRESS | $500 general | 09/02/94 | |
BUFFETT, WARREN E OMAHA, NE 68131 BERKSHIRE HATHAWAY INC | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | $1,000 primary | 08/02/94 | |
BUFFETT, WARREN OMAHA, NE 68131 BERKSHIRE HATHAWAY | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | $1,000 general | 04/11/94 | |
BUFFETT, WARREN OMAHA, NE 68131 BERKSHIRE HATHAWAY | HOAGLAND, PETER (D) House (NE 02) HOAGLAND FOR CONGRESS | $1,000 primary | 04/07/94 | |
BUFFETT, WARREN OMAHA, NE 68131 BERKSHIRE HATHAWAY | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | $1,000 primary | 06/14/93 | |
BUFFETT, WARREN E LINCOLN, NE 68131 | KERREY, J ROBERT (BOB) SENATOR (D) President KERREY FOR PRESIDENT | $1,000 primary | 08/10/92 | |
BUFFETT, WARREN E OMAHA, NE 68131 BERKSHIRE HATHAWAY | LAMM, RICHARD D (D) Senate - CO COLORADANS FOR LAMM INC | $1,000 primary | 06/09/92 | |
BUFFETT, WARREN E OMAHA, NE 68131 BERSHIRE HATHAWAY INC | KASSEBAUM, NANCY LANDON (R) Senate - KS KANSANS FOR KASSEBAUM | $1,000 primary | 05/31/90 | |
BUFFETT, WARREN E OMAHA, NE 68131 BERKSHIRE HATHAWAY | HOAGLAND, PETER (D) House (NE 02) PETER HOAGLAND FOR CONGRESS COMMITTEE | $1,000 primary | 03/14/88 | |
BUFFETT, WARREN OMAHA, NE 68131 SELF EMPLOYED | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | $1,000 general | 02/19/88 | |
BUFFETT, WARREN OMAHA, NE 68131 SELF EMPLOYED | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | $1,000 primary | 02/19/88 | |
BUFFETT, WARREN E OMAHA, NE 68131 | DOLE FOR PRESIDENT COMMITTEE INC | $1,000 primary | 07/07/87 | |
Receive an alert every time new records are added to this search for WARREN BUFFETT.
|
Next 50 Records
|
Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records.
All of the information provided here is as reported to the FEC
by the campaigns and committees. Reports and statements filed by political committees may be inspected and copied by anyone. The names and addresses of individual contributors, however, may not be sold or used for any commercial purpose or to solicit any type of contribution or donation, such as political or charitable contributions. 2 U.S.C. ¤438(a)(4); 11 CFR 104.15. This restriction applies to Federal reports and statements. Any person who violates this restriction is subject to the penalties of 2 U.S.C. ¤437g.
The official record of the Commission is the microfilmed copy of the original report and is available at the Commission. You
can get additional information about the Commission and federal
campaign finance by calling (800) 424-9530. |