| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
DAWSON, RICHARD G KANSAS CITY, MO 64110 SHAWNEE MISSION/TEACHER RETIRED | CARNAHAN, ROBIN (D) Senate - MO ROBIN CARNAHAN FOR SENATE | $200 primary | 07/20/09 |  |
Dawson, Richard G. Kansas City, MO 64110 N/A/retired | BARNES, KAY (D) House (MO 06) KAY FOR CONGRESS | $250 primary | 06/02/08 |  |
Dawson, Richard G. Mr. Kansas City, MO 64110 Retired/Retired | BROOKS, TRACEY (D) House (NY 21) earmarked via EMILY'S LIST | $200† primary | 05/21/08 |  |
Dawson, Richard G. Mr. Kansas City, MO 64110 Retired/Retired | HAGAN, KAY R (D) Senate - NC earmarked via EMILY'S LIST | $200† primary | 05/21/08 |  |
Dawson, Richard G. Mr. Kansas City, MO 64110 Retired | EMILY'S LIST | $200 primary | 04/22/08 |  |
Dawson, Richard G. Kansas City, MO 64110 N/A/retired | BARNES, KAY (D) House (MO 06) KAY FOR CONGRESS | $250 primary | 03/25/08 |  |
Dawson, Richard G. G Kansas City, MO 64110 N/A/Retired | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $200 primary | 03/25/08 |  |
Dawson, Richard G. Mr. Kansas City, MO 64110 None/Retired | EMILY'S LIST | $250 primary | 03/20/08 |  |
DAWSON, RICHARD G MR KANSAS CITY, MO 64110 SHAWNEE MISSION SHCHOOL/TEACHER | NATIONAL COMMITTEE FOR AN EFFECTIVE CONGRESS (NNE) | $250 primary | 02/02/08 |  |
Dawson, Richard G. Kansas City, MO 64110 Retired/Retired | LEAGUE OF CONSERVATION VOTERS ACTION FUND | $250 primary | 01/27/08 |  |
Dawson, Richard G. Mr. Kansas City, MO 64110 Retired/Retired | EMILY'S LIST | $250 primary | 01/11/08 |  |
Dawson, Richard G. Kansas City, MO 64110 retired/retired | BARNES, KAY (D) House (MO 06) KAY FOR CONGRESS | $250 primary | 12/28/07 |  |
Dawson, Richard G. Kansas City, MO 64110 not employes/not Employed | ACTBLUE | $250 primary | 12/28/07 |  |
Dawson, Richard G. Mr. Kansas City, MO 64110 Retired | PINGREE, CHELLIE M (D) House (ME 01) earmarked via EMILY'S LIST | $250† primary | 09/20/07 |  |
Dawson, Richard G Kansas City, MO 64110 N/A/Retired | PINGREE, CHELLIE M (D) House (ME 01) PINGREE FOR CONGRESS | $250 primary | 09/20/07 |  |
Dawson, Richard G. Mr. Kansas City, MO 64110 Retired | BARNES, KAY (D) House (MO 06) earmarked via EMILY'S LIST | $250† primary | 09/20/07 |  |
Dawson, Richard G. Kansas City, MO 64110 Retired/Retired | JENNINGS, CHRISTINE (D) House (FL 13) JENNINGS 2008 | $250 primary | 09/20/07 |  |
Dawson, Richard G. Mr. Kansas City, MO 64110 Retired | JENNINGS, CHRISTINE (D) House (FL 13) earmarked via EMILY'S LIST | $250† primary | 09/20/07 |  |
Dawson, Richard G. Kansas City, MO 64110 retired/retired | BARNES, KAY (D) House (MO 06) KAY FOR CONGRESS | $250 primary | 09/20/07 |  |
Dawson, Richard Kansas City, MO 64110 RETIRED/SHAWNEE MISSION KS SCHOOL | LEAGUE OF CONSERVATION VOTERS ACTION FUND | $400 primary | 07/21/06 |  |
DAWSON, RICHARD KANSAS CITY, MO 64110 N/A/RETIRED | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $250 primary | 06/15/06 |  |
Dawson, Richard G. Kansas City, MO 64110 N/A/Retired | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $200 primary | 06/12/06 |  |
Dawson, Richard Kansas City, MO 64110 None/Retired | SIERRA CLUB POLITICAL COMMITTEE | $500 primary | 06/12/06 |  |
Dawson, Richard G Mr. Kansas City, MO 64110 Retired | EMILY'S LIST | $250 primary | 06/08/06 |  |
Dawson, Richard G. Mr. Kansas City, MO 64110 Shawnee Mission Shchool/Teacher | NATIONAL COMMITTEE FOR AN EFFECTIVE CONGRESS (NNE) | $200 primary | 06/06/06 |  |
Dawson, Richard G Mr. Kansas City, MO 64110 Retired | MCCASKILL, CLAIRE (D) Senate - MO earmarked via EMILY'S LIST | $250† primary | 06/05/06 |  |
DAWSON, RICHARD G KANSAS CITY, MO 64110 RETIRED/RETIRED | MCCASKILL, CLAIRE (D) Senate - MO MCCASKILL FOR MISSOURI | $250 primary | 06/05/06 |  |
DAWSON, RICHARD G KANSAS CITY, MO 64110 RETIRED/RETIRED | MCCASKILL, CLAIRE (D) Senate - MO MCCASKILL FOR MISSOURI | $200 primary | 06/05/06 |  |
Dawson, Richard G. Mr. Kansas City, MO 64110 Shawnee Mission Shchool/Teacher | NATIONAL COMMITTEE FOR AN EFFECTIVE CONGRESS (NNE) | $200 primary | 10/19/04 |  |
DAWSON, RICHARD G KANSAS CITY, MO 64110 SHAWNEE MISSION | FARMER, NANCY (D) Senate - MO NANCY FARMER FOR U S SENATE | $200 general | 10/18/04 |  |
Dawson, Richard Kansas City, MO 64110 Retired/Retired | CLEAVER, EMANUEL II (D) House (MO 05) CLEAVER FOR CONGRESS | $200 general | 10/16/04 |  |
Dawson, Richard G Mr. Kansas City, MO 64110 Retired | MISSOURI DEMOCRATIC STATE COMMITTEE (D) | $475 primary | 08/16/04 |  |
Dawson, Richard G Mr. Kansas City, MO 64110 Retired | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $1,000 primary | 08/06/04 |  |
Dawson, Richard G. Kansas City, MO 64110 | BOEHLERT, SHERWOOD (R) House (NY 24) FRIENDS OF SHERWOOD BOEHLERT | $200 primary | 07/15/04 |  |
Dawson, Richard Mr. G Kansas City, MO 64110 Shawnee Mission School/Teacher | BOEHLERT, SHERWOOD (R) House (NY 24) earmarked via LEAGUE OF CONSERVATION VOTERS ACTION FUND | $200† primary | 07/01/04 |  |
Dawson, Richard Mr. G Kansas City, MO 64110 Shawnee Mission School/Teacher | OBAMA, BARACK (D) Senate - IL earmarked via LEAGUE OF CONSERVATION VOTERS ACTION FUND | $200† general | 07/01/04 |  |
Dawson, Richard Mr. G Kansas City, MO 64110 Shawnee Mission School/Teacher | REID, HARRY (D) Senate - NV earmarked via LEAGUE OF CONSERVATION VOTERS ACTION FUND | $200† primary | 07/01/04 |  |
DAWSON, RICHARD G KANSAS CITY, MO 64110 SHAWNEE MISSION | WELLSTONE, PAUL DAVID (D) Senate - MN WELLSTONE FOR SENATE | $200 primary | 10/23/01 |  |
DAWSON, RICHARD G KANSAS CITY, MO 64110 SHAWNEE MISSION | WELLSTONE, PAUL DAVID (D) Senate - MN WELLSTONE FOR SENATE | $300 primary | 05/26/01 |  |
DAWSON, RICHARD KANSAS CITY, MO 64110 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $200 primary | 09/24/92 | |
| † denotes an earmarked contribution previously made to a PAC or campaign committee |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Richard Dawson.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |