| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Buoy, Howard Decatur, IL 62521 ADM/RETIRED | HARE, PHILIP G (D) House (IL 17) FRIENDS OF PHIL HARE | $1,000 primary | 08/10/09 |  |
Buoy, Howard Decatur, IL 62521 Not employed/Retired | CLINTON, HILLARY RODHAM (D) President HILLARY CLINTON FOR PRESIDENT | $250 primary | 08/12/08 |  |
BUOY, HOWARD E DECATUR, IL 62521 ARCHER DANIELS MIDLAND/VICE-PRESIDE | DURBIN, RICHARD J (D) Senate - IL FRIENDS OF DICK DURBIN COMMITTEE | $500 general | 07/08/08 |  |
Buoy, Howard Decatur, IL 62521 Not Employed/Retired | CLINTON, HILLARY RODHAM (D) President HILLARY CLINTON FOR PRESIDENT | $500 primary | 02/29/08 |  |
Buoy, Howard Decatur, IL 62521 ADM/RETIRED | HARE, PHILIP G (D) House (IL 17) FRIENDS OF PHIL HARE | $1,000 general | 02/25/08 |  |
Buoy, Howard Decatur, IL 62521 ADM/RETIRED | HARE, PHILIP G (D) House (IL 17) FRIENDS OF PHIL HARE | $500 primary | 05/21/07 |  |
BUOY, HOWARD E DECATUR, IL 62521 ARCHER DANIELS MIDLAND/VICE-PRESIDE | DURBIN, RICHARD J (D) Senate - IL FRIENDS OF DICK DURBIN COMMITTEE | $500 primary | 04/20/07 |  |
Buoy, Howard Decatur, IL 62521 N/A/retired | GILL, DAVID MICHAEL (D) House (IL 15) FRIENDS OF DAVID GILL | $250 general | 11/07/06 |  |
Buoy, Howard Decatur, IL 62521 ADM/RETIRED | HARE, PHILIP G (D) House (IL 17) FRIENDS OF PHIL HARE | $500 general | 10/20/06 |  |
BUOY, HOWARD DECATUR, IL 62521 N/A/RETIRED | CLINTON, HILLARY RODHAM (D) Senate - NY FRIENDS OF HILLARY | $206 primary | 06/21/06 |  |
Buoy, Howard Decatur, IL 62521 N/A/retired | GILL, DAVID MICHAEL (D) House (IL 15) FRIENDS OF DAVID GILL | $250 general | 04/06/06 |  |
Buoy, Howard Decatur, IL 62521 ADM/RETIRED | EVANS, LANE A (D) House (IL 17) FRIENDS OF LANE EVANS COMMITTEE | $250 primary | 06/07/05 |  |
Buoy, Howard Decatur, IL 62521 N/A/retired | GILL, DAVID MICHAEL (D) House (IL 15) FRIENDS OF DAVID GILL | $250 primary | 06/01/05 |  |
Buoy, Howard Decatur, IL 62521 ADM/RETIRED | EVANS, LANE A (D) House (IL 17) FRIENDS OF LANE EVANS COMMITTEE | $200 general | 10/11/04 |  |
Buoy, Howard Decatur, IL 62521 N/A/retired | GILL, DAVID MICHAEL (D) House (IL 15) FRIENDS OF DAVID GILL | $200 general | 09/08/04 |  |
Buoy, Howard Decatur, IL 62521 ADM/RETIRED | EVANS, LANE A (D) House (IL 17) FRIENDS OF LANE EVANS COMMITTEE | $200 general | 08/30/04 |  |
Buoy, Howard E Decatur, IL 62521 Archer Daniels Midland/Vice-Preside | PRAIRIE POLITICAL ACTION COMMITTEE | $250 primary | 08/10/04 |  |
BUOY, HOWARD DECATUR, IL 62521 RETIRED | GILL, DAVID MICHAEL (D) House (IL 15) FRIENDS OF DAVID GILL | $500 general | 05/07/04 |  |
Buoy, Howard E Decatur, IL 62521 Archer Daniels Midland/Vice-Preside | PRAIRIE POLITICAL ACTION COMMITTEE | $250 primary | 02/24/04 |  |
BUOY, HOWARD Mr. DECATUR, IL 62521 | PHELPS, DAVID D (D) House (IL 19) PHELPS FOR CONGRESS | $-350 general | 10/20/02 |  |
BUOY, HOWARD Mr. DECATUR, IL 62521 ADM DECATUR/ADMINISTRATOR | PHELPS, DAVID D (D) House (IL 19) PHELPS FOR CONGRESS | $200 general | 05/09/02 |  |
BUOY, HOWARD Mr. DECATUR, IL 62521 ADM DECATUR/ADMINISTRATOR | PHELPS, DAVID D (D) House (IL 19) PHELPS FOR CONGRESS | $400 general | 05/09/02 |  |
Buoy, Howard E. Mr. Decatur, IL 62521 Consultant | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $200 primary | 11/07/01 |  |
Buoy, Howard Decatur, IL 62521 | EVANS, LANE A (D) House (IL 17) FRIENDS OF LANE EVANS COMMITTEE | $210 primary | 10/25/01 |  |
BUOY, HOWARD Mr. DECATUR, IL 62521 ADM DECATUR/ADMINISTRATOR | PHELPS, DAVID D (D) House (IL 19) PHELPS FOR CONGRESS | $500 general | 06/30/01 |  |
BUOY, HOWARD Mr. DECATUR, IL 62521 ADM DECATUR/ADMINISTRATOR | PHELPS, DAVID D (D) House (IL 19) PHELPS FOR CONGRESS | $500 primary | 05/24/01 |  |
Buoy, Howard E. Decatur, IL 62521 ADM/Group Vice President | ARCHER DANIELS MIDLAND COMPANY-ADM PAC | $416 primary | 01/31/01 |  |
BUOY, HOWARD E DECATUR, IL 62521 ARCHER DANIELS MIDLAND | DURBIN, RICHARD J (D) Senate - IL FRIENDS OF DICK DURBIN COMMITTEE | $500 general | 12/04/00 |  |
BUOY, HOWARD E DECATUR, IL 62521 ADM DECATUR | PHELPS, DAVID D (D) House (IL 19) PHELPS FOR CONGRESS | $250 general | 11/20/00 |  |
BUOY, HOWARD E DECATUR, IL 62521 ARCHER DANIELS MIDLAND | DURBIN, RICHARD J (D) Senate - IL FRIENDS OF DICK DURBIN COMMITTEE | $250 general | 11/17/00 |  |
BUOY, HOWARD DECATUR, IL 62521 ARCHER DANIELS MIDLAND | KELLEHER, F. MICHAEL JR. (D) House (IL 15) KELLEHER FOR CONGRESS | $500 general | 10/19/00 |  |
BUOY, HOWARD E DECATUR, IL 62521 ARCHER DANIELS MIDLAND | DURBIN, RICHARD J (D) Senate - IL FRIENDS OF DICK DURBIN COMMITTEE | $200 general | 09/12/00 |  |
BUOY, HOWARD DECATUR, IL 62521 ARCHER DANIELS MIDLAND | KELLEHER, F. MICHAEL JR. (D) House (IL 15) KELLEHER FOR CONGRESS | $500 general | 08/17/00 |  |
BUOY, HOWARD E DECATUR, IL 62521 ARCHER DANIELS MIDLAND | DURBIN, RICHARD J (D) Senate - IL FRIENDS OF DICK DURBIN COMMITTEE | $500 primary | 06/07/00 |  |
BUOY, HOWARD E DECATUR, IL 62521 BUSINESSMAN | PHELPS, DAVID D (D) House (IL 19) PHELPS FOR CONGRESS | $500 general | 12/18/98 |  |
BUOY, HOWARD E DECATUR, IL 62521 ARCHER DANIELS MIDLAND | DURBIN, RICHARD J (D) Senate - IL FRIENDS OF DICK DURBIN COMMITTEE | $250 primary | 03/30/98 |  |
BUOY, HOWARD E DECATUR, IL 62521 ARCHER DANIELS MIDLAND | DURBIN, RICHARD J (D) Senate - IL FRIENDS OF DICK DURBIN COMMITTEE | $200 general | 09/24/96 |  |
BUOY, HOWARD E DECATUR, IL 62521 ARCHER DANIELS MIDLAND | DURBIN, RICHARD J (D) Senate - IL FRIENDS OF DICK DURBIN COMMITTEE | $250 primary | 02/27/96 |  |
BUOY, HOWARD E DECATUR, IL 62521 ARCHER DANIELS MIDLAND | DURBIN, RICHARD J (D) Senate - IL FRIENDS OF DICK DURBIN COMMITTEE | $200 general | 09/14/94 | |
BUOY, HOWARD E DECATUR, IL 62521 ARCHER DANIELS MIDLAND | DURBIN, RICHARD J (D) Senate - IL FRIENDS OF DICK DURBIN COMMITTEE | $200 general | 07/18/94 | |
BUOY, HOWARD E DECATUR, IL 62521 ADM | SIMON, PAUL (D) Senate - IL SIMON FOR SENATE | $500 primary | 06/14/94 | |
BUOY, HOWARD DECATUR, IL 62521 ADM | ARCHER DANIELS MIDLAND COMPANY-ADM PAC | $540 primary | 12/31/92 | |
BUOY, HOWARD DECATUR, IL 62521 ADM | ARCHER DANIELS MIDLAND COMPANY-ADM PAC | $270 primary | 11/24/92 | |
BUOY, HOWARD E DECATUR, IL 62521 N P OF TECH SERVICES | ARCHER DANIELS MIDLAND COMPANY-ADM PAC | $270 primary | 10/31/92 | |
BUOY, HOWARD E DECATUR, IL 62521 ADM | ARCHER DANIELS MIDLAND COMPANY-ADM PAC | $810 primary | 03/31/92 | |
BUOY, HOWARD E DECATUR, IL 62521 ARCHER DANIELS MIDLAND CO | DIXON, ALAN J (D) Senate - IL DIXON FOR SENATE COMMITTEE | $1,000 primary | 01/29/92 | |
BUOY, HOWARD E DECATUR, IL 62521 ADM | ARCHER DANIELS MIDLAND COMPANY-ADM PAC | $270 primary | 01/01/92 | |
BUOY, HOWARD E DECATUR, IL 62521 ADM | ARCHER DANIELS MIDLAND COMPANY-ADM PAC | $540 primary | 12/31/90 | |
BUOY, HOWARD E DECATUR, IL 62521 ADM | ARCHER DANIELS MIDLAND COMPANY-ADM PAC | $270 primary | 11/27/90 | |
BUOY, HOWARD E DECATUR, IL 62521 ADM | ARCHER DANIELS MIDLAND COMPANY-ADM PAC | $270 primary | 11/01/90 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Howard Buoy.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |