| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Anderson, Wendell Wayzata, MN 55391 Self-Employed/Attorney | MIDWEST VALUES PAC | $500 primary | 06/19/06 |  |
Anderson, Wendell Orono, MN 55391 Self Employed/Attorney | MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY (DFL) | $250 primary | 04/03/06 |  |
Anderson, Wendell R Wayzata, MN 55391 Self-employed/Attorney | SABO, MARTIN OLAV (DFL) House (MN 05) MARTIN OLAV SABO FOR CONGRESS VOLUNTEER COMMITTEE | $250 primary | 03/04/05 |  |
ANDERSON, WENDELL R WAYZATA, MN 55391 ATTORNEY | KNOWLES, TONY (D) Senate - AK TONY KNOWLES FOR US SENATE | $500 general | 09/09/04 |  |
ANDERSON, WENDELL R WAYZATA, MN 55391 FINGERHUT COMPANY | DASCHLE, THOMAS ANDREW (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | $250 general | 08/06/04 |  |
Anderson, Wendell R Wayzata, MN 55391 Larkin Hoffman Daly/Attorney | MINNESOTA HOUSE DFL CAUCUS (D) | $500 general | 09/27/02 |  |
Anderson, Wendell R Wayzata, MN 55391 Larkin Hoffman Daly/Attorney | MINNESOTA HOUSE DFL CAUCUS (D) | $250 primary | 08/01/02 |  |
ANDERSON, WENDELL WAYZATA, MN 55391 ATTORNEY | DAYTON, MARK (DFL) Senate - MN MARK DAYTON FOR MINNESOTA | $500 general | 10/16/00 |  |
ANDERSON, WENDELL R WAYZATA, MN 55391 SWEDISH INSTITUTE | SABO, MARTIN OLAV (DFL) House (MN 05) MARTIN OLAV SABO FOR CONGRESS VOLUNTEER COMMITTEE | $500 primary | 03/31/00 |  |
Anderson, Wendell R. Mr. Wayzata, MN 55391 Self employed / Attorney | GORE, AL (D) President GORE 2000 INC | $1,000 primary | 08/05/99 |  |
ANDERSON, WENDELL R WAYZATA, MN 55391 LARKIN HOFFMAN DALY | SABO, MARTIN OLAV (DFL) House (MN 05) MARTIN OLAV SABO FOR CONGRESS VOLUNTEER COMMITTEE | $500 primary | 06/30/99 |  |
ANDERSON, WENDELL WAYZATA, MN 55391 LARKIN HOFFMAN DAILY | MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY (DFL) | $1,000 primary | 10/15/98 |  |
ANDERSON, WENDELL WAYZATA, MN 55391 LARKIN, HOFFMAN DAILY | MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY (DFL) | $250 primary | 04/10/98 |  |
ANDERSON, WENDELL R WAYZATA, MN 55391 LARKIN HOFFMAN DALY | SABO, MARTIN OLAV (DFL) House (MN 05) MARTIN OLAV SABO FOR CONGRESS VOLUNTEER COMMITTEE | $500 primary | 06/19/97 |  |
ANDERSON, WENDELL R WAYZATA, MN 55391 LARKIN HOFFMAN DALY | SABO, MARTIN OLAV (DFL) House (MN 05) MARTIN OLAV SABO FOR CONGRESS VOLUNTEER COMMITTEE | $250 primary | 06/09/96 |  |
ANDERSON, WENDELL R WAYZATA, MN 55391 LARKIN HOFFMAN DALY | SABO, MARTIN OLAV (DFL) House (MN 05) MARTIN OLAV SABO FOR CONGRESS VOLUNTEER COMMITTEE | $250 primary | 06/23/95 |  |
ANDERSON, WENDELL R WAYZATA, MN 55391 LARKIN & HOFFMAN | KERRY, JOHN F (D) Senate - MA KERRY COMMITTEE | $500 primary | 04/24/95 |  |
ANDERSON, WENDELL WAYZATA, MN 55391 LARKIN HOFFMAN ET AL | PRESSLER, LARRY (R) Senate - SD FRIENDS OF LARRY PRESSLER | $500 primary | 02/10/95 |  |
ANDERSON, WENDELL R WAYZATA, MN 55391 | CLAY, WILLIAM L SR (D) House (MO 01) DC FRIENDS OF "BILL CLAY" | $250 primary | 07/19/94 | |
ANDERSON, WENDELL WAYZATA, MN 55391 ATTORNEY | HYATT, JOEL (D) Senate - OH HYATT FOR SENATE COMMITTEE | $250 general | 05/26/94 | |
ANDERSON, WENDELL WAYZATA, MN 55391 LARKIN, HOFFMAN DALY & LINDGREN | BERGLIN, LINDA (D) Senate - MN BERGLIN FOR U S SENATE | $500 primary | 12/15/93 | |
ANDERSON, WENDELL R WAYZATA, MN 55391 LARKIN/HOFFMAN | GUTKNECHT, GILBERT W JR. (R) House (MN 01) GUTKNECHT FOR U.S. CONGRESS COMMITTEE | $250 primary | 09/10/93 | |
ANDERSON, WENDELL WAYZATA, MN 55391 LARKIN, HOFFMAN | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | $250 primary | 06/30/93 | |
ANDERSON, WENDELL R WAYZOTA, MN 55391 LARKEN, HOFFMAN ET AL | SASSER, JAMES RALPH (D) Senate - TN FRIENDS OF JIM SASSER | $500 primary | 06/30/93 | |
ANDERSON, WENDELL WAYZATA, MN 55391 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $1,000 primary | 08/19/92 | |
ANDERSON, WENDELL R WAYZATA, MN 55391 LARKIN-HOFFMAN | LUDEMAN, CAL (R) House (MN 02) LUDEMAN FOR CONGRESS | $250 primary | 06/11/92 | |
ANDERSON, WENDELL R WAYZATA, MN 55391 LARKIN & HOFFMAN | WIRTH, TIMOTHY E (D) Senate - CO COMMITTEE FOR TIM WIRTH INC | $500 primary | 08/08/91 | |
ANDERSON, WENDELL R WAYZATA, MN 55391 LARKIN, HOFFMAN, DALY & LINDGREN | SABO, MARTIN OLAV (DFL) House (MN 05) MARTIN OLAV SABO FOR CONGRESS VOLUNTEER COMMITTEE | $300 primary | 06/18/91 | |
ANDERSON, WENDELL R WAYZATA, MN 55391 LARKIN HOFFMAN | H H H FUND A COMMITTEE FOR RESPONSIBLE LEADERSHIP; THE | $250 primary | 06/05/91 | |
ANDERSON, WENDELL R WAYZATA, MN 55391 LARKIN, HOFFMAN ET AL | H H H FUND A COMMITTEE FOR RESPONSIBLE LEADERSHIP; THE | $250 primary | 06/03/91 | |
ANDERSON, WENDELL R WAZATA, MN 55391 ATTORNEY | PETERSON, COLLIN C (DFL) House (MN 07) PETERSON FOR CONGRESS | $200 primary | 04/15/91 | |
ANDERSON, WENDELL R MR WAYZATA, MN 55391 LARKIN HOFFMAN | BAUCUS, MAX (D) Senate - MT FRIENDS OF MAX BAUCUS | $500 primary | 10/24/89 | |
ANDERSON, WENDELL R WAYZATA, MN 55391 LARKIN HOFFMAN DALY & LINDGREN | SABO, MARTIN OLAV (DFL) House (MN 05) MARTIN OLAV SABO FOR CONGRESS VOLUNTEER COMMITTEE | $250 primary | 07/17/89 | |
ANDERSON, WENDELL R WAYZATA, MN 55391 ATTORNEY | PRESSLER, LARRY (R) Senate - SD FRIENDS OF LARRY PRESSLER | $250 primary | 04/20/89 | |
ANDERSON, WENDELL R WAYZATA, MN 55391 LARKIN HOFFMAN DALY & LINDGREN | SABO, MARTIN OLAV (DFL) House (MN 05) MARTIN OLAV SABO FOR CONGRESS VOLUNTEER COMMITTEE | $500 primary | 11/06/87 | |
ANDERSON, WENDELL R WAYZATA, MN 55391 LAWYER | ANDERSON, WENDELL RICHARD (DFL) Senate - MN ANDERSON VOLUNTEER COMMITTEE | $10,489 primary | 06/30/85 | |
ANDERSON, WENDELL R WAYZATA, MN 55391 LARKIN, HOFFMAN, ET AL | GARVEY, EDWARD R (D) Senate - WI GARVEY FOR SENATE | $1,000 primary | 06/14/85 | |
ANDERSON, WENDELL R WAYZATA, MN 55391 LARKIN, HOFFMAN, DALY ET AL | MONDALE, WALTER F (D) President MONDALE FOR PRESIDENT COMMITTEE INC | $1,000 primary | 02/23/83 | |
ANDERSON, WENDELL WAYZATA, MN 55391 LARKIN, HOFFMAN, DALY AND LINDGREN | PENNY, TIMOTHY J (DFL) House (MN 01) TIM PENNY FOR CONGRESS | $500 primary | 07/19/82 | |
ANDERSON, WENDELL R WAYZATA, MN 55391 LARKIN, HOFFMAN, DALY AND LINDGREN | NEAL, STEPHEN L (D) House (NC 05) STEVE NEAL POLITICAL COMMITTEE | $500 primary | 02/19/82 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Wendell Anderson.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |