| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Anderson, Wendell Detroit, MI 48226 N/A/Retired | MICHIGAN REPUBLICAN PARTY (R) | $1,000 primary | 08/23/04 |  |
Anderson, WendellW. Mr. Jr. Detroit, MI 48226 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE | $1,000 primary | 10/15/02 |  |
Anderson Jr., Wendell Detroit, MI 48226 Retired/Retired | MILLER, CANDICE S. (R) House (MI 10) CANDICE MILLER FOR CONGRESS | $500 general | 10/11/02 |  |
Anderson, WendellW. Mr. Jr. Detroit, MI 48226 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 07/24/01 |  |
ANDERSON, WENDELL DETROIT, MI 48226 | ABRAHAM, SPENCER SENATOR (R) Senate - MI ABRAHAM SENATE 2000 | $-1,000 primary | 06/30/00 |  |
ANDERSON, WENDELL W DETROIT, MI 48226 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 06/01/00 |  |
ANDERSON, WENDELL DETROIT, MI 48226 RETIRED | ABRAHAM, SPENCER SENATOR (R) Senate - MI ABRAHAM SENATE 2000 | $1,000 primary | 05/26/00 |  |
ANDERSON, WENDELL DETROIT, MI 48226 RETIRED | ABRAHAM, SPENCER SENATOR (R) Senate - MI ABRAHAM SENATE 2000 | $1,000 primary | 07/14/99 |  |
ANDERSON, WENDELL DETROIT, MI 48226 RETIRED | ABRAHAM, SPENCER SENATOR (R) Senate - MI ABRAHAM SENATE 2000 | $1,000 general | 07/14/99 |  |
ANDERSON, WENDELL W DETROIT, MI 48226 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 05/12/99 |  |
ANDERSON, WENDELL W DETROIT, MI 48226 RETIRED | MICHIGAN REPUBLICAN PARTY (R) | $1,000 primary | 05/07/99 |  |
ANDERSON, WENDELL W JR DETROIT, MI 48226 RETIRED | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $1,000 primary | 04/08/99 |  |
ANDERSON, WENDELL W DETROIT, MI 48226 RETIRED | MICHIGAN REPUBLICAN PARTY (R) | $1,000 primary | 08/25/98 |  |
ANDERSON, WENDELL W DETROIT, MI 48226 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 06/22/98 |  |
ANDERSON, WENDELL W DETROIT, MI 48226 RETIRED | MICHIGAN REPUBLICAN PARTY (R) | $1,000 primary | 07/09/97 |  |
ANDERSON, WENDELL W DETROIT, MI 48226 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 07/03/97 |  |
ANDERSON, WENDELL W DETROIT, MI 48226 RETIRED | MICHIGAN REPUBLICAN PARTY (R) | $1,000 primary | 06/16/97 |  |
ANDERSON, WENDELL W DETROIT, MI 48226 RETIRED | MICHIGAN REPUBLICAN PARTY (R) | $1,000 primary | 07/16/96 |  |
ANDERSON, WENDELL W DETROIT, MI 48226 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 05/30/96 |  |
ANDERSON, WENDELL W DETROIT, MI 48226 RETIRED | MICHIGAN REPUBLICAN PARTY (R) | $1,000 primary | 11/27/95 |  |
ANDERSON, WENDELL W DETROIT, MI 48226 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 11/27/95 |  |
ANDERSON, WENDELL W DETROIT, MI 48226 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 09/01/94 | |
ANDERSON, WENDELL W JR DETROIT, MI 48226 RETIRED | ABRAHAM, SPENCER SENATOR (R) Senate - MI ABRAHAM FOR SENATE (1994) | $1,000 general | 08/25/94 | |
ANDERSON, WENDELL W DETROIT, MI 48226 RETIRED | MICHIGAN REPUBLICAN PARTY (R) | $1,000 primary | 08/05/94 | |
ANDERSON, WENDELL W JR DETROIT, MI 48226 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $3,000 primary | 12/16/92 | |
ANDERSON, WENDELL W DETROIT, MI 48226 BUNDY CORPORATION | MICHIGAN REPUBLICAN PARTY (R) | $1,000 primary | 12/11/92 | |
ANDERSON, WENDELL DETROIT, MI 48226 RETIRED | HONIGMAN, DAVID (R) House (MI 11) HONIGMAN FOR CHANGE | $500 primary | 07/24/92 | |
ANDERSON, WENDELL W JR DETROIT, MI 48226 RETIRED | BUSH, GEORGE (R) President BUSH - QUAYLE '92 PRIMARY COMMITTEE INC | $1,000 primary | 04/22/92 | |
ANDERSON, WENDELL W JR DETROIT, MI 48226 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $3,000 primary | 12/17/91 | |
ANDERSON, WENDELL W DETROIT, MI 48226 BUNDY CORPORATION | MICHIGAN REPUBLICAN PARTY (R) | $1,000 primary | 12/16/91 | |
ANDERSON, WENDELL W JR DETROIT, MI 48226 BUNDY CORPORATION | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | $2,000 primary | 09/28/90 | |
ANDERSON, WENDELL W JR DETROIT, MI 48226 BUNDY CORPORATION | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | $3,000 primary | 08/03/90 | |
ANDERSON, WENDELL W JR DETROIT, MI 48226 RETIRED | KEMP, JACK (VICE-PRES) (R) President JACK KEMP FOR PRESIDENT '88 | $500 primary | 05/31/90 | |
ANDERSON, WENDELL W JR MR DETROIT, MI 48226 BUNDY CORPORATION | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | $2,000 primary | 04/21/89 | |
ANDERSON, WENDELL W JR MR DETROIT, MI 48226 BUNDY CORPORATION | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | $3,000 primary | 03/31/89 | |
ANDERSON, WENDELL W DETROIT, MI 48226 BUNDY CORPORTATION | MICHIGAN REPUBLICAN PARTY (R) | $5,000 primary | 10/27/88 | |
ANDERSON, WENDELL W JR MR DETROIT, MI 48226 BUNDY CORPORATION | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | $3,000 primary | 10/13/88 | |
ANDERSON, WENDELL W JR DETROIT, MI 48226 BUNDY CORPORATION | PURSELL, CARL D (R) House (MI 02) PURSELL-CONGRESS COMMITTEE | $500 primary | 07/19/88 | |
ANDERSON, WENDELL W JR MR DETROIT, MI 48226 BUNDY CORPORATION | DOLE FOR PRESIDENT COMMITTEE INC | $1,000 primary | 06/24/88 | |
ANDERSON, WENDELL W JR DETROIT, MI 48226 | BUSH, GEORGE (R) President BUSH QUAYLE COMPLIANCE COMMITTEE | $1,000 general | 12/28/87 | |
ANDERSON, WENDELL W JR MR DETROIT, MI 48226 BUNDY CORPORATION | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | $2,000 primary | 12/15/87 | |
ANDERSON, WENDELL W JR MR DETROIT, MI 48226 BUNDY CORP | BUSH, GEORGE (R) President GEORGE BUSH FOR PRESIDENT, INC | $1,000 primary | 11/03/87 | |
ANDERSON, WENDELL W JR MR DETROIT, MI 48226 BUNDY CORPORATION | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | $1,000 primary | 03/19/87 | |
ANDERSON, WENDELL W JR MR DETROIT, MI 48226 BUNDY CORPORATION | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | $2,000 primary | 10/30/86 | |
ANDERSON, WENDELL W JR MR DETROIT, MI 48226 BUNDY CORPORATION | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | $1,000 primary | 09/09/86 | |
ANDERSON, WENDELL W JR DETROIT, MI 48226 BUNDY CORP | BUSH, GEORGE (R) President GEORGE BUSH FOR PRESIDENT, INC | $750 primary | 09/05/86 | |
ANDERSON, WENDELL W JR MR DETROIT, MI 48226 BUNDY TUBING CO | PACKWOOD, ROBERT W (R) Senate - OR RE-ELECT PACKWOOD COMMITTEE | $1,000 primary | 12/20/85 | |
ANDERSON, WENDELL W JR DETROIT, MI 48226 BUNDY CORPORATION | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | $1,000 primary | 08/08/85 | |
ANDERSON, WENDELL W JR DETROIT, MI 48226 BUNDY CORPORATION | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | $1,000 primary | 08/08/85 | |
ANDERSON, WENDELL W JR DETROIT, MI 48226 BUNDY CORP | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | $3,000 primary | 11/02/84 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Wendell Anderson.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |