| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Boyd, John W. Indianapolis, IN 46228 Barnes & Thornburg, LLP/Attorney | HILL, BARON PAUL (D) House (IN 09) HOOSIERS FOR HILL | $1,000 primary | 06/30/09 |  |
BOYD, JOHN W INDIANAPOLIS, IN 46228 BARNES & THORNBURG/ATTORNEY | BAYH, EVAN (D) Senate - IN EVAN BAYH COMMITTEE | $200 general | 06/01/09 |  |
BOYD, JOHN W INDIANAPOLIS, IN 46228 BARNES & THORNBURG/ATTORNEY | BAYH, EVAN (D) Senate - IN EVAN BAYH COMMITTEE | $300 primary | 06/01/09 |  |
Boyd, John W. Indianapolis, IN 46228 Barnes & Thornburg, LLP/Attorney | ACKERSON, NELS (D) House (IN 04) NELS ACKERSON FOR CONGRESS | $250 general | 09/09/08 |  |
Boyd, John W Indianapolis, IN 46228 Barnes & Thornburg LLP/Attorney | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $2,300 primary | 04/21/08 |  |
Boyd, John W Indianapolis, IN 46228 Barnes & Thornburg LLP/Lawyer | BARNES & THORNBURG POLITICAL ACTION COMMITTEE | $300 primary | 06/30/07 |  |
Boyd, John W Indianapolis, IN 46228 Barnes & Thornburg LLP/Attorney | HILL, BARON PAUL (D) House (IN 09) HOOSIERS FOR HILL | $1,000 primary | 05/30/07 |  |
Boyd, John W. Indianapolis, IN 46228 Barnes and Thornburg/Attorney | INDIANA DEMOCRATIC CONGRESSIONAL VICTORY COMMITTEE (D) | $500 primary | 05/10/07 |  |
BOYD, JOHN W INDIANAPOLIS, IN 46228 BARNES AND THORNBURG/ATTORNEY | BAYH, EVAN (D) Senate - IN EVAN BAYH COMMITTEE | $2,100 general | 12/02/05 |  |
BOYD, JOHN W INDIANAPOLIS, IN 46228 BARNES AND THORNBURG/ATTORNEY | BAYH, EVAN (D) Senate - IN EVAN BAYH COMMITTEE | $2,100 primary | 12/02/05 |  |
Boyd, John W Mr. Indianapolis, IN 46228 Barnes & Thornburg/Attorney | HILL, BARON PAUL (D) House (IN 09) HOOSIERS FOR HILL | $1,000 primary | 09/20/05 |  |
Boyd, John W Indianapolis, IN 46228 Barnes & Thornburg/Attorney | HILL, BARON PAUL (D) House (IN 09) FRIENDS FOR BARON HILL | $500 general | 06/30/04 |  |
Boyd, John W. Indianapolis, IN 46228 Barnes & Thornberg/Attorney | CARSON, JULIA (D) House (IN 07) JULIA CARSON FOR CONGRESS COMMITTEE | $250 general | 06/02/04 |  |
Boyd, John W. Mr. Indianapolis, IN 46228 Barnes & Thornburg/Atty | INDIANA DEMOCRATIC CONGRESSIONAL VICTORY COMMITTEE (D) | $500 primary | 04/19/04 |  |
Boyd, John Indianapolis, IN 46228 Barnes & Thornburg/Attorney | HILL, BARON PAUL (D) House (IN 09) FRIENDS FOR BARON HILL | $500 primary | 12/30/03 |  |
Boyd, John Indianapolis, IN 46228 Barnes & Thornburg/Attorney | HILL, BARON PAUL (D) House (IN 09) FRIENDS FOR BARON HILL | $500 primary | 09/30/03 |  |
Boyd, John W. Mr. Indianapolis, IN 46228 Barnes & Thornburg/Atty | INDIANA DEMOCRATIC CONGRESSIONAL VICTORY COMMITTEE (D) | $400 primary | 08/08/03 |  |
Boyd, John Indianapolis, IN 46228 Barnes & Thornburg/Attorney | HILL, BARON PAUL (D) House (IN 09) FRIENDS FOR BARON HILL | $500 general | 09/03/02 |  |
Boyd, John W. Indianapolis, IN 46228 Ice Miller/Lawyer | CARSON, JULIA (D) House (IN 07) JULIA CARSON FOR CONGRESS COMMITTEE | $500 general | 06/04/02 |  |
Boyd, John Indianapolis, IN 46228 Barnes & Thornburg/Attorney | HILL, BARON PAUL (D) House (IN 09) FRIENDS FOR BARON HILL | $500 primary | 05/07/02 |  |
Boyd, John Indianapolis, IN 46228 Barnes & Thornburg/Attorney | HILL, BARON PAUL (D) House (IN 09) FRIENDS FOR BARON HILL | $250 primary | 12/26/01 |  |
Boyd, John W. Esq Indianapolis, IN 46228 Barnes & Thornburg/Attorney | HILL, BARON PAUL (D) House (IN 09) FRIENDS FOR BARON HILL | $250 primary | 12/26/01 |  |
BOYD, JOHN W INDIANAPOLIS, IN 46228 MCHALE COOK & WELCH PC | BAYH, EVAN (D) Senate - IN EVAN BAYH COMMITTEE | $1,000 general | 04/24/01 |  |
BOYD, JOHN W INDIANAPOLIS, IN 46228 MCHALE COOKE & WELCH PC | BAYH, EVAN (D) Senate - IN EVAN BAYH COMMITTEE | $1,000 primary | 04/24/01 |  |
BOYD, JOHN INDIANAPOLIS, IN 46228 JOHNSON SMITH PENCE DENSBORN | HILL, BARON PAUL (D) House (IN 09) FRIENDS FOR BARON HILL | $500 general | 06/30/00 |  |
BOYD, JOHN INDIANAPOLIS, IN 46228 JOHNSON SMITH PENCE DENSBORN | HILL, BARON PAUL (D) House (IN 09) FRIENDS FOR BARON HILL | $500 general | 06/30/00 |  |
BOYD, JOHN W INDIANAPOLIS, IN 46228 JOHNSON SMITH PENCE DENSBORN WRIGHT | JOHNSON, DAVID LAWTHER (D) Senate - IN DAVID JOHNSON FOR SENATE COMMITTEE | $250 general | 06/29/00 |  |
BOYD, JOHN W INDIANAPOLIS, IN 46228 JOHNSON SMITH PENCE DENSBORN WRIGHT | JOHNSON, DAVID LAWTHER (D) Senate - IN DAVID JOHNSON FOR SENATE COMMITTEE | $250 general | 06/22/00 |  |
BOYD, JOHN INDIANAPOLIS, IN 46228 JOHNSON SMITH PENCE DENSBORN | HILL, BARON PAUL (D) House (IN 09) FRIENDS FOR BARON HILL | $500 general | 05/09/00 |  |
BOYD, JOHN INDIANAPOLIS, IN 46228 JOHNSON SMITH PENCE DENSBORN | HILL, BARON PAUL (D) House (IN 09) FRIENDS FOR BARON HILL | $500 general | 05/09/00 |  |
BOYD, JOHN INDIANAPOLIS, IN 46228 JOHNSON SMITH PENCE DENSBORN | HILL, BARON PAUL (D) House (IN 09) FRIENDS FOR BARON HILL | $500 primary | 03/30/00 |  |
BOYD, JOHN W INDIANAPOLIS, IN 46228 JOHNSON SMITH PENCE DENSBORN WRIGHT | JOHNSON, DAVID LAWTHER (D) Senate - IN DAVID JOHNSON FOR SENATE COMMITTEE | $500 primary | 03/24/00 |  |
BOYD, JOHN INDIANAPOLIS, IN 46228 JOHNSON SMITH PENCE DENSBORN | HILL, BARON PAUL (D) House (IN 09) FRIENDS FOR BARON HILL | $500 primary | 12/17/99 |  |
BOYD, JOHN INDIANAPOLIS, IN 46228 JOHNSON SMITH PENCE DENSBORN | HILL, BARON PAUL (D) House (IN 09) FRIENDS FOR BARON HILL | $200 general | 09/29/98 |  |
BOYD, JOHN W INDIANAPOLIS, IN 46228 JOHNSON SMITH PENCE DENSBORN W | INDIANA DEMOCRATIC CONGRESSIONAL VICTORY COMMITTEE (D) | $800 primary | 05/12/98 |  |
BOYD, JOHN W INDIANAPOLIS, IN 46228 JOHNSON SMITH PENCE DENSBORN W | INDIANA DEMOCRATIC CONGRESSIONAL VICTORY COMMITTEE (D) | $250 primary | 12/15/97 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for John Boyd.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |