| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
BARRETT, MICHAEL R CINCINNATI, OH 45202 BARRETT & WEBER | LUGAR, RICHARD G (R) Senate - IN FRIENDS OF DICK LUGAR INC | $1,000 primary | 05/23/05 |  |
Barrett, Michael Cincinnati, OH 45202 Barrett & Weber/Attorney | CHABOT, STEVE (R) House (OH 01) STEVE CHABOT FOR CONGRESS | $1,000 primary | 04/18/05 |  |
Barrett, Michael R Cincinnati, OH 45202 Barrett and Weber | OHIO USA PAC (R) | $2,500 primary | 10/14/04 |  |
Barrett, Michael R Mr. Cincinnati, OH 45202 Barrett & Weber/Attorney | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $500 primary | 10/06/04 |  |
Barrett, Michael R Cincinnati, OH 45202 Barrett & Weber/Attorney | VOINOVICH, GEORGE V (R) Senate - OH SOUTHWEST OHIO VICTORY COMMITTEE | $7,500 primary | 09/27/04 |  |
Barrett, Michael Ryan Cincinnati, OH 45202 Barrett and Weber/Attorney | HOBSON, DAVID LEE (R) House (OH 07) HOBSON FOR CONGRESS | $500 general | 09/15/04 |  |
Barrett, Michael Ryan Mr. Cincinnati, OH 45202 Hamilton County/Chairman | OHIO REPUBLICAN PARTY STATE CENTRAL & EXECUTIVE COMMITTEE (R) | $500 primary | 08/20/04 |  |
Barrett, Michael Cincinnati, OH 45202 Barrett & Weber/Attorney | CHABOT, STEVE (R) House (OH 01) STEVE CHABOT FOR CONGRESS | $1,000 general | 08/09/04 |  |
Barrett, Michael R Cincinnati, OH 45202 Barrett & Weber/Attorney | CARE POLITICAL ACTION COMMITTEE | $1,000 primary | 05/17/04 |  |
Barrett, Michael Cincinnati, OH 45202 Barrett & Weber/Attorney | CHABOT, STEVE (R) House (OH 01) STEVE CHABOT FOR CONGRESS | $1,000 general | 03/23/04 |  |
BARRETT, MICHAEL RYAN CINCINNATI, OH 45202 BARRETT & WEBER | VOINOVICH, GEORGE V (R) Senate - OH VOINOVICH FOR SENATE COMMITTEE | $1,000 general | 02/27/04 |  |
Barrett, Michael Cincinnati, OH 45202 Barrett & Weber/Attorney | PORTMAN, ROBERT J (R) House (OH 02) PORTMAN FOR CONGRESS COMMITTEE | $2,000 primary | 02/19/04 |  |
BARRETT, MICHAEL CINCINNATI, OH 45202 BARRETT & WEBER | DEWINE, RICHARD MICHAEL (R) Senate - OH MIKE DEWINE FOR US SENATE | $1,000 primary | 10/14/03 |  |
BARRETT, MICHAEL CINCINNATI, OH 45202 BARRETT & WEBER | DEWINE, RICHARD MICHAEL (R) Senate - OH MIKE DEWINE FOR US SENATE | $1,000 primary | 10/03/03 |  |
BARRETT, MICHAEL RYAN CINCINNATI, OH 45202 BARRETT & WEBER | VOINOVICH, GEORGE V (R) Senate - OH VOINOVICH FOR SENATE COMMITTEE | $250 general | 03/29/03 |  |
BARRETT, MICHAEL RYAN CINCINNATI, OH 45202 BARRETT & WEBER | VOINOVICH, GEORGE V (R) Senate - OH VOINOVICH FOR SENATE COMMITTEE | $1,000 primary | 03/29/03 |  |
Barrett, Michael Cincinnati, OH 45202 Barrett & Weber/Attorney | CHABOT, STEVE (R) House (OH 01) STEVE CHABOT FOR CONGRESS | $1,500 primary | 03/24/03 |  |
Barrett, Michael Cincinnati, OH 45202 Barrett & Weber/Attorney | CHABOT, STEVE (R) House (OH 01) STEVE CHABOT FOR CONGRESS | $1,000 general | 11/04/02 |  |
Barrett, Michael Cincinnati, OH 45202 Barrett & Weber/Attorney | PORTMAN, ROBERT J (R) House (OH 02) PORTMAN FOR CONGRESS COMMITTEE | $1,000 general | 03/25/02 |  |
BARRETT, MICHAEL RYAN CINCINNATI, OH 45202 BARRETT & WEBER | VOINOVICH, GEORGE V (R) Senate - OH VOINOVICH FOR SENATE COMMITTEE | $500 general | 12/15/01 |  |
Barrett, Michael Cincinnati, OH 45202 Barrett & Weber/Attorney | OHIO S 17 STAR PAC | $2,500 primary | 11/02/01 |  |
Barrett, Michael Cincinnati, OH 45202 Barrett & Weber/Attorney | PORTMAN, ROBERT J (R) House (OH 02) PORTMAN FOR CONGRESS COMMITTEE | $1,000 primary | 09/05/01 |  |
Barrett, Michael R. Cincinnati, OH 45202 Barrett & Weber/Attorney | CHABOT, STEVE (R) House (OH 01) STEVE CHABOT FOR CONGRESS | $500 primary | 06/28/01 |  |
BARRETT, MICHAEL RYAN CINCINNATI, OH 45202 ATTORNEY | TIBERI, PATRICK J. (R) House (OH 12) TIBERI FOR CONGRESS | $1,000 general | 10/26/00 |  |
BARRETT, MICHAEL CINCINNATI, OH 45202 BARRETT & WEBER | OHIO REPUBLICAN PARTY STATE CENTRAL & EXECUTIVE COMMITTEE (R) | $3,000 primary | 10/18/00 |  |
BARRETT, MICHAEL CINCINNATI, OH 45202 BARRETT & WEBER | OHIO REPUBLICAN PARTY STATE CENTRAL & EXECUTIVE COMMITTEE (R) | $1,000 primary | 08/29/00 |  |
BARRETT, MICHAEL RYAN CINCINNATI, OH 45202 BARRETT & WEBER | VOINOVICH, GEORGE V (R) Senate - OH VOINOVICH FOR SENATE COMMITTEE | $1,000 primary | 06/19/00 |  |
BARRETT, MICHAEL CINCINNATI, OH 45202 BARRETT & WEBER | PORTMAN, ROBERT J (R) House (OH 02) PORTMAN FOR CONGRESS COMMITTEE | $1,000 primary | 03/03/00 |  |
BARRETT, MICHAEL R CINCINNATI, OH 45202 BARRETT & WEBER | CHABOT, STEVE (R) House (OH 01) STEVE CHABOT FOR CONGRESS | $500 primary | 10/26/99 |  |
BARRETT, MICHAEL RYAN CINCINNATI, OH 45202 | DEWINE, RICHARD MICHAEL (R) Senate - OH DEWINE FOR US SENATE | $-1,250 general | 07/31/99 |  |
BARRETT, MICHAEL RYAN CINCINNATI, OH 45202 BARRETT & WEBER | DEWINE, RICHARD MICHAEL (R) Senate - OH DEWINE FOR US SENATE | $2,000 general | 06/28/99 |  |
Barrett, Michael R. Mr. Cincinnati, OH 45202 Info Requested | DOLE, ELIZABETH (R) President ELIZABETH DOLE FOR PRESIDENT EXPLORATORY COMMITTEE INC | $250 primary | 06/18/99 |  |
BARRETT, MICHAEL R CINCINNATI, OH 45202 BARRETT & WEBER | CHABOT, STEVE (R) House (OH 01) STEVE CHABOT FOR CONGRESS | $250 general | 10/23/98 |  |
BARRETT, MICHAEL RYAN CINCINNATI, OH 45202 BARRETT & WEBER | VOINOVICH, GEORGE V (R) Senate - OH VOINOVICH FOR SENATE COMMITTEE | $500 general | 08/17/98 |  |
BARRETT, MICHAEL R CINCINNATI, OH 45202 BARRETT & WEBER | CHABOT, STEVE (R) House (OH 01) STEVE CHABOT FOR CONGRESS | $250 general | 06/10/98 |  |
BARRETT, MICHAEL R CINCINNATI, OH 45202 BARRETT AND WEBER | BUNNING, JIM (R) Senate - KY CITIZENS FOR BUNNING | $1,000 primary | 05/18/98 |  |
BARRETT, MICHAEL CINCINNATI, OH 45202 BARRETT & WEBER | CHABOT, STEVE (R) House (OH 01) STEVE CHABOT FOR CONGRESS | $250 primary | 03/20/98 |  |
BARRETT, MICHAEL CINCINNATI, OH 45202 BARRETT & WEBER | PORTMAN, ROBERT J (R) House (OH 02) PORTMAN FOR CONGRESS COMMITTEE | $325 primary | 03/16/98 |  |
BARRETT, MICHAEL CINCINNATI, OH 45202 BARRETT & WEBER | CHABOT, STEVE (R) House (OH 01) STEVE CHABOT FOR CONGRESS | $500 primary | 01/16/98 |  |
BARRETT, MICHAEL RYAN CINCINNATI, OH 45202 BARRETT & WEBER | DEWINE, RICHARD MICHAEL (R) Senate - OH DEWINE FOR US SENATE | $250 general | 10/30/97 |  |
BARRETT, MICHAEL R CINCINNATI, OH 45202 BARRETT & WEBER | VOINOVICH, GEORGE V (R) Senate - OH VOINOVICH FOR SENATE COMMITTEE | $500 general | 07/17/97 |  |
BARRETT, MICHAEL RYAN CINCINNATI, OH 45202 BARRETT & WEBER | DEWINE, RICHARD MICHAEL (R) Senate - OH DEWINE FOR US SENATE | $1,000 primary | 02/04/97 |  |
BARRETT, MICHAEL CINCINNATI, OH 45202 BARRETT & WEBER | CHABOT, STEVE (R) House (OH 01) STEVE CHABOT FOR CONGRESS | $250 general | 10/24/96 |  |
BARRETT, MICHAEL CINCINNATI, OH 45202 BARRETT & WEBER | CHABOT, STEVE (R) House (OH 01) STEVE CHABOT FOR CONGRESS | $250 general | 10/24/96 |  |
BARRETT, MICHAEL CINCINNATI, OH 45202 BARRETT & WEBER | CHABOT, STEVE (R) House (OH 01) STEVE CHABOT FOR CONGRESS | $500 general | 08/13/96 |  |
BARRETT, MICHAEL R CINCINNATI, OH 45202 BARRETT & WEBER | VOINOVICH, GEORGE V (R) Senate - OH VOINOVICH FOR SENATE COMMITTEE | $500 primary | 05/24/96 |  |
BARRETT, MICHAEL CINCINNATI, OH 45202 BARRETT & WEBER | PORTMAN, ROBERT J (R) House (OH 02) PORTMAN FOR CONGRESS COMMITTEE | $500 primary | 02/15/96 |  |
BARRETT, MICHAEL RYAN CINCINNATI, OH 45202 BARRETT & WEBER | DEWINE, RICHARD MICHAEL (R) Senate - OH FRIENDS OF MIKE DEWINE (1994) | $250 general | 12/29/95 |  |
BARRETT, MICHAEL R CINCINNATI, OH 45202 BARRETT & WEBER | VOINOVICH, GEORGE V (R) Senate - OH VOINOVICH FOR SENATE COMMITTEE | $500 primary | 12/21/95 |  |
BARRETT, MICHAEL RYAN CINCINNATI, OH 45202 BARRETT & WEBER | CHABOT, STEVE (R) House (OH 01) CHABOT/CREMEANS FOR OHIO COMMITTEE | $300 primary | 09/18/95 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Michael BARRETT.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |