| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Retired | TIMKEN COMPANY GOOD GOVERNMENT FUND, THE | $200 primary | 11/07/08 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Executive | STARK COUNTY REPUBLICAN PARTY (Rep) | $1,000 primary | 01/24/08 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Executive | STARK COUNTY REPUBLICAN PARTY (Rep) | $1,000 primary | 03/06/07 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Executive | STARK COUNTY REPUBLICAN PARTY (Rep) | $1,500 primary | 01/23/06 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Exec VP COO & Pr | TIMKEN COMPANY GOOD GOVERNMENT FUND, THE | $500 primary | 12/31/05 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Executive | STARK COUNTY REPUBLICAN PARTY (Rep) | $1,500 primary | 02/07/05 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Executive | STARK COUNTY REPUBLICAN PARTY (Rep) | $1,500 primary | 02/10/04 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Exec VP COO & Pr | TIMKEN COMPANY GOOD GOVERNMENT FUND, THE | $1,800 primary | 12/31/03 |  |
BOWLING, BILL J NORTH CANTON, OH 44720 THE TIMKEN CO | VOINOVICH, GEORGE V (R) Senate - OH VOINOVICH FOR SENATE COMMITTEE | $1,000 primary | 06/25/03 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Executive | STARK COUNTY REPUBLICAN PARTY (Rep) | $1,500 primary | 03/18/03 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Exec VP COO & Pr | TIMKEN COMPANY GOOD GOVERNMENT FUND, THE | $300 primary | 12/31/02 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Exec VP COO & Pr | TIMKEN COMPANY GOOD GOVERNMENT FUND, THE | $600 primary | 11/25/02 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Exec VP COO & Pr | TIMKEN COMPANY GOOD GOVERNMENT FUND, THE | $300 primary | 09/30/02 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Exec VP COO & Pr | TIMKEN COMPANY GOOD GOVERNMENT FUND, THE | $300 primary | 07/31/02 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Exec VP COO & Pr | TIMKEN COMPANY GOOD GOVERNMENT FUND, THE | $300 primary | 06/30/02 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Executive | STARK COUNTY REPUBLICAN PARTY (Rep) | $1,500 primary | 06/15/02 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Exec VP COO & Pr | TIMKEN COMPANY GOOD GOVERNMENT FUND, THE | $300 primary | 04/30/02 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Exec VP COO & Pr | TIMKEN COMPANY GOOD GOVERNMENT FUND, THE | $300 primary | 02/28/02 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Exec VP COO & Pr | TIMKEN COMPANY GOOD GOVERNMENT FUND, THE | $300 primary | 01/31/02 |  |
BOWLING, BILL J CANTON, OH 44720 TIMKEN COMPANY | BAUCUS, MAX (D) Senate - MT FRIENDS OF MAX BAUCUS | $500 primary | 10/26/01 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Exec VP COO & Pr | TIMKEN COMPANY GOOD GOVERNMENT FUND, THE | $1,800 primary | 06/30/01 |  |
Bowling, Bill J. North Canton, OH 44720 The Timken Company/Executive | STARK COUNTY REPUBLICAN PARTY (Rep) | $1,500 primary | 04/01/01 |  |
BOWLING, BILL J NORTH CANTON, OH 44720 TIMKENCO | REPUBLICAN NATIONAL COMMITTEE (R) | $10,000 primary | 06/27/00 |  |
BOWLING, BILL NORTH CANTON, OH 44720 THE TIMKEN COMPANY | MURTHA, JOHN P MR. (D) House (PA 12) MURTHA FOR CONGRESS COMMITTEE | $1,000 primary | 03/24/00 |  |
BOWLING, BILL NORTH CANTON, OH 44720 TIMKEN CO | STARK COUNTY REPUBLICAN PARTY (Rep) | $1,500 primary | 03/07/00 |  |
BOWLING, BILL J N CANTON, OH 44720 TIMKEN CO | OHIO REPUBLICAN PARTY STATE CENTRAL & EXECUTIVE COMMITTEE (R) | $1,500 primary | 10/08/99 |  |
BOWLING, BILL J NORTH CANTON, OH 44720 TIMKEN COMPANY | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $1,000 primary | 09/03/99 |  |
BOWLING, BILL J NORTH CANTON, OH 44720 TIMKEN CO | DEWINE, RICHARD MICHAEL (R) Senate - OH DEWINE FOR US SENATE | $1,000 general | 06/23/99 |  |
BOWLING, BILL J NORTH CANTON, OH 44720 TIMKEN CO | STARK COUNTY REPUBLICAN PARTY (Rep) | $1,500 primary | 02/03/98 |  |
BOWLING, BILL J NORTH CANTON, OH 44720 THE TIMKEN CO | VOINOVICH, GEORGE V (R) Senate - OH VOINOVICH FOR SENATE COMMITTEE | $1,000 primary | 09/11/97 |  |
BOWLING, BILL NORTH CANTON, OH 44720 TIMKEN COMPANY | STARK COUNTY REPUBLICAN PARTY (Rep) | $1,500 primary | 05/29/97 |  |
BOWLING, BILL J NORTH CANTON, OH 44720 TIMKEN CO | DEWINE, RICHARD MICHAEL (R) Senate - OH DEWINE FOR US SENATE | $1,000 primary | 01/30/97 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Bill Bowling.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |