| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Kennedy, James C. Atlanta, GA 30348 Cox Enterprises Inc./Chairman Of T | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | $5,000 primary | 03/17/09 |  |
Kennedy, James C. Atlanta, GA 30348 Cox Enterprises Inc./Chairman & Chi | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | $5,000 primary | 05/29/08 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISES, INC./CHAIRMAN AND | CHAMBLISS, SAXBY (R) Senate - GA CHAMBLISS FOR SENATE | $300 primary | 03/12/08 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISES, INC./CHAIRMAN AND | CHAMBLISS, SAXBY (R) Senate - GA CHAMBLISS FOR SENATE | $300 general | 03/12/08 |  |
Kennedy, James C. Atlanta, GA 30348 Cox Enterprises Inc./Chairman & Chi | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | $5,000 primary | 02/09/07 |  |
Kennedy, James C Atlanta, GA 30348 Cox Enterprises/CEO | LAMM, PEGGY (D) House (CO 07) PEGGY LAMM FOR CONGRESS | $1,000 primary | 05/11/06 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISES INC/CHAIRMAN & CEO | BURNS, CONRAD (R) Senate - MT FRIENDS OF CONRAD BURNS - 2006 | $1,000 primary | 03/10/06 |  |
Kennedy, James C. Atlanta, GA 30348 Cox Enterprises Inc./Chairman & Chi | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | $5,000 primary | 03/09/06 |  |
Kennedy, James Atlanta, GA 30348 Cox Enterprises/CEO | LAMM, PEGGY (D) House (CO 07) PEGGY LAMM FOR CONGRESS | $1,000 primary | 09/15/05 |  |
Kennedy, James C. Atlanta, GA 30348 Cox Enterprises Inc./Chairman & Chi | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | $5,000 primary | 02/23/05 |  |
KENNEDY, JAMES ATLANTA, GA 30348 SELF-EMPLOYED | ISAKSON, JOHN HARDY (R) Senate - GA GEORGIANS FOR ISAKSON | $2,000 general | 08/27/04 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISE | COORS, PETER (R) Senate - CO PETE COORS FOR SENATE | $2,000 general | 08/27/04 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISE | COORS, PETER (R) Senate - CO PETE COORS FOR SENATE | $1,000 primary | 07/26/04 |  |
Kennedy, James Atlanta, GA 30348 Cox Enterprises/Chairman & CEO | GLENN, DYLAN C (R) House (GA 08) DYLAN GLENN FOR CONGRESS | $500 primary | 06/10/04 |  |
Kennedy, James C. Atlanta, GA 30348 Cox Enterprises Inc./Chairman & Ch | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | $3,000 primary | 03/31/04 |  |
KENNEDY, JAMES C ATLANTA, GA 30348 COX ENTERPRISES INC | BOWLES, ERSKINE B (D) Senate - NC ERSKINE BOWLES FOR US SENATE | $1,000 primary | 11/13/03 |  |
Kennedy, James C Atlanta, GA 30348 Cox Enterprises/Executive | MAJETTE, DENISE L (D) Senate - GA DENISE MAJETTE FOR SENATE | $1,000 primary | 10/27/03 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISES INC | CHAMBLISS, SAXBY (R) Senate - GA CHAMBLISS FOR SENATE | $2,000 general | 04/23/03 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISES INC | CHAMBLISS, SAXBY (R) Senate - GA CHAMBLISS FOR SENATE | $2,000 primary | 03/21/03 |  |
Kennedy, James C. Atlanta, GA 30348 Cox Enterprises Inc./Chairman & Ch | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | $3,000 primary | 02/11/03 |  |
Kennedy, James C. Atlanta, GA 30348 Cox Enterprises/Chairman & CEO | DINGELL, JOHN D. MR. (D) House (MI 15) JOHN D. DINGELL FOR CONGRESS | $1,000 primary | 04/18/02 |  |
Kennedy, James C. Atlanta, GA 30348 Cox Enterprises/Chairman & CEO | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | $3,000 primary | 01/15/02 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISES INC | CHAMBLISS, SAXBY (R) Senate - GA CHAMBLISS FOR SENATE | $1,000 primary | 11/30/01 |  |
Kennedy, James Atlanta, GA 30348 Cox Enterprises Inc./Chairman/ CEO | CHAMBLISS, SAXBY (R) Senate - GA CHAMBLISS FOR SENATE | $1,000 primary | 05/03/01 |  |
Kennedy, James C. Atlanta, GA 30348 Cox Enterprises/Chairman & CEO | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | $3,000 primary | 01/25/01 |  |
KENNEDY, JAMES C ATLANTA, GA 30348 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE | $10,000 primary | 10/27/00 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISES | MILLER, ZELL BRYAN (D) Senate - GA ZELL MILLER FOR SENATE INC | $1,000 general | 09/01/00 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISES INC | CHAMBLISS, SAXBY (R) Senate - GA CHAMBLISS FOR SENATE | $1,000 general | 03/14/00 |  |
KENNEDY, JAMES C ATLANTA, GA 30348 COX ENTERPRISES | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | $3,000 primary | 02/04/00 |  |
KENNEDY, JAMES C ATLANTA, GA 30348 COX ENTERPRISES INC | DEWINE, RICHARD MICHAEL (R) Senate - OH DEWINE FOR US SENATE | $1,000 primary | 12/06/99 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISES INC | CHAMBLISS, SAXBY (R) Senate - GA CHAMBLISS FOR SENATE | $1,000 primary | 11/19/99 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISES | DUNN PAC (R) | $1,000 primary | 10/20/99 |  |
KENNEDY, JAMES C ATLANTA, GA 30348 COX ENTERPRISES | COLES, MICHAEL J (D) Senate - GA VICTORY IN GEORGIA | $10,000 primary | 07/09/98 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISES INC | CHAMBLISS, SAXBY (R) Senate - GA CHAMBLISS FOR SENATE | $500 general | 02/25/98 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISES INC | LAMM, DOROTHY V (D) Senate - CO DOTTIE LAMM '98 INC | $1,000 general | 01/21/98 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISES INC | LAMM, DOROTHY V (D) Senate - CO DOTTIE LAMM '98 INC | $1,000 primary | 01/21/98 |  |
KENNEDY, JAMES C ATLANTA, GA 30348 COX ENTERPRISES INC | COLES, MICHAEL J (D) Senate - GA MICHAEL COLES FOR US SENATE INC | $1,000 general | 11/10/97 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISES INC | CHAMBLISS, SAXBY (R) Senate - GA CHAMBLISS FOR SENATE | $1,000 primary | 06/10/97 |  |
KENNEDY, JAMES C ATLANTA, GA 30348 ATTORNEY | COLLINS, MICHAEL ALLEN (R) House (GA 08) MAC COLLINS FOR CONGRESS | $500 general | 10/25/96 |  |
KENNEDY, JAMES C ATLANTA, GA 30348 COX ENTERPRISES | LINDER, JOHN (R) House (GA 07) LINDER FOR CONGRESS | $1,000 general | 10/11/96 |  |
KENNEDY, JAMES ATLANTA, GA 30348 | LAMM, RICHARD D (REF) President LAMM FOR PRESIDENT INC | $1,000 primary | 08/08/96 |  |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISES | ISAKSON, JOHN HARDY (R) Senate - GA ISAKSON FOR U S SENATE | $1,000 | 07/26/96 |  |
KENNEDY, JAMES C ATLANTA, GA 30348 COX ENTERPRISES INC | SANFORD, MARSHALL C JR (R) House (SC 01) SANFORD FOR CONGRESS | $250 primary | 12/06/95 |  |
KENNEDY, JAMES C ATLANTA, GA 30348 COX ENTERPRISES | BURNS, CONRAD (R) Senate - MT FRIENDS OF CONRAD BURNS (1994) | $1,000 general | 11/16/95 |  |
KENNEDY, JAMES C ATLANTA, GA 30348 COX ENTERPRISES | BAUCUS, MAX (D) Senate - MT FRIENDS OF MAX BAUCUS | $1,000 primary | 10/27/95 |  |
KENNEDY, JAMES C ATLANTA, GA 30348 COX ENTERPRISES | SANFORD, MARSHALL C JR (R) House (SC 01) SANFORD FOR CONGRESS | $250 general | 10/14/94 | |
KENNEDY, JAMES C ATLANTA, GA 30348 COX ENTERPRISES | MITCHELL, GEORGE J (D) Senate - ME MITCHELL FOR SENATE | $500 primary | 02/07/94 | |
KENNEDY, JAMES ATLANTA, GA 30348 COX COMMUNICATIONS | DARDEN, GEORGE W (BUDDY) (D) House (GA 11) DARDEN FOR CONGRESS COMMITTEE | $1,000 primary | 10/22/93 | |
KENNEDY, JAMES C ATLANTA, GA 30348 COX ENTERPRISES INC | COOPER, JIM (D) Senate - TN FRIENDS OF JIM COOPER | $1,000 primary | 10/12/93 | |
KENNEDY, JAMES ATLANTA, GA 30348 COX ENTERPRISES | RAY, RICHARD B (D) House (GA 03) RICHARD RAY FOR CONGRESS CAMPAIGN COMMITTEE | $500 general | 10/26/92 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for James Kennedy.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |