| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Brickman, Michael J Mr. Charleston, SC 29402 Richardson Patrick Westbrook/Attorn | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $5,000 primary | 09/10/08 |  |
Brickman, Michael Joseph Charleston, SC 29402 Richardson, Patrick, Westbrook & Br | WULSIN, VICTORIA (D) House (OH 02) WULSIN FOR CONGRESS | $300 primary | 03/13/08 |  |
Brickman, Michael Joseph Charleston, SC 29402 Richardson, Patrick, Westbrook & Br | WULSIN, VICTORIA (D) House (OH 02) WULSIN FOR CONGRESS | $2,300 general | 03/13/08 |  |
Brickman, Michael Joseph Charleston, SC 29402 Richardson, Patrick, Westbrook & Br | WULSIN, VICTORIA (D) House (OH 02) WULSIN FOR CONGRESS | $2,000 primary | 12/31/07 |  |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 RICHARDSON, PATRICK, WESTBROOK AND/ | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $467 primary | 08/28/07 |  |
Brickman, Michael J Charleston, SC 29402 Richardson Patrick Westbrook's/Atto | EDWARDS, JOHN (D) President JOHN EDWARDS FOR PRESIDENT | $2,300 primary | 03/31/07 |  |
Brickman, Michael J Charleston, SC 29402 Richardson Patrick Westbrook Brickm | ONE AMERICA COMMITTEE | $312 primary | 12/29/06 |  |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 RICHARDSON, PATRICK, WESTBROOK AND/ | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $233 primary | 05/19/06 |  |
Brickman, Michael Charleston, SC 29402 Richardson Patrick Westbrook and Br | HACKETT, PAUL LEWIS III (D) House (OH 02) HACKETT FOR CONGRESS | $1,000 | 07/28/05 |  |
Brickman, Michael Charleston, SC 29402 Richardson, Patrick, Westbrook and/ | ACTBLUE | $1,000 primary | 07/28/05 |  |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 RICHARDSON PATRICK | SALAZAR, KEN (D) Senate - CO SALAZAR FOR SENATE | $2,000 general | 10/29/04 |  |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 RICHARDSON PATRICK | SALAZAR, KEN (D) Senate - CO SALAZAR FOR SENATE | $2,000 general | 10/29/04 |  |
Brickman, Michael J Charleston, SC 29402 Richardson Patrick et al | KERRY, JOHN F (D) President KERRY-EDWARDS 2004 INC. GENERAL ELECTION LEGAL AND ACCOUNTING COMPLIANCE FUND | $2,000 general | 08/26/04 |  |
Brickman, Michael J Charleston, SC 29402 Richardson Patrick et al/Attorney | KERRY, JOHN F (D) President JOHN KERRY FOR PRESIDENT INC | $4,000 primary | 07/28/04 |  |
BRICKMAN, MICHAEL J ESQ CHARLESTON, SC 29402 RICHARDSON PATRICK WESTBROOK AND BR | TENENBAUM, INEZ MOORE (D) Senate - SC INEZ TENENBAUM FOR US SENATE | $2,000 general | 07/27/04 |  |
Brickman, Michael J Mr. Charleston, SC 29402 Richardson Patrick Westbrook and/Tr | MARSHALL, JIM (D) House (GA 08) FRIENDS OF JIM MARSHALL | $2,000 primary | 06/02/04 |  |
BRICKMAN, MICHAEL CHARLESTON, SC 29402 RICHARDSON PATRICK WESTBROOK AND BR | TENENBAUM, INEZ MOORE (D) Senate - SC INEZ TENENBAUM FOR US SENATE | $1,000 primary | 03/15/04 |  |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 RICHARDSON PATRICK WESTBROOK AND B | REID, HARRY (D) Senate - NV FRIENDS FOR HARRY REID | $2,000 primary | 12/23/03 |  |
BRICKMAN, MICHAEL CHARLESTON, SC 29402 RICHARDSON PATRICK WESTBROOK AND B | TENENBAUM, INEZ MOORE (D) Senate - SC INEZ TENENBAUM FOR US SENATE | $1,000 primary | 11/12/03 |  |
Brickman, Michael J. Charleston, SC 29402 NessMotleyLoadholtRichardson & Pool | HUMPHREYS, JAMES F (D) House (WV 02) JIM HUMPHREYS FOR CONGRESS | $1,000 primary | 02/13/02 |  |
Brickman, Michael J. Mr. Charleston, SC 29402 Ness Motley/Attorney | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $500 primary | 05/25/01 |  |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 NESS MOTLEY | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $2,000 primary | 11/01/00 |  |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 NESS MOTLEY LOADHOLT | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $1,000 primary | 08/31/00 |  |
Brickman, Michael J. Mr. Charleston, SC 29402 Ness Motley | GORE, AL (D) President GORE 2000 INC | $1,000 primary | 08/02/99 |  |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 NESS MOTLEY LOADHOLT | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $500 primary | 10/09/98 |  |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 NESS MOTLEY LOADHOLT | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $500 primary | 07/02/98 |  |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 NESS MOTLEY LOADHOLD | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $250 primary | 06/02/97 |  |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 BRICKMAN & BRICKMAN ATTORNEYS | DEMOCRATIC PARTY OF SOUTH CAROLINA (D) | $250 primary | 10/30/96 |  |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 | CLINTON, WILLIAM JEFFERSON (D) President CLINTON/GORE '96 GEN ELECTION LEGAL & ACCOUNTING COMPLIANCE | $-500 general | 10/07/96 |  |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 NESS, MOTLEY, RICHARDSON, POOLE | TEXAS DEMOCRATIC PARTY (D) | $1,000 primary | 10/07/96 |  |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 NESS MOTLEY | CLINTON, WILLIAM JEFFERSON (D) President CLINTON/GORE '96 GEN ELECTION LEGAL & ACCOUNTING COMPLIANCE | $1,000 general | 09/16/96 |  |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 NESS MOTLEY | CLINTON, WILLIAM JEFFERSON (D) President CLINTON/GORE '96 GEN ELECTION LEGAL & ACCOUNTING COMPLIANCE | $500 general | 06/20/96 |  |
BRICKMAN, MICHAEL CHARLESTON, SC 29402 NESS MOTLEY LOUDHOLT | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $500 primary | 06/10/96 |  |
BRICKMAN, MICHAEL CHARLESTON, SC 29402 NESS MOTLEY ET AL | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $200 primary | 03/31/95 |  |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 NESS MOTLEY LOADHOLT POOLE ET AL | BARBER, ROBERT A JR (D) House (SC 01) ROBERT BARBER FOR CONGRESS | $250 primary | 02/21/94 | |
BRICKMAN, MICHAEL J CHARLESTON, SC 29402 NESS, MOTLEY, LOADHOLT ET AL | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $300 primary | 07/27/92 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Michael Brickman.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |