| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Barry, Dennis R Mr. Greensboro, NC 27408 Moses Cone Health System/CEO Emerit | NORTH CAROLINA HOSPITAL ASSOCIATION POLITICAL ACTION COMMITTEE - FEDERAL | $400 primary | 03/10/05 |  |
Barry, Dennis Greensboro, NC 27408 Moses Cone Health System/CEO | MILLER, RALPH BRADLEY (D) House (NC 13) BRAD MILLER FOR UNITED STATES CONGRESS | $500 general | 09/11/04 |  |
BARRY, DENNIS GREENSBORO, NC 27408 MOSES CONE HEALTH SYSTEM | BURR, RICHARD (R) Senate - NC RICHARD BURR COMMITTEE; THE | $500 general | 08/05/04 |  |
Barry, Dennis Greensboro, NC 27408 Moses Cone Health System/CEO | MILLER, RALPH BRADLEY (D) House (NC 13) BRAD MILLER FOR UNITED STATES CONGRESS | $200 primary | 06/16/04 |  |
BARRY, DENNIS GREENSBORO, NC 27408 MOSES CONE HEALTH SYSTEM | BURR, RICHARD (R) Senate - NC RICHARD BURR COMMITTEE; THE | $250 primary | 06/07/04 |  |
Barry, Dennis R Mr. Greensboro, NC 27408 Moses Cone Health System/President | NORTH CAROLINA HOSPITAL ASSOCIATION POLITICAL ACTION COMMITTEE - FEDERAL | $400 primary | 05/03/04 |  |
BARRY, DENNIS R GREENSBORO, NC 27408 MOSES CONE HEALTH SYSTEM | BOWLES, ERSKINE B (D) Senate - NC ERSKINE BOWLES FOR US SENATE | $500 primary | 03/17/04 |  |
Barry, Dennis Greensboro, NC 27408 Moses Cone Health System/CEO | MILLER, RALPH BRADLEY (D) House (NC 13) BRAD MILLER FOR UNITED STATES CONGRESS | $250 primary | 02/28/04 |  |
BARRY, DENNIS R MR. GREENSBORO, NC 27408 MOSES CARE HEALTH SYSTEM/PRESIDENT | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $2,000 primary | 02/17/04 |  |
BARRY, DENNIS GREENSBORO, NC 27408 MOSES CONE HEALTH SYSTEM | BURR, RICHARD (R) Senate - NC RICHARD BURR COMMITTEE; THE | $500 primary | 11/10/03 |  |
BARRY, DENNIS R GREENSBORO, NC 27408 MOSES CONE HEALTH SYSTEM | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $300 | 08/25/03 |  |
Barry, Dennis Greensboro, NC 27408 Moses Cone Health System/CEO | MILLER, RALPH BRADLEY (D) House (NC 13) BRAD MILLER FOR UNITED STATES CONGRESS | $500 primary | 08/13/03 |  |
BARRY, DENNIS GREENSBORO, NC 27408 MOSES CONE HEALTH SYSTEM | BURR, RICHARD (R) Senate - NC RICHARD BURR COMMITTEE; THE | $500 primary | 08/13/03 |  |
Barry, Dennis R Mr. Greensboro, NC 27408 Moses Cone Health System/President | NORTH CAROLINA HOSPITAL ASSOCIATION POLITICAL ACTION COMMITTEE - FEDERAL | $200 primary | 06/05/03 |  |
Barry, Dennis R Mr. Greensboro, NC 27408 Moses Cone Health System/President | NORTH CAROLINA HOSPITAL ASSOCIATION POLITICAL ACTION COMMITTEE - FEDERAL | $200 primary | 03/21/03 |  |
BARRY, DENNIS R GREENSBORO, NC 27408 MOSES CONE HEALTH SYSTEM | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $300 | 02/12/03 |  |
BARRY, DENNIS R GREENSBORO, NC 27408 MOSES CONE HEALTH SYSTEM | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $200 general | 10/01/02 |  |
BARRY, DENNIS R GREENSBORO, NC 27408 MOSES CONE HEALTH SYSTEM | BOWLES, ERSKINE B (D) Senate - NC ERSKINE BOWLES FOR US SENATE | $500 primary | 09/05/02 |  |
BARRY, DENNIS R GREENSBORO, NC 27408 MOSES CONE HEALTH SYSTEM | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $200 primary | 07/11/02 |  |
BARRY, DENNIS GREENSBORO, NC 27408 MOSOS CONE HEALTH SYSTEM | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $300 primary | 03/26/02 |  |
Barry, Dennis R Greensboro, NC 27408 Moses Cone Health System/President | BRITT, CHARLES ROBIN SR (D) House (NC 13) BRITT FOR CONGRESS | $250 primary | 03/18/02 |  |
BARRY, DENNIS GREENSBORO, NC 27408 MOSES CONE HEALTH SYSTEMS | EDWARDS, JOHN R (D) Senate - NC EDWARDS FOR SENATE | $500 primary | 06/23/01 |  |
BARRY, DENNIS GREENSBORO, NC 27408 MOSES CONE HEALTH SYSTEM | EDWARDS, JOHN R (D) Senate - NC EDWARDS FOR SENATE | $1,000 | 09/17/99 |  |
Barry, Dennis R. Mr. Greensboro, NC 27408 Moses Cove Health System | DOLE, ELIZABETH (R) President ELIZABETH DOLE FOR PRESIDENT EXPLORATORY COMMITTEE INC | $500 primary | 06/08/99 |  |
BARRY, DENNIS R GREENSBORO, NC 27408 MOSES COVE HEALTH SYS | FAIRCLOTH, DUNCAN M (R) Senate - NC BUSINESS LEADERS SALUTE FAIRCLOTH | $500 primary | 09/01/98 |  |
BARRY, DENNIS GREENSBORO, NC 27408 MOSES CONE HEALTH SYSTEM | NORTH CAROLINA HOSPITAL ASSOCIATION POLITICAL ACTION COMMITTEE - FEDERAL | $200 primary | 03/25/98 |  |
BARRY, DENNIS R GREENSBORO, NC 27408 MOSES CARE HOSP | SANDERS, CHARLES ADDISON (D) Senate - NC SANDERS FOR SENATE | $250 primary | 12/08/95 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Dennis Barry.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |