| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
ARMFIELD, WILLIAM J MR IV GREENSBORO, NC 27401 SPOTSWOOD CAPITAL, L.L.C./INVESTMEN | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $16,750 primary | 10/30/08 |  |
ARMFIELD, WILLIAM J IV GREENSBORO, NC 27401 | DOLE, ELIZABETH (R) Senate - NC NORTH CAROLINA FEDERAL SENATE COMMITTEE | $10,000 primary | 09/16/08 |  |
ARMFIELD, WILLIAM J. MR. IV GREENSBORO, NC 27401 SPOTSWOOD CAPITAL L.L.C./CHAIRMAN | MCCAIN, JOHN S. (R) President MCCAIN VICTORY 2008 | $2,300 primary | 08/29/08 |  |
ARMFIELD, WILLIAM J. MR. IV GREENSBORO, NC 27401 SPOTSWOOD CAPITAL L.L.C./CHAIRMAN | MCCAIN, JOHN S. (R) President MCCAIN VICTORY 2008 | $10,000 primary | 06/19/08 |  |
ARMFIELD IV, WILLIAM GREENSBORO, NC 27401 SPOTSWOOD CAPITAL LLC/INVESTOR | ROMNEY, MITT (R) President ROMNEY FOR PRESIDENT INC. | $2,300 primary | 06/26/07 |  |
ARMFIELD, WILLIAM GREENSBORO, NC 27401 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $25,000 primary | 10/02/06 |  |
ARMFIELD, WILLIAM MR IV GREENSBORO, NC 27401 SELF-EMPLOYED/INVESTOR | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $4,000 primary | 09/28/06 |  |
ARMFIELD, WILLIAM MR IV GREENSBORO, NC 27401 SELF-EMPLOYED/INVESTOR | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $-1,700 primary | 09/28/06 |  |
Armfield, William J Mr IV Greensboro, NC 27401 Spotswood Capital LLC/Principal | JOHNSON, VIRGINIA HURT (R) House (NC 13) VIRGINIA JOHNSON FOR CONGRESS COMMITTEE INC. | $250 general | 09/17/04 |  |
Armfield, William Greensboro, NC 27401 Classified Dev. Corp./President | NORTH CAROLINA REPUBLICAN EXECUTIVE COMMITTEE (R) | $1,000 primary | 09/14/04 |  |
ARMFIELD, WILLIAM IV GREENSBORO, NC 27401 SPOTSWOOD CAPITAL LLC | COORS, PETER (R) Senate - CO PETE COORS FOR SENATE | $1,000 general | 08/26/04 |  |
ARMFIELD, WILLIAM IV GREENSBORO, NC 27401 SPOTSWOOD CAPITAL LLC | COORS, PETER (R) Senate - CO PETE COORS FOR SENATE | $1,000 primary | 06/26/04 |  |
Armfield, William J Mr IV Greensboro, NC 27401 Spotswood Capital LLC/Principal | JOHNSON, VIRGINIA HURT (R) House (NC 13) VIRGINIA JOHNSON FOR CONGRESS COMMITTEE INC. | $2,000 primary | 04/12/04 |  |
ARMFIELD, WILLIAM J IV GREENSBORO, NC 27401 SPOTSWOOD CAPITAL LLC | BOWLES, ERSKINE B (D) Senate - NC ERSKINE BOWLES FOR US SENATE | $1,000 primary | 12/02/03 |  |
Armfield, William Greensboro, NC 27401 Classified Dev. Corp./President | NORTH CAROLINA REPUBLICAN EXECUTIVE COMMITTEE (R) | $1,000 primary | 11/26/03 |  |
ARMFIELD, WILLIAM J IV GREENSBORO, NC 27401 SPOTSWOOD CAPITAL LLC | MARSHALL, ELAINE FOLK (D) Senate - NC ELAINE MARSHALL FOR SENATE | $500 primary | 08/19/03 |  |
ARMFIELD, WILLIAM J MR. IV GREENSBORO, NC 27401 SPOTSWOOD CAPITAL L.L.C./INVESTMENT | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $2,000 primary | 06/30/03 |  |
Armfield, William J. IV Greensboro, NC 27401 Spotsworld Capital/BUSINESS OWNER | AMERICAN SPIRIT PAC, THE (R) | $2,500 primary | 02/04/03 |  |
Armfield, William J. IV Greensboro, NC 27401 Spotsworld Capital/BUSINESS OWNER | AMERICAN SPIRIT PAC, THE (R) | $2,500 primary | 10/30/02 |  |
Armfield IV, William MR. Greensboro, NC 27401 Classified Development Corp./Presid | DOLE, ELIZABETH (R) Senate - NC DOLE NORTH CAROLINA VICTORY COMMITTEE INC | $20,000 primary | 10/29/02 |  |
Armfield IV, William MR. Greensboro, NC 27401 Classified Development Corp./Presid | DOLE, ELIZABETH (R) Senate - NC DOLE NORTH CAROLINA VICTORY COMMITTEE INC | $25,000 primary | 10/11/02 |  |
Armfield IV, William MR. Greensboro, NC 27401 Classified Development Corp./Presid | DOLE, ELIZABETH (R) Senate - NC DOLE NORTH CAROLINA VICTORY COMMITTEE INC | $10,000 primary | 09/11/02 |  |
Armfield, William Mr. IV. Greensboro, NC 27401 Spotswood Capital LLC/Investments | BOYD, GRAHAM (R) House (NC 13) BOYD FOR CONGRESS | $250 primary | 09/04/02 |  |
ARMFIELD, WILLIAM J IV GREENSBORO, NC 27401 PRIVATE INVESTOR | MCCONNELL, MITCH (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | $1,000 general | 05/24/02 |  |
ARMFIELD, WILLIAM J IV GREENSBORO, NC 27401 PRIVATE INVESTOR | MCCONNELL, MITCH (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | $1,000 primary | 05/24/02 |  |
ARMFIELD, WILLIAM J IV GREENSBORO, NC 27401 INVESTOR | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $1,000 general | 02/19/02 |  |
Armfield, William J. IV Greensboro, NC 27401 Spotsworld Capital/BUSINESS OWNER | AMERICAN SPIRIT PAC, THE (R) | $2,500 primary | 01/25/02 |  |
Armfield, William J. IV Greensboro, NC 27401 retired - business exec. | DAVIS, EGBERT LAWRENCE III (D) House (NC 13) LAWRENCE DAVIS FOR CONGRESS | $1,000 primary | 12/14/01 |  |
ARMFIELD, WILLIAM J IV GREENSBORO, NC 27401 INVESTOR | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $1,000 primary | 11/19/01 |  |
ARMFIELD, WILLIAM J IV GREENSBORO, NC 27401 SPOTSWOOD CAPITAL LLC | BOWLES, ERSKINE B (D) Senate - NC ERSKINE BOWLES FOR US SENATE | $1,000 primary | 11/01/01 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for William Armfield.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |