| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Abramson, Jeffrey S Potomac, MD 20854 Tower C0s/Developer | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $500 primary | 09/22/04 |  |
Abramson, Jeffrey S Potomac, MD 20854 Tower C0s/Developer | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $500 primary | 04/08/04 |  |
Abramson, Jeffrey S. Potomac, MD 20854 Tower C0s/Developer | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $3,000 primary | 02/01/02 |  |
Abramson, Jeffrey S. Potomac, MD 20854 Tower C0s/Developer | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $5,000 primary | 01/26/01 |  |
ABRAMSON, JEFFREY POTOMAC, MD 20854 TOWER CO | MARCUS, JAY BENJAMIN (R) House (IA 03) MARCUS FOR CONGRESS | $500 general | 09/12/00 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NATURAL LAW PARTY OF USA M4NL | $25,000 primary | 09/06/00 |  |
ABRAMSON, JEFFREY POTOMAC, MD 20854 TOWER CO | MARCUS, JAY BENJAMIN (R) House (IA 03) MARCUS FOR CONGRESS | $500 general | 06/26/00 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $10,000 primary | 06/14/00 |  |
ABRAMSON, JEFFREY POTOMAC, MD 20854 THE TOWER COMPANIES | MORELLA, CONSTANCE A (R) House (MD 08) CONNIE MORELLA FOR CONGRESS COMMITTEE | $250 general | 04/14/00 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 | NLP OF THE UNITED STATES OF AMERICA NON-FEDERAL ACCOUNT | $10,000 general | 01/24/00 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NLP OF THE UNITED STATES OF AMERICA NON-FEDERAL ACCOUNT | $10,000 primary | 12/17/99 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NLP OF THE UNITED STATES OF AMERICA NON-FEDERAL ACCOUNT | $20,000 primary | 11/11/99 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NLP OF THE UNITED STATES OF AMERICA NON-FEDERAL ACCOUNT | $10,000 primary | 10/01/99 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NLP OF THE UNITED STATES OF AMERICA NON-FEDERAL ACCOUNT | $10,000 primary | 08/16/99 |  |
ABRAMSON, JEFFREY POTOMAC, MD 20854 | NLP OF THE UNITED STATES OF AMERICA NON-FEDERAL ACCOUNT | $25,000 primary | 06/07/99 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $15,000 primary | 03/31/99 |  |
ABRAMSON, JEFFREY POTOMAC, MD 20854 | NLP OF THE UNITED STATES OF AMERICA NON-FEDERAL ACCOUNT | $5,000 primary | 03/31/99 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $1,500 primary | 01/07/99 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $3,000 primary | 08/24/98 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $5,000 primary | 05/22/98 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $3,000 primary | 11/21/97 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $5,000 primary | 02/21/97 |  |
ABRAMSON, JEFFREY POTOMAC, MD 20854 TOWER CORPORATION | GROSSWALD, SARINA J (IND) House (VA 08) COMMITTEE TO ELECT DR SARINA J GROSSWALD FOR US CONGRESS | $250 general | 10/01/96 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 THE TOWER COMPANY | HARMAN, JANE (D) House (CA 36) FRIENDS OF JANE HARMAN | $1,000 general | 08/02/96 |  |
ABRAMSON, JEFFREY POTOMAC, MD 20854 | NLP OF THE UNITED STATES OF AMERICA NON-FEDERAL ACCOUNT | $15,000 primary | 07/31/96 |  |
ABRAMSON, JEFFREY POTOMAC, MD 20854 | NLP OF THE UNITED STATES OF AMERICA NON-FEDERAL ACCOUNT | $10,000 primary | 07/13/96 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $2,000 primary | 06/11/96 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $5,000 primary | 02/27/96 |  |
ABRAMSON, JEFFREY POTOMAC, MD 20854 THE TOWER COMPANIES | ROBSON, BARBARA (OTH) House (MD 08) COMMITTEE TO ELECT BARBARA ROBSON FOR U S CONGRESS | $500 general | 02/26/96 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $-750 primary | 11/15/95 |  |
ABRAMSON, JEFFREY F POTOMAC, MD 20854 | WILSON, PETE (R) President PETE WILSON FOR PRESIDENT COMMITTEE INC | $1,000 primary | 09/11/95 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $20,000 primary | 08/21/95 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | HAGELIN, JOHN SAMUEL (NLP) President DR JOHN HAGELIN FOR PRESIDENT 1996 | $1,000 primary | 08/09/95 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $375 primary | 06/07/95 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CO'S | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $375 primary | 06/07/95 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER COMPANIES | ROBSON, BARBARA (OTH) House (MD 08) COMMITTEE TO ELECT BARBARA ROBSON FOR U S CONGRESS | $500 general | 05/30/95 |  |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 ABRAMSON DEVELOPMENT CO | NATURAL LAW PARTY OF THE UNITED STATES (NAT) | $1,000 primary | 12/27/94 | |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 THE TOWER COMPANIES | ARON, RUTHANN (R) Senate - MD RUTHANN ARON FOR US SENATE COMMITTEE INC | $250 primary | 08/17/94 | |
ABRAMSON, JEFFREY F POTOMAC, MD 20854 ABRAMSON CONSTRUCTIO | ARON, RUTHANN (R) Senate - MD RUTHANN ARON FOR US SENATE COMMITTEE INC | $500 primary | 05/11/94 | |
ABRAMSON, JEFFREY POTOMAC, MD 20854 | HATCH, ORRIN G (R) Senate - UT HATCH ELECTION COMMITTEE INC | $500 primary | 03/28/94 | |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CONSTRUCTION | YATES, SIDNEY R (D) House (IL 09) YATES FOR CONGRESS COMMITTEE | $1,000 general | 02/16/94 | |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 TOWER CONSTRUCTION | YATES, SIDNEY R (D) House (IL 09) YATES FOR CONGRESS COMMITTEE | $1,000 primary | 02/16/94 | |
ABRAMSON, JEFFREY S POTOMAC, MD 20854 THE TOWER COMPANIES | ARON, RUTHANN (R) Senate - MD RUTHANN ARON FOR US SENATE COMMITTEE INC | $250 primary | 12/18/93 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for JEFFREY ABRAMSON.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |