| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
ALEMANY, ELLEN R SCARSDALE, NY 10583 CITIGROUP CORPORATION/BANKER | REID, HARRY (D) Senate - NV FRIENDS FOR HARRY REID | $1,000 primary | 05/21/09 |  |
Alemany, Ellen Scarsdale, NY 10583 Citizens Bank/CEO | FRANK, BARNEY (D) House (MA 04) BARNEY FRANK FOR CONGRESS COMMITTEE | $2,300 primary | 06/23/08 |  |
Alemany, Ellen Scarsdale, NY 10583 RBS Americas/CEO | DODD, CHRISTOPHER J (D) President CHRIS DODD FOR PRESIDENT INC | $1,000 primary | 09/30/07 |  |
ALEMANY, ELLEN ROSE SCARSDALE, NY 10583 ROYAL BANK OF SCOTLAND AMERICA/CEO | REED, JACK F (D) Senate - RI REED COMMITTEE | $1,000 primary | 08/02/07 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 05/15/07 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 04/30/07 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 04/13/07 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 03/30/07 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 03/15/07 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 02/28/07 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 02/15/07 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 01/31/07 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 01/12/07 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 12/29/06 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 12/15/06 |  |
ALEMANY, ELLEN SCARSDALE, NY 10583 CITIGROUP CORP/EXECUTIVE | DODD, CHRISTOPHER J (D) Senate - CT FRIENDS OF CHRIS DODD | $250 primary | 12/12/06 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Corp | DODD, CHRISTOPHER J (D) President CHRIS DODD FOR PRESIDENT INC | $250 primary | 12/12/06 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 11/30/06 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 11/15/06 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 10/31/06 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 10/13/06 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 09/30/06 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 09/15/06 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 08/31/06 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 08/15/06 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 07/31/06 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 07/14/06 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 06/30/06 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 06/15/06 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 05/31/06 |  |
Alemany, Ellen Scarsdale, NY 10583 Citigroup Global Markets/Chief Exec | CITIGROUP INC. POLITICAL ACTION COMMITTEE - FEDERAL (CITIGROUP PAC-FEDERAL) | $208 primary | 05/15/06 |  |
ALEMANY, ELLEN ROSE SCARSDALE, NY 10583 CITIGROUP/CEO, GTS DIVISION | CLINTON, HILLARY RODHAM (D) Senate - NY FRIENDS OF HILLARY | $500 primary | 05/08/06 |  |
ALEMANY, ELLEN SCARSDALE, NY 10583 CITIGROUP/FINANCIAL EXECUTIVE | MCCONNELL, MITCH (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | $300 primary | 12/30/05 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for ELLEN ALEMANY.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |